Difference between revisions of "Act 1 (N) Cast B"
Jump to navigation
Jump to search
Onderduiker (talk | contribs) m |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | {{TC Act 1 (N) nav}} | |
+ | Treasure Class: Act 1 (N) Cast B<br> | ||
== Items == | == Items == | ||
Unique: 0 Set: 0 Rare: 0 Magic: 0<br> | Unique: 0 Set: 0 Rare: 0 Magic: 0<br> | ||
Line 11: | Line 12: | ||
| NoDrop || 100 || 0.625000 | | NoDrop || 100 || 0.625000 | ||
|- | |- | ||
− | | [[ | + | | [[gld]] || 18 || 0.112500 |
|- | |- | ||
− | | [[ | + | | [[Act 1 (N) Equip B]] || 15 || 0.093750 |
|- | |- | ||
− | | [[ | + | | [[Act 1 (N) Junk]] || 18 || 0.112500 |
|- | |- | ||
− | | [[ | + | | [[Act 1 (N) Good]] || 2 || 0.012500 |
|- | |- | ||
− | | [[ | + | | [[Act 1 (N) Magic B]] || 7 || 0.043750 |
|} | |} | ||
Line 27: | Line 28: | ||
!Level | !Level | ||
|- | |- | ||
− | | [[ | + | | [[Underground Passage Level 2#bighead3 (Nightmare)|Underground Passage Level 2 - bighead3 (Nightmare)]] || 38 |
|- | |- | ||
− | | [[ | + | | [[Underground Passage Level 1#bighead3 (Nightmare)|Underground Passage Level 1 - bighead3 (Nightmare)]] || 37 |
|- | |- | ||
− | | [[ | + | | [[Tristram (Act 1)#fallenshaman2 (Nightmare)|Tristram - fallenshaman2 (Nightmare)]] || 39 |
|- | |- | ||
− | | [[ | + | | [[Tamoe Highland#skmage_fire1 (Nightmare)|Tamoe Highland - skmage_fire1 (Nightmare)]] || 39 |
|- | |- | ||
− | | [[ | + | | [[Tamoe Highland#fallenshaman2 (Nightmare)|Tamoe Highland - fallenshaman2 (Nightmare)]] || 39 |
|- | |- | ||
− | | [[ | + | | [[Stony Field#crownest1 (Nightmare)|Stony Field - crownest1 (Nightmare)]] || 40 |
|- | |- | ||
− | | [[ | + | | [[Monastery Gate#skmage_ltng1 (Nightmare)|Monastery Gate - skmage_ltng1 (Nightmare)]] || 40 |
|- | |- | ||
− | | [[ | + | | [[Monastery Gate#bighead4 (Nightmare)|Monastery Gate - bighead4 (Nightmare)]] || 40 |
|- | |- | ||
− | | [[ | + | | [[Hole Level 2#fallenshaman2 (Nightmare)|Hole Level 2 - fallenshaman2 (Nightmare)]] || 39 |
|- | |- | ||
− | | [[ | + | | [[Hole Level 2#bighead3 (Nightmare)|Hole Level 2 - bighead3 (Nightmare)]] || 39 |
|- | |- | ||
− | | [[ | + | | [[Hole Level 1#fallenshaman2 (Nightmare)|Hole Level 1 - fallenshaman2 (Nightmare)]] || 38 |
|- | |- | ||
− | | [[ | + | | [[Hole Level 1#bighead3 (Nightmare)|Hole Level 1 - bighead3 (Nightmare)]] || 38 |
|- | |- | ||
− | | [[ | + | | [[Dark Wood#fallenshaman2 (Nightmare)|Dark Wood - fallenshaman2 (Nightmare)]] || 38 |
|- | |- | ||
− | | [[ | + | | [[Black Marsh#fallenshaman2 (Nightmare)|Black Marsh - fallenshaman2 (Nightmare)]] || 38 |
|- | |- | ||
− | | [[ | + | | [[Black Marsh#crownest2 (Nightmare)|Black Marsh - crownest2 (Nightmare)]] || 38 |
|} | |} | ||
== Expanded listing == | == Expanded listing == | ||
Line 65: | Line 66: | ||
| NoDrop || 0.6250000000 || 1.600000 | | NoDrop || 0.6250000000 || 1.600000 | ||
|- | |- | ||
− | | [[ | + | | [[amu]] || 0.0011538462 || 866.666667 |
|- | |- | ||
− | | [[ | + | | [[aqv]] || 0.0140625000 || 71.111111 |
|- | |- | ||
− | | [[ | + | | [[armo3]] || 0.0002001498 || 4996.258840 |
|- | |- | ||
− | | [[ | + | | [[armo6]] || 0.0008406290 || 1189.585438 |
|- | |- | ||
− | | [[ | + | | [[armo9]] || 0.0023857851 || 419.149232 |
|- | |- | ||
− | | [[ | + | | [[armo12]] || 0.0029910380 || 334.332096 |
|- | |- | ||
− | | [[ | + | | [[armo15]] || 0.0034084383 || 293.389497 |
|- | |- | ||
− | | [[ | + | | [[armo18]] || 0.0038368267 || 260.632049 |
|- | |- | ||
− | | [[ | + | | [[armo21]] || 0.0038152005 || 262.109422 |
|- | |- | ||
− | | [[ | + | | [[armo24]] || 0.0027908538 || 358.313288 |
|- | |- | ||
− | | [[ | + | | [[armo27]] || 0.0021799555 || 458.724966 |
|- | |- | ||
− | | [[ | + | | [[armo30]] || 0.0017681711 || 565.556133 |
|- | |- | ||
− | | [[ | + | | [[armo33]] || 0.0015231328 || 656.541571 |
|- | |- | ||
− | | [[ | + | | [[armo36]] || 0.0027232574 || 367.207299 |
|- | |- | ||
− | | [[ | + | | [[armo39]] || 0.0014323988 || 698.129587 |
|- | |- | ||
− | | [[ | + | | [[armo42]] || 0.0003382194 || 2956.660362 |
|- | |- | ||
− | | [[ | + | | [[cm1]] || 0.0005769231 || 1733.333333 |
|- | |- | ||
− | | [[ | + | | [[cm2]] || 0.0005769231 || 1733.333333 |
|- | |- | ||
− | | [[ | + | | [[cm3]] || 0.0005769231 || 1733.333333 |
|- | |- | ||
− | | [[ | + | | [[cqv]] || 0.0140625000 || 71.111111 |
|- | |- | ||
− | | [[ | + | | [[gcb]] || 0.0000865385 || 11555.555556 |
|- | |- | ||
− | | [[ | + | | [[gcg]] || 0.0000865385 || 11555.555556 |
|- | |- | ||
− | | [[ | + | | [[gcr]] || 0.0000865385 || 11555.555556 |
|- | |- | ||
− | | [[ | + | | [[gcv]] || 0.0000865385 || 11555.555556 |
|- | |- | ||
− | | [[ | + | | [[gcw]] || 0.0000865385 || 11555.555556 |
|- | |- | ||
− | | [[ | + | | [[gcy]] || 0.0000865385 || 11555.555556 |
|- | |- | ||
− | | [[ | + | | [[gfb]] || 0.0001153846 || 8666.666667 |
|- | |- | ||
− | | [[ | + | | [[gfg]] || 0.0001153846 || 8666.666667 |
|- | |- | ||
− | | [[ | + | | [[gfr]] || 0.0001153846 || 8666.666667 |
|- | |- | ||
− | | [[ | + | | [[gfv]] || 0.0001153846 || 8666.666667 |
|- | |- | ||
− | | [[ | + | | [[gfw]] || 0.0001153846 || 8666.666667 |
|- | |- | ||
− | | [[ | + | | [[gfy]] || 0.0001153846 || 8666.666667 |
|- | |- | ||
− | | [[ | + | | [[glb]] || 0.0002019231 || 4952.380952 |
|- | |- | ||
− | | [[ | + | | [[gld]] || 0.1125000000 || 8.888889 |
|- | |- | ||
− | | [[ | + | | [[glg]] || 0.0002019231 || 4952.380952 |
|- | |- | ||
− | | [[ | + | | [[glr]] || 0.0002019231 || 4952.380952 |
|- | |- | ||
− | | [[ | + | | [[glw]] || 0.0002019231 || 4952.380952 |
|- | |- | ||
− | | [[ | + | | [[gly]] || 0.0002019231 || 4952.380952 |
|- | |- | ||
− | | [[ | + | | [[gpl]] || 0.0000006595 || 1516320.000011 |
|- | |- | ||
− | | [[ | + | | [[gpm]] || 0.0000527593 || 18954.000000 |
|- | |- | ||
− | | [[ | + | | [[gps]] || 0.0042735043 || 234.000000 |
|- | |- | ||
− | | [[ | + | | [[gsb]] || 0.0004038462 || 2476.190476 |
|- | |- | ||
− | | [[ | + | | [[gsg]] || 0.0004038462 || 2476.190476 |
|- | |- | ||
− | | [[ | + | | [[gsr]] || 0.0004038462 || 2476.190476 |
|- | |- | ||
− | | [[ | + | | [[gsv]] || 0.0004038462 || 2476.190476 |
|- | |- | ||
− | | [[ | + | | [[gsw]] || 0.0004038462 || 2476.190476 |
|- | |- | ||
− | | [[ | + | | [[gsy]] || 0.0004038462 || 2476.190476 |
|- | |- | ||
− | | [[ | + | | [[gzv]] || 0.0002019231 || 4952.380952 |
|- | |- | ||
− | | [[ | + | | [[hp1]] || 0.0000013644 || 732940.540539 |
|- | |- | ||
− | | [[ | + | | [[hp2]] || 0.0000167909 || 59556.049779 |
|- | |- | ||
− | | [[ | + | | [[hp3]] || 0.0009712468 || 1029.604426 |
|- | |- | ||
− | | [[ | + | | [[hp4]] || 0.0129151027 || 77.428730 |
|- | |- | ||
− | | [[ | + | | [[hp5]] || 0.0167073667 || 59.853837 |
|- | |- | ||
− | | [[ | + | | [[isc]] || 0.0210737179 || 47.452471 |
|- | |- | ||
− | | [[ | + | | [[jew]] || 0.0005769231 || 1733.333333 |
|- | |- | ||
− | | [[ | + | | [[key]] || 0.0064903846 || 154.074074 |
|- | |- | ||
− | | [[ | + | | [[mp1]] || 0.0000001588 || 6298560.000127 |
|- | |- | ||
− | | [[ | + | | [[mp2]] || 0.0000006187 || 1616352.317896 |
|- | |- | ||
− | | [[ | + | | [[mp3]] || 0.0000085778 || 116580.307062 |
|- | |- | ||
− | | [[ | + | | [[mp4]] || 0.0092882298 || 107.663142 |
|- | |- | ||
− | | [[ | + | | [[mp5]] || 0.0252936621 || 39.535596 |
|- | |- | ||
− | | [[ | + | | [[opl]] || 0.0000006595 || 1516320.000011 |
|- | |- | ||
− | | [[ | + | | [[opm]] || 0.0000527593 || 18954.000000 |
|- | |- | ||
− | | [[ | + | | [[ops]] || 0.0042735043 || 234.000000 |
|- | |- | ||
− | | [[ | + | | [[r01]] || 0.0002942661 || 3398.284621 |
|- | |- | ||
− | | [[ | + | | [[r02]] || 0.0001961774 || 5097.426932 |
|- | |- | ||
− | | [[ | + | | [[r03]] || 0.0001634812 || 6116.912318 |
|- | |- | ||
− | | [[ | + | | [[r04]] || 0.0001089874 || 9175.368477 |
|- | |- | ||
− | | [[ | + | | [[r05]] || 0.0001144368 || 8738.446169 |
|- | |- | ||
− | | [[ | + | | [[r06]] || 0.0000762912 || 13107.669253 |
|- | |- | ||
− | | [[ | + | | [[r07]] || 0.0000953640 || 10486.135402 |
|- | |- | ||
− | | [[ | + | | [[r08]] || 0.0000635760 || 15729.203104 |
|- | |- | ||
− | | [[ | + | | [[r09]] || 0.0000667548 || 14980.193432 |
|- | |- | ||
− | | [[ | + | | [[r10]] || 0.0000445032 || 22470.290148 |
|- | |- | ||
− | | [[ | + | | [[r11]] || 0.0000407946 || 24513.043798 |
|- | |- | ||
− | | [[ | + | | [[r12]] || 0.0000271964 || 36769.565697 |
|- | |- | ||
− | | [[ | + | | [[r13]] || 0.0000215305 || 46445.767196 |
|- | |- | ||
− | | [[ | + | | [[r14]] || 0.0000143537 || 69668.650794 |
|- | |- | ||
− | | [[ | + | | [[r15]] || 0.0000110643 || 90380.952381 |
|- | |- | ||
− | | [[ | + | | [[r16]] || 0.0000073762 || 135571.428571 |
|- | |- | ||
− | | [[ | + | | [[rin]] || 0.0023076923 || 433.333333 |
|- | |- | ||
− | | [[ | + | | [[rvs]] || 0.0021536112 || 464.336362 |
|- | |- | ||
− | | [[ | + | | [[skc]] || 0.0000576923 || 17333.333333 |
|- | |- | ||
− | | [[ | + | | [[skf]] || 0.0000769231 || 13000.000000 |
|- | |- | ||
− | | [[ | + | | [[skl]] || 0.0001346154 || 7428.571429 |
|- | |- | ||
− | | [[ | + | | [[sku]] || 0.0002692308 || 3714.285714 |
|- | |- | ||
− | | [[ | + | | [[tsc]] || 0.0137820513 || 72.558140 |
|- | |- | ||
− | | [[ | + | | [[vps]] || 0.0043072859 || 232.164758 |
|- | |- | ||
− | | [[ | + | | [[weap3]] || 0.0004002995 || 2498.129420 |
|- | |- | ||
− | | [[ | + | | [[weap6]] || 0.0016812580 || 594.792719 |
|- | |- | ||
− | | [[ | + | | [[weap9]] || 0.0047715702 || 209.574616 |
|- | |- | ||
− | | [[ | + | | [[weap12]] || 0.0059820760 || 167.166048 |
|- | |- | ||
− | | [[ | + | | [[weap15]] || 0.0068168766 || 146.694749 |
|- | |- | ||
− | | [[ | + | | [[weap18]] || 0.0076736534 || 130.316025 |
|- | |- | ||
− | | [[ | + | | [[weap21]] || 0.0076304010 || 131.054711 |
|- | |- | ||
− | | [[ | + | | [[weap24]] || 0.0055817076 || 179.156644 |
|- | |- | ||
− | | [[ | + | | [[weap27]] || 0.0043599109 || 229.362483 |
|- | |- | ||
− | | [[ | + | | [[weap30]] || 0.0044470538 || 224.867980 |
|- | |- | ||
− | | [[ | + | | [[weap33]] || 0.0055400196 || 180.504778 |
|- | |- | ||
− | | [[ | + | | [[weap36]] || 0.0050898807 || 196.468257 |
|- | |- | ||
− | | [[ | + | | [[weap39]] || 0.0028647977 || 349.064793 |
|- | |- | ||
− | | [[ | + | | [[weap42]] || 0.0006764389 || 1478.330181 |
|- | |- | ||
− | | [[ | + | | [[wms]] || 0.0021535795 || 464.343209 |
|- | |- | ||
− | | [[ | + | | [[yps]] || 0.0043074048 || 232.158354 |
|} | |} | ||
− | |||
− | |||
− |
Latest revision as of 17:03, 1 October 2012
Treasure Class: Act 1 (N) Cast B ItemsUnique: 0 Set: 0 Rare: 0 Magic: 0
Referencing MonstersExpanded listing
|