Difference between revisions of "Act 2 (N) Super A"
Jump to navigation
Jump to search
(Created page with 'D2 TC Act 2 (N) Super A<br> == Items == Unique: 800 Set: 800 Rare: 972 Magic: 1024<br> Picks: -4<br> {| border="1" !Item !Weight |- | NoDrop || 0 |- | [[ D2_Act 2 (N) Uitem A|Act...') |
Onderduiker (talk | contribs) m (moved D2 Act 2 (N) Super A to Act 2 (N) Super A) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | {{TC Act 2 (N) nav}} | |
+ | Treasure Class: Act 2 (N) Super A<br> | ||
== Items == | == Items == | ||
Unique: 800 Set: 800 Rare: 972 Magic: 1024<br> | Unique: 800 Set: 800 Rare: 972 Magic: 1024<br> | ||
Line 9: | Line 10: | ||
| NoDrop || 0 | | NoDrop || 0 | ||
|- | |- | ||
− | | [[ | + | | [[Act 2 (N) Uitem A]] || 2 |
|- | |- | ||
− | | [[ | + | | [[Act 2 (N) Cpot A]] || 2 |
|} | |} | ||
Line 19: | Line 20: | ||
!Level | !Level | ||
|- | |- | ||
− | | [[ | + | | [[Jail Level 2#Pitspawn Fouldog - bighead2 (Nightmare)|Jail Level 2 - Pitspawn Fouldog - bighead2 (Nightmare)]] || 44 |
|} | |} | ||
== Expanded listing == | == Expanded listing == | ||
Line 27: | Line 28: | ||
!1 in X | !1 in X | ||
|- | |- | ||
− | | [[ | + | | [[amu]] || 0.0118752040 || 84.209080 |
|- | |- | ||
− | | [[ | + | | [[armo3]] || 0.0038590765 || 259.129356 |
|- | |- | ||
− | | [[ | + | | [[armo6]] || 0.0161579857 || 61.888903 |
|- | |- | ||
− | | [[ | + | | [[armo9]] || 0.0455146293 || 21.970958 |
|- | |- | ||
− | | [[ | + | | [[armo12]] || 0.0568927180 || 17.576942 |
|- | |- | ||
− | | [[ | + | | [[armo15]] || 0.0646996370 || 15.456037 |
|- | |- | ||
− | | [[ | + | | [[armo18]] || 0.0726783339 || 13.759259 |
|- | |- | ||
− | | [[ | + | | [[armo21]] || 0.0722763675 || 13.835781 |
|- | |- | ||
− | | [[ | + | | [[armo24]] || 0.0531370259 || 18.819269 |
|- | |- | ||
− | | [[ | + | | [[armo27]] || 0.0416297125 || 24.021305 |
|- | |- | ||
− | | [[ | + | | [[armo30]] || 0.0338338355 || 29.556212 |
|- | |- | ||
− | | [[ | + | | [[armo33]] || 0.0291797985 || 34.270285 |
|- | |- | ||
− | | [[ | + | | [[armo36]] || 0.0532954776 || 18.763318 |
|- | |- | ||
− | | [[ | + | | [[armo39]] || 0.0317902242 || 31.456211 |
|- | |- | ||
− | | [[ | + | | [[armo42]] || 0.0167289181 || 59.776729 |
|- | |- | ||
− | | [[ | + | | [[armo45]] || 0.0043974320 || 227.405448 |
|- | |- | ||
− | | [[ | + | | [[cm1]] || 0.0059464685 || 168.167039 |
|- | |- | ||
− | | [[ | + | | [[cm2]] || 0.0059464685 || 168.167039 |
|- | |- | ||
− | | [[ | + | | [[cm3]] || 0.0059464685 || 168.167039 |
|- | |- | ||
− | | [[ | + | | [[gcb]] || 0.0005954448 || 1679.416704 |
|- | |- | ||
− | | [[ | + | | [[gcg]] || 0.0005954448 || 1679.416704 |
|- | |- | ||
− | | [[ | + | | [[gcr]] || 0.0005954448 || 1679.416704 |
|- | |- | ||
− | | [[ | + | | [[gcv]] || 0.0005954448 || 1679.416704 |
|- | |- | ||
− | | [[ | + | | [[gcw]] || 0.0005954448 || 1679.416704 |
|- | |- | ||
− | | [[ | + | | [[gcy]] || 0.0005954448 || 1679.416704 |
|- | |- | ||
− | | [[ | + | | [[gfb]] || 0.0014882796 || 671.916760 |
|- | |- | ||
− | | [[ | + | | [[gfg]] || 0.0014882796 || 671.916760 |
|- | |- | ||
− | | [[ | + | | [[gfr]] || 0.0014882796 || 671.916760 |
|- | |- | ||
− | | [[ | + | | [[gfv]] || 0.0014882796 || 671.916760 |
|- | |- | ||
− | | [[ | + | | [[gfw]] || 0.0014882796 || 671.916760 |
|- | |- | ||
− | | [[ | + | | [[gfy]] || 0.0014882796 || 671.916760 |
|- | |- | ||
− | | [[ | + | | [[glb]] || 0.0041643899 || 240.131213 |
|- | |- | ||
− | | [[ | + | | [[glg]] || 0.0041643899 || 240.131213 |
|- | |- | ||
− | | [[ | + | | [[glr]] || 0.0041643899 || 240.131213 |
|- | |- | ||
− | | [[ | + | | [[glw]] || 0.0041643899 || 240.131213 |
|- | |- | ||
− | | [[ | + | | [[gly]] || 0.0041643899 || 240.131213 |
|- | |- | ||
− | | [[ | + | | [[gsb]] || 0.0020832811 || 480.012035 |
|- | |- | ||
− | | [[ | + | | [[gsg]] || 0.0020832811 || 480.012035 |
|- | |- | ||
− | | [[ | + | | [[gsr]] || 0.0020832811 || 480.012035 |
|- | |- | ||
− | | [[ | + | | [[gsv]] || 0.0020832811 || 480.012035 |
|- | |- | ||
− | | [[ | + | | [[gsw]] || 0.0020832811 || 480.012035 |
|- | |- | ||
− | | [[ | + | | [[gsy]] || 0.0020832811 || 480.012035 |
|- | |- | ||
− | | [[ | + | | [[gzv]] || 0.0041643899 || 240.131213 |
|- | |- | ||
− | | [[ | + | | [[hp3]] || 0.1197968331 || 8.347466 |
|- | |- | ||
− | | [[ | + | | [[hp4]] || 0.7002030874 || 1.428157 |
|- | |- | ||
− | | [[ | + | | [[hp5]] || 0.7814694164 || 1.279641 |
|- | |- | ||
− | | [[ | + | | [[jew]] || 0.0059464685 || 168.167039 |
|- | |- | ||
− | | [[ | + | | [[mp4]] || 0.3118506284 || 3.206663 |
|- | |- | ||
− | | [[ | + | | [[mp5]] || 0.6629666062 || 1.508372 |
|- | |- | ||
− | | [[ | + | | [[r01]] || 0.0030143618 || 331.745184 |
|- | |- | ||
− | | [[ | + | | [[r02]] || 0.0020100801 || 497.492618 |
|- | |- | ||
− | | [[ | + | | [[r03]] || 0.0016752072 || 596.941096 |
|- | |- | ||
− | | [[ | + | | [[r04]] || 0.0011169608 || 895.286556 |
|- | |- | ||
− | | [[ | + | | [[r05]] || 0.0011727925 || 852.665775 |
|- | |- | ||
− | | [[ | + | | [[r06]] || 0.0007819381 || 1278.873601 |
|- | |- | ||
− | | [[ | + | | [[r07]] || 0.0009773748 || 1023.148903 |
|- | |- | ||
− | | [[ | + | | [[r08]] || 0.0006516363 || 1534.598304 |
|- | |- | ||
− | | [[ | + | | [[r09]] || 0.0006842126 || 1461.534103 |
|- | |- | ||
− | | [[ | + | | [[r10]] || 0.0004561677 || 2192.176118 |
|- | |- | ||
− | | [[ | + | | [[r11]] || 0.0004181577 || 2391.442124 |
|- | |- | ||
− | | [[ | + | | [[r12]] || 0.0002787815 || 3587.038164 |
|- | |- | ||
− | | [[ | + | | [[r13]] || 0.0002207053 || 4530.929778 |
|- | |- | ||
− | | [[ | + | | [[r14]] || 0.0001471395 || 6796.269656 |
|- | |- | ||
− | | [[ | + | | [[r15]] || 0.0001134210 || 8816.707927 |
|- | |- | ||
− | | [[ | + | | [[r16]] || 0.0000756147 || 13224.936885 |
|- | |- | ||
− | | [[ | + | | [[r17]] || 0.0000574990 || 17391.619051 |
|- | |- | ||
− | | [[ | + | | [[r18]] || 0.0000383328 || 26087.303574 |
|- | |- | ||
− | | [[ | + | | [[rin]] || 0.0236794759 || 42.230664 |
|- | |- | ||
− | | [[ | + | | [[rvs]] || 0.2357653707 || 4.241505 |
|- | |- | ||
− | | [[ | + | | [[skc]] || 0.0003969829 || 2519.000025 |
|- | |- | ||
− | | [[ | + | | [[skf]] || 0.0009923095 || 1007.750062 |
|- | |- | ||
− | | [[ | + | | [[skl]] || 0.0027772254 || 360.071602 |
|- | |- | ||
− | | [[ | + | | [[sku]] || 0.0013890954 || 719.892944 |
|- | |- | ||
− | | [[ | + | | [[weap3]] || 0.0077106923 || 129.690041 |
|- | |- | ||
− | | [[ | + | | [[weap6]] || 0.0321843657 || 31.070987 |
|- | |- | ||
− | | [[ | + | | [[weap9]] || 0.0899692033 || 11.114914 |
|- | |- | ||
− | | [[ | + | | [[weap12]] || 0.1121193030 || 8.919071 |
|- | |- | ||
− | | [[ | + | | [[weap15]] || 0.1272356754 || 7.859431 |
|- | |- | ||
− | | [[ | + | | [[weap18]] || 0.1426150292 || 7.011884 |
|- | |- | ||
− | | [[ | + | | [[weap21]] || 0.1418419158 || 7.050102 |
|- | |- | ||
− | | [[ | + | | [[weap24]] || 0.1048234775 || 9.539848 |
|- | |- | ||
− | | [[ | + | | [[weap27]] || 0.0823743886 || 12.139696 |
|- | |- | ||
− | | [[ | + | | [[weap30]] || 0.0839847439 || 11.906924 |
|- | |- | ||
− | | [[ | + | | [[weap33]] || 0.1040620896 || 9.609648 |
|- | |- | ||
− | | [[ | + | | [[weap36]] || 0.0986087130 || 10.141092 |
|- | |- | ||
− | | [[ | + | | [[weap39]] || 0.0630669441 || 15.856167 |
|- | |- | ||
− | | [[ | + | | [[weap42]] || 0.0333167250 || 30.014955 |
|- | |- | ||
− | | [[ | + | | [[weap45]] || 0.0087851740 || 113.828138 |
|} | |} | ||
− | |||
− | |||
− |
Latest revision as of 15:14, 2 October 2012
Treasure Class: Act 2 (N) Super A ItemsUnique: 800 Set: 800 Rare: 972 Magic: 1024
Referencing Monsters
Expanded listing
|