Difference between revisions of "Swarm 2"
Jump to navigation
Jump to search
Onderduiker (talk | contribs) m (moved D2 Swarm 2 to Swarm 2) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | {{TC Special nav}} | |
+ | Treasure Class: Swarm 2<br> | ||
== Items == | == Items == | ||
Unique: 0 Set: 0 Rare: 0 Magic: 0<br> | Unique: 0 Set: 0 Rare: 0 Magic: 0<br> | ||
Line 11: | Line 12: | ||
| NoDrop || 125 || 0.833333 | | NoDrop || 125 || 0.833333 | ||
|- | |- | ||
− | | [[ | + | | [[Potion 3]] || 12 || 0.080000 |
|- | |- | ||
− | | [[ | + | | [[Misc 2]] || 6 || 0.040000 |
|- | |- | ||
− | | [[ | + | | [[Act 3 Good]] || 1 || 0.006667 |
|- | |- | ||
− | | [[ | + | | [[Act 3 Magic A]] || 6 || 0.040000 |
|} | |} | ||
Line 25: | Line 26: | ||
!Level | !Level | ||
|- | |- | ||
− | | [[ | + | | [[Upper Kurast#vulture4|Upper Kurast - vulture4]] || 23 |
|- | |- | ||
− | | [[ | + | | [[Spider Forest#mosquito1|Spider Forest - mosquito1]] || 21 |
|- | |- | ||
− | | [[ | + | | [[Sewers Level 2 (Act 3)#mosquito4|Sewers Level 2 (Act 3) - mosquito4]] || 24 |
|- | |- | ||
− | | [[ | + | | [[Sewers Level 1 (Act 3)#mosquito2|Sewers Level 1 (Act 3) - mosquito2]] || 23 |
|- | |- | ||
− | | [[ | + | | [[Kurast Bazaar#swarm4|Kurast Bazaar - swarm4]] || 22 |
|- | |- | ||
− | | [[ | + | | [[Flayer Jungle#vulture4|Flayer Jungle - vulture4]] || 23 |
|- | |- | ||
− | | [[ | + | | [[Lower Kurast#vulture3|Lower Kurast - vulture3]] || 22 |
|} | |} | ||
== Expanded listing == | == Expanded listing == | ||
Line 47: | Line 48: | ||
| NoDrop || 0.8333333333 || 1.200000 | | NoDrop || 0.8333333333 || 1.200000 | ||
|- | |- | ||
− | | [[ | + | | [[amu]] || 0.0006349206 || 1575.000000 |
|- | |- | ||
− | | [[ | + | | [[cm1]] || 0.0003174603 || 3150.000000 |
|- | |- | ||
− | | [[ | + | | [[cm2]] || 0.0003174603 || 3150.000000 |
|- | |- | ||
− | | [[ | + | | [[cm3]] || 0.0003174603 || 3150.000000 |
|- | |- | ||
− | | [[ | + | | [[gcb]] || 0.0001904762 || 5250.000000 |
|- | |- | ||
− | | [[ | + | | [[gcg]] || 0.0001904762 || 5250.000000 |
|- | |- | ||
− | | [[ | + | | [[gcr]] || 0.0001904762 || 5250.000000 |
|- | |- | ||
− | | [[ | + | | [[gcv]] || 0.0001904762 || 5250.000000 |
|- | |- | ||
− | | [[ | + | | [[gcw]] || 0.0001904762 || 5250.000000 |
|- | |- | ||
− | | [[ | + | | [[gcy]] || 0.0001904762 || 5250.000000 |
|- | |- | ||
− | | [[ | + | | [[gfb]] || 0.0001904762 || 5250.000000 |
|- | |- | ||
− | | [[ | + | | [[gfg]] || 0.0001904762 || 5250.000000 |
|- | |- | ||
− | | [[ | + | | [[gfr]] || 0.0001904762 || 5250.000000 |
|- | |- | ||
− | | [[ | + | | [[gfv]] || 0.0001904762 || 5250.000000 |
|- | |- | ||
− | | [[ | + | | [[gfw]] || 0.0001904762 || 5250.000000 |
|- | |- | ||
− | | [[ | + | | [[gfy]] || 0.0001904762 || 5250.000000 |
|- | |- | ||
− | | [[ | + | | [[gps]] || 0.0061538462 || 162.500000 |
|- | |- | ||
− | | [[ | + | | [[hp2]] || 0.0171428571 || 58.333333 |
|- | |- | ||
− | | [[ | + | | [[hp3]] || 0.0171428571 || 58.333333 |
|- | |- | ||
− | | [[ | + | | [[hp4]] || 0.0114285714 || 87.500000 |
|- | |- | ||
− | | [[ | + | | [[isc]] || 0.0225641026 || 44.318182 |
|- | |- | ||
− | | [[ | + | | [[jew]] || 0.0003174603 || 3150.000000 |
|- | |- | ||
− | | [[ | + | | [[key]] || 0.0092307692 || 108.333333 |
|- | |- | ||
− | | [[ | + | | [[mp3]] || 0.0219047619 || 45.652174 |
|- | |- | ||
− | | [[ | + | | [[mp4]] || 0.0152380952 || 65.625000 |
|- | |- | ||
− | | [[ | + | | [[ops]] || 0.0061538462 || 162.500000 |
|- | |- | ||
− | | [[ | + | | [[r01]] || 0.0002728863 || 3664.529915 |
|- | |- | ||
− | | [[ | + | | [[r02]] || 0.0001819242 || 5496.794872 |
|- | |- | ||
− | | [[ | + | | [[r03]] || 0.0001516035 || 6596.153846 |
|- | |- | ||
− | | [[ | + | | [[r04]] || 0.0001010690 || 9894.230769 |
|- | |- | ||
− | | [[ | + | | [[r05]] || 0.0001061224 || 9423.076923 |
|- | |- | ||
− | | [[ | + | | [[r06]] || 0.0000707483 || 14134.615385 |
|- | |- | ||
− | | [[ | + | | [[r07]] || 0.0000408163 || 24500.000000 |
|- | |- | ||
− | | [[ | + | | [[r08]] || 0.0000272109 || 36750.000000 |
|- | |- | ||
− | | [[ | + | | [[rin]] || 0.0012698413 || 787.500000 |
|- | |- | ||
− | | [[ | + | | [[rvs]] || 0.0028571429 || 350.000000 |
|- | |- | ||
− | | [[ | + | | [[skc]] || 0.0001269841 || 7875.000000 |
|- | |- | ||
− | | [[ | + | | [[skf]] || 0.0001269841 || 7875.000000 |
|- | |- | ||
− | | [[ | + | | [[tsc]] || 0.0158974359 || 62.903226 |
|- | |- | ||
− | | [[ | + | | [[vps]] || 0.0057142857 || 175.000000 |
|- | |- | ||
− | | [[ | + | | [[wms]] || 0.0028571429 || 350.000000 |
|- | |- | ||
− | | [[ | + | | [[yps]] || 0.0057142857 || 175.000000 |
|} | |} | ||
− | |||
− | |||
− |
Latest revision as of 15:09, 4 October 2012
Treasure Class: Swarm 2 ItemsUnique: 0 Set: 0 Rare: 0 Magic: 0
Referencing MonstersExpanded listing
|