Difference between revisions of "Act 4 Super B"
Jump to navigation
Jump to search
Onderduiker (talk | contribs) m (moved D2 Act 4 Super B to Act 4 Super B) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | {{TC Act 4 nav}} | |
+ | Treasure Class: Act 4 Super B<br> | ||
== Items == | == Items == | ||
Unique: 800 Set: 800 Rare: 972 Magic: 1024<br> | Unique: 800 Set: 800 Rare: 972 Magic: 1024<br> | ||
Line 9: | Line 10: | ||
| NoDrop || 0 | | NoDrop || 0 | ||
|- | |- | ||
− | | [[ | + | | [[Act 4 Uitem B]] || 2 |
|- | |- | ||
− | | [[ | + | | [[Act 4 Cpot B]] || 2 |
|} | |} | ||
Line 19: | Line 20: | ||
!Level | !Level | ||
|- | |- | ||
− | | [[ | + | | [[Chaos Sanctuary#Infector of Souls - megademon3|Chaos Sanctuary - Infector of Souls - megademon3]] || 33 |
|- | |- | ||
− | | [[ | + | | [[Chaos Sanctuary#Grand Vizier of Chaos - fingermage3|Chaos Sanctuary - Grand Vizier of Chaos - fingermage3]] || 33 |
|} | |} | ||
== Expanded listing == | == Expanded listing == | ||
Line 29: | Line 30: | ||
!1 in X | !1 in X | ||
|- | |- | ||
− | | [[ | + | | [[amu]] || 0.0083073368 || 120.375521 |
|- | |- | ||
− | | [[ | + | | [[armo3]] || 0.0050017853 || 199.928615 |
|- | |- | ||
− | | [[ | + | | [[armo6]] || 0.0209232272 || 47.793774 |
|- | |- | ||
− | | [[ | + | | [[armo9]] || 0.0588051169 || 17.005323 |
|- | |- | ||
− | | [[ | + | | [[armo12]] || 0.0734401096 || 13.616537 |
|- | |- | ||
− | | [[ | + | | [[armo15]] || 0.0834660230 || 11.980923 |
|- | |- | ||
− | | [[ | + | | [[armo18]] || 0.0936991574 || 10.672455 |
|- | |- | ||
− | | [[ | + | | [[armo21]] || 0.0931839389 || 10.731463 |
|- | |- | ||
− | | [[ | + | | [[armo24]] || 0.0686123548 || 14.574635 |
|- | |- | ||
− | | [[ | + | | [[armo27]] || 0.0509064335 || 19.643883 |
|- | |- | ||
− | | [[ | + | | [[armo30]] || 0.0298592354 || 33.490476 |
|- | |- | ||
− | | [[ | + | | [[armo33]] || 0.0142970017 || 69.944735 |
|- | |- | ||
− | | [[ | + | | [[armo36]] || 0.0035137646 || 284.595048 |
|- | |- | ||
− | | [[ | + | | [[cm1]] || 0.0041579997 || 240.500260 |
|- | |- | ||
− | | [[ | + | | [[cm2]] || 0.0041579997 || 240.500260 |
|- | |- | ||
− | | [[ | + | | [[cm3]] || 0.0041579997 || 240.500260 |
|- | |- | ||
− | | [[ | + | | [[gcb]] || 0.0017474149 || 572.273919 |
|- | |- | ||
− | | [[ | + | | [[gcg]] || 0.0017474149 || 572.273919 |
|- | |- | ||
− | | [[ | + | | [[gcr]] || 0.0017474149 || 572.273919 |
|- | |- | ||
− | | [[ | + | | [[gcv]] || 0.0017474149 || 572.273919 |
|- | |- | ||
− | | [[ | + | | [[gcw]] || 0.0017474149 || 572.273919 |
|- | |- | ||
− | | [[ | + | | [[gcy]] || 0.0017474149 || 572.273919 |
|- | |- | ||
− | | [[ | + | | [[gfb]] || 0.0034933018 || 286.262123 |
|- | |- | ||
− | | [[ | + | | [[gfg]] || 0.0034933018 || 286.262123 |
|- | |- | ||
− | | [[ | + | | [[gfr]] || 0.0034933018 || 286.262123 |
|- | |- | ||
− | | [[ | + | | [[gfv]] || 0.0034933018 || 286.262123 |
|- | |- | ||
− | | [[ | + | | [[gfw]] || 0.0034933018 || 286.262123 |
|- | |- | ||
− | | [[ | + | | [[gfy]] || 0.0034933018 || 286.262123 |
|- | |- | ||
− | | [[ | + | | [[gsb]] || 0.0052376606 || 190.924931 |
|- | |- | ||
− | | [[ | + | | [[gsg]] || 0.0052376606 || 190.924931 |
|- | |- | ||
− | | [[ | + | | [[gsr]] || 0.0052376606 || 190.924931 |
|- | |- | ||
− | | [[ | + | | [[gsv]] || 0.0052376606 || 190.924931 |
|- | |- | ||
− | | [[ | + | | [[gsw]] || 0.0052376606 || 190.924931 |
|- | |- | ||
− | | [[ | + | | [[gsy]] || 0.0052376606 || 190.924931 |
|- | |- | ||
− | | [[ | + | | [[hp2]] || 0.0986863292 || 10.133116 |
|- | |- | ||
− | | [[ | + | | [[hp3]] || 0.4873778929 || 2.051796 |
|- | |- | ||
− | | [[ | + | | [[hp4]] || 0.7343109247 || 1.361821 |
|- | |- | ||
− | | [[ | + | | [[hp5]] || 0.4873778929 || 2.051796 |
|- | |- | ||
− | | [[ | + | | [[jew]] || 0.0041579997 || 240.500260 |
|- | |- | ||
− | | [[ | + | | [[mp3]] || 0.1898816525 || 5.266438 |
|- | |- | ||
− | | [[ | + | | [[mp4]] || 0.4873778929 || 2.051796 |
|- | |- | ||
− | | [[ | + | | [[mp5]] || 0.3513450311 || 2.846205 |
|- | |- | ||
− | | [[ | + | | [[r01]] || 0.0041254060 || 242.400384 |
|- | |- | ||
− | | [[ | + | | [[r02]] || 0.0027512181 || 363.475360 |
|- | |- | ||
− | | [[ | + | | [[r03]] || 0.0022929450 || 436.120369 |
|- | |- | ||
− | | [[ | + | | [[r04]] || 0.0015289224 || 654.055434 |
|- | |- | ||
− | | [[ | + | | [[r05]] || 0.0016053378 || 622.921851 |
|- | |- | ||
− | | [[ | + | | [[r06]] || 0.0010703685 || 934.257693 |
|- | |- | ||
− | | [[ | + | | [[r07]] || 0.0013378711 || 747.456185 |
|- | |- | ||
− | | [[ | + | | [[r08]] || 0.0008920135 || 1121.059208 |
|- | |- | ||
− | | [[ | + | | [[r09]] || 0.0009366038 || 1067.687346 |
|- | |- | ||
− | | [[ | + | | [[r10]] || 0.0006244513 || 1601.405970 |
|- | |- | ||
− | | [[ | + | | [[r11]] || 0.0001840104 || 5434.476202 |
|- | |- | ||
− | | [[ | + | | [[r12]] || 0.0001226755 || 8151.589293 |
|- | |- | ||
− | | [[ | + | | [[rin]] || 0.0165800236 || 60.313545 |
|- | |- | ||
− | | [[ | + | | [[rvs]] || 0.2739750009 || 3.649968 |
|- | |- | ||
− | | [[ | + | | [[skc]] || 0.0011651131 || 858.285787 |
|- | |- | ||
− | | [[ | + | | [[skf]] || 0.0023295470 || 429.268003 |
|- | |- | ||
− | | [[ | + | | [[sku]] || 0.0034933018 || 286.262123 |
|- | |- | ||
− | | [[ | + | | [[weap3]] || 0.0099910302 || 100.089778 |
|- | |- | ||
− | | [[ | + | | [[weap6]] || 0.0416252434 || 24.023884 |
|- | |- | ||
− | | [[ | + | | [[weap9]] || 0.1158284264 || 8.633459 |
|- | |- | ||
− | | [[ | + | | [[weap12]] || 0.1440796779 || 6.940604 |
|- | |- | ||
− | | [[ | + | | [[weap15]] || 0.1632953333 || 6.123874 |
|- | |- | ||
− | | [[ | + | | [[weap18]] || 0.1827899965 || 5.470759 |
|- | |- | ||
− | | [[ | + | | [[weap21]] || 0.1818113623 || 5.500206 |
|- | |- | ||
− | | [[ | + | | [[weap24]] || 0.1347864929 || 7.419141 |
|- | |- | ||
− | | [[ | + | | [[weap27]] || 0.1004830657 || 9.951926 |
|- | |- | ||
− | | [[ | + | | [[weap30]] || 0.0812379222 || 12.309522 |
|- | |- | ||
− | | [[ | + | | [[weap33]] || 0.0560243327 || 17.849387 |
|- | |- | ||
− | | [[ | + | | [[weap36]] || 0.0070213450 || 142.422854 |
|} | |} | ||
− | |||
− | |||
− |
Latest revision as of 14:38, 3 October 2012
Treasure Class: Act 4 Super B ItemsUnique: 800 Set: 800 Rare: 972 Magic: 1024
Referencing Monsters
Expanded listing
|