Difference between revisions of "Act 3 Good"
Jump to navigation
Jump to search
Onderduiker (talk | contribs) m (moved D2 Act 3 Good to Act 3 Good) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | {{TC Act 3 nav}} | |
+ | Treasure Class: Act 3 Good<br> | ||
== Items == | == Items == | ||
Unique: 0 Set: 0 Rare: 0 Magic: 0<br> | Unique: 0 Set: 0 Rare: 0 Magic: 0<br> | ||
Line 11: | Line 12: | ||
| NoDrop || 0 || Never | | NoDrop || 0 || Never | ||
|- | |- | ||
− | | [[ | + | | [[Jewelry C]] || 20 || 0.476190 |
|- | |- | ||
− | | [[ | + | | [[Chipped Gem]] || 8 || 0.190476 |
|- | |- | ||
− | | [[ | + | | [[Flawed Gem]] || 8 || 0.190476 |
|- | |- | ||
− | | [[ | + | | [[Runes 3]] || 3 || 0.071429 |
|- | |- | ||
− | | [[ | + | | [[Runes 4]] || 3 || 0.071429 |
|} | |} | ||
Line 28: | Line 29: | ||
!1 in X | !1 in X | ||
|- | |- | ||
− | | [[ | + | | [[amu]] || 0.0952380952 || 10.500000 |
|- | |- | ||
− | | [[ | + | | [[cm1]] || 0.0476190476 || 21.000000 |
|- | |- | ||
− | | [[ | + | | [[cm2]] || 0.0476190476 || 21.000000 |
|- | |- | ||
− | | [[ | + | | [[cm3]] || 0.0476190476 || 21.000000 |
|- | |- | ||
− | | [[ | + | | [[gcb]] || 0.0285714286 || 35.000000 |
|- | |- | ||
− | | [[ | + | | [[gcg]] || 0.0285714286 || 35.000000 |
|- | |- | ||
− | | [[ | + | | [[gcr]] || 0.0285714286 || 35.000000 |
|- | |- | ||
− | | [[ | + | | [[gcv]] || 0.0285714286 || 35.000000 |
|- | |- | ||
− | | [[ | + | | [[gcw]] || 0.0285714286 || 35.000000 |
|- | |- | ||
− | | [[ | + | | [[gcy]] || 0.0285714286 || 35.000000 |
|- | |- | ||
− | | [[ | + | | [[gfb]] || 0.0285714286 || 35.000000 |
|- | |- | ||
− | | [[ | + | | [[gfg]] || 0.0285714286 || 35.000000 |
|- | |- | ||
− | | [[ | + | | [[gfr]] || 0.0285714286 || 35.000000 |
|- | |- | ||
− | | [[ | + | | [[gfv]] || 0.0285714286 || 35.000000 |
|- | |- | ||
− | | [[ | + | | [[gfw]] || 0.0285714286 || 35.000000 |
|- | |- | ||
− | | [[ | + | | [[gfy]] || 0.0285714286 || 35.000000 |
|- | |- | ||
− | | [[ | + | | [[jew]] || 0.0476190476 || 21.000000 |
|- | |- | ||
− | | [[ | + | | [[r01]] || 0.0409329446 || 24.430199 |
|- | |- | ||
− | | [[ | + | | [[r02]] || 0.0272886297 || 36.645299 |
|- | |- | ||
− | | [[ | + | | [[r03]] || 0.0227405248 || 43.974359 |
|- | |- | ||
− | | [[ | + | | [[r04]] || 0.0151603499 || 65.961538 |
|- | |- | ||
− | | [[ | + | | [[r05]] || 0.0159183673 || 62.820513 |
|- | |- | ||
− | | [[ | + | | [[r06]] || 0.0106122449 || 94.230769 |
|- | |- | ||
− | | [[ | + | | [[r07]] || 0.0061224490 || 163.333333 |
|- | |- | ||
− | | [[ | + | | [[r08]] || 0.0040816327 || 245.000000 |
|- | |- | ||
− | | [[ | + | | [[rin]] || 0.1904761905 || 5.250000 |
|- | |- | ||
− | | [[ | + | | [[skc]] || 0.0190476190 || 52.500000 |
|- | |- | ||
− | | [[ | + | | [[skf]] || 0.0190476190 || 52.500000 |
|} | |} | ||
− | |||
− | |||
− |
Latest revision as of 17:37, 3 October 2012
Treasure Class: Act 3 Good ItemsUnique: 0 Set: 0 Rare: 0 Magic: 0
Expanded listing
|