Difference between revisions of "Iron Skin"
Jump to navigation
Jump to search
Onderduiker (talk | contribs) (Created page with '{{D2 CM |Type=Defensive passive |Tier=4 |Rlvl=18 |Req=None |Town=No |Mana=None |ANM=Not applicable |WD=Not applicable |LB=Not applicable |r1= |r2= |r3= |r4= |r5= |r6= |r7= |r8= ...') |
(D2R hireling) |
||
(10 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{Skill page |
+ | |Nav=CM | ||
+ | |File=Combat Masteries | ||
+ | |RS=None | ||
+ | |SS=None | ||
|Type=Defensive passive | |Type=Defensive passive | ||
|Tier=4 | |Tier=4 | ||
Line 6: | Line 10: | ||
|Town=No | |Town=No | ||
|Mana=None | |Mana=None | ||
− | |ANM= | + | |ANM=No |
− | |WD= | + | |WD=No |
− | |LB= | + | |LB=No}} |
− | | | + | {{U|=The harsh grasslands of their homeland offer the Barbarian people little refuge from the elements. Constant prolonged exposure to the sun, wind, rain and other elements has toughened their skin to the resilience of natural leather.}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | ==Detail== | |
− | + | {{Stat}} | |
− | |||
− | |||
− | == | ||
− | |||
− | |||
− | |||
− | {{ | ||
|- | |- | ||
− | !align=left|+% Defense | + | !align=left|+[[% Defense]] |
− | |20+(10* | + | |20 + (10*slvl) |
|} | |} | ||
− | <br> | + | <br/> |
− | == | + | ==Source== |
− | <br> | + | *Also used by dual-wield [[Barbarian (mercenary)|Barbarian]] [[mercenary]] (D2R only). |
+ | <br/> | ||
− | ===[[ | + | ===[[Skill bonus]]=== |
− | *+1-3 Iron Skin can spawn on ilvl >18 | + | *+(1-3) Iron Skin ([[Barbarian (Diablo II)|Barbarian]] Only) can spawn on ilvl >18 [[primal helm]]s. |
− | <br> | + | <br/> |
− | == | + | ==Levels 1-60== |
− | |||
− | {{ | + | {{Levels 1-10}} |
|- | |- | ||
!align=left|+% Defense | !align=left|+% Defense | ||
Line 63: | Line 41: | ||
− | {{ | + | {{Levels 11-20}} |
|- | |- | ||
!align=left|+% Defense | !align=left|+% Defense | ||
Line 70: | Line 48: | ||
− | {{ | + | {{Levels 21-30}} |
|- | |- | ||
!align=left|+% Defense | !align=left|+% Defense | ||
Line 77: | Line 55: | ||
− | {{ | + | {{Levels 31-40}} |
|- | |- | ||
!align=left|+% Defense | !align=left|+% Defense | ||
Line 84: | Line 62: | ||
− | {{ | + | {{Levels 41-50}} |
|- | |- | ||
!align=left|+% Defense | !align=left|+% Defense | ||
Line 91: | Line 69: | ||
− | {{ | + | {{Levels 51-60}} |
|- | |- | ||
!align=left|+% Defense | !align=left|+% Defense | ||
|530||540||550||560||570||580||590||600||610||620 | |530||540||550||560||570||580||590||600||610||620 | ||
|} | |} | ||
− | <br> | + | <br/> |
− | == | + | ==Reference== |
*[http://classic.battle.net/diablo2exp/skills/barbarian-combatmasteries.shtml Combat Masteries] (Arreat Summit) | *[http://classic.battle.net/diablo2exp/skills/barbarian-combatmasteries.shtml Combat Masteries] (Arreat Summit) | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 00:09, 18 July 2024
|
The harsh grasslands of their homeland offer the Barbarian people little refuge from the elements. Constant prolonged exposure to the sun, wind, rain and other elements has toughened their skin to the resilience of natural leather.
Detail
Stat | Value |
---|---|
+% Defense | 20 + (10*slvl) |
Source
Skill bonus
- +(1-3) Iron Skin (Barbarian Only) can spawn on ilvl >18 primal helms.
Levels 1-60
Stat | Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
+% Defense | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 |
Stat | Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
+% Defense | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 |
Stat | Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
+% Defense | 230 | 240 | 250 | 260 | 270 | 280 | 290 | 300 | 310 | 320 |
Stat | Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |
+% Defense | 330 | 340 | 350 | 360 | 370 | 380 | 390 | 400 | 410 | 420 |
Stat | Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | |
+% Defense | 430 | 440 | 450 | 460 | 470 | 480 | 490 | 500 | 510 | 520 |
Stat | Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | |
+% Defense | 530 | 540 | 550 | 560 | 570 | 580 | 590 | 600 | 610 | 620 |
Reference
- Combat Masteries (Arreat Summit)