Difference between revisions of "Natural Resistance"
Jump to navigation
Jump to search
Onderduiker (talk | contribs) m (moved D2 Natural Resistance to Natural Resistance) |
Onderduiker (talk | contribs) m |
||
(9 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{Skill page |
+ | |Nav=CM | ||
+ | |File=Combat Masteries | ||
+ | |RS=Iron Skin | ||
+ | |SS=None | ||
|Type=Defensive passive | |Type=Defensive passive | ||
|Tier=6 | |Tier=6 | ||
Line 6: | Line 10: | ||
|Town=No | |Town=No | ||
|Mana=None | |Mana=None | ||
− | |ANM= | + | |ANM=No |
− | |WD= | + | |WD=No |
− | |LB= | + | |LB=No}} |
− | + | {{U|=In order to survive the unforgiving lands of the north, the people of the Barbarian tribes have developed hardy resistances to the common elements. Heat and cold alike are something they endure often. Since food is scarce while foraging, they have learned to consume species of plants that would slay normal men. Through additional training, a warrior can further fortify himself against these dangers, allowing him to better survive while traveling to unfamiliar lands and battling unknown foes.}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | + | ==Detail== | |
− | + | {{Stat}} | |
− | |||
− | |||
− | == | ||
− | |||
− | |||
− | |||
− | {{ | ||
|- | |- | ||
− | !align=left|Fire Resist +% | + | !align=left|[[Fire Resist]] +% |
− | |min([80*[(110* | + | |min( [80 * [ (110*slvl) / (slvl+6) ] / 100] , 80) |
|- | |- | ||
− | !align=left|Lightning Resist +% | + | !align=left|[[Lightning Resist]] +% |
− | |min([80*[(110* | + | |min( [80 * [ (110*slvl) / (slvl+6) ] / 100] , 80) |
|- | |- | ||
− | !align=left|Cold Resist +% | + | !align=left|[[Cold Resist]] +% |
− | |min([80*[(110* | + | |min( [80 * [ (110*slvl) / (slvl+6) ] / 100] , 80) |
|- | |- | ||
− | !align=left|Poison Resist +% | + | !align=left|[[Poison Resist]] +% |
− | |min([80*[(110* | + | |min( [80 * [ (110*slvl) / (slvl+6) ] / 100] , 80) |
|} | |} | ||
<br> | <br> | ||
− | == | + | ==Source== |
− | |||
− | ===[[ | + | ===[[Skill bonus]]=== |
− | *+1-3 Natural Resistance can spawn on ilvl > | + | *+(1-3) Natural Resistance ([[Barbarian (Diablo II)|Barbarian]] Only) can spawn on ilvl >36 [[primal helm]]s. |
<br> | <br> | ||
− | == | + | ==Levels 1-60== |
− | + | {{Levels 1-10}} | |
− | |||
− | {{ | ||
|- | |- | ||
!align=left|Resist +% | !align=left|Resist +% | ||
Line 72: | Line 47: | ||
− | {{ | + | {{Levels 11-20}} |
|- | |- | ||
!align=left|Resist +% | !align=left|Resist +% | ||
Line 79: | Line 54: | ||
− | {{ | + | {{Levels 21-30}} |
|- | |- | ||
!align=left|Resist +% | !align=left|Resist +% | ||
Line 86: | Line 61: | ||
− | {{ | + | {{Levels 31-40}} |
|- | |- | ||
!align=left|Resist +% | !align=left|Resist +% | ||
Line 93: | Line 68: | ||
− | {{ | + | {{Levels 41-50}} |
|- | |- | ||
!align=left|Resist +% | !align=left|Resist +% | ||
Line 100: | Line 75: | ||
− | {{ | + | {{Levels 51-60}} |
|- | |- | ||
!align=left|Resist +% | !align=left|Resist +% | ||
Line 107: | Line 82: | ||
<br> | <br> | ||
− | == | + | ==Reference== |
*[http://classic.battle.net/diablo2exp/skills/barbarian-combatmasteries.shtml Combat Masteries] (Arreat Summit) | *[http://classic.battle.net/diablo2exp/skills/barbarian-combatmasteries.shtml Combat Masteries] (Arreat Summit) | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 14:58, 14 October 2012
|
In order to survive the unforgiving lands of the north, the people of the Barbarian tribes have developed hardy resistances to the common elements. Heat and cold alike are something they endure often. Since food is scarce while foraging, they have learned to consume species of plants that would slay normal men. Through additional training, a warrior can further fortify himself against these dangers, allowing him to better survive while traveling to unfamiliar lands and battling unknown foes.
Detail
Stat | Value |
---|---|
Fire Resist +% | min( [80 * [ (110*slvl) / (slvl+6) ] / 100] , 80) |
Lightning Resist +% | min( [80 * [ (110*slvl) / (slvl+6) ] / 100] , 80) |
Cold Resist +% | min( [80 * [ (110*slvl) / (slvl+6) ] / 100] , 80) |
Poison Resist +% | min( [80 * [ (110*slvl) / (slvl+6) ] / 100] , 80) |
Source
Skill bonus
- +(1-3) Natural Resistance (Barbarian Only) can spawn on ilvl >36 primal helms.
Levels 1-60
Stat | Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Resist +% | 12 | 21 | 28 | 35 | 40 | 44 | 47 | 49 | 52 | 54 |
Stat | Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
Resist +% | 56 | 58 | 60 | 61 | 62 | 64 | 64 | 65 | 66 | 67 |
Stat | Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Resist +% | 68 | 68 | 69 | 70 | 70 | 71 | 72 | 72 | 72 | 72 |
Stat | Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |
Resist +% | 73 | 73 | 74 | 74 | 74 | 75 | 75 | 76 | 76 | 76 |
Stat | Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | |
Resist +% | 76 | 76 | 76 | 76 | 77 | 77 | 77 | 77 | 78 | 78 |
Stat | Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | |
Resist +% | 78 | 78 | 78 | 79 | 79 | 79 | 79 | 79 | 79 | 80 |
Reference
- Combat Masteries (Arreat Summit)