Difference between revisions of "Chains of Honor"
Jump to navigation
Jump to search
Onderduiker (talk | contribs) (Created page with '{{Rune Word nav}}') |
Onderduiker (talk | contribs) m |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Rune Word nav}} | {{Rune Word nav}} | ||
+ | {{Rune Word | ||
+ | |Item 1 = [[Body armor]] | ||
+ | |Item 2 = | ||
+ | |Item 3 = | ||
+ | |Sockets = 4 | ||
+ | |Patch = [[1.10]] | ||
+ | |Ladder = No | ||
+ | |Rlvl = 63 | ||
+ | |||
+ | |R1 = Dol | ||
+ | |R2 = Um | ||
+ | |R3 = Ber | ||
+ | |R4 = Ist | ||
+ | |R5 = | ||
+ | |R6 = | ||
+ | |||
+ | |Rune 1 = [[Replenish Life]] +7 | ||
+ | |Rune 2 = [[All Resistances]] +15 | ||
+ | |Rune 3 = [[Damage Resist|Damage Reduced]] by 8% | ||
+ | |Rune 4 = 25% [[Better Chance of Getting Magic Items]] | ||
+ | |Rune 5 = | ||
+ | |Rune 6 = | ||
+ | |||
+ | |Word 1 = +2 [[All Skills]] | ||
+ | |Word 2 = +200% [[Damage to Demons]] | ||
+ | |Word 3 = +100% [[Damage to Undead]] | ||
+ | |Word 4 = 8% [[Life Stolen]] per hit | ||
+ | |Word 5 = 70% [[Enhanced Defense]] | ||
+ | |Word 6 = +20 [[Strength (attribute)|Strength]] | ||
+ | |Word 7 = All Resistances +50 | ||
+ | }} | ||
+ | |||
+ | |||
+ | [[File:Chains of Honor.png|center|frame|{{Ub|=Chains of Honor}} made in an [[Body armor#Archon Plate|Archon Plate]].]] | ||
+ | |||
+ | |||
+ | [[Category:Rune Word body armor]] |
Latest revision as of 04:26, 31 August 2013
|