Difference between revisions of "Stone"
Jump to navigation
Jump to search
Onderduiker (talk | contribs) (Created page with '{{Rune Word nav}}') |
Naturelover (talk | contribs) |
||
(4 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Rune Word nav}} | {{Rune Word nav}} | ||
+ | {{Rune Word | ||
+ | |Item 1 = [[Body armor]] | ||
+ | |Item 2 = | ||
+ | |Item 3 = | ||
+ | |Sockets = 4 | ||
+ | |Patch = [[1.10]] | ||
+ | |Ladder = No | ||
+ | |Rlvl = 47 | ||
+ | |||
+ | |R1 = Shael | ||
+ | |R2 = Um | ||
+ | |R3 = Pul | ||
+ | |R4 = Lum | ||
+ | |R5 = | ||
+ | |R6 = | ||
+ | |||
+ | |Rune 1 = 20 [[Faster Hit Recovery]] | ||
+ | |Rune 2 = [[All Resistances]] +15 | ||
+ | |Rune 3 = 30% [[Enhanced Defense]] | ||
+ | |Rune 4 = +10 [[Energy]] | ||
+ | |Rune 5 = | ||
+ | |Rune 6 = | ||
+ | |||
+ | |Word 1 = 40 Faster Hit Recovery | ||
+ | |Word 2 = (220-260)% Enhanced Defense | ||
+ | |Word 3 = +300 [[Defense vs Missile]] | ||
+ | |Word 4 = +16 [[Strength (attribute)|Strength]] | ||
+ | |Word 5 = +16 [[Vitality]] | ||
+ | |Word 6 = Level 16 [[Molten Boulder]] (80/80 [[Charges]]) | ||
+ | |Word 7 = Level 16 [[Clay Golem]] (16/16 Charges) | ||
+ | }} | ||
+ | |||
+ | |||
+ | [[File:Stone.png|center|frame|{{Ub|=Stone}} made in an [[Body armor#Embossed Plate|Embossed Plate]].]] | ||
+ | |||
+ | |||
+ | [[Category:Rune Word body armor]] |
Latest revision as of 11:53, 23 August 2024
|