Difference between revisions of "Ancients' Pledge"
Jump to navigation
Jump to search
Onderduiker (talk | contribs) m |
Onderduiker (talk | contribs) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Rune Word nav}} | {{Rune Word nav}} | ||
+ | {{Rune Word | ||
+ | |Item 1 = [[Shield]] | ||
+ | |Item 2 = | ||
+ | |Item 3 = | ||
+ | |Sockets = 3 | ||
+ | |Patch = [[1.07]] ([[1.09]] [[Single Player|SP]]) | ||
+ | |Ladder = No | ||
+ | |Rlvl = 21 | ||
+ | |||
+ | |R1 = Ral | ||
+ | |R2 = Ort | ||
+ | |R3 = Tal | ||
+ | |R4 = | ||
+ | |R5 = | ||
+ | |R6 = | ||
+ | |||
+ | |Rune 1 = [[Fire Resist]] +35% | ||
+ | |Rune 2 = [[Lightning Resist]] +35% | ||
+ | |Rune 3 = [[Poison Resist]] +35% | ||
+ | |Rune 4 = | ||
+ | |Rune 5 = | ||
+ | |Rune 6 = | ||
+ | |||
+ | |Word 1 = 50% [[Enhanced Defense]] | ||
+ | |Word 2 = [[Cold Resist]] +30% | ||
+ | |Word 3 = [[All Resistances]] +13 | ||
+ | |Word 4 = 10% [[Damage Taken Goes to Mana]] | ||
+ | |Word 5 = | ||
+ | |Word 6 = | ||
+ | |Word 7 = | ||
+ | }} | ||
+ | |||
+ | |||
+ | [[File:Ancients' Pledge.png|center|frame|{{Ub|=Ancients' Pledge}} made in a [[Shield#Tower Shield|Tower Shield]], in the stash of a [[Sorceress]].]] | ||
[[Category:Rune Word shields]] | [[Category:Rune Word shields]] |
Latest revision as of 17:12, 23 August 2013
|