Difference between revisions of "Greater Healing Potion"
Jump to navigation
Jump to search
Onderduiker (talk | contribs) |
Onderduiker (talk | contribs) m |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
{| | {| | ||
|- | |- | ||
− | + | | hp4 | |
| | | | ||
{| | {| | ||
Line 16: | Line 16: | ||
!Quality | !Quality | ||
|- | |- | ||
− | | 0.7502079295 || 1.332964 || [[ | + | | 0.7502079295 || 1.332964 || [[Act 5 Super C|Act 5 Super C]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.7502079295 || 1.332964 || [[ | + | | 0.7502079295 || 1.332964 || [[Act 5 Super B|Act 5 Super B]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.7502079295 || 1.332964 || [[ | + | | 0.7502079295 || 1.332964 || [[Act 5 Super A|Act 5 Super A]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.7502079295 || 1.332964 || [[ | + | | 0.7502079295 || 1.332964 || [[Act 5 Super Cx|Act 5 Super Cx]] || Unique: 512 Set: 654 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.7502079295 || 1.332964 || [[ | + | | 0.7502079295 || 1.332964 || [[Act 5 Unique C|Act 5 Unique C]] |
|- | |- | ||
− | | 0.7502079295 || 1.332964 || [[ | + | | 0.7502079295 || 1.332964 || [[Act 5 Unique B|Act 5 Unique B]] |
|- | |- | ||
− | | 0.7502079295 || 1.332964 || [[ | + | | 0.7502079295 || 1.332964 || [[Act 5 Unique A|Act 5 Unique A]] |
|- | |- | ||
− | | 0.7343109247 || 1.361821 || [[ | + | | 0.7343109247 || 1.361821 || [[Act 4 Super C|Act 4 Super C]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.7343109247 || 1.361821 || [[ | + | | 0.7343109247 || 1.361821 || [[Act 4 Super B|Act 4 Super B]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.7343109247 || 1.361821 || [[ | + | | 0.7343109247 || 1.361821 || [[Act 4 Unique B|Act 4 Unique B]] |
|- | |- | ||
− | | 0.7343109247 || 1.361821 || [[ | + | | 0.7343109247 || 1.361821 || [[Act 4 Unique A|Act 4 Unique A]] |
|- | |- | ||
− | | 0.7002030874 || 1.428157 || [[ | + | | 0.7002030874 || 1.428157 || [[Act 2 (N) Super C|Act 2 (N) Super C]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.7002030874 || 1.428157 || [[ | + | | 0.7002030874 || 1.428157 || [[Act 2 (N) Super B|Act 2 (N) Super B]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.7002030874 || 1.428157 || [[ | + | | 0.7002030874 || 1.428157 || [[Act 2 (N) Super A|Act 2 (N) Super A]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.7002030874 || 1.428157 || [[ | + | | 0.7002030874 || 1.428157 || [[Act 1 (N) Super B|Act 1 (N) Super B]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.7002030874 || 1.428157 || [[ | + | | 0.7002030874 || 1.428157 || [[Act 1 (N) Super A|Act 1 (N) Super A]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.7002030874 || 1.428157 || [[ | + | | 0.7002030874 || 1.428157 || [[Act 2 (N) Unique C|Act 2 (N) Unique C]] |
|- | |- | ||
− | | 0.7002030874 || 1.428157 || [[ | + | | 0.7002030874 || 1.428157 || [[Act 2 (N) Unique B|Act 2 (N) Unique B]] |
|- | |- | ||
− | | 0.7002030874 || 1.428157 || [[ | + | | 0.7002030874 || 1.428157 || [[Act 2 (N) Unique A|Act 2 (N) Unique A]] |
|- | |- | ||
− | | 0.7002030874 || 1.428157 || [[ | + | | 0.7002030874 || 1.428157 || [[Act 1 (N) Unique C|Act 1 (N) Unique C]] |
|- | |- | ||
− | | 0.7002030874 || 1.428157 || [[ | + | | 0.7002030874 || 1.428157 || [[Act 1 (N) Unique B|Act 1 (N) Unique B]] |
|- | |- | ||
− | | 0.7002030874 || 1.428157 || [[ | + | | 0.7002030874 || 1.428157 || [[Act 1 (N) Unique A|Act 1 (N) Unique A]] |
|- | |- | ||
− | | 0.6711049440 || 1.490080 || [[ | + | | 0.6711049440 || 1.490080 || [[Act 5 (N) Super C|Act 5 (N) Super C]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.6711049440 || 1.490080 || [[ | + | | 0.6711049440 || 1.490080 || [[Act 5 (N) Super B|Act 5 (N) Super B]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.6711049440 || 1.490080 || [[ | + | | 0.6711049440 || 1.490080 || [[Act 5 (N) Super A|Act 5 (N) Super A]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.6711049440 || 1.490080 || [[ | + | | 0.6711049440 || 1.490080 || [[Act 5 (H) Super B|Act 5 (H) Super B]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.6711049440 || 1.490080 || [[ | + | | 0.6711049440 || 1.490080 || [[Act 5 (H) Super A|Act 5 (H) Super A]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.6711049440 || 1.490080 || [[ | + | | 0.6711049440 || 1.490080 || [[Act 4 (N) Super C|Act 4 (N) Super C]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.6711049440 || 1.490080 || [[ | + | | 0.6711049440 || 1.490080 || [[Act 4 (N) Super A|Act 4 (N) Super A]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.6711049440 || 1.490080 || [[ | + | | 0.6711049440 || 1.490080 || [[Act 4 (H) Super C|Act 4 (H) Super C]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.6711049440 || 1.490080 || [[ | + | | 0.6711049440 || 1.490080 || [[Act 4 (H) Super B|Act 4 (H) Super B]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.6711049440 || 1.490080 || [[ | + | | 0.6711049440 || 1.490080 || [[Act 4 (H) Super A|Act 4 (H) Super A]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.6711049440 || 1.490080 || [[ | + | | 0.6711049440 || 1.490080 || [[Act 3 (N) Super C|Act 3 (N) Super C]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.6711049440 || 1.490080 || [[ | + | | 0.6711049440 || 1.490080 || [[Act 3 (N) Super B|Act 3 (N) Super B]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.6711049440 || 1.490080 || [[ | + | | 0.6711049440 || 1.490080 || [[Act 3 (N) Super A|Act 3 (N) Super A]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.6711049440 || 1.490080 || [[ | + | | 0.6711049440 || 1.490080 || [[Act 3 (H) Super C|Act 3 (H) Super C]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.6711049440 || 1.490080 || [[ | + | | 0.6711049440 || 1.490080 || [[Act 3 (H) Super B|Act 3 (H) Super B]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.6711049440 || 1.490080 || [[ | + | | 0.6711049440 || 1.490080 || [[Act 3 (H) Super A|Act 3 (H) Super A]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.6711049440 || 1.490080 || [[ | + | | 0.6711049440 || 1.490080 || [[Act 2 (H) Super B|Act 2 (H) Super B]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.6711049440 || 1.490080 || [[ | + | | 0.6711049440 || 1.490080 || [[Act 5 (N) Super Cx|Act 5 (N) Super Cx]] || Unique: 512 Set: 654 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.6711049440 || 1.490080 || [[ | + | | 0.6711049440 || 1.490080 || [[Act 5 (H) Super Cx|Act 5 (H) Super Cx]] || Unique: 512 Set: 654 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.6711049440 || 1.490080 || [[ | + | | 0.6711049440 || 1.490080 || [[Act 4 (H) Super Bx|Act 4 (H) Super Bx]] || Unique: 512 Set: 654 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.6711049440 || 1.490080 || [[ | + | | 0.6711049440 || 1.490080 || [[Act 5 (N) Unique C|Act 5 (N) Unique C]] |
|- | |- | ||
− | | 0.6711049440 || 1.490080 || [[ | + | | 0.6711049440 || 1.490080 || [[Act 5 (N) Unique B|Act 5 (N) Unique B]] |
|- | |- | ||
− | | 0.6711049440 || 1.490080 || [[ | + | | 0.6711049440 || 1.490080 || [[Act 5 (N) Unique A|Act 5 (N) Unique A]] |
|- | |- | ||
− | | 0.6711049440 || 1.490080 || [[ | + | | 0.6711049440 || 1.490080 || [[Act 5 (H) Unique C|Act 5 (H) Unique C]] |
|- | |- | ||
− | | 0.6711049440 || 1.490080 || [[ | + | | 0.6711049440 || 1.490080 || [[Act 5 (H) Unique B|Act 5 (H) Unique B]] |
|- | |- | ||
− | | 0.6711049440 || 1.490080 || [[ | + | | 0.6711049440 || 1.490080 || [[Act 5 (H) Unique A|Act 5 (H) Unique A]] |
|- | |- | ||
− | | 0.6711049440 || 1.490080 || [[ | + | | 0.6711049440 || 1.490080 || [[Act 4 (N) Unique B|Act 4 (N) Unique B]] |
|- | |- | ||
− | | 0.6711049440 || 1.490080 || [[ | + | | 0.6711049440 || 1.490080 || [[Act 4 (N) Unique A|Act 4 (N) Unique A]] |
|- | |- | ||
− | | 0.6711049440 || 1.490080 || [[ | + | | 0.6711049440 || 1.490080 || [[Act 4 (H) Unique B|Act 4 (H) Unique B]] |
|- | |- | ||
− | | 0.6711049440 || 1.490080 || [[ | + | | 0.6711049440 || 1.490080 || [[Act 4 (H) Unique A|Act 4 (H) Unique A]] |
|- | |- | ||
− | | 0.6711049440 || 1.490080 || [[ | + | | 0.6711049440 || 1.490080 || [[Act 3 (N) Unique C|Act 3 (N) Unique C]] |
|- | |- | ||
− | | 0.6711049440 || 1.490080 || [[ | + | | 0.6711049440 || 1.490080 || [[Act 3 (N) Unique B|Act 3 (N) Unique B]] |
|- | |- | ||
− | | 0.6711049440 || 1.490080 || [[ | + | | 0.6711049440 || 1.490080 || [[Act 3 (N) Unique A|Act 3 (N) Unique A]] |
|- | |- | ||
− | | 0.6711049440 || 1.490080 || [[ | + | | 0.6711049440 || 1.490080 || [[Act 3 (H) Unique C|Act 3 (H) Unique C]] |
|- | |- | ||
− | | 0.6711049440 || 1.490080 || [[ | + | | 0.6711049440 || 1.490080 || [[Act 3 (H) Unique B|Act 3 (H) Unique B]] |
|- | |- | ||
− | | 0.6711049440 || 1.490080 || [[ | + | | 0.6711049440 || 1.490080 || [[Act 3 (H) Unique A|Act 3 (H) Unique A]] |
|- | |- | ||
− | | 0.6711049440 || 1.490080 || [[ | + | | 0.6711049440 || 1.490080 || [[Act 2 (H) Unique C|Act 2 (H) Unique C]] |
|- | |- | ||
− | | 0.6711049440 || 1.490080 || [[ | + | | 0.6711049440 || 1.490080 || [[Act 2 (H) Unique B|Act 2 (H) Unique B]] |
|- | |- | ||
− | | 0.6711049440 || 1.490080 || [[ | + | | 0.6711049440 || 1.490080 || [[Act 2 (H) Unique A|Act 2 (H) Unique A]] |
|- | |- | ||
− | | 0.6711049440 || 1.490080 || [[ | + | | 0.6711049440 || 1.490080 || [[Act 1 (H) Unique C|Act 1 (H) Unique C]] |
|- | |- | ||
− | | 0.6711049440 || 1.490080 || [[ | + | | 0.6711049440 || 1.490080 || [[Act 1 (H) Unique B|Act 1 (H) Unique B]] |
|- | |- | ||
− | | 0.6711049440 || 1.490080 || [[ | + | | 0.6711049440 || 1.490080 || [[Act 1 (H) Unique A|Act 1 (H) Unique A]] |
|- | |- | ||
− | | 0.6498722034 || 1.538764 || [[ | + | | 0.6498722034 || 1.538764 || [[Act 3 Super B|Act 3 Super B]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.6498722034 || 1.538764 || [[ | + | | 0.6498722034 || 1.538764 || [[Act 3 Super A|Act 3 Super A]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.6498722034 || 1.538764 || [[ | + | | 0.6498722034 || 1.538764 || [[Act 3 Unique C|Act 3 Unique C]] |
|- | |- | ||
− | | 0.6498722034 || 1.538764 || [[ | + | | 0.6498722034 || 1.538764 || [[Act 3 Unique B|Act 3 Unique B]] |
|- | |- | ||
− | | 0.6498722034 || 1.538764 || [[ | + | | 0.6498722034 || 1.538764 || [[Act 3 Unique A|Act 3 Unique A]] |
|- | |- | ||
− | | 0.5002079727 || 1.999168 || [[ | + | | 0.5002079727 || 1.999168 || [[Act 5 Champ C|Act 5 Champ C]] |
|- | |- | ||
− | | 0.5002079727 || 1.999168 || [[ | + | | 0.5002079727 || 1.999168 || [[Act 5 Champ B|Act 5 Champ B]] |
|- | |- | ||
− | | 0.5002079727 || 1.999168 || [[ | + | | 0.5002079727 || 1.999168 || [[Act 5 Champ A|Act 5 Champ A]] |
|- | |- | ||
− | | 0.4845496384 || 2.063772 || [[ | + | | 0.4845496384 || 2.063772 || [[Act 4 Champ B|Act 4 Champ B]] |
|- | |- | ||
− | | 0.4845496384 || 2.063772 || [[ | + | | 0.4845496384 || 2.063772 || [[Act 4 Champ A|Act 4 Champ A]] |
|- | |- | ||
− | | 0.4524628664 || 2.210126 || [[ | + | | 0.4524628664 || 2.210126 || [[Act 2 (N) Champ C|Act 2 (N) Champ C]] |
|- | |- | ||
− | | 0.4524628664 || 2.210126 || [[ | + | | 0.4524628664 || 2.210126 || [[Act 2 (N) Champ B|Act 2 (N) Champ B]] |
|- | |- | ||
− | | 0.4524628664 || 2.210126 || [[ | + | | 0.4524628664 || 2.210126 || [[Act 2 (N) Champ A|Act 2 (N) Champ A]] |
|- | |- | ||
− | | 0.4524628664 || 2.210126 || [[ | + | | 0.4524628664 || 2.210126 || [[Act 1 (N) Champ C|Act 1 (N) Champ C]] |
|- | |- | ||
− | | 0.4524628664 || 2.210126 || [[ | + | | 0.4524628664 || 2.210126 || [[Act 1 (N) Champ B|Act 1 (N) Champ B]] |
|- | |- | ||
− | | 0.4524628664 || 2.210126 || [[ | + | | 0.4524628664 || 2.210126 || [[Act 1 (N) Champ A|Act 1 (N) Champ A]] |
|- | |- | ||
− | | 0.4265062721 || 2.344631 || [[ | + | | 0.4265062721 || 2.344631 || [[Act 5 (N) Champ C|Act 5 (N) Champ C]] |
|- | |- | ||
− | | 0.4265062721 || 2.344631 || [[ | + | | 0.4265062721 || 2.344631 || [[Act 5 (N) Champ B|Act 5 (N) Champ B]] |
|- | |- | ||
− | | 0.4265062721 || 2.344631 || [[ | + | | 0.4265062721 || 2.344631 || [[Act 5 (N) Champ A|Act 5 (N) Champ A]] |
|- | |- | ||
− | | 0.4265062721 || 2.344631 || [[ | + | | 0.4265062721 || 2.344631 || [[Act 5 (H) Champ C|Act 5 (H) Champ C]] |
|- | |- | ||
− | | 0.4265062721 || 2.344631 || [[ | + | | 0.4265062721 || 2.344631 || [[Act 5 (H) Champ B|Act 5 (H) Champ B]] |
|- | |- | ||
− | | 0.4265062721 || 2.344631 || [[ | + | | 0.4265062721 || 2.344631 || [[Act 5 (H) Champ A|Act 5 (H) Champ A]] |
|- | |- | ||
− | | 0.4265062721 || 2.344631 || [[ | + | | 0.4265062721 || 2.344631 || [[Act 4 (N) Champ C|Act 4 (N) Champ C]] |
|- | |- | ||
− | | 0.4265062721 || 2.344631 || [[ | + | | 0.4265062721 || 2.344631 || [[Act 4 (N) Champ B|Act 4 (N) Champ B]] |
|- | |- | ||
− | | 0.4265062721 || 2.344631 || [[ | + | | 0.4265062721 || 2.344631 || [[Act 4 (N) Champ A|Act 4 (N) Champ A]] |
|- | |- | ||
− | | 0.4265062721 || 2.344631 || [[ | + | | 0.4265062721 || 2.344631 || [[Act 4 (H) Champ B|Act 4 (H) Champ B]] |
|- | |- | ||
− | | 0.4265062721 || 2.344631 || [[ | + | | 0.4265062721 || 2.344631 || [[Act 4 (H) Champ A|Act 4 (H) Champ A]] |
|- | |- | ||
− | | 0.4265062721 || 2.344631 || [[ | + | | 0.4265062721 || 2.344631 || [[Act 3 (N) Champ C|Act 3 (N) Champ C]] |
|- | |- | ||
− | | 0.4265062721 || 2.344631 || [[ | + | | 0.4265062721 || 2.344631 || [[Act 3 (N) Champ B|Act 3 (N) Champ B]] |
|- | |- | ||
− | | 0.4265062721 || 2.344631 || [[ | + | | 0.4265062721 || 2.344631 || [[Act 3 (N) Champ A|Act 3 (N) Champ A]] |
|- | |- | ||
− | | 0.4265062721 || 2.344631 || [[ | + | | 0.4265062721 || 2.344631 || [[Act 3 (H) Champ C|Act 3 (H) Champ C]] |
|- | |- | ||
− | | 0.4265062721 || 2.344631 || [[ | + | | 0.4265062721 || 2.344631 || [[Act 3 (H) Champ B|Act 3 (H) Champ B]] |
|- | |- | ||
− | | 0.4265062721 || 2.344631 || [[ | + | | 0.4265062721 || 2.344631 || [[Act 3 (H) Champ A|Act 3 (H) Champ A]] |
|- | |- | ||
− | | 0.4265062721 || 2.344631 || [[ | + | | 0.4265062721 || 2.344631 || [[Act 2 (H) Champ C|Act 2 (H) Champ C]] |
|- | |- | ||
− | | 0.4265062721 || 2.344631 || [[ | + | | 0.4265062721 || 2.344631 || [[Act 2 (H) Champ B|Act 2 (H) Champ B]] |
|- | |- | ||
− | | 0.4265062721 || 2.344631 || [[ | + | | 0.4265062721 || 2.344631 || [[Act 2 (H) Champ A|Act 2 (H) Champ A]] |
|- | |- | ||
− | | 0.4265062721 || 2.344631 || [[ | + | | 0.4265062721 || 2.344631 || [[Act 1 (H) Champ C|Act 1 (H) Champ C]] |
|- | |- | ||
− | | 0.4265062721 || 2.344631 || [[ | + | | 0.4265062721 || 2.344631 || [[Act 1 (H) Champ B|Act 1 (H) Champ B]] |
|- | |- | ||
− | | 0.4265062721 || 2.344631 || [[ | + | | 0.4265062721 || 2.344631 || [[Act 1 (H) Champ A|Act 1 (H) Champ A]] |
|- | |- | ||
− | | 0.4082840237 || 2.449275 || [[ | + | | 0.4082840237 || 2.449275 || [[Act 3 Champ C|Act 3 Champ C]] |
|- | |- | ||
− | | 0.4082840237 || 2.449275 || [[ | + | | 0.4082840237 || 2.449275 || [[Act 3 Champ B|Act 3 Champ B]] |
|- | |- | ||
− | | 0.4082840237 || 2.449275 || [[ | + | | 0.4082840237 || 2.449275 || [[Act 3 Champ A|Act 3 Champ A]] |
|- | |- | ||
− | | 0.1666189463 || 6.001718 || [[ | + | | 0.1666189463 || 6.001718 || [[Duriel (N)|Duriel (N)]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 |
|- | |- | ||
− | | 0.1666189463 || 6.001718 || [[ | + | | 0.1666189463 || 6.001718 || [[Duriel (H)|Duriel (H)]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 |
|- | |- | ||
− | | 0.1666189463 || 6.001718 || [[ | + | | 0.1666189463 || 6.001718 || [[Andariel (N)|Andariel (N)]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 |
|- | |- | ||
− | | 0.1666189463 || 6.001718 || [[ | + | | 0.1666189463 || 6.001718 || [[Andariel (H)|Andariel (H)]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 |
|- | |- | ||
− | | 0.1220703216 || 8.191999 || [[ | + | | 0.1220703216 || 8.191999 || [[Radament (N)|Radament (N)]] || Unique: 900 Set: 900 Rare: 900 Magic: 1024 |
|- | |- | ||
− | | 0.1220703216 || 8.191999 || [[ | + | | 0.1220703216 || 8.191999 || [[Radament (H)|Radament (H)]] || Unique: 900 Set: 900 Rare: 900 Magic: 1024 |
|- | |- | ||
− | | 0.1220703216 || 8.191999 || [[ | + | | 0.1220703216 || 8.191999 || [[Countess (N)|Countess (N)]] || Unique: 883 Set: 883 Rare: 983 Magic: 1024 |
|- | |- | ||
− | | 0.1203660938 || 8.307987 || [[ | + | | 0.1203660938 || 8.307987 || [[Countess (H)|Countess (H)]] || Unique: 883 Set: 883 Rare: 983 Magic: 1024 |
|- | |- | ||
− | | 0.0953584197 || 10.486751 || [[ | + | | 0.0953584197 || 10.486751 || [[Duriel#Treasure Class|Duriel]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 |
|- | |- | ||
− | | 0.0690811632 || 14.475726 || [[ | + | | 0.0690811632 || 14.475726 || [[Radament#Treasure Class|Radament]] || Unique: 900 Set: 900 Rare: 900 Magic: 1024 |
|- | |- | ||
− | | 0.0511043472 || 19.567807 || [[ | + | | 0.0511043472 || 19.567807 || [[Summoner (N)|Summoner (N)]] || Unique: 900 Set: 900 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.0502104800 || 19.916161 || [[ | + | | 0.0502104800 || 19.916161 || [[Summoner (H)|Summoner (H)]] || Unique: 900 Set: 900 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.0491571252 || 20.342931 || [[ | + | | 0.0491571252 || 20.342931 || [[Mephisto (N)|Mephisto (N)]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 |
|- | |- | ||
− | | 0.0491571252 || 20.342931 || [[ | + | | 0.0491571252 || 20.342931 || [[Mephisto (H)|Mephisto (H)]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 |
|- | |- | ||
− | | 0.0491571252 || 20.342931 || [[ | + | | 0.0491571252 || 20.342931 || [[Diablo (N)|Diablo (N)]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 |
|- | |- | ||
− | | 0.0491571252 || 20.342931 || [[ | + | | 0.0491571252 || 20.342931 || [[Diablo (H)|Diablo (H)]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 |
|- | |- | ||
− | | 0.0491571252 || 20.342931 || [[ | + | | 0.0491571252 || 20.342931 || [[Baal (N)|Baal (N)]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 |
|- | |- | ||
− | | 0.0491571252 || 20.342931 || [[ | + | | 0.0491571252 || 20.342931 || [[Baal (H)|Baal (H)]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 |
|- | |- | ||
− | | 0.0491571252 || 20.342931 || [[ | + | | 0.0491571252 || 20.342931 || [[Baal#Treasure Class|Baal]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 |
|- | |- | ||
− | | 0.0471988285 || 21.186967 || [[ | + | | 0.0471988285 || 21.186967 || [[Diablo#Treasure Class|Diablo]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 |
|- | |- | ||
− | | 0.0469272021 || 21.309602 || [[ | + | | 0.0469272021 || 21.309602 || [[Nihlathak (N)|Nihlathak (N)]] || Unique: 900 Set: 900 Rare: 900 Magic: 1024 |
|- | |- | ||
− | | 0.0469272021 || 21.309602 || [[ | + | | 0.0469272021 || 21.309602 || [[Blood Raven (N)|Blood Raven (N)]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.0469272021 || 21.309602 || [[ | + | | 0.0469272021 || 21.309602 || [[Blood Raven (H)|Blood Raven (H)]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.0469272021 || 21.309602 || [[ | + | | 0.0469272021 || 21.309602 || [[Haphesto (N)|Haphesto (N)]] || Unique: 800 Set: 800 Rare: 900 Magic: 1024 |
|- | |- | ||
− | | 0.0469272021 || 21.309602 || [[ | + | | 0.0469272021 || 21.309602 || [[Haphesto (H)|Haphesto (H)]] || Unique: 800 Set: 800 Rare: 900 Magic: 1024 |
|- | |- | ||
− | | 0.0461723833 || 21.657968 || [[ | + | | 0.0461723833 || 21.657968 || [[Nihlathak (H)|Nihlathak (H)]] || Unique: 900 Set: 900 Rare: 900 Magic: 1024 |
|- | |- | ||
− | | 0.0450534496 || 22.195859 || [[ | + | | 0.0450534496 || 22.195859 || [[Nihlathak (Treasure Class)|Nihlathak]] || Unique: 900 Set: 900 Rare: 900 Magic: 1024 |
|- | |- | ||
− | | 0.0450534496 || 22.195859 || [[ | + | | 0.0450534496 || 22.195859 || [[Haphesto|Haphesto]] || Unique: 800 Set: 800 Rare: 900 Magic: 1024 |
|- | |- | ||
− | | 0.0439038150 || 22.777064 || [[ | + | | 0.0439038150 || 22.777064 || [[Mephisto#Treasure Class|Mephisto]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 |
|- | |- | ||
− | | 0.0309837184 || 32.275016 || [[ | + | | 0.0309837184 || 32.275016 || [[Council (N)|Council (N)]] || Unique: 650 Set: 800 Rare: 800 Magic: 1024 |
|- | |- | ||
− | | 0.0309837184 || 32.275016 || [[ | + | | 0.0309837184 || 32.275016 || [[Council (H)|Council (H)]] || Unique: 650 Set: 800 Rare: 800 Magic: 1024 |
|- | |- | ||
− | | 0.0285287858 || 35.052315 || [[ | + | | 0.0285287858 || 35.052315 || [[Summoner (Diablo II)|Summoner]] || Unique: 900 Set: 900 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.0276393988 || 36.180237 || [[ | + | | 0.0276393988 || 36.180237 || [[Council|Council]] || Unique: 650 Set: 800 Rare: 800 Magic: 1024 |
|- | |- | ||
− | | 0.0184615385 || 54.166667 || [[ | + | | 0.0184615385 || 54.166667 || [[Swarm 2 (N)|Swarm 2 (N)]] |
|- | |- | ||
− | | 0.0184615385 || 54.166667 || [[ | + | | 0.0184615385 || 54.166667 || [[Swarm 2 (H)|Swarm 2 (H)]] |
|- | |- | ||
− | | 0.0184615385 || 54.166667 || [[ | + | | 0.0184615385 || 54.166667 || [[Swarm 1 (N)|Swarm 1 (N)]] |
|- | |- | ||
− | | 0.0150676199 || 66.367483 || [[ | + | | 0.0150676199 || 66.367483 || [[Act 5 (N) H2H C|Act 5 (N) H2H C]] |
|- | |- | ||
− | | 0.0150676199 || 66.367483 || [[ | + | | 0.0150676199 || 66.367483 || [[Act 5 (N) H2H B|Act 5 (N) H2H B]] |
|- | |- | ||
− | | 0.0150676199 || 66.367483 || [[ | + | | 0.0150676199 || 66.367483 || [[Act 5 (N) H2H A|Act 5 (N) H2H A]] |
|- | |- | ||
− | | 0.0150676199 || 66.367483 || [[ | + | | 0.0150676199 || 66.367483 || [[Act 5 (H) H2H C|Act 5 (H) H2H C]] |
|- | |- | ||
− | | 0.0150676199 || 66.367483 || [[ | + | | 0.0150676199 || 66.367483 || [[Act 5 (H) H2H B|Act 5 (H) H2H B]] |
|- | |- | ||
− | | 0.0150676199 || 66.367483 || [[ | + | | 0.0150676199 || 66.367483 || [[Act 5 (H) H2H A|Act 5 (H) H2H A]] |
|- | |- | ||
− | | 0.0150676199 || 66.367483 || [[ | + | | 0.0150676199 || 66.367483 || [[Act 4 (N) H2H B|Act 4 (N) H2H B]] |
|- | |- | ||
− | | 0.0150676199 || 66.367483 || [[ | + | | 0.0150676199 || 66.367483 || [[Act 4 (N) H2H A|Act 4 (N) H2H A]] |
|- | |- | ||
