Difference between revisions of "Gold"
Jump to navigation
Jump to search
Onderduiker (talk | contribs) |
Onderduiker (talk | contribs) m |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | "gld,mul=1280"<br> | + | {{Consumable nav}} |
+ | |||
+ | |||
+ | ==Treasure Class== | ||
+ | {{TC Miscellaneous nav}} | ||
+ | Treasure Class: "gld,mul=1280"<br> | ||
{| border="1" | {| border="1" | ||
!Chance | !Chance | ||
Line 5: | Line 10: | ||
!Quality | !Quality | ||
|- | |- | ||
− | | 0.735130 || [[ | + | | 0.735130 || [[Nihlathak (Treasure Class)|Nihlathak]] || Unique: 900 Set: 900 Rare: 900 Magic: 1024 |
|- | |- | ||
− | | 0.735130 || [[ | + | | 0.735130 || [[Blood Raven#Treasure Class|Blood Raven]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.735130 || [[ | + | | 0.735130 || [[Haphesto]] || Unique: 800 Set: 800 Rare: 900 Magic: 1024 |
|- | |- | ||
− | | 0.715034 || [[ | + | | 0.715034 || [[Duriel#Treasure Class|Duriel]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 |
|- | |- | ||
− | | 0.715034 || [[ | + | | 0.715034 || [[Andariel#Treasure Class|Andariel]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 |
|- | |- | ||
− | | 0.600000 || [[ | + | | 0.600000 || [[Act 5 Champ C]] |
|- | |- | ||
− | | 0.600000 || [[ | + | | 0.600000 || [[Act 5 Champ B]] |
|- | |- | ||
− | | 0.600000 || [[ | + | | 0.600000 || [[Act 5 Champ A]] |
|- | |- | ||
− | | 0.600000 || [[ | + | | 0.600000 || [[Act 5 (N) Champ C]] |
|- | |- | ||
− | | 0.600000 || [[ | + | | 0.600000 || [[Act 5 (N) Champ B]] |
|- | |- | ||
− | | 0.600000 || [[ | + | | 0.600000 || [[Act 5 (N) Champ A]] |
|- | |- | ||
− | | 0.600000 || [[ | + | | 0.600000 || [[Act 5 (H) Champ C]] |
|- | |- | ||
− | | 0.600000 || [[ | + | | 0.600000 || [[Act 5 (H) Champ B]] |
|- | |- | ||
− | | 0.600000 || [[ | + | | 0.600000 || [[Act 5 (H) Champ A]] |
|- | |- | ||
− | | 0.600000 || [[ | + | | 0.600000 || [[Act 4 Champ B]] |
|- | |- | ||
− | | 0.600000 || [[ | + | | 0.600000 || [[Act 4 Champ A]] |
|- | |- | ||
− | | 0.600000 || [[ | + | | 0.600000 || [[Act 4 (N) Champ C]] |
|- | |- | ||
− | | 0.600000 || [[ | + | | 0.600000 || [[Act 4 (N) Champ B]] |
|- | |- | ||
− | | 0.600000 || [[ | + | | 0.600000 || [[Act 4 (N) Champ A]] |
|- | |- | ||
− | | 0.600000 || [[ | + | | 0.600000 || [[Act 4 (H) Champ B]] |
|- | |- | ||
− | | 0.600000 || [[ | + | | 0.600000 || [[Act 4 (H) Champ A]] |
|- | |- | ||
− | | 0.600000 || [[ | + | | 0.600000 || [[Act 3 Champ C]] |
|- | |- | ||
− | | 0.600000 || [[ | + | | 0.600000 || [[Act 3 Champ B]] |
|- | |- | ||
− | | 0.600000 || [[ | + | | 0.600000 || [[Act 3 Champ A]] |
|- | |- | ||
− | | 0.600000 || [[ | + | | 0.600000 || [[Act 3 (N) Champ C]] |
|- | |- | ||
− | | 0.600000 || [[ | + | | 0.600000 || [[Act 3 (N) Champ B]] |
|- | |- | ||
− | | 0.600000 || [[ | + | | 0.600000 || [[Act 3 (N) Champ A]] |
|- | |- | ||
− | | 0.600000 || [[ | + | | 0.600000 || [[Act 3 (H) Champ C]] |
|- | |- | ||
− | | 0.600000 || [[ | + | | 0.600000 || [[Act 3 (H) Champ B]] |
|- | |- | ||
− | | 0.600000 || [[ | + | | 0.600000 || [[Act 3 (H) Champ A]] |
|- | |- | ||
− | | 0.600000 || [[ | + | | 0.600000 || [[Act 2 Champ C]] |
|- | |- | ||
− | | 0.600000 || [[ | + | | 0.600000 || [[Act 2 Champ B]] |
|- | |- | ||
− | | 0.600000 || [[ | + | | 0.600000 || [[Act 2 Champ A]] |
|- | |- | ||
− | | 0.600000 || [[ | + | | 0.600000 || [[Act 2 (N) Champ C]] |
|- | |- | ||
− | | 0.600000 || [[ | + | | 0.600000 || [[Act 2 (N) Champ B]] |
|- | |- | ||
− | | 0.600000 || [[ | + | | 0.600000 || [[Act 2 (N) Champ A]] |
|- | |- | ||
− | | 0.600000 || [[ | + | | 0.600000 || [[Act 2 (H) Champ C]] |
|- | |- | ||
− | | 0.600000 || [[ | + | | 0.600000 || [[Act 2 (H) Champ B]] |
|- | |- | ||
− | | 0.600000 || [[ | + | | 0.600000 || [[Act 2 (H) Champ A]] |
|- | |- | ||
− | | 0.600000 || [[ | + | | 0.600000 || [[Act 1 Champ C]] |
|- | |- | ||
− | | 0.600000 || [[ | + | | 0.600000 || [[Act 1 Champ B]] |
|- | |- | ||
− | | 0.600000 || [[ | + | | 0.600000 || [[Act 1 Champ A]] |
|- | |- | ||
− | | 0.600000 || [[ | + | | 0.600000 || [[Act 1 (N) Champ C]] |
|- | |- | ||
− | | 0.600000 || [[ | + | | 0.600000 || [[Act 1 (N) Champ B]] |
|- | |- | ||
− | | 0.600000 || [[ | + | | 0.600000 || [[Act 1 (H) Champ C]] |
|- | |- | ||
− | | 0.600000 || [[ | + | | 0.600000 || [[Act 1 (H) Champ B]] |
|- | |- | ||
− | | 0.600000 || [[ | + | | 0.600000 || [[Act 1 (H) Champ A]] |
|- | |- | ||
− | | 0.592088 || [[ | + | | 0.592088 || [[Radament#Treasure Class|Radament]] || Unique: 900 Set: 900 Rare: 900 Magic: 1024 |
|- | |- | ||
− | | 0.592088 || [[ | + | | 0.592088 || [[Countess]] || Unique: 883 Set: 883 Rare: 883 Magic: 1024 |
|- | |- | ||
− | | 0.590762 || [[ | + | | 0.590762 || [[Summoner (Diablo II)|Summoner]] || Unique: 900 Set: 900 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.414960 || [[ | + | | 0.414960 || [[Council]] || Unique: 650 Set: 800 Rare: 800 Magic: 1024 |
|- | |- | ||
− | | 0.363499 || [[ | + | | 0.363499 || [[Mephisto#Treasure Class|Mephisto]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 |
|- | |- | ||
− | | 0.363499 || [[ | + | | 0.363499 || [[Diablo#Treasure Class|Diablo]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 |
|- | |- | ||
− | | 0.363499 || [[ | + | | 0.363499 || [[Baal#Treasure Class|Baal]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 |
|} | |} | ||
Line 121: | Line 126: | ||
!Quality | !Quality | ||
|- | |- | ||
− | | 0.735130 || [[ | + | | 0.735130 || [[Nihlathak (N)]] || Unique: 900 Set: 900 Rare: 900 Magic: 1024 |
|- | |- | ||
− | | 0.735130 || [[ | + | | 0.735130 || [[Blood Raven (N)]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.735130 || [[ | + | | 0.735130 || [[Haphesto (N)]] || Unique: 800 Set: 800 Rare: 900 Magic: 1024 |
|- | |- | ||
− | | 0.715034 || [[ | + | | 0.715034 || [[Duriel (N)]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 |
|- | |- | ||
− | | 0.715034 || [[ | + | | 0.715034 || [[Andariel (N)]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 |
|- | |- | ||
− | | 0.592088 || [[ | + | | 0.592088 || [[Radament (N)]] || Unique: 900 Set: 900 Rare: 900 Magic: 1024 |
|- | |- | ||
− | | 0.592088 || [[ | + | | 0.592088 || [[Countess (N)]] || Unique: 883 Set: 883 Rare: 983 Magic: 1024 |
|- | |- | ||
− | | 0.590762 || [[ | + | | 0.590762 || [[Summoner (N)]] || Unique: 900 Set: 900 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.414960 || [[ | + | | 0.414960 || [[Council (N)]] || Unique: 650 Set: 800 Rare: 800 Magic: 1024 |
|- | |- | ||
− | | 0.363499 || [[ | + | | 0.363499 || [[Mephisto (N)]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 |
|- | |- | ||
− | | 0.363499 || [[ | + | | 0.363499 || [[Diablo (N)]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 |
|- | |- | ||
− | | 0.363499 || [[ | + | | 0.363499 || [[Baal (N)]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 |
|} | |} | ||
Line 152: | Line 157: | ||
!Quality | !Quality | ||
|- | |- | ||
− | | 0.735130 || [[ | + | | 0.735130 || [[Blood Raven (H)]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.735130 || [[ | + | | 0.735130 || [[Haphesto (H)]] || Unique: 800 Set: 800 Rare: 900 Magic: 1024 |
|- | |- | ||
− | | 0.728456 || [[ | + | | 0.728456 || [[Nihlathak (H)]] || Unique: 900 Set: 900 Rare: 900 Magic: 1024 |
|- | |- | ||
− | | 0.715034 || [[ | + | | 0.715034 || [[Duriel (H)]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 |
|- | |- | ||
− | | 0.715034 || [[ | + | | 0.715034 || [[Andariel (H)]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 |
|- | |- | ||
− | | 0.592088 || [[ | + | | 0.592088 || [[Radament (H)]] || Unique: 900 Set: 900 Rare: 900 Magic: 1024 |
|- | |- | ||
− | | 0.586163 || [[ | + | | 0.586163 || [[Countess (H)]] || Unique: 883 Set: 883 Rare: 983 Magic: 1024 |
|- | |- | ||
− | | 0.583563 || [[ | + | | 0.583563 || [[Summoner (H)]] || Unique: 900 Set: 900 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.414960 || [[ | + | | 0.414960 || [[Council (H)]] || Unique: 650 Set: 800 Rare: 800 Magic: 1024 |
|- | |- | ||
− | | 0.363499 || [[ | + | | 0.363499 || [[Mephisto (H)]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 |
|- | |- | ||
− | | 0.363499 || [[ | + | | 0.363499 || [[Diablo (H)]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 |
|- | |- | ||
− | | 0.363499 || [[ | + | | 0.363499 || [[Baal (H)]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 |
|} | |} | ||
Line 183: | Line 188: | ||
!Quality | !Quality | ||
|- | |- | ||
− | | 0.131250 || [[ | + | | 0.131250 || [[Act 5 H2H C]] |
|- | |- | ||
− | | 0.131250 || [[ | + | | 0.131250 || [[Act 5 H2H B]] |
|- | |- | ||
− | | 0.131250 || [[ | + | | 0.131250 || [[Act 5 H2H A]] |
|- | |- | ||
− | | 0.131250 || [[ | + | | 0.131250 || [[Act 5 (N) H2H C]] |
|- | |- | ||
− | | 0.131250 || [[ | + | | 0.131250 || [[Act 5 (N) H2H B]] |
|- | |- | ||
− | | 0.131250 || [[ | + | | 0.131250 || [[Act 5 (N) H2H A]] |
|- | |- | ||
− | | 0.131250 || [[ | + | | 0.131250 || [[Act 5 (H) H2H C]] |
|- | |- | ||
− | | 0.131250 || [[ | + | | 0.131250 || [[Act 5 (H) H2H B]] |
|- | |- | ||
− | | 0.131250 || [[ | + | | 0.131250 || [[Act 5 (H) H2H A]] |
|- | |- | ||
− | | 0.131250 || [[ | + | | 0.131250 || [[Act 4 H2H B]] |
|- | |- | ||
− | | 0.131250 || [[ | + | | 0.131250 || [[Act 4 H2H A]] |
|- | |- | ||
− | | 0.131250 || [[ | + | | 0.131250 || [[Act 4 (N) H2H B]] |
|- | |- | ||
− | | 0.131250 || [[ | + | | 0.131250 || [[Act 4 (N) H2H A]] |
|- | |- | ||
− | | 0.131250 || [[ | + | | 0.131250 || [[Act 4 (H) H2H B]] |
|- | |- | ||
− | | 0.131250 || [[ | + | | 0.131250 || [[Act 4 (H) H2H A]] |
|- | |- | ||
− | | 0.131250 || [[ | + | | 0.131250 || [[Act 3 H2H C]] |
|- | |- | ||
− | | 0.131250 || [[ | + | | 0.131250 || [[Act 3 H2H B]] |
|- | |- | ||
− | | 0.131250 || [[ | + | | 0.131250 || [[Act 3 H2H A]] |
|- | |- | ||
− | | 0.131250 || [[ | + | | 0.131250 || [[Act 3 (N) H2H C]] |
|- | |- | ||
− | | 0.131250 || [[ | + | | 0.131250 || [[Act 3 (N) H2H B]] |
|- | |- | ||
− | | 0.131250 || [[ | + | | 0.131250 || [[Act 3 (N) H2H A]] |
|- | |- | ||
− | | 0.131250 || [[ | + | | 0.131250 || [[Act 3 (H) H2H C]] |
|- | |- | ||
− | | 0.131250 || [[ | + | | 0.131250 || [[Act 3 (H) H2H B]] |
|- | |- | ||
− | | 0.131250 || [[ | + | | 0.131250 || [[Act 3 (H) H2H A]] |
|- | |- | ||
− | | 0.131250 || [[ | + | | 0.131250 || [[Act 2 H2H C]] |
|- | |- | ||
− | | 0.131250 || [[ | + | | 0.131250 || [[Act 2 H2H B]] |
|- | |- | ||
− | | 0.131250 || [[ | + | | 0.131250 || [[Act 2 H2H A]] |
|- | |- | ||
− | | 0.131250 || [[ | + | | 0.131250 || [[Act 2 (N) H2H C]] |
|- | |- | ||
− | | 0.131250 || [[ | + | | 0.131250 || [[Act 2 (N) H2H B]] |
|- | |- | ||
− | | 0.131250 || [[ | + | | 0.131250 || [[Act 2 (N) H2H A]] |
|- | |- | ||
− | | 0.131250 || [[ | + | | 0.131250 || [[Act 2 (H) H2H C]] |
|- | |- | ||
− | | 0.131250 || [[ | + | | 0.131250 || [[Act 2 (H) H2H B]] |
|- | |- | ||
− | | 0.131250 || [[ | + | | 0.131250 || [[Act 2 (H) H2H A]] |
|- | |- | ||
− | | 0.131250 || [[ | + | | 0.131250 || [[Act 1 H2H C]] |
|- | |- | ||
− | | 0.131250 || [[ | + | | 0.131250 || [[Act 1 H2H B]] |
|- | |- | ||
− | | 0.131250 || [[ | + | | 0.131250 || [[Act 1 H2H A]] |
|- | |- | ||
− | | 0.131250 || [[ | + | | 0.131250 || [[Act 1 (N) H2H C]] |
|- | |- | ||
− | | 0.131250 || [[ | + | | 0.131250 || [[Act 1 (N) H2H B]] |
|- | |- | ||
− | | 0.131250 || [[ | + | | 0.131250 || [[Act 1 (N) H2H A]] |
|- | |- | ||
− | | 0.131250 || [[ | + | | 0.131250 || [[Act 1 (H) H2H C]] |
|- | |- | ||
− | | 0.131250 || [[ | + | | 0.131250 || [[Act 1 (H) H2H B]] |
|- | |- | ||
− | | 0.131250 || [[ | + | | 0.131250 || [[Act 1 (H) H2H A]] |
|- | |- | ||
− | | 0.118750 || [[ | + | | 0.118750 || [[Cow (N)]] |
|- | |- | ||
− | | 0.118750 || [[ | + | | 0.118750 || [[Cow (H)]] |
|- | |- | ||
− | | 0.118750 || [[ | + | | 0.118750 || [[Cow]] |
|- | |- | ||
− | | 0.116564 || [[ | + | | 0.116564 || [[Quill 2]] |
|- | |- | ||
− | | 0.116564 || [[ | + | | 0.116564 || [[Quill 1 (H)]] |
|- | |- | ||
− | | 0.116564 || [[ | + | | 0.116564 || [[Quill 1]] |
|- | |- | ||
− | | 0.115854 || [[ | + | | 0.115854 || [[Quill 5 (N)]] |
|- | |- | ||
− | | 0.115854 || [[ | + | | 0.115854 || [[Quill 4 (N)]] |
|- | |- | ||
− | | 0.115854 || [[ | + | | 0.115854 || [[Quill 4]] |
|- | |- | ||
− | | 0.115854 || [[ | + | | 0.115854 || [[Quill 3 (N)]] |
|- | |- | ||
− | | 0.115854 || [[ | + | | 0.115854 || [[Quill 3]] |
|- | |- | ||
− | | 0.114458 || [[ | + | | 0.114458 || [[Quill 5 (H)]] |
|- | |- | ||
− | | 0.114458 || [[ | + | | 0.114458 || [[Quill 4 (H)]] |
|- | |- | ||
− | | 0.114458 || [[ | + | | 0.114458 || [[Quill 3 (H)]] |
|- | |- | ||
− | | 0.114458 || [[ | + | | 0.114458 || [[Quill 2 (H)]] |
|- | |- | ||
− | | 0.112500 || [[ | + | | 0.112500 || [[Act 5 Cast C]] |
|- | |- | ||
− | | 0.112500 || [[ | + | | 0.112500 || [[Act 5 Cast B]] |
|- | |- | ||
− | | 0.112500 || [[ | + | | 0.112500 || [[Act 5 Cast A]] |
|- | |- | ||
− | | 0.112500 || [[ | + | | 0.112500 || [[Act 5 (N) Miss B]] |
|- | |- | ||
− | | 0.112500 || [[ | + | | 0.112500 || [[Act 5 (N) Miss A]] |
|- | |- | ||
− | | 0.112500 || [[ | + | | 0.112500 || [[Act 5 (N) Cast C]] |
|- | |- | ||
− | | 0.112500 || [[ | + | | 0.112500 || [[Act 5 (N) Cast B]] |
|- | |- | ||
− | | 0.112500 || [[ | + | | 0.112500 || [[Act 5 (N) Cast A]] |
|- | |- | ||
− | | 0.112500 || [[ | + | | 0.112500 || [[Act 5 (H) Miss C]] |
|- | |- | ||
− | | 0.112500 || [[ | + | | 0.112500 || [[Act 5 (H) Miss B]] |
|- | |- | ||
− | | 0.112500 || [[ | + | | 0.112500 || [[Act 5 (H) Miss A]] |
|- | |- | ||
− | | 0.112500 || [[ | + | | 0.112500 || [[Act 5 (H) Cast C]] |
|- | |- | ||
− | | 0.112500 || [[ | + | | 0.112500 || [[Act 5 (H) Cast B]] |
|- | |- | ||
− | | 0.112500 || [[ | + | | 0.112500 || [[Act 5 (H) Cast A]] |
|- | |- | ||
− | | 0.112500 || [[ | + | | 0.112500 || [[Act 4 Cast B]] |
|- | |- | ||
− | | 0.112500 || [[ | + | | 0.112500 || [[Act 4 Cast A]] |
|- | |- | ||
− | | 0.112500 || [[ | + | | 0.112500 || [[Act 4 (N) Miss B]] |
|- | |- | ||
− | | 0.112500 || [[ | + | | 0.112500 || [[Act 4 (N) Miss A]] |
|- | |- | ||
− | | 0.112500 || [[ | + | | 0.112500 || [[Act 4 (N) Cast B]] |
|- | |- | ||
− | | 0.112500 || [[ | + | | 0.112500 || [[Act 4 (N) Cast A]] |
|- | |- | ||
− | | 0.112500 || [[ | + | | 0.112500 || [[Act 4 (H) Miss B]] |
|- | |- | ||
− | | 0.112500 || [[ | + | | 0.112500 || [[Act 4 (H) Miss A]] |
|- | |- | ||
− | | 0.112500 || [[ | + | | 0.112500 || [[Act 4 (H) Cast B]] |
|- | |- | ||
− | | 0.112500 || [[ | + | | 0.112500 || [[Act 4 (H) Cast A]] |
|- | |- | ||
− | | 0.112500 || [[ | + | | 0.112500 || [[Act 3 Miss B]] |
|- | |- | ||
− | | 0.112500 || [[ | + | | 0.112500 || [[Act 3 Cast C]] |
|- | |- | ||
− | | 0.112500 || [[ | + | | 0.112500 || [[Act 3 Cast B]] |
|- | |- | ||
− | | 0.112500 || [[ | + | | 0.112500 || [[Act 3 Cast A]] |
|- | |- | ||
− | | 0.112500 || [[ | + | | 0.112500 || [[Act 3 (N) Miss C]] |
|- | |- | ||
− | | 0.112500 || [[ | + | | 0.112500 || [[Act 3 (N) Miss B]] |
|- | |- | ||
− | | 0.112500 || [[ | + | | 0.112500 || [[Act 3 (N) Miss A]] |
|- | |- | ||
− | | 0.112500 || [[ | + | | 0.112500 || [[Act 3 (N) Cast C]] |
|- | |- | ||
− | | 0.112500 || [[ | + | | 0.112500 || [[Act 3 (N) Cast B]] |
|- | |- | ||
− | | 0.112500 || [[ | + | | 0.112500 || [[Act 3 (N) Cast A]] |
|- | |- | ||
− | | 0.112500 || [[ | + | | 0.112500 || [[Act 3 (H) Miss C]] |
|- | |- | ||
− | | 0.112500 || [[ | + | | 0.112500 || [[Act 3 (H) Miss B]] |
|- | |- | ||
− | | 0.112500 || [[ | + | | 0.112500 || [[Act 3 (H) Miss A]] |
|- | |- | ||
− | | 0.112500 || [[ | + | | 0.112500 || [[Act 3 (H) Cast C]] |
|- | |- | ||
− | | 0.112500 || [[ | + | | 0.112500 || [[Act 3 (H) Cast B]] |
|- | |- | ||
− | | 0.112500 || [[ | + | | 0.112500 || [[Act 3 (H) Cast A]] |
|- | |- | ||
− | | 0.112500 || [[ | + | | 0.112500 || [[Act 2 Miss C]] |
|- | |- | ||
− | | 0.112500 || [[ | + | | 0.112500 || [[Act 2 Miss B]] |
|- | |- | ||
− | | 0.112500 || [[ | + | | 0.112500 || [[Act 2 Miss A]] |
|- | |- | ||
− | | 0.112500 || [[ | + | | 0.112500 || [[Act 2 Cast C]] |
|- | |- | ||
− | | 0.112500 || [[ | + | | 0.112500 || [[Act 2 Cast B]] |
|- | |- | ||
− | | 0.112500 || [[ | + | | 0.112500 || [[Act 2 Cast A]] |
|- | |- | ||
− | | 0.112500 || [[ | + | | 0.112500 || [[Act 2 (N) Miss C]] |
|- | |- | ||
− | | 0.112500 || [[ | + | | 0.112500 || [[Act 2 (N) Miss B]] |
|- | |- | ||
− | | 0.112500 || [[ | + | | 0.112500 || [[Act 2 (N) Miss A]] |
|- | |- | ||
− | | 0.112500 || [[ | + | | 0.112500 || [[Act 2 (N) Cast C]] |
|- | |- | ||
− | | 0.112500 || [[ | + | | 0.112500 || [[Act 2 (N) Cast B]] |
|- | |- | ||
− | | 0.112500 || [[ | + | | 0.112500 || [[Act 2 (N) Cast A]] |
|- | |- | ||
− | | 0.112500 || [[ | + | | 0.112500 || [[Act 2 (H) Miss C]] |
|- | |- | ||
− | | 0.112500 || [[ | + | | 0.112500 || [[Act 2 (H) Miss B]] |
|- | |- | ||
− | | 0.112500 || [[ | + | | 0.112500 || [[Act 2 (H) Miss A]] |
|- | |- | ||
− | | 0.112500 || [[ | + | | 0.112500 || [[Act 2 (H) Cast C]] |
|- | |- | ||
− | | 0.112500 || [[ | + | | 0.112500 || [[Act 2 (H) Cast B]] |
|- | |- | ||
− | | 0.112500 || [[ | + | | 0.112500 || [[Act 2 (H) Cast A]] |
|- | |- | ||
− | | 0.112500 || [[ | + | | 0.112500 || [[Act 1 Miss C]] |
|- | |- | ||
− | | 0.112500 || [[ | + | | 0.112500 || [[Act 1 Miss B]] |
|- | |- | ||
− | | 0.112500 || [[ | + | | 0.112500 || [[Act 1 Miss A]] |
|- | |- | ||
− | | 0.112500 || [[ | + | | 0.112500 || [[Act 1 Cast C]] |
|- | |- | ||
− | | 0.112500 || [[ | + | | 0.112500 || [[Act 1 Cast B]] |
|- | |- | ||
− | | 0.112500 || [[ | + | | 0.112500 || [[Act 1 Cast A]] |
|- | |- | ||
− | | 0.112500 || [[ | + | | 0.112500 || [[Act 1 (N) Miss C]] |
|- | |- | ||
− | | 0.112500 || [[ | + | | 0.112500 || [[Act 1 (N) Miss B]] |
|- | |- | ||
− | | 0.112500 || [[ | + | | 0.112500 || [[Act 1 (N) Miss A]] |
|- | |- | ||
− | | 0.112500 || [[ | + | | 0.112500 || [[Act 1 (N) Cast C]] |
|- | |- | ||
− | | 0.112500 || [[ | + | | 0.112500 || [[Act 1 (N) Cast B]] |
|- | |- | ||
− | | 0.112500 || [[ | + | | 0.112500 || [[Act 1 (N) Cast A]] |
|- | |- | ||
− | | 0.112500 || [[ | + | | 0.112500 || [[Act 1 (H) Cast C]] |
|- | |- | ||
− | | 0.112500 || [[ | + | | 0.112500 || [[Act 1 (H) Cast B]] |
|- | |- | ||
− | | 0.112500 || [[ | + | | 0.112500 || [[Act 1 (H) Cast A]] |
|} | |} | ||
− | + | ||
− | + | ||
− | [[ Category: | + | [[Category:Drop chances]] |
Latest revision as of 18:45, 30 August 2013
Treasure Class
|