Difference between revisions of "Attract"
Jump to navigation
Jump to search
Onderduiker (talk | contribs) m (→Detail: Added image, corrected radius note) |
Onderduiker (talk | contribs) m (Updated forum in Reference section) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 11: | Line 11: | ||
|Mana=17 | |Mana=17 | ||
|ANM=No | |ANM=No | ||
− | |WD= | + | |WD=No |
|LB=No}} | |LB=No}} | ||
{{U|=This hex causes hallucinations in enemies which force them to stop whatever activity they were engaged in and aid the Necromancer in his attacks. Battling their former allies with an unnatural ferocity, this is a vastly demoralizing turn of events for the enemy. }} | {{U|=This hex causes hallucinations in enemies which force them to stop whatever activity they were engaged in and aid the Necromancer in his attacks. Battling their former allies with an unnatural ferocity, this is a vastly demoralizing turn of events for the enemy. }} | ||
Line 44: | Line 44: | ||
*Friendly [[aura]]s and buffs supplied by players and allies do not apply to attracted, although hostile auras and debuffs still apply. | *Friendly [[aura]]s and buffs supplied by players and allies do not apply to attracted, although hostile auras and debuffs still apply. | ||
*Friendly [[Aura Enchanted]] Unique monster auras do not apply to attracted but buffs which have not expired still do, as do hostile monster auras and debuffs. | *Friendly [[Aura Enchanted]] Unique monster auras do not apply to attracted but buffs which have not expired still do, as do hostile monster auras and debuffs. | ||
− | *Cannot be overwritten, even by itself. [ | + | *Cannot be overwritten, even by itself. [https://www.theamazonbasin.com/forums/index.php?/forums/topic/113968-chance-to-cast-and-curse-tests/&do=findComment&comment=1425193] |
*[[Cast rate]] | *[[Cast rate]] | ||
<br> | <br> | ||
Line 51: | Line 51: | ||
===[[Skill bonus]]=== | ===[[Skill bonus]]=== | ||
− | *+(1-3) Attract ([[Necromancer]] Only) can spawn on ilvl >24 [[ | + | *+(1-3) Attract ([[Necromancer]] Only) can spawn on ilvl >24 [[wand]]s and [[shrunken head]]s. |
<br> | <br> | ||
Line 69: | Line 69: | ||
|67||75||82||90||97||{{E}}||{{E}}||{{E}}||{{E}}||{{E}} | |67||75||82||90||97||{{E}}||{{E}}||{{E}}||{{E}}||{{E}} | ||
|align=left| | |align=left| | ||
− | *[[ | + | *[[Dagger]] |
− | *[[ | + | *[[Wand]] |
− | *[[ | + | *[[Shrunken head]] |
|24||30||30 | |24||30||30 | ||
|-valign=top | |-valign=top | ||
Line 77: | Line 77: | ||
|22||25||{{E}}||{{E}}||{{E}}||{{E}}||{{E}}||{{E}}||{{E}}||{{E}} | |22||25||{{E}}||{{E}}||{{E}}||{{E}}||{{E}}||{{E}}||{{E}}||{{E}} | ||
|align=left| | |align=left| | ||
− | *[[ | + | *[[Circlet]] |
− | *[[ | + | *[[Amulet]] |
− | *[[ | + | *[[Ring]] |
|24||60||60 | |24||60||60 | ||
|} | |} | ||
Line 165: | Line 165: | ||
==Reference== | ==Reference== | ||
*[http://classic.battle.net/diablo2exp/skills/necromancer-curses.shtml Curses] (Arreat Summit) | *[http://classic.battle.net/diablo2exp/skills/necromancer-curses.shtml Curses] (Arreat Summit) | ||
− | *[ | + | * [https://www.theamazonbasin.com/forums/index.php?/forums/topic/113968-chance-to-cast-and-curse-tests/ Chance to Cast and curse tests] (D2 Technical) |
Latest revision as of 06:37, 24 September 2021
This hex causes hallucinations in enemies which force them to stop whatever activity they were engaged in and aid the Necromancer in his attacks. Battling their former allies with an unnatural ferocity, this is a vastly demoralizing turn of events for the enemy.
Detail
SourceSkill bonus
Charges
Charged suffix
Levels 1-60
Reference
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||