Difference between revisions of "Immune to Fire"
Onderduiker (talk | contribs) |
Naturelover (talk | contribs) (→Immune) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
{{Warn|='''Immune to Fire'''}} monsters have [[Fire Resist]] > 99%, and don't take any fire damage. | {{Warn|='''Immune to Fire'''}} monsters have [[Fire Resist]] > 99%, and don't take any fire damage. | ||
*100% and 105% immunities can be removed by any level [[Lower Resist]] or [[Conviction]], unless the target [[Curse#Cannot be cursed|cannot be cursed]] or it is an [[Aura Enchanted]] [[Unique (monster)|Unique]] with higher level Conviction (maximum level 11 in Hell Acts 1-5 and level 20 for [[Mephisto (Pandemonium Event)|{{Ub|=Mephisto}}]] in the [[Pandemonium Event]]). | *100% and 105% immunities can be removed by any level [[Lower Resist]] or [[Conviction]], unless the target [[Curse#Cannot be cursed|cannot be cursed]] or it is an [[Aura Enchanted]] [[Unique (monster)|Unique]] with higher level Conviction (maximum level 11 in Hell Acts 1-5 and level 20 for [[Mephisto (Pandemonium Event)|{{Ub|=Mephisto}}]] in the [[Pandemonium Event]]). | ||
− | *110% immunity can be removed by casting level > 9 Lower Resist, which requires a [[Necromancer]]. | + | *110% immunity can be removed by casting level > 9 Lower Resist, which requires a [[Necromancer]] in LoD. |
+ | **In D2R, runeword [[Plague]] will suffice. | ||
*> 113% immunity cannot be removed by casting '''any''' level Lower Resist. | *> 113% immunity cannot be removed by casting '''any''' level Lower Resist. | ||
*> 116% immunity cannot be removed by [[Infinity|{{Ub|=Infinity}}]] polearm's Level 12 Conviction [[Aura When Equipped]] (FR -17% [85/5] vs Immune to Fire). | *> 116% immunity cannot be removed by [[Infinity|{{Ub|=Infinity}}]] polearm's Level 12 Conviction [[Aura When Equipped]] (FR -17% [85/5] vs Immune to Fire). | ||
Line 474: | Line 475: | ||
<br> | <br> | ||
− | === | + | ===144%+=== |
The following become Immune to Fire when [[Fire Enchanted]]. | The following become Immune to Fire when [[Fire Enchanted]]. | ||
Line 755: | Line 756: | ||
<br> | <br> | ||
− | === | + | ===144%+=== |
{{Immune}} | {{Immune}} | ||
|- | |- | ||
Line 1,516: | Line 1,517: | ||
|- | |- | ||
|align=left|Vile Lancer | |align=left|Vile Lancer | ||
− | |align=left|[[Corrupt Rogue Spearwoman]] | + | |align=left|[[Corrupt Rogue Spearwoman|Corrupt Rogue Spear]] |
|align=left|Demon | |align=left|Demon | ||
|45 | |45 | ||
Line 2,856: | Line 2,857: | ||
<br> | <br> | ||
− | === | + | ===144%+=== |
{{Immune}} | {{Immune}} | ||
|- | |- |
Latest revision as of 15:37, 19 October 2024
NormalNo normal monsters are inherently Immune to Fire in Normal.
100%The following become Immune to Fire when Fire Enchanted.
105%The following become Immune to Fire when Fire Enchanted.
108%The following become Immune to Fire when Fire Enchanted.
110%The following become Immune to Fire when Fire Enchanted.
115%
125%The following become Immune to Fire when Fire Enchanted.
135%
140%
144%+The following become Immune to Fire when Fire Enchanted.
NightmareUnique bonuses can result in a monster becoming Immune to Fire even when it has Fire Resist 0%, so only Immune to Fire normal and Super Unique monsters are listed.
100%
115%
144%+
HellUnique bonuses can result in a monster becoming Immune to Fire even when it has Fire Resist 0%, so only Immune to Fire normal and Super Unique monsters are listed.
100%
105%
108%
110%
115%
120%
125%
130%
140%
144%+
|