Difference between revisions of "Eternity"
Jump to navigation
Jump to search
Onderduiker (talk | contribs) m |
Naturelover (talk | contribs) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Rune Word nav}} | {{Rune Word nav}} | ||
+ | {{Rune Word | ||
+ | |Item 1 = [[Item type#Melee|Melee weapon]] | ||
+ | |Item 2 = | ||
+ | |Item 3 = | ||
+ | |Sockets = 5 | ||
+ | |Patch = [[1.10]] | ||
+ | |Ladder = No | ||
+ | |Rlvl = 63 | ||
+ | |||
+ | |R1 = Amn | ||
+ | |R2 = Ber | ||
+ | |R3 = Ist | ||
+ | |R4 = Sol | ||
+ | |R5 = Sur | ||
+ | |R6 = | ||
+ | |||
+ | |Rune 1 = 7% [[Life Stolen]] per hit | ||
+ | |Rune 2 = 20% Chance of [[Crushing Blow]] | ||
+ | |Rune 3 = 30% [[Better Chance of Getting Magic Items]] | ||
+ | |Rune 4 = +9 [[Minimum Damage]] | ||
+ | |Rune 5 = [[Hit Blinds Target]] +1 | ||
+ | |Rune 6 = | ||
+ | |||
+ | |Word 1 = [[Indestructible]] | ||
+ | |Word 2 = (260-310)% [[Enhanced Damage]] | ||
+ | |Word 3 = [[Slows Target]] by 33% | ||
+ | |Word 4 = [[Replenish Life]] +16 | ||
+ | |Word 5 = [[Regenerate Mana]] 16% | ||
+ | |Word 6 = [[Cannot be Frozen]] | ||
+ | |Word 7 = Level 8 [[Revive]] (88/88 [[Charges]]) | ||
+ | }} | ||
Latest revision as of 11:57, 23 August 2024
|