Difference between revisions of "Phoenix"
Jump to navigation
Jump to search
Onderduiker (talk | contribs) m |
Onderduiker (talk | contribs) m (Updated Firestorm link) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Rune Word nav}} | {{Rune Word nav}} | ||
+ | {{Rune Word | ||
+ | |Item 1 = [[Item type#Weapon|Weapon]] | ||
+ | |Item 2 = [[Shield]] | ||
+ | |Item 3 = (see below) | ||
+ | |Sockets = 4 | ||
+ | |Patch = [[1.10]] | ||
+ | |Ladder = {{Warn|=Yes}} | ||
+ | |Rlvl = 65 | ||
+ | |R1 = Vex | ||
+ | |R2 = Vex | ||
+ | |R3 = Lo | ||
+ | |R4 = Jah | ||
+ | |R5 = | ||
+ | |R6 = | ||
− | + | |Rune 1 = 7% [[Mana Stolen]] per hit | |
− | |- | + | |Rune 2 = 7% Mana Stolen per hit |
− | | | + | |Rune 3 = 20% [[Deadly Strike]] |
− | [[File:Phoenix (weapon).png|center| | + | |Rune 4 = [[Ignore Target's Defense]] |
− | | | + | |Rune 5 = |
− | [[File:Phoenix (shield).png|center| | + | |Rune 6 = |
− | + | ||
+ | |Word 1 = 100% [[Chance to Cast]] Level 40 [[Blaze]] [[When You Level-up]] | ||
+ | |Word 2 = 40% Chance to Cast Level 22 [[Firestorm]] [[on Striking]] | ||
+ | |Word 3 = Level (10-15) [[Redemption]] [[Aura When Equipped]] | ||
+ | |Word 4 = (350-400)% [[Enhanced Damage]] | ||
+ | |Word 5 = -28% [[Enemy Fire Resistance]] | ||
+ | |Word 6 = +(350-400) [[Defense vs Missile]] | ||
+ | |Word 7 = +(15-21) [[Fire Absorb]] | ||
+ | }} | ||
+ | |||
+ | |||
+ | [[File:Phoenix (weapon).png|center|frame|{{Ub|=Phoenix}} made in a [[Amazon bow#Matriarchal Bow|Matriarchal Bow]] ([[Amazon]] Only) with {{M|=+3 to [[Bow and Crossbow Skills]] (Amazon Only)}}, in the stash of an Amazon.]] | ||
+ | |||
+ | |||
+ | {{Rune Word | ||
+ | |Item 1 = Weapon | ||
+ | |Item 2 = (see above) | ||
+ | |Item 3 = Shield | ||
+ | |Sockets = 4 | ||
+ | |Patch = 1.10 | ||
+ | |Ladder = {{Warn|=Yes}} | ||
+ | |Rlvl = 65 | ||
+ | |||
+ | |R1 = Vex | ||
+ | |R2 = Vex | ||
+ | |R3 = Lo | ||
+ | |R4 = Jah | ||
+ | |R5 = | ||
+ | |R6 = | ||
+ | |||
+ | |Rune 1 = +5% [[Maximum Fire Resist]] | ||
+ | |Rune 2 = +5% Maximum Fire Resist | ||
+ | |Rune 3 = +5% [[Maximum Lightning Resist]] | ||
+ | |Rune 4 = +50 [[Life]] | ||
+ | |Rune 5 = | ||
+ | |Rune 6 = | ||
+ | |||
+ | |Word 1 = 100% Chance to Cast Level 40 Blaze When You Level-up | ||
+ | |Word 2 = 40% Chance to Cast Level 22 Firestorm on Striking | ||
+ | |Word 3 = Level (10-15) Redemption Aura When Equipped | ||
+ | |Word 4 = (350-400)% [[% Damage|Enhanced Damage]] | ||
+ | |Word 5 = -28% Enemy Fire Resistance | ||
+ | |Word 6 = +(350-400) Defense vs Missile | ||
+ | |Word 7 = +(15-21) Fire Absorb | ||
+ | }} | ||
+ | |||
+ | |||
+ | [[File:Phoenix (shield).png|center|frame|{{Ub|=Phoenix}} made in a [[Auric shield#Sacred Targe|Sacred Targe]] ([[Paladin (Diablo II)|Paladin]] Only) with {{M|=[[All Resistances]] +45}}, in the stash of a Paladin.]] | ||
[[Category:Rune Word weapons]] | [[Category:Rune Word weapons]] | ||
[[Category:Rune Word shields]] | [[Category:Rune Word shields]] |
Latest revision as of 15:52, 12 December 2013
|