Difference between revisions of "Strength (Rune Word)"
Jump to navigation
Jump to search
Onderduiker (talk | contribs) m |
Onderduiker (talk | contribs) m |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Rune Word nav}} | {{Rune Word nav}} | ||
+ | {{Rune Word | ||
+ | |Item 1 = [[Item type#Melee|Melee weapon]] | ||
+ | |Item 2 = | ||
+ | |Item 3 = | ||
+ | |Sockets = 2 | ||
+ | |Patch = [[1.07]] ([[1.09]] [[Single Player|SP]]) | ||
+ | |Ladder = No | ||
+ | |Rlvl = 25 | ||
+ | |||
+ | |R1 = Amn | ||
+ | |R2 = Tir | ||
+ | |R3 = | ||
+ | |R4 = | ||
+ | |R5 = | ||
+ | |R6 = | ||
+ | |||
+ | |Rune 1 = 7% [[Life Stolen]] per hit | ||
+ | |Rune 2 = +2 [[Mana After Each Kill]] | ||
+ | |Rune 3 = | ||
+ | |Rune 4 = | ||
+ | |Rune 5 = | ||
+ | |Rune 6 = | ||
+ | |||
+ | |Word 1 = 35% [[Enhanced Damage]] | ||
+ | |Word 2 = 25% Chance of [[Crushing Blow]] | ||
+ | |Word 3 = +20 [[Strength (attribute)|Strength]] | ||
+ | |Word 4 = +10 [[Vitality]] | ||
+ | |Word 5 = | ||
+ | |Word 6 = | ||
+ | |Word 7 = | ||
+ | }} | ||
Latest revision as of 04:30, 31 August 2013
|