Difference between revisions of "White"
Jump to navigation
Jump to search
Onderduiker (talk | contribs) m |
Onderduiker (talk | contribs) |
||
Line 1: | Line 1: | ||
{{Rune Word nav}} | {{Rune Word nav}} | ||
+ | {{Rune Word | ||
+ | |Item 1 = [[Wand]] | ||
+ | |Item 2 = | ||
+ | |Item 3 = | ||
+ | |Sockets = 2 | ||
+ | |Patch = [[1.07]] ([[1.09]] [[Single Player|SP]]) | ||
+ | |Ladder = No | ||
+ | |Rlvl = 35 | ||
+ | |R1 = Dol | ||
+ | |R2 = Io | ||
+ | |R3 = | ||
+ | |R4 = | ||
+ | |R5 = | ||
+ | |R6 = | ||
− | [[File:White.png|center|frame|{{Ub|=White}} made in a [[Wand#Bone Wand|Bone Wand]] with {{ | + | |Rune 1 = [[Hit Causes Monster to Flee]] 25% |
+ | |Rune 2 = +10 [[Vitality]] | ||
+ | |Rune 3 = | ||
+ | |Rune 4 = | ||
+ | |Rune 5 = | ||
+ | |Rune 6 = | ||
+ | |||
+ | |Word 1 = +3 [[Poison and Bone Spells]] ([[Necromancer]] Only) | ||
+ | |Word 2 = 20 [[Faster Cast Rate]] | ||
+ | |Word 3 = +2 [[Bone Spear]] (Necromancer Only) | ||
+ | |Word 4 = +4 [[Skeleton Mastery]] (Necromancer Only) | ||
+ | |Word 5 = +3 [[Bone Armor]] (Necromancer Only) | ||
+ | |Word 6 = +13 [[Mana]] | ||
+ | |Word 7 = [[Magic Damage Reduced]] by 4 | ||
+ | }} | ||
+ | |||
+ | |||
+ | [[File:White.png|center|frame|{{Ub|=White}} made in a [[Wand#Bone Wand|Bone Wand]] with {{M|=+3 to [[Bone Spear]] ([[Necromancer]] Only)}} and {{M|=+50% [[Damage to Undead]]}}.]] | ||
[[Category:Rune Word wands]] | [[Category:Rune Word wands]] |
Latest revision as of 16:09, 22 August 2013
|