Difference between revisions of "Ohm Rune"
Jump to navigation
Jump to search
Onderduiker (talk | contribs) |
Naturelover (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 28: | Line 28: | ||
|{{E}}||{{E}} | |{{E}}||{{E}} | ||
|[[1.10]] | |[[1.10]] | ||
+ | |No | ||
+ | |2.0 | ||
|No | |No | ||
|61 | |61 | ||
Line 42: | Line 44: | ||
|{{E}} | |{{E}} | ||
|[[1.10]] | |[[1.10]] | ||
+ | |No | ||
+ | |2.0 | ||
|No | |No | ||
|57 | |57 | ||
Line 54: | Line 58: | ||
|{{E}}||{{E}}||{{E}} | |{{E}}||{{E}}||{{E}} | ||
|[[1.10]] | |[[1.10]] | ||
+ | |No | ||
+ | |2.0 | ||
|No | |No | ||
|57 | |57 | ||
Line 69: | Line 75: | ||
|{{E}} | |{{E}} | ||
|[[1.10]] | |[[1.10]] | ||
+ | |No | ||
+ | |2.0 | ||
|No | |No | ||
|67 | |67 | ||
Line 82: | Line 90: | ||
|{{E}}||{{E}} | |{{E}}||{{E}} | ||
|[[1.10]] | |[[1.10]] | ||
+ | |No | ||
+ | |2.0 | ||
|No | |No | ||
|57 | |57 | ||
Line 96: | Line 106: | ||
|[[1.10]] | |[[1.10]] | ||
|{{Warn|=Yes}} | |{{Warn|=Yes}} | ||
+ | |2.0 | ||
+ | |No | ||
|65 | |65 | ||
|- | |- | ||
Line 109: | Line 121: | ||
|{{E}}||{{E}} | |{{E}}||{{E}} | ||
|[[1.10]] | |[[1.10]] | ||
+ | |No | ||
+ | |2.0 | ||
|No | |No | ||
|65 | |65 |
Latest revision as of 07:21, 14 November 2024
Ohm Rune can only drop in Expansion games. It requires one inventory space and cannot be stacked, and it can be sold to any vendor in town for maximum 35,000 gold in Hell. It adds the following modifiers to an item when placed in any socket:
|