Difference between revisions of "Desert Mercenary"
(Fix links to gamersoasis.net backup site) |
Naturelover (talk | contribs) |
||
(9 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
{{Intro}} | {{Intro}} | ||
*Can be hired in [[Act 2]] from [[Greiz]] in [[Lut Gholein]]. | *Can be hired in [[Act 2]] from [[Greiz]] in [[Lut Gholein]]. | ||
+ | *In D2R, the Thorns aura level scaling increased and will now continue scaling up beyond the highest-level threshold up to max level. | ||
|} | |} | ||
− | ==Attributes== | + | ==Attributes (LoD)== |
;Normal | ;Normal | ||
*[https://www.theamazonbasin.com/forums/index.php?/forums/topic/102946-110-mercenary-stats/&do=findComment&comment=1289832 Combat] ([[Prayer]]) | *[https://www.theamazonbasin.com/forums/index.php?/forums/topic/102946-110-mercenary-stats/&do=findComment&comment=1289832 Combat] ([[Prayer]]) | ||
Line 16: | Line 17: | ||
*[https://www.theamazonbasin.com/forums/index.php?/forums/topic/102946-110-mercenary-stats/&do=findComment&comment=1289838 Combat] (Prayer) | *[https://www.theamazonbasin.com/forums/index.php?/forums/topic/102946-110-mercenary-stats/&do=findComment&comment=1289838 Combat] (Prayer) | ||
*[https://www.theamazonbasin.com/forums/index.php?/forums/topic/102946-110-mercenary-stats/&do=findComment&comment=1289840 Defensive or Offensive] (Defiance or Blessed Aim) | *[https://www.theamazonbasin.com/forums/index.php?/forums/topic/102946-110-mercenary-stats/&do=findComment&comment=1289840 Defensive or Offensive] (Defiance or Blessed Aim) | ||
− | <br> | + | <br/> |
+ | |||
+ | ==Attributes (D2R)== | ||
+ | ;All difficulties | ||
+ | *[https://www.theamazonbasin.com/forums/index.php?/forums/topic/102946-110-mercenary-stats/&do=findComment&comment=1289832 Combat] (Prayer) | ||
+ | *[https://www.theamazonbasin.com/forums/index.php?/forums/topic/102946-110-mercenary-stats/&do=findComment&comment=1289833 Defensive or Offensive] (Defiance or Blessed Aim) | ||
+ | ;Nightmare and Hell | ||
+ | *Combat (Thorns) [https://www.theamazonbasin.com/forums/index.php?/forums/topic/102946-110-mercenary-stats/&do=findComment&comment=1289832 attributes] [https://www.theamazonbasin.com/forums/index.php?/forums/topic/102946-110-mercenary-stats/&do=findComment&comment=1289834 skill levels] (Thorns will increase beyond level 15) | ||
+ | *Defensive (Holy Freeze) [https://www.theamazonbasin.com/forums/index.php?/forums/topic/102946-110-mercenary-stats/&do=findComment&comment=1289832 attributes] [https://www.theamazonbasin.com/forums/index.php?/forums/topic/102946-110-mercenary-stats/&do=findComment&comment=1289836 skill levels] | ||
+ | *Offensive (Might) [https://www.theamazonbasin.com/forums/index.php?/forums/topic/102946-110-mercenary-stats/&do=findComment&comment=1289832 attributes] [https://www.theamazonbasin.com/forums/index.php?/forums/topic/102946-110-mercenary-stats/&do=findComment&comment=1289835 skill levels] | ||
+ | <br/> | ||
==Skills== | ==Skills== | ||
*Attack | *Attack | ||
*[[Jab]] has just two attacks per sequence, not three like an [[Amazon]] | *[[Jab]] has just two attacks per sequence, not three like an [[Amazon]] | ||
− | *[[Aura]] | + | *[[Aura]] the type of which depends on mercenary type and the difficulty level in which he is hired: |
− | |||
{{Text table}} | {{Text table}} | ||
Line 46: | Line 56: | ||
|Blessed Aim | |Blessed Aim | ||
|} | |} | ||
− | <br> | + | <br/> |
+ | |||
+ | In D2R these restrictions were relaxed and mercenaries in Nightmare and Hell can be hired with all 6 different aura types available. Normal is unchanged [https://news.blizzard.com/en-us/diablo2/23788293/diablo-ii-resurrected-patch-2-4-ladder-now-live#mercenaries]. | ||
+ | |||
+ | {{Text table}} | ||
+ | |-style=text-align:center | ||
+ | !width=194 align=left|Aura | ||
+ | !width=194|Normal | ||
+ | !width=194|Nightmare | ||
+ | !width=194|Hell | ||
+ | |- | ||
+ | ![[Prayer]] | ||
+ | |Yes | ||
+ | |Yes | ||
+ | |Yes | ||
+ | |- | ||
+ | ![[Defiance]] | ||
+ | |Yes | ||
+ | |Yes | ||
+ | |Yes | ||
+ | |- | ||
+ | ![[Blessed Aim]] | ||
+ | |Yes | ||
+ | |Yes | ||
+ | |Yes | ||
+ | |- | ||
+ | ![[Thorns]] | ||
+ | |{{E}} | ||
+ | |Yes | ||
+ | |Yes | ||
+ | |- | ||
+ | ![[Holy Freeze]] | ||
+ | |{{E}} | ||
+ | |Yes | ||
+ | |Yes | ||
+ | |- | ||
+ | ![[Might]] | ||
+ | |{{E}} | ||
+ | |Yes | ||
+ | |Yes | ||
+ | |} | ||
+ | |||
==Items== | ==Items== | ||
Line 60: | Line 111: | ||
|- | |- | ||
!Right arm | !Right arm | ||
− | |[[Polearm]], [[spear]] <sup>1</sup> | + | |[[Polearm]], [[spear]]<sup>1</sup> <sup>2</sup> (LoD)<br/> |
+ | [[Spears and Polearms]]<sup>1</sup> <sup>2</sup> (D2R)<sup>3</sup> | ||
|} | |} | ||
<span style=font-size:90%><sup>1</sup> Except [[Amazon spear]] and [[Amazon javelin]].</span> | <span style=font-size:90%><sup>1</sup> Except [[Amazon spear]] and [[Amazon javelin]].</span> | ||
− | <span style=font-size:90%><sup>2</sup> One-Hand Damage is used, while Throw Damage can be ignored: he has no ranged skill to employ the latter. Weapon damage (including [[Minimum Damage]] and [[Maximum Damage]] bonuses) is doubled. [https://www.theamazonbasin.com/forums/index.php?/forums/topic/122834-some-misc-queries/&do=findComment&comment=1528624]</span> | + | <span style=font-size:90%><sup>2</sup> For [[javelin]]s One-Hand Damage is used, while Throw Damage can be ignored: he has no ranged skill to employ the latter. Weapon damage (including [[Minimum Damage]] and [[Maximum Damage]] bonuses) is doubled. [https://www.theamazonbasin.com/forums/index.php?/forums/topic/122834-some-misc-queries/&do=findComment&comment=1528624]</span> |
− | <br> | + | |
− | <br> | + | <span style=font-size:90%><sup>3</sup> This is a technical change only, as the new item type consists solely of both old item types.</span> |
+ | <br/> | ||
+ | <br/> | ||
==Attack speed== | ==Attack speed== | ||
Line 412: | Line 466: | ||
|} | |} | ||
|} | |} | ||
− | [http://www.gamersoasis.net/backup/index.php?topic=8918.msg214556#msg214556] | + | <s>[http://www.gamersoasis.net/backup/index.php?topic=8918.msg214556#msg214556]</s> |
− | <br> | + | <br/> |
− | <br> | + | <br/> |
==Hit recovery== | ==Hit recovery== | ||
The table below lists the minimum [[Faster Hit Recovery]] required to reduce the number of frames in the [[hit recovery]] animation and thus increase its speed. {{Warn|=>216 FHR is beyond reach in the unmodified game}}. | The table below lists the minimum [[Faster Hit Recovery]] required to reduce the number of frames in the [[hit recovery]] animation and thus increase its speed. {{Warn|=>216 FHR is beyond reach in the unmodified game}}. | ||
Line 439: | Line 493: | ||
|} | |} | ||
[http://www.mannm.org/d2library/faqtoids/stattab_eng.html#fhr] | [http://www.mannm.org/d2library/faqtoids/stattab_eng.html#fhr] | ||
− | <br> | + | <br/> |
− | <br> | + | <br/> |
==Reference== | ==Reference== | ||
− | *[https://www.theamazonbasin.com/forums/index.php?/forums/topic/122834-some-misc-queries/ Some Misc. Queries] (Technical | + | *[https://www.theamazonbasin.com/forums/index.php?/forums/topic/122834-some-misc-queries/ Some Misc. Queries] (D2 Technical) |
*Librarian, [http://www.mannm.org/d2library/faqtoids/stattab_eng.html#fhr Hit Recovery] (FAQtoids) | *Librarian, [http://www.mannm.org/d2library/faqtoids/stattab_eng.html#fhr Hit Recovery] (FAQtoids) | ||
− | *RTB, [http://www.gamersoasis.net/ | + | *RTB, [https://web.archive.org/web/20110713215107/http://www.gamersoasis.net/phpBB2/viewtopic.php?t=8918 Animations'n'stuff'n'stats] (GamersOasis.net) |
− | *Zath, [https://www.theamazonbasin.com/forums/index.php?/forums/topic/102946-110-mercenary-stats/ 1.10 Mercenary Stats] (Technical | + | *Zath, [https://www.theamazonbasin.com/forums/index.php?/forums/topic/102946-110-mercenary-stats/ 1.10 Mercenary Stats] (D2 Technical) |
Latest revision as of 07:16, 24 September 2024
Attributes (LoD)
Attributes (D2R)
Skills
In D2R these restrictions were relaxed and mercenaries in Nightmare and Hell can be hired with all 6 different aura types available. Normal is unchanged [1].
Items
1 Except Amazon spear and Amazon javelin. 2 For javelins One-Hand Damage is used, while Throw Damage can be ignored: he has no ranged skill to employ the latter. Weapon damage (including Minimum Damage and Maximum Damage bonuses) is doubled. [2] 3 This is a technical change only, as the new item type consists solely of both old item types.
Attack speedThe table below lists the minimum Increased Attack Speed required to reduce the number of frames in the attack animation and thus increase attack speed.
Hit recoveryThe table below lists the minimum Faster Hit Recovery required to reduce the number of frames in the hit recovery animation and thus increase its speed. >216 FHR is beyond reach in the unmodified game.
Reference
|