Difference between revisions of "Talk:Shadow Master"
Jump to navigation
Jump to search
m (tags) |
Onderduiker (talk | contribs) m (Reply) |
||
(One intermediate revision by one other user not shown) | |||
Line 2: | Line 2: | ||
Is the formula (and values) for elemental resistances confirmed by in-game testing? I couldn't find such a reference. In <code><nowiki>skills.txt</nowiki></code> it is stated that ele res use <code><nowiki>dm34</nowiki></code> formula, with params <code><nowiki>Param3=5</nowiki></code> and <code><nowiki>Param4=90</nowiki></code>. With this formula, resistances would start at 17% at slvl 1 (i.e. as at slvl 2 with the current formula) and reach maximum 90% at slvl 60, as all <code><nowiki>dm</nowiki></code> formulae. | Is the formula (and values) for elemental resistances confirmed by in-game testing? I couldn't find such a reference. In <code><nowiki>skills.txt</nowiki></code> it is stated that ele res use <code><nowiki>dm34</nowiki></code> formula, with params <code><nowiki>Param3=5</nowiki></code> and <code><nowiki>Param4=90</nowiki></code>. With this formula, resistances would start at 17% at slvl 1 (i.e. as at slvl 2 with the current formula) and reach maximum 90% at slvl 60, as all <code><nowiki>dm</nowiki></code> formulae. | ||
+ | It may be a similar case like [[Shadow Warrior]]'s str and dex inconsistency with data files. [[User:Trang Oul|Trang Oul]] ([[User talk:Trang Oul|talk]]) 09:29, 24 September 2024 (EDT) | ||
+ | |||
+ | : [[Shadow Master]] values currently match those of its in-game tooltip and the [https://classic.battle.net/diablo2exp/skills/assassin-shadow.shtml#shadowmaster Arreat Summit] as a result of the <code>(slvl - 1)</code> formula. However, I don't think that's ever been confirmed by in-game testing and it seems odd <code>(slvl - 1)</code> is used rather than <code>slvl</code>, but I wouldn't change it until it ''has'' been confirmed by in-game testing, and the display discrepancy noted. | ||
+ | |||
+ | : There's a distinction between [[All Resistances]] (fire, lightning, cold and poison) and elemental resistances (fire, lightning and cold, but '''not''' poison). Technically <code>skills.txt</code> lists and calculates each resistance separately, but where all four types use the same calculation then All Resistances has been used as shorthand. However, [[Conviction]] and [[Salvation]] only affect fire, lightning and cold resistance, which could share the same line (Fire, Lightning and Cold Resist) or be abbreviated to elemental resistances. [[User:Onderduiker|Onderduiker]] ([[User talk:Onderduiker|talk]]) 07:02, 28 September 2024 (EDT) |
Latest revision as of 06:02, 28 September 2024
Elemental res
Is the formula (and values) for elemental resistances confirmed by in-game testing? I couldn't find such a reference. In skills.txt
it is stated that ele res use dm34
formula, with params Param3=5
and Param4=90
. With this formula, resistances would start at 17% at slvl 1 (i.e. as at slvl 2 with the current formula) and reach maximum 90% at slvl 60, as all dm
formulae.
It may be a similar case like Shadow Warrior's str and dex inconsistency with data files. Trang Oul (talk) 09:29, 24 September 2024 (EDT)
- Shadow Master values currently match those of its in-game tooltip and the Arreat Summit as a result of the
(slvl - 1)
formula. However, I don't think that's ever been confirmed by in-game testing and it seems odd(slvl - 1)
is used rather thanslvl
, but I wouldn't change it until it has been confirmed by in-game testing, and the display discrepancy noted.
- There's a distinction between All Resistances (fire, lightning, cold and poison) and elemental resistances (fire, lightning and cold, but not poison). Technically
skills.txt
lists and calculates each resistance separately, but where all four types use the same calculation then All Resistances has been used as shorthand. However, Conviction and Salvation only affect fire, lightning and cold resistance, which could share the same line (Fire, Lightning and Cold Resist) or be abbreviated to elemental resistances. Onderduiker (talk) 07:02, 28 September 2024 (EDT)