Difference between revisions of "Renewed Black Cleft/item"
Jump to navigation
Jump to search
(Created page with "===={{U|=Renewed Black Cleft}}==== Grand Charm<br/> Level 69, Rarity 1<br/> Required Level: 75<br/> Magic Immunity Sundered|Monster Magic Immunit...") |
(→{{U|=Renewed Black Cleft}}: base item) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
====[[Renewed Black Cleft|{{U|=Renewed Black Cleft}}]]==== | ====[[Renewed Black Cleft|{{U|=Renewed Black Cleft}}]]==== | ||
| − | [[ | + | [[Crafted Sunder Charm]]<br/> |
Level 69, Rarity 1<br/> | Level 69, Rarity 1<br/> | ||
Required Level: 75<br/> | Required Level: 75<br/> | ||
[[Magic Immunity Sundered|Monster Magic Immunity is Sundered]]<br/> | [[Magic Immunity Sundered|Monster Magic Immunity is Sundered]]<br/> | ||
| − | [[Magic Resist]] | + | [[Magic Resist]] -45%<br/> |
One of the following:<br/> | One of the following:<br/> | ||
| − | * +10-15% to [[Magic Skill Damage]]<br/> | + | * +(10-15)% to [[Magic Skill Damage]]<br/> |
| − | * -5-10% to [[Enemy Magic Resistance]]<br/> | + | * -(5-10)% to [[Enemy Magic Resistance]]<br/> |
One of the following:<br/> | One of the following:<br/> | ||
| − | * +14-25% [[Better Chance of Getting Magic Items]]<br/> | + | * +(14-25)% [[Better Chance of Getting Magic Items]]<br/> |
| − | * +20-55% [[Extra Gold From Monsters]]<br/> | + | * +(20-55)% [[Extra Gold From Monsters]]<br/> |
One of the following:<br/> | One of the following:<br/> | ||
| − | * +10-65 to [[Life]]<br/> | + | * +(10-65) to [[Life]]<br/> |
| − | * +10-75 to [[Mana]]<br/> | + | * +(10-75) to [[Mana]]<br/> |
One of the following:<br/> | One of the following:<br/> | ||
| − | * +5-10% [[Faster Run/Walk]]<br/> | + | * +(5-10% [[Faster Run/Walk]]<br/> |
| − | * +12-24% [[Faster Hit Recovery]]<br/> | + | * +(12-24)% [[Faster Hit Recovery]]<br/> |
| − | * +3-8 to [[All Attributes]]<br/> | + | * +(3-8) to [[All Attributes]]<br/> |
One of the following:<br/> | One of the following:<br/> | ||
| − | * [[Magic Damage Reduced]] by 5-10<br/> | + | * [[Magic Damage Reduced]] by (5-10)<br/> |
| − | * [[Damage Reduced]] by 5-10<br/> | + | * [[Damage Reduced]] by (5-10)<br/> |
(Only Spawns in [[Reign of the Warlock]]) | (Only Spawns in [[Reign of the Warlock]]) | ||
<noinclude> | <noinclude> | ||
[[Category:Unique items]] | [[Category:Unique items]] | ||
</noinclude> | </noinclude> | ||
Latest revision as of 06:24, 27 March 2026
Renewed Black Cleft
Crafted Sunder Charm
Level 69, Rarity 1
Required Level: 75
Monster Magic Immunity is Sundered
Magic Resist -45%
One of the following:
- +(10-15)% to Magic Skill Damage
- -(5-10)% to Enemy Magic Resistance
One of the following:
- +(14-25)% Better Chance of Getting Magic Items
- +(20-55)% Extra Gold From Monsters
One of the following:
One of the following:
- +(5-10% Faster Run/Walk
- +(12-24)% Faster Hit Recovery
- +(3-8) to All Attributes
One of the following:
- Magic Damage Reduced by (5-10)
- Damage Reduced by (5-10)
(Only Spawns in Reign of the Warlock)