Difference between revisions of "Classic (Stormrage)"
Jump to navigation
Jump to search
Line 305: | Line 305: | ||
<td>Jini</td> | <td>Jini</td> | ||
<td>Jini</td> | <td>Jini</td> | ||
− | <td align=center>[ | + | <td align=center>[254]</td> |
</tr> | </tr> | ||
Revision as of 23:43, 29 March 2005
This is for info on Stormrage tradespeople in the Basin. Are you looking for Tradeskills on Tichondrius?
Information about pricing can be found in the Beta Market Prices page.
Format: Forum name - Character name [Level]
Professions
Alchemy
Link(s) to available crafted items : Alchemy - Thottbot - Allakhazam
Beaniebaby | Anlenita | [215] |
Trif | Cranky | [225] |
hiryuu1115 | Chikane | [200] |
emaq123 | Alice | [125] |
Naga The Serpent | Savannah | [125] |
Laeir | Amaranth | [300] |
Naga The Serpent | Cassandre | [91] |
Jini | Jinilarq | [65] |
Maevis | Maevis | [?] |
rocdog | Bait | [?] |
wart | wart | [226] |
Elliwen | Elliwenn | [225] |
Grimthor | Grimthor | [300] |
q4m | Kalb | [50] |
Kia | Amein | [191] |
Blacksmithing
Link(s) to available crafted items : Blacksmithing - Thottbot - Allakhazam
Forum Name | Toon Name | Skill Level | Specialization |
---|---|---|---|
Ghostnuke | Ghostnuke | [300] | Armorsmith, Plate |
Wodin | Wodin | [262] | Weaponsmith, Sword |
AWhiteGuy | Legedi | [275] | Weaponsmith, Axe |
DaDaDee | DaDaDee | [217] | none |
Ashenblade | Caethius | [205] | none |
Templar | RavanVarr | [200] | none |
Lord_Magius | Popey | [261] | Weaponsmith, Hammer |
Dezz | Dezzi | [231] | Armorsmithing |
Malaclypse | Jane | [240] | Weaponsmith |
Jini | Jinian | [210+] | none |
Sosostress | Syladril | [200] | Weaponsmithing |
Rotols | Rotols | [225] | Armorsmith, Plate |
SpearStriker | Oudar | [97] | none |
Naga The Serpent | Kaasha | [89] | none |
Naga The Serpent | Valhala | [58] | none |
Bonovox | Trevorn | [217] | Weaponsmith, undecided |
Jeshimon | JeraEewaz | [161] | None Yet |
Enchanting
Link(s) to available crafted items : Enchanting - Thottbot - Allakhazam
Forum Name | Toon Name | Skill Level |
---|---|---|
SLS | Amy | [300] |
Talissa | Salvina | [227] |
Trif | Trif | [225] |
Elliwen | Elliwenn | [225] |
Lord_Magius | Erlinn | [225] |
warthog | Atoosa | [256] |
Jini | Jini | [254] |
emaq123 | Alice | [150] |
Templar | WillowR | [150] |
Needlehawk | CindyLou | [141] |
Malaclypse | Jane | [222] |
Mengy | Harmonydusk | [1] |
Ferret_Mandy | Ferretm | [119] |
Engineering
Link(s) to available crafted items : Engineering - Thottbot - Allakhazam
Forum Name | Toon Name | Skill Level | Specialization |
---|---|---|---|
Malaclypse | Mal | [295] | Gnome |
Solitude Dragon | Bretik | [300] | Gnome |
tad_tad | Grumbo | [206] | Unknown |
Talissa | Dimble | [165] | Unknown |
emaq123 | Alica | [100] | Unknown |
Sarifna | Oxe | [?] | Unknown |
hiryuu1115 | Yukiko | [215] | Goblin |
Kia | Amein | [156] | Unknown |
Alemiser | Dupar | [271] | Gnome |
Leatherworking
Link(s) to available crafted items : Leatherworking - Thottbot - Allakhazam
Forum Name | Char Name | Skill | Specialization |
---|---|---|---|
Dale | Dale | [300] | Elemental |
Furball | Catri | [290+] | Dragonscale |
Tuftears | Tuftears | [300] | Tribal |
Yahtzee | Felgrave | [300] | Elemental |
martini | Rhyssa | [235] | none |
Trif | Trif | [230] | none |
Naga The Serpent | Valeska | [251] | Dragonscale |
Jini | Larquesh | [145] | none |
Deorwine | Trom | [124] | none |
Pumraa | Pumraa | [120] | none |
Lord_Magius | Anticlimate | [240] | none |
jballzy | SnowHunter | [125] | none |
Macalypse | Taras | [?] | none |
rocdog | Rocdog | [?] | none |
? | Arathandir | [?] | Dragonscale |
? | Jaera | [?] | Elemental |
Lan2002 | Thaleon | [300] | Dragonscale |
Jeshimon | Minhitiath | [181] | None Yet |
Tailoring
Link(s) to available crafted items : Tailoring - Thottbot - Allakhazam
Forum Name | Toon Name | Skill Level |
---|---|---|
Card | Card | [289] |
bhudson68 | Sniff | [300] |
q4m | Bellona | [300] |
Needlehawk | CindyLou | [266] |
Trif | Cranky | [225] |
Jini | Jini | [270+] |
Lord_Magius | Erlinn | [225] |
warthog | Atoosa | [280] |
Perith | PDK | [185] |
DaDaDee | Frimas | [150] |
Templar | Willowr | [150] |
Jballzy | Snowmage | [162] |
Naga The Serpent | Naga | [105] |
Deorwine | Cutty | [100] |
hiryuu1115 | Himeko | [105] |
Jeshimon | Sneezey | [172] |
Mengy | Harmonydusk | [1] |
Collection Skills
Herbalism
Forum Name | Toon Name | Skill Level |
---|---|---|
emaq123 | Alyson | [250+] |
Trif | Triffer | [270] |
hiryuu1115 | Chikane | [200] |
Naga The Serpent | Savannah | [163] |
Naga The Serpent | Cassandre | [99] |
Laeir | Amaranth | [300] |
q4m | Kalb | [150] |
Grimthor | Grimthor | [300] |
Jini | Jinilarq | [75] |
Jeshimon | Sneezey | [150] |
Mining
Forum Name | Toon Name | Skill Level |
---|---|---|
emaq123 | Alyson | [250+] |
Perith | Perith | [250] |
Jini | Dsnekr | [300] |
Malaclypse | Mal | [300] |
Sarifna | Oxe | [?] |
Solitude Dragon | Bretik | [300] |
SpearStriker | Oudar | [100] |
Teiran | Merana | [270] |
Ghostnuke | Ghostnuke | [300] |
DaDadee | DaDaDee | [210] |
Lord_Magius | Popey | [297] |
Talissa | Salvina | [187] |
Talissa | Dimble | [82] |
Naga The Serpent | Kaasha | [93] |
Naga The Serpent | Valhala | [85] |
Wodin | Wodin | [270+] |
tad_tad | Grumbo | [177] |
AWhiteGuy | Legedi | [300] |
hiryuu1115 | Yukiko | [200] |
Dezz | Dezzi | [253] |
Bonovox | Trevorn | [222] |
Sosostress | Syladril | [200] |
Kia | Alat | [130+] |
jballzy | snowmage | [100] |
Jeshimon | Gnerdish | [134] |
Jeshimon | JeraEewaz | [159] |
Skinning
Forum Name | Toon Name | Skill Level |
---|---|---|
Deorwine | Trom | [130] |
Perith | Perith | [280] |
martini | Rhyssa | [300] |
Pumraa | Pumraa | [160] |
Trif | Triffer | [280] |
q4m | Bellona | [300] |
Lord_Magius | Anticlimate | [269] |
Talissa | Josy | [150] |
Dale | Dale | [300] |
Naga The Serpent | Valeska | [300] |
Jballzy | SnowHunter | [161] |
bhudson68 | Sniff | [300] |
DaDaDee | Frimas | [69] |
Card | Card | [300] |
Jeshimon | Minhitiath | [227] |
Jeshimon | Gnerdish | [170] |
Ferret_Mandy | Ferretm | [140+] |
Secondary Skills:
Cooking
Forum Name | Toon Name | Skill Level |
---|---|---|
Deorwine | Trom | [130] |
emaq123 | Alyson | [225] |
Malaclypse | Mal | [300] |
Sarifna | Oxe | [?] |
SpearStriker | Oudar | [107] |
Lord_Magius | Popey | [243] |
hiryuu1115 | Chikane | [225] |
Trif | Triffer | [190] |
Wodin | Wodin | [260+] |
Needlehawk | CindyLou | [289] |
Dezz | Dezzi | [220] |
Ghostnuke | Ghostnuke | [300] |
Jeshimon | Minhitiath | [192] |
Jeshimon | Gnerdish | [1] |
Jeshimon | Sneezey | [1] |
Jeshimon | JeraEewaz | [162] |
First Aid
emaq123 | Alyson | [225] |
Perith | Perith | [225+] |
Perith | PDK | [150] |
Sarifna | Oxe | [?] |
Teiran | Merana | [234] |
hiryuu1115 | Chikane | [180] |
Wodin | Wodin | [279+] |
WildFire | Kateley | [270+] |
Ghostnuke | Ghostnuke | [300] |
Dezz | Dezzi | [225] |
Bonovox | Trevorn | [207] |
Needlehawk | CindyLou | [228] |
Jeshimon | Minhitiath | [107] |
Jeshimon | JeraEewaz | [70] |
Jeshimon | Sneezey | [1] |
Fishing
emaq123 | Alyson | [225] |
Malaclypse | Mal | [288] |
Sarifna | Oxe | [?] |
SpearStriker | Oudar | [127] |
Trif | Triffer | [225] |
warthog | Atoosa | [300] |
Lord_Magius | Popey | [251] |
Wodin | Wodin | [177] |
Dezz | Dezzi | [155] |
Ghostnuke | Ghostnuke | [300] |
Needlehawk | CindyLou | [243] |
Jeshimon | Minhitiath | [150] |
Jeshimon | Sneezey | [70] |
Jeshimon | Gnerdish | [37] |
Jeshimon | JeraEewaz | [200] |
Miscellaneous
Lockpicking
Forum Name | Toon Name | [Skill Level] |
---|---|---|
Jini | Dsnekr | [300] |
Malaclypse | Mal | [300] |
Erikkson | Stitch | [300] |
Snowfarmer | Jaera | [???] |
Trif | Trif | [150] |
Lord_Magius | Erlinn | [151] |
hiryuu1115 | Chikane | [95] |
Jeshimon | JeraEewaz | [70] |