Difference between revisions of "SR Onyxia"
Jump to navigation
Jump to search
Line 63: | Line 63: | ||
=== Warlock === | === Warlock === | ||
− | + | 1. Bellona | |
=== Warrior === | === Warrior === | ||
#Merana | #Merana | ||
#Jane | #Jane |
Revision as of 08:53, 23 May 2005
Stormrage Onyxia Prereqs
Character Name | Class | Dragonkin Menace | Abandoned Hope | Jail Break | Stormwind Rendevous | Great Masquerade | Drakefire Amulet | |
Aristine | Priest | Complete | Complete | Complete | Complete | Complete | Complete | - |
Mal (alt) | Rogue | Complete | Complete | Complete | Complete | Complete | - | |
Dale | Druid | Complete | Complete | Complete | Complete | Complete | - | |
Jini | Priest | Complete | Complete | Complete | Complete | Complete | - | |
Bretik | Hunter | Complete | Complete | Complete | Complete | Complete | - | |
Duana | Rogue | Complete | Complete | Complete | Complete | Complete | - | |
Bellona | Warlock | Complete | Complete | Complete | Complete | Complete | Complete | |
Dsnekr (alt) | Rogue | Complete | Complete | Complete | - | - | - | |
Threndor | Hunter | Complete | Complete | - | - | - | - | |
Legedi | Paladin | Complete | Complete | - | - | - | - | |
Irenaeus | Druid | Complete | Complete | - | - | - | - | |
Venae | Warrior | Complete | Complete | - | - | - | - | |
Yukiko | Paladin | Complete | - | - | - | - | - | |
Daraic | Warrior | Complete | - | - | - | - | - | |
Rhyssa | Hunter | Complete | - | - | - | - | - | |
insert name | class | Complete | Complete | Complete | Complete | Complete | - |
Completed Keys
Druid
- Turqoise
- Tuftears
Hunter
- Alyson
Mage
- Ace
- CindyLou
Paladin
- Inkadinkadoo
- Bevock
Priest
- Grimthor
- Aristine
Rogue
- Felgrave
Warlock
1. Bellona
Warrior
- Merana
- Jane