Difference between revisions of "Act 5 Champ C"
Jump to navigation
Jump to search
m (category) |
|||
Line 23: | Line 23: | ||
| amu || 0.002941 || 340.000000 | | amu || 0.002941 || 340.000000 | ||
|- | |- | ||
− | | armo3 || 0.000852 || 1174.372095 | + | | [[ D2_armo3|armo3 ]] || 0.000852 || 1174.372095 |
|- | |- | ||
− | | armo6 || 0.003576 || 279.612404 | + | | [[ D2_armo6|armo6 ]] || 0.003576 || 279.612404 |
|- | |- | ||
− | | armo9 || 0.010150 || 98.521149 | + | | [[ D2_armo9|armo9 ]] || 0.010150 || 98.521149 |
|- | |- | ||
− | | armo12 || 0.012725 || 78.584856 | + | | [[ D2_armo12|armo12 ]] || 0.012725 || 78.584856 |
|- | |- | ||
− | | armo15 || 0.014501 || 68.961287 | + | | [[ D2_armo15|armo15 ]] || 0.014501 || 68.961287 |
|- | |- | ||
− | | armo18 || 0.016323 || 61.261639 | + | | [[ D2_armo18|armo18 ]] || 0.016323 || 61.261639 |
|- | |- | ||
− | | armo21 || 0.016231 || 61.608896 | + | | [[ D2_armo21|armo21 ]] || 0.016231 || 61.608896 |
|- | |- | ||
− | | armo24 || 0.011873 || 84.221643 | + | | [[ D2_armo24|armo24 ]] || 0.011873 || 84.221643 |
|- | |- | ||
− | | armo27 || 0.009274 || 107.823437 | + | | [[ D2_armo27|armo27 ]] || 0.009274 || 107.823437 |
|- | |- | ||
− | | armo30 || 0.007523 || 132.934134 | + | | [[ D2_armo30|armo30 ]] || 0.007523 || 132.934134 |
|- | |- | ||
− | | armo33 || 0.005737 || 174.320087 | + | | [[ D2_armo33|armo33 ]] || 0.005737 || 174.320087 |
|- | |- | ||
− | | armo36 || 0.009355 || 106.889196 | + | | [[ D2_armo36|armo36 ]] || 0.009355 || 106.889196 |
|- | |- | ||
− | | armo39 || 0.000890 || 1123.824012 | + | | [[ D2_armo39|armo39 ]] || 0.000890 || 1123.824012 |
|- | |- | ||
| cm1 || 0.001471 || 680.000000 | | cm1 || 0.001471 || 680.000000 | ||
Line 155: | Line 155: | ||
| sku || 0.000706 || 1416.666667 | | sku || 0.000706 || 1416.666667 | ||
|- | |- | ||
− | | weap3 || 0.001703 || 587.186047 | + | | [[ D2_weap3|weap3 ]] || 0.001703 || 587.186047 |
|- | |- | ||
− | | weap6 || 0.007153 || 139.806202 | + | | [[ D2_weap6|weap6 ]] || 0.007153 || 139.806202 |
|- | |- | ||
− | | weap9 || 0.020300 || 49.260574 | + | | [[ D2_weap9|weap9 ]] || 0.020300 || 49.260574 |
|- | |- | ||
− | | weap12 || 0.025450 || 39.292428 | + | | [[ D2_weap12|weap12 ]] || 0.025450 || 39.292428 |
|- | |- | ||
− | | weap15 || 0.029002 || 34.480643 | + | | [[ D2_weap15|weap15 ]] || 0.029002 || 34.480643 |
|- | |- | ||
− | | weap18 || 0.032647 || 30.630820 | + | | [[ D2_weap18|weap18 ]] || 0.032647 || 30.630820 |
|- | |- | ||
− | | weap21 || 0.032463 || 30.804448 | + | | [[ D2_weap21|weap21 ]] || 0.032463 || 30.804448 |
|- | |- | ||
− | | weap24 || 0.023747 || 42.110821 | + | | [[ D2_weap24|weap24 ]] || 0.023747 || 42.110821 |
|- | |- | ||
− | | weap27 || 0.018549 || 53.911718 | + | | [[ D2_weap27|weap27 ]] || 0.018549 || 53.911718 |
|- | |- | ||
− | | weap30 || 0.018920 || 52.855284 | + | | [[ D2_weap30|weap30 ]] || 0.018920 || 52.855284 |
|- | |- | ||
− | | weap33 || 0.022083 || 45.284532 | + | | [[ D2_weap33|weap33 ]] || 0.022083 || 45.284532 |
|- | |- | ||
− | | weap36 || 0.017194 || 58.160846 | + | | [[ D2_weap36|weap36 ]] || 0.017194 || 58.160846 |
|- | |- | ||
− | | weap39 || 0.001780 || 561.912006 | + | | [[ D2_weap39|weap39 ]] || 0.001780 || 561.912006 |
|} | |} | ||
− | + | == See also == | |
− | [[ Category: Diablo II Treasure Classes ]] | + | [[D2_Item_Codes|Item Codes]]<br> |
+ | [[ Category:Diablo II Treasure Classes ]] |
Revision as of 11:00, 10 August 2008
Unique: 0 Set: 0 Rare: 0 Magic: 0
Picks: -2
Items
Item | Weight |
---|---|
NoDrop | 7 |
Act 5 Citem C | 37 |
Act 5 Cpot C | 35 |
Expanded listing
Item | Probability | 1 in X |
---|---|---|
"gld,mul=1280" | 0.600000 | 1.666667 |
amu | 0.002941 | 340.000000 |
armo3 | 0.000852 | 1174.372095 |
armo6 | 0.003576 | 279.612404 |
armo9 | 0.010150 | 98.521149 |
armo12 | 0.012725 | 78.584856 |
armo15 | 0.014501 | 68.961287 |
armo18 | 0.016323 | 61.261639 |
armo21 | 0.016231 | 61.608896 |
armo24 | 0.011873 | 84.221643 |
armo27 | 0.009274 | 107.823437 |
armo30 | 0.007523 | 132.934134 |
armo33 | 0.005737 | 174.320087 |
armo36 | 0.009355 | 106.889196 |
armo39 | 0.000890 | 1123.824012 |
cm1 | 0.001471 | 680.000000 |
cm2 | 0.001471 | 680.000000 |
cm3 | 0.001471 | 680.000000 |
gcb | 0.000265 | 3777.777778 |
gcg | 0.000265 | 3777.777778 |
gcr | 0.000265 | 3777.777778 |
gcv | 0.000265 | 3777.777778 |
gcw | 0.000265 | 3777.777778 |
gcy | 0.000265 | 3777.777778 |
gfb | 0.000353 | 2833.333333 |
gfg | 0.000353 | 2833.333333 |
gfr | 0.000353 | 2833.333333 |
gfv | 0.000353 | 2833.333333 |
gfw | 0.000353 | 2833.333333 |
gfy | 0.000353 | 2833.333333 |
glb | 0.000176 | 5666.666667 |
glg | 0.000176 | 5666.666667 |
glr | 0.000176 | 5666.666667 |
glw | 0.000176 | 5666.666667 |
gly | 0.000176 | 5666.666667 |
gsb | 0.001059 | 944.444444 |
gsg | 0.001059 | 944.444444 |
gsr | 0.001059 | 944.444444 |
gsv | 0.001059 | 944.444444 |
gsw | 0.001059 | 944.444444 |
gsy | 0.001059 | 944.444444 |
gzv | 0.000176 | 5666.666667 |
hp3 | 0.141153 | 7.084506 |
hp4 | 0.500208 | 1.999168 |
hp5 | 0.463296 | 2.158447 |
jew | 0.001471 | 680.000000 |
mp4 | 0.099934 | 10.006579 |
mp5 | 0.425069 | 2.352557 |
r01 | 0.000652 | 1534.062309 |
r02 | 0.000435 | 2301.093464 |
r03 | 0.000362 | 2761.312157 |
r04 | 0.000241 | 4141.968236 |
r05 | 0.000254 | 3944.731653 |
r06 | 0.000169 | 5917.097479 |
r07 | 0.000211 | 4733.677984 |
r08 | 0.000141 | 7100.516975 |
r09 | 0.000148 | 6762.397119 |
r10 | 0.000099 | 10143.595679 |
r11 | 0.000090 | 11065.740741 |
r12 | 0.000060 | 16598.611111 |
r13 | 0.000048 | 20966.666667 |
r14 | 0.000032 | 31450.000000 |
rin | 0.005882 | 170.000000 |
rvs | 0.141153 | 7.084506 |
skc | 0.000176 | 5666.666667 |
skf | 0.000235 | 4250.000000 |
skl | 0.000118 | 8500.000000 |
sku | 0.000706 | 1416.666667 |
weap3 | 0.001703 | 587.186047 |
weap6 | 0.007153 | 139.806202 |
weap9 | 0.020300 | 49.260574 |
weap12 | 0.025450 | 39.292428 |
weap15 | 0.029002 | 34.480643 |
weap18 | 0.032647 | 30.630820 |
weap21 | 0.032463 | 30.804448 |
weap24 | 0.023747 | 42.110821 |
weap27 | 0.018549 | 53.911718 |
weap30 | 0.018920 | 52.855284 |
weap33 | 0.022083 | 45.284532 |
weap36 | 0.017194 | 58.160846 |
weap39 | 0.001780 | 561.912006 |