Difference between revisions of "Catacombs Level 2"
(New page: Act 1 - Catacombs 2<br> '''Normal'''<br> {| border="1" !Monster !Level !HP !Experience !Defense !ResDm !ResMa !ResFi !ResLi !ResCo !ResPo |- | [[D2_The Catacombs Level 2#bighead2|bighead2]...) |
|||
Line 75: | Line 75: | ||
|} | |} | ||
+ | Velocity:6 Run:6 MinGrp:2 MaxGrp:4 Rarity:1 MeleeRng:0 sizex:3 sizey:3<br> | ||
+ | Flags: demon opendoors corpsesel isAtt revive large soft<br> | ||
|- | |- | ||
| colspan="3" | | | colspan="3" | | ||
Line 119: | Line 121: | ||
| Experience 680<br> | | Experience 680<br> | ||
| TC: [[ D2_Act 1 Unique C | Act 1 Unique C ]]<br> | | TC: [[ D2_Act 1 Unique C | Act 1 Unique C ]]<br> | ||
− | | FE damage | + | | FE damage 4-7 Physical, 4-7 Fire<br> |
|} | |} | ||
|- style="background:gold" | |- style="background:gold" | ||
Line 160: | Line 162: | ||
|} | |} | ||
+ | Velocity:5 Run:5 MinGrp:1 MaxGrp:1 PartyMin:2 PartyMax:6 Rarity:2 MeleeRng:0 sizex:2 sizey:2<br> | ||
+ | Flags: demon opendoors corpsesel isAtt revive small soft<br> | ||
|- | |- | ||
| colspan="3" | | | colspan="3" | | ||
Line 191: | Line 195: | ||
|} | |} | ||
+ | Velocity:6 Run:6 MinGrp:3 MaxGrp:5 PartyMin:3 PartyMax:5 Rarity:2 MeleeRng:0 sizex:2 sizey:2<br> | ||
+ | Flags: isMelee demon opendoors corpsesel isAtt revive small soft<br> | ||
|- | |- | ||
| colspan="3" | | | colspan="3" | | ||
Line 238: | Line 244: | ||
|} | |} | ||
− | + | Velocity:6 Run:6 MinGrp:3 MaxGrp:5 PartyMin:3 PartyMax:5 Rarity:2 MeleeRng:0 sizex:2 sizey:2<br> | |
− | + | Flags: isMelee demon opendoors corpsesel isAtt revive small soft<br> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | : | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | : | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | : | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- style="background:lightgray" | |- style="background:lightgray" | ||
| colspan="3" | | | colspan="3" | | ||
Line 360: | Line 273: | ||
|} | |} | ||
+ | Velocity:6 Run:6 MinGrp:2 MaxGrp:3 Rarity:1 MeleeRng:0 sizex:3 sizey:3<br> | ||
+ | Flags: isMelee corpsesel isAtt revive soft<br> | ||
|- | |- | ||
| colspan="3" | | | colspan="3" | | ||
Line 396: | Line 311: | ||
| Experience 960<br> | | Experience 960<br> | ||
| TC: [[ D2_Act 1 Unique C | Act 1 Unique C ]]<br> | | TC: [[ D2_Act 1 Unique C | Act 1 Unique C ]]<br> | ||
− | | FE damage 11- | + | | FE damage 6-11 Physical, 6-11 Fire<br> |
|} | |} | ||
|- style="background:gold" | |- style="background:gold" | ||
Line 431: | Line 346: | ||
|} | |} | ||
+ | Velocity:6 Run:6 MinGrp:2 MaxGrp:4 Rarity:1 MeleeRng:0 sizex:3 sizey:3<br> | ||
+ | Flags: demon opendoors corpsesel isAtt revive large soft<br> | ||
|- | |- | ||
| colspan="3" | | | colspan="3" | | ||
Line 475: | Line 392: | ||
| Experience 29485<br> | | Experience 29485<br> | ||
| TC: [[ D2_Act 3 (N) Unique A | Act 3 (N) Unique A ]]<br> | | TC: [[ D2_Act 3 (N) Unique A | Act 3 (N) Unique A ]]<br> | ||
− | | FE damage | + | | FE damage 52-87 Physical, 52-87 Fire<br> |
|} | |} | ||
|- style="background:gold" | |- style="background:gold" | ||
Line 516: | Line 433: | ||
|} | |} | ||
+ | Velocity:5 Run:5 MinGrp:1 MaxGrp:1 PartyMin:2 PartyMax:6 Rarity:2 MeleeRng:0 sizex:2 sizey:2<br> | ||
+ | Flags: demon opendoors corpsesel isAtt revive small soft<br> | ||
|- | |- | ||
| colspan="3" | | | colspan="3" | | ||
Line 547: | Line 466: | ||
|} | |} | ||
+ | Velocity:6 Run:6 MinGrp:3 MaxGrp:5 PartyMin:3 PartyMax:5 Rarity:2 MeleeRng:0 sizex:2 sizey:2<br> | ||
+ | Flags: isMelee demon opendoors corpsesel isAtt revive small soft<br> | ||
|- | |- | ||
| colspan="3" | | | colspan="3" | | ||
Line 594: | Line 515: | ||
|} | |} | ||
− | + | Velocity:6 Run:6 MinGrp:3 MaxGrp:5 PartyMin:3 PartyMax:5 Rarity:2 MeleeRng:0 sizex:2 sizey:2<br> | |
− | + | Flags: isMelee demon opendoors corpsesel isAtt revive small soft<br> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | :: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- style="background:lightgray" | |- style="background:lightgray" | ||
| colspan="3" | | | colspan="3" | | ||
Line 716: | Line 544: | ||
|} | |} | ||
+ | Velocity:6 Run:6 MinGrp:2 MaxGrp:3 Rarity:1 MeleeRng:0 sizex:3 sizey:3<br> | ||
+ | Flags: isMelee corpsesel isAtt revive soft<br> | ||
|- | |- | ||
| colspan="3" | | | colspan="3" | | ||
Line 752: | Line 582: | ||
| Experience 25945<br> | | Experience 25945<br> | ||
| TC: [[ D2_Act 3 (N) Unique A | Act 3 (N) Unique A ]]<br> | | TC: [[ D2_Act 3 (N) Unique A | Act 3 (N) Unique A ]]<br> | ||
− | | FE damage | + | | FE damage 82-138 Physical, 82-138 Fire<br> |
|} | |} | ||
|- style="background:gold" | |- style="background:gold" | ||
Line 787: | Line 617: | ||
|} | |} | ||
+ | Velocity:6 Run:6 MinGrp:2 MaxGrp:4 Rarity:1 MeleeRng:0 sizex:3 sizey:3<br> | ||
+ | Flags: demon opendoors corpsesel isAtt revive large soft<br> | ||
|- | |- | ||
| colspan="3" | | | colspan="3" | | ||
Line 831: | Line 663: | ||
| Experience 243525<br> | | Experience 243525<br> | ||
| TC: [[ D2_Act 3 (H) Unique C | Act 3 (H) Unique C ]]<br> | | TC: [[ D2_Act 3 (H) Unique C | Act 3 (H) Unique C ]]<br> | ||
− | | FE damage | + | | FE damage 46-76 Physical, 46-76 Fire<br> |
|} | |} | ||
|- style="background:gold" | |- style="background:gold" | ||
Line 873: | Line 705: | ||
|} | |} | ||
+ | Velocity:5 Run:5 MinGrp:1 MaxGrp:1 PartyMin:2 PartyMax:6 Rarity:2 MeleeRng:0 sizex:2 sizey:2<br> | ||
+ | Flags: demon opendoors corpsesel isAtt revive small soft<br> | ||
|- | |- | ||
| colspan="3" | | | colspan="3" | | ||
Line 907: | Line 741: | ||
|} | |} | ||
+ | Velocity:6 Run:6 MinGrp:3 MaxGrp:5 PartyMin:3 PartyMax:5 Rarity:2 MeleeRng:0 sizex:2 sizey:2<br> | ||
+ | Flags: isMelee demon opendoors corpsesel isAtt revive small soft<br> | ||
|- | |- | ||
| colspan="3" | | | colspan="3" | | ||
Line 957: | Line 793: | ||
|} | |} | ||
− | + | Velocity:6 Run:6 MinGrp:3 MaxGrp:5 PartyMin:3 PartyMax:5 Rarity:2 MeleeRng:0 sizex:2 sizey:2<br> | |
− | + | Flags: isMelee demon opendoors corpsesel isAtt revive small soft<br> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- style="background:lightgray" | |- style="background:lightgray" | ||
| colspan="3" | | | colspan="3" | | ||
Line 1,088: | Line 825: | ||
|} | |} | ||
+ | Velocity:6 Run:6 MinGrp:2 MaxGrp:3 Rarity:1 MeleeRng:0 sizex:3 sizey:3<br> | ||
+ | Flags: isMelee corpsesel isAtt revive soft<br> | ||
|- | |- | ||
| colspan="3" | | | colspan="3" | | ||
Line 1,124: | Line 863: | ||
| Experience 214300<br> | | Experience 214300<br> | ||
| TC: [[ D2_Act 3 (H) Unique C | Act 3 (H) Unique C ]]<br> | | TC: [[ D2_Act 3 (H) Unique C | Act 3 (H) Unique C ]]<br> | ||
− | | FE damage | + | | FE damage 73-121 Physical, 73-121 Fire<br> |
|} | |} | ||
|- style="background:gold" | |- style="background:gold" |
Revision as of 21:01, 14 August 2008
Act 1 - Catacombs 2
Normal
Monster | Level | HP | Experience | Defense | ResDm | ResMa | ResFi | ResLi | ResCo | ResPo |
---|---|---|---|---|---|---|---|---|---|---|
bighead2 | 11 | 24-46 | 105 | 41 | 0 | 0 | 0 | 60 | 0 | 0 |
fallenshaman4 | 11 | 24-39 | 105 | 55 | 0 | 0 | 40 | 0 | 0 | 0 |
arach1 | 11 | 55-69 | 148 | 55 | 0 | 0 | 0 | 0 | 0 | 0 |
Nightmare
Monster | Level | HP | Experience | Defense | ResDm | ResMa | ResFi | ResLi | ResCo | ResPo |
---|---|---|---|---|---|---|---|---|---|---|
bighead2 | 42 | 473-874 | 4815 | 540 | 0 | 0 | 0 | 80 | 0 | 75 |
fallenshaman4 | 42 | 400-656 | 5778 | 450 | 0 | 0 | 80 | 0 | 0 | 0 |
arach1 | 42 | 1093-1385 | 4237 | 810 | 0 | 0 | 0 | 0 | 0 | 0 |
Hell
Monster | Level | HP | Experience | Defense | ResDm | ResMa | ResFi | ResLi | ResCo | ResPo |
---|---|---|---|---|---|---|---|---|---|---|
bighead2 | 73 | 3121-5762 | 43608 | 1296 | 25 | 0 | 0 | 105 | 0 | 0 |
fallenshaman4 | 73 | 2641-4321 | 52330 | 1080 | 15 | 0 | 115 | 0 | 0 | 0 |
arach1 | 73 | 7203-9123 | 38375 | 1944 | 50 | 0 | 110 | 0 | 0 | 50 |
Normal
bighead2
Common Stats
Velocity:6 Run:6 MinGrp:2 MaxGrp:4 Rarity:1 MeleeRng:0 sizex:3 sizey:3 | |||||||
Level 11
| |||||||
A1 5-8 74 AR E1 A2 ltng 100% chance of 6-8 |
MissA2 bighead2
| ||||||
Level 13 (Champion)
| |||||||
A1 5-9 90 AR E1 A2 ltng 100% chance of 6-9 |
MissA2 bighead2
| ||||||
Level 14 (Unique)
| |||||||
A1 6-10 98 AR E1 A2 ltng 100% chance of 7-11 |
MissA2 bighead2
| ||||||
Level 14 (Minion)
| |||||||
A1 6-10 98 AR E1 A2 ltng 100% chance of 7-11 |
MissA2 bighead2
|
fallenshaman4
Common Stats
Velocity:5 Run:5 MinGrp:1 MaxGrp:1 PartyMin:2 PartyMax:6 Rarity:2 MeleeRng:0 sizex:2 sizey:2 | ||||||||||||||||||
Level 11
| ||||||||||||||||||
A1 4-9 92 AR |
Skill1 Resurrect seq_shamanresurrect | |||||||||||||||||
Minion1:
| ||||||||||||||||||
Level 13 (Champion)
| ||||||||||||||||||
A1 4-10 112 AR |
Skill1 Resurrect seq_shamanresurrect | |||||||||||||||||
Minion1:
|
arach1
Common Stats
Velocity:6 Run:6 MinGrp:2 MaxGrp:3 Rarity:1 MeleeRng:0 sizex:3 sizey:3 | |||||||
Level 11
| |||||||
A1 7-11 92 AR |
Skill1 SpiderLay A2 | ||||||
Level 13 (Champion)
| |||||||
A1 7-12 112 AR |
Skill1 SpiderLay A2 | ||||||
Level 14 (Unique)
| |||||||
A1 8-13 122 AR |
Skill1 SpiderLay A2 | ||||||
Level 14 (Minion)
| |||||||
A1 8-13 122 AR |
Skill1 SpiderLay A2 |
Nightmare
bighead2 (Nightmare)
Common Stats
Velocity:6 Run:6 MinGrp:2 MaxGrp:4 Rarity:1 MeleeRng:0 sizex:3 sizey:3 | ||||||||
Level 42
| ||||||||
A1 17-35 930 AR E1 A2 ltng 100% chance of 49-63 |
MissA2 bighead2
| |||||||
Level 44 (Champion)
| ||||||||
A1 18-37 970 AR E1 A2 ltng 100% chance of 51-66 |
MissA2 bighead2
| |||||||
Level 45 (Unique)
| ||||||||
A1 18-37 990 AR E1 A2 ltng 100% chance of 51-66 |
MissA2 bighead2
| |||||||
Level 45 (Minion)
| ||||||||
A1 18-37 990 AR E1 A2 ltng 100% chance of 51-66 |
MissA2 bighead2
|
fallenshaman4 (Nightmare)
Common Stats
Velocity:5 Run:5 MinGrp:1 MaxGrp:1 PartyMin:2 PartyMax:6 Rarity:2 MeleeRng:0 sizex:2 sizey:2 | ||||||||||||||||||
Level 42
| ||||||||||||||||||
A1 15-31 888 AR |
Skill1 Resurrect seq_shamanresurrect | |||||||||||||||||
Minion1:
| ||||||||||||||||||
Level 44 (Champion)
| ||||||||||||||||||
A1 16-33 926 AR |
Skill1 Resurrect seq_shamanresurrect | |||||||||||||||||
Minion1:
|
arach1 (Nightmare)
Common Stats
Velocity:6 Run:6 MinGrp:2 MaxGrp:3 Rarity:1 MeleeRng:0 sizex:3 sizey:3 | |||||||
Level 42
| |||||||
A1 28-42 846 AR |
Skill1 SpiderLay A2 | ||||||
Level 44 (Champion)
| |||||||
A1 29-44 882 AR |
Skill1 SpiderLay A2 | ||||||
Level 45 (Unique)
| |||||||
A1 29-44 900 AR |
Skill1 SpiderLay A2 | ||||||
Level 45 (Minion)
| |||||||
A1 29-44 900 AR |
Skill1 SpiderLay A2 |
Hell
bighead2 (Hell)
Common Stats
Velocity:6 Run:6 MinGrp:2 MaxGrp:4 Rarity:1 MeleeRng:0 sizex:3 sizey:3 | ||||||||
Level 73
| ||||||||
A1 41-83 3247 AR E1 A2 ltng 100% chance of 132-166 |
MissA2 bighead2
| |||||||
Level 75 (Champion)
| ||||||||
A1 42-85 3330 AR E1 A2 ltng 100% chance of 136-170 |
MissA2 bighead2
| |||||||
Level 76 (Unique)
| ||||||||
A1 43-87 3372 AR E1 A2 ltng 100% chance of 139-174 |
MissA2 bighead2
| |||||||
Level 76 (Minion)
| ||||||||
A1 43-87 3372 AR E1 A2 ltng 100% chance of 139-174 |
MissA2 bighead2
|
fallenshaman4 (Hell)
Common Stats
Velocity:5 Run:5 MinGrp:1 MaxGrp:1 PartyMin:2 PartyMax:6 Rarity:2 MeleeRng:0 sizex:2 sizey:2 | |||||||||||||||||||||
Level 73
| |||||||||||||||||||||
A1 37-74 3099 AR |
Skill1 Resurrect seq_shamanresurrect | ||||||||||||||||||||
Minion1:
| |||||||||||||||||||||
Level 75 (Champion)
| |||||||||||||||||||||
A1 38-76 3179 AR |
Skill1 Resurrect seq_shamanresurrect | ||||||||||||||||||||
Minion1:
|
arach1 (Hell)
Common Stats
Velocity:6 Run:6 MinGrp:2 MaxGrp:3 Rarity:1 MeleeRng:0 sizex:3 sizey:3 | |||||||||
Level 73
| |||||||||
A1 66-99 2952 AR |
Skill1 SpiderLay A2 | ||||||||
Level 75 (Champion)
| |||||||||
A1 68-102 3028 AR |
Skill1 SpiderLay A2 | ||||||||
Level 76 (Unique)
| |||||||||
A1 69-104 3066 AR |
Skill1 SpiderLay A2 | ||||||||
Level 76 (Minion)
| |||||||||
A1 69-104 3066 AR |
Skill1 SpiderLay A2 |