Difference between revisions of "Bow3"

From Basin Wiki
Jump to navigation Jump to search
(Created page with '{| |- | bow3 | {| |- | Short Bow <br>(Level 1, Rarity 2)<br>Two-Handed Damage: 1-4<br>Required Dexterity: 15<br>Speed: 5<br>Dexbonus: 100<br>Type: bow...')
 
m (moved D2 bow3 to Bow3)
(No difference)

Revision as of 18:35, 20 July 2011

bow3
Short Bow
(Level 1, Rarity 2)
Two-Handed Damage: 1-4
Required Dexterity: 15
Speed: 5
Dexbonus: 100
Type: bow
Sockets: 3

Pluckeye (Level 10, Rarity 1)
Required Level: 7
Two-Handed Damage: 2-8
+28 to Attack Rating
100% Enhanced Damage
+10 to Life
+2 to Light Radius
+3% Mana stolen per hit
+2 to Mana after each Kill

Rarity sum: 2

Chance 1 in X Treasure Class Quality
0.0375000000 26.666667 Act 1 Miss A
0.0208333333 48.000000 Act 1 Miss B
0.0104166667 96.000000 Act 1 Miss C
0.0031250000 320.000000 Act 2 Miss A
0.0010416667 960.000000 Act 3 Miss B
0.0010416667 960.000000 Act 2 Miss C
0.0010416667 960.000000 Act 2 Miss B
0.0004651484 2149.851742 Act 1 (N) Miss A
0.0004443725 2250.364291 Act 1 (N) Miss C
0.0004443725 2250.364291 Act 1 (N) Miss B
0.0004276388 2338.422024 Act 2 (N) Miss A
0.0004137193 2417.097905 Act 2 (N) Miss C
0.0004137193 2417.097905 Act 2 (N) Miss B
0.0004018611 2488.422106 Act 3 (N) Miss A
0.0003915716 2553.811300 Act 3 (N) Miss C
0.0003915716 2553.811300 Act 3 (N) Miss B
0.0003825121 2614.296304 Act 4 (N) Miss A
0.0003744403 2670.652392 Act 4 (N) Miss B
0.0003671775 2723.478483 Act 5 (N) Miss A
0.0003435829 2910.505593 Act 1 (H) Miss C
0.0003382191 2956.663391 Act 2 (H) Miss A
0.0003329390 3003.553207 Act 2 (H) Miss C
0.0003329390 3003.553207 Act 2 (H) Miss B
0.0003277413 3051.186650 Act 3 (H) Miss A
0.0003226248 3099.575513 Act 3 (H) Miss C
0.0003226248 3099.575513 Act 3 (H) Miss B
0.0003175882 3148.731776 Act 4 (H) Miss A
0.0003126282 3198.687617 Act 4 (H) Miss B
0.0003077457 3249.436026 Act 5 (H) Miss A
0.0003029395 3300.989579 Act 5 (H) Miss C
0.0003029395 3300.989579 Act 5 (H) Miss B

See also

Item Codes