Difference between revisions of "Weap33"

From Basin Wiki
Jump to navigation Jump to search
(Created page with '{| |- | weap33 | {| |- | Barbed Club <br>(Level 32, Rarity 3)<br>One-Handed Damage: 13-25<br>Range: 2<br>Durability: 36<br>Required Strength: 30<b...')
 
m (moved D2 weap33 to Weap33)
(No difference)

Revision as of 18:49, 20 July 2011

weap33
Barbed Club
(Level 32, Rarity 3)
One-Handed Damage: 13-25
Range: 2
Durability: 36
Required Strength: 30
Required Level: 20
Speed Penalty: 0
Strbonus: 100
Type: club
Sockets: 3
+50% Damage to Undead

Fleshrender (Level 46, Rarity 1)
Required Level: 38
One-Handed Damage: (64-74)-(107-125)
+25% Chance of Open Wounds
Prevent Monster Heal
+20% Chance of Crushing Blow
+20% Deadly Strike
Adds 35-50 Damage
130-200% Enhanced Damage
+1 to Druid Skills
+2 to Shape-Shifting Skills
Increased Durability (+20)

Battle Dart
(Level 31, Rarity 3)
One-Handed Damage: 8-16
Two-Handed Damage: 11-24
Range: 1
Durability: 6
Quantity: 160
Required Strength: 25
Required Dexterity: 52
Required Level: 19
Speed Penalty: 0
Strbonus: 75
Dexbonus: 75
Type: tkni

Deathbit (Level 52, Rarity 1)
Required Level: 44
One-Handed Damage: (18-22)-(36-44)
Two-Handed Damage: (25-30)-(55-67)
+40% Deadly Strike
130-180% Enhanced Damage
+200-450 to Attack Rating
+7-9% Life stolen per hit
+4-6% Mana stolen per hit
Replenishes quantity (25 seconds)

Burnt Wand
(Level 31, Rarity 3)
One-Handed Damage: 8-18
Range: 1
Durability: 15
Required Strength: 25
Required Level: 19
Speed Penalty: 0
Strbonus: 100
Type: wand
Magic Level: 1
Sockets: 1
+50% Damage to Undead

Suicide Branch (Level 41, Rarity 1)
Required Level: 33
One-Handed Damage: 8-18
Attacker Takes Damage of 25
+50% Faster Cast Rate
All Resistances +10%
Increase Maximum Mana +10%
+40 to Life
+1 to All Skills

Glowing Orb
(Level 32, Rarity 3)
One-Handed Damage: 8-21
Range: 1
Durability: 20
Required Level: 24
Speed Penalty: -10
Strbonus: 100
Type: orb
Magic Level: 1
Sockets (level 1-25): 2
Sockets (level 26+): 3
Great Maul
(Level 32, Rarity 3)
Two-Handed Damage: 38-58
Range: 3
Durability: 60
Required Strength: 99
Speed Penalty: 20
Strbonus: 110
Type: hamm
Sockets (level 1-25): 3
Sockets (level 26-40): 4
Sockets (level 41+): 6
+50% Damage to Undead

Steeldriver (Level 39, Rarity 1)
Required Level: 29
Two-Handed Damage: (95-133)-(145-203)
Requirements -50%
+40% Increased Attack Speed
Heal Stamina Plus +25%
150-250% Enhanced Damage

Great Sword
(Level 33, Rarity 3)
One-Handed Damage: 12-20
Two-Handed Damage: 25-42
Range: 3
Durability: 50
Required Strength: 100
Required Dexterity: 60
Speed Penalty: 10
Strbonus: 100
Type: swor
Sockets (level 1-25): 3
Sockets (level 26-40): 4
Sockets (level 41+): 6

The Patriarch (Level 39, Rarity 1)
Required Level: 29
One-Handed Damage: (24-26)-(40-44)
Two-Handed Damage: (50-55)-(84-92)
Damage Reduced by 3
Magic Damage Reduced by 3
Hit Blinds Target +1
+100% Extra Gold from Monsters
100-120% Enhanced Damage
+10 to Strength

Hatchet
(Level 31, Rarity 3)
One-Handed Damage: 10-21
Range: 1
Durability: 28
Required Strength: 25
Required Dexterity: 25
Required Level: 19
Speed Penalty: 0
Strbonus: 100
Type: axe
Sockets: 2

Coldkill (Level 44, Rarity 1)
Required Level: 36
One-Handed Damage: (25-29)-(52-60)
Adds 40 Cold Damage (2 Seconds of Cold Length)
Cold Resist +15%
+15% to Maximum Cold Resist
+30% Increased Attack Speed
10% Chance to cast level 10 Ice Blast on striking
10% Chance to cast level 5 Frost Nova when struck
150-190% Enhanced Damage

Lochaber Axe
(Level 33, Rarity 3)
Two-Handed Damage: 6-58
Range: 3
Durability: 50
Required Strength: 80
Required Level: 21
Speed Penalty: 10
Strbonus: 100
Type: pole
Sockets: 3

The Meat Scraper (Level 49, Rarity 1)
Required Level: 41
Two-Handed Damage: (15-18)-(145-174)
150-200% Enhanced Damage
+30% Increased Attack Speed
+10% Life stolen per hit
+50% Chance of Open Wounds
+25% Better Chance of Getting Magic Items
+3 to Combat Skills

Long War Bow
(Level 31, Rarity 3)
Two-Handed Damage: 3-23
Range: 1
Required Strength: 50
Required Dexterity: 65
Speed Penalty: 10
Dexbonus: 100
Type: bow
Sockets (level 1-25): 3
Sockets (level 26-40): 4
Sockets (level 41+): 6

Blastbark (Level 38, Rarity 1)
Required Level: 28
Two-Handed Damage: (5-6)-(39-52)
70-130% Enhanced Damage
+5 to Strength
+1 to Amazon Skill Levels
+3% Mana stolen per hit
+2 to Exploding Arrow (Amazon only)

Poignard
(Level 31, Rarity 3)
One-Handed Damage: 6-18
Range: 1
Durability: 16
Required Strength: 25
Required Level: 19
Speed Penalty: -20
Strbonus: 75
Dexbonus: 75
Type: knif
Sockets: 1

Spineripper (Level 40, Rarity 1)
Required Level: 32
One-Handed Damage: (33-35)-(81-88)
Ignore Target's Defense
+8% Life stolen per hit
Prevent Monster Heal
+15% Increased Attack Speed
+10 to Dexterity
200-240% Enhanced Damage
Adds 15-27 Damage
+1 to Necromancer Skill Levels

Razor Bow
(Level 33, Rarity 3)
Two-Handed Damage: 8-22
Range: 1
Required Strength: 25
Required Dexterity: 62
Required Level: 21
Speed Penalty: -10
Dexbonus: 100
Type: bow
Sockets (level 1-25): 3
Sockets (level 26+): 4

Riphook (Level 39, Rarity 1)
Required Level: 31
Two-Handed Damage: (22-25)-(61-70)
+30% Chance of Open Wounds
180-220% Enhanced Damage
Slows Target by +30%
+35 to Mana
+30% Increased Attack Speed
+7-10% Life stolen per hit

Repeating Crossbow
(Level 33, Rarity 3)
Two-Handed Damage: 6-12
Range: 1
Required Strength: 40
Required Dexterity: 50
Speed Penalty: -40
Dexbonus: 100
Type: xbow
Sockets (level 1-25): 3
Sockets (level 26-40): 4
Sockets (level 41+): 5

Doomslinger (Level 38, Rarity 1)
Required Level: 28
Two-Handed Damage: (9-12)-(19-24)
+1 to Amazon Skill Levels
Piercing Attack (+35%)
+30% Increased Attack Speed
+15 to Life
60-100% Enhanced Damage

Rune Scepter
(Level 31, Rarity 3)
One-Handed Damage: 13-24
Range: 1
Durability: 50
Required Strength: 58
Required Level: 19
Speed Penalty: 0
Strbonus: 100
Type: scep
Sockets: 2
+50% Damage to Undead

Zakarum's Hand (Level 45, Rarity 1)
Required Level: 37
One-Handed Damage: (36-41)-(67-76)
+8% Mana stolen per hit
Ignore Target's Defense
Regenerate Mana +10%
Heal Stamina Plus +15%
6% Chance to cast level 5 Blizzard on striking
180-220% Enhanced Damage
+30% Increased Attack Speed
+2 to Holy Freeze (Paladin only)
+2 to Holy Shock (Paladin only)

War Spear
(Level 33, Rarity 3)
Two-Handed Damage: 10-37
Range: 4
Durability: 30
Required Strength: 25
Required Dexterity: 25
Required Level: 21
Speed Penalty: -10
Strbonus: 100
Type: spea
Sockets: 3

The Impaler (Level 39, Rarity 1)
Required Level: 31
Two-Handed Damage: (24-27)-(88-99)
Ignore Target's Defense
+150 to Attack Rating
+20% Increased Attack Speed
+40% Chance of Open Wounds
Prevent Monster Heal
140-170% Enhanced Damage
+5 to Impale (Amazon only)
+3 to Power Strike (Amazon only)

Wrist Spike
(Level 32, Rarity 3)
One-Handed Damage: 13-27
Range: 2
Durability: 56
Required Strength: 66
Required Dexterity: 66
Required Level: 24
Speed Penalty: -10
Strbonus: 75
Dexbonus: 75
Type: h2h
Sockets: 2

Rarity sum: 38

Chance 1 in X Treasure Class Quality
0.2413688791 4.143036 Baal Unique: 983 Set: 983 Rare: 983 Magic: 1024
0.2094878403 4.773547 Mephisto (N) Unique: 983 Set: 983 Rare: 983 Magic: 1024
0.2042862832 4.895091 Diablo Unique: 983 Set: 983 Rare: 983 Magic: 1024
0.2000914441 4.997715 Diablo (N) Unique: 983 Set: 983 Rare: 983 Magic: 1024
0.1876868023 5.328025 Baal (N) Unique: 983 Set: 983 Rare: 983 Magic: 1024
0.1651002576 6.056926 Mephisto (H) Unique: 983 Set: 983 Rare: 983 Magic: 1024
0.1581395732 6.323528 Diablo (H) Unique: 983 Set: 983 Rare: 983 Magic: 1024
0.1547610107 6.461576 Baal (H) Unique: 983 Set: 983 Rare: 983 Magic: 1024
0.1085471553 9.212586 Act 5 Super Cx Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.1085471553 9.212586 Act 5 Super C Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.1082768339 9.235586 Act 1 (N) Super A Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.1080722784 9.253067 Andariel (N) Unique: 983 Set: 983 Rare: 983 Magic: 1024
0.1075061156 9.301796 Act 1 (N) Super B Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.1040620896 9.609648 Act 2 (N) Super A Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.1018842609 9.815059 Duriel (N) Unique: 983 Set: 983 Rare: 983 Magic: 1024
0.1008661261 9.914131 Act 2 (N) Super C Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.1008661261 9.914131 Act 2 (N) Super B Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.1002337481 9.976680 Act 5 Super B Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0979807126 10.206090 Act 3 (N) Super A Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0952825819 10.495098 Act 3 (N) Super C Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0952825819 10.495098 Act 3 (N) Super B Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0927988759 10.775993 Act 4 (N) Super A Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0904625344 11.054300 Act 4 (N) Super C Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0903121789 11.072704 Act 5 Super A Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0901279451 11.095338 Blood Raven (N) Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0883144293 11.323178 Act 5 (N) Super A Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0862833369 11.589723 Act 5 (N) Super B Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0843435216 11.856275 Act 5 (N) Super Cx Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0843435216 11.856275 Act 5 (N) Super C Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0840838342 11.892892 Nihlathak Unique: 900 Set: 900 Rare: 900 Magic: 1024
0.0822394513 12.159614 Andariel (H) Unique: 983 Set: 983 Rare: 983 Magic: 1024
0.0789143464 12.671967 Countess (N) Unique: 883 Set: 883 Rare: 983 Magic: 1024
0.0786317800 12.717504 Duriel (H) Unique: 983 Set: 983 Rare: 983 Magic: 1024
0.0770015191 12.986757 Act 2 (H) Super B Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0759510913 13.166368 Izual (N) Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0758258417 13.188116 Haphesto Unique: 800 Set: 800 Rare: 900 Magic: 1024
0.0752660089 13.286210 Act 3 (H) Super A Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0742360916 13.470537 Cow King (N) Unique: 850 Set: 983 Rare: 983 Magic: 1024
0.0741613624 13.484110 Haphesto (N) Unique: 800 Set: 800 Rare: 900 Magic: 1024
0.0735688213 13.592715 Act 3 (H) Super C Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0735688213 13.592715 Act 3 (H) Super B Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0732738722 13.647429 Summoner (N) Unique: 900 Set: 900 Rare: 972 Magic: 1024
0.0724685176 13.799096 Nihlathak (N) Unique: 900 Set: 900 Rare: 900 Magic: 1024
0.0721912332 13.852097 Cow King (H) Unique: 850 Set: 983 Rare: 983 Magic: 1024
0.0719091466 13.906437 Act 4 (H) Super A Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0718578329 13.916367 Radament (N) Unique: 900 Set: 900 Rare: 900 Magic: 1024
0.0702861909 14.227546 Act 4 (H) Super C Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0702861909 14.227546 Act 4 (H) Super Bx Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0702861909 14.227546 Act 4 (H) Super B Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0686991753 14.556216 Act 5 (H) Super A Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0677208546 14.766500 Blood Raven (H) Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0671473357 14.892624 Act 5 (H) Super B Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0656711469 15.227387 Act 5 (H) Super Cx Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0599498047 16.680621 Countess (H) Unique: 883 Set: 883 Rare: 983 Magic: 1024
0.0591147459 16.916253 Izual (H) Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0577879578 17.304643 Haphesto (H) Unique: 800 Set: 800 Rare: 900 Magic: 1024
0.0560243327 17.849387 Act 4 Super C Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0560243327 17.849387 Act 4 Super B Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0558321946 17.910813 Act 5 Unique C Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0556890522 17.956851 Act 1 (N) Unique A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0555852228 17.990393 Nihlathak (H) Unique: 900 Set: 900 Rare: 900 Magic: 1024
0.0555422544 18.004311 Radament (H) Unique: 900 Set: 900 Rare: 900 Magic: 1024
0.0552810553 18.089380 Act 1 (N) Unique C Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0552810553 18.089380 Act 1 (N) Unique B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0549733263 18.190640 Summoner (H) Unique: 900 Set: 900 Rare: 972 Magic: 1024
0.0534600323 18.705563 Act 2 (N) Unique A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0517733004 19.314975 Act 2 (N) Unique C Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0517733004 19.314975 Act 2 (N) Unique B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0514399060 19.440160 Act 5 Unique B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0502530403 19.899294 Act 3 (N) Unique A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0488336538 20.477681 Act 3 (N) Unique C Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0488336538 20.477681 Act 3 (N) Unique B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0475289379 21.039814 Act 4 (N) Unique A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0471783400 21.196168 Izual Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0463032633 21.596750 Act 4 (N) Unique B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0462244388 21.633578 Act 5 Unique A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0451777282 22.134800 Act 5 (N) Unique A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0441147228 22.668169 Act 5 (N) Unique B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0431005913 23.201538 Act 5 (N) Unique C Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0421097731 23.747456 Act 1 (H) Unique A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0411417323 24.306220 Smith (N) Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0411417323 24.306220 Smith (H) Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0411417323 24.306220 Griswold (N) Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0411417323 24.306220 Griswold (H) Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0411417323 24.306220 Act 1 (H) Unique C Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0411417323 24.306220 Act 1 (H) Unique B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0409958575 24.392708 Council (N) Unique: 650 Set: 800 Rare: 800 Magic: 1024
0.0401959454 24.878131 Act 2 (H) Unique A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0392719006 25.463499 Act 2 (H) Unique C Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0392719006 25.463499 Act 2 (H) Unique B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0383690983 26.062640 Act 3 (H) Unique A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0374870501 26.675879 Act 3 (H) Unique C Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0374870501 26.675879 Act 3 (H) Unique B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0366252788 27.303546 Act 4 (H) Unique A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0357833184 27.945983 Act 4 (H) Unique B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0349607134 28.603535 Act 5 (H) Unique A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0341570188 29.276560 Act 5 (H) Unique B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0333931238 29.946285 Act 5 (H) Unique C Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0316919520 31.553752 Council (H) Unique: 650 Set: 800 Rare: 800 Magic: 1024
0.0284158980 35.191568 Act 4 Unique B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0220825956 45.284532 Act 5 Champ C Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0220259803 45.400930 Act 1 (N) Champ A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0218646105 45.736008 Act 1 (N) Champ C Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0218646105 45.736008 Act 1 (N) Champ B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0211443645 47.293926 Act 2 (N) Champ A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0204772329 48.834723 Act 2 (N) Champ C Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0204772329 48.834723 Act 2 (N) Champ B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0203453697 49.151233 Act 5 Champ B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0198759439 50.312076 Act 3 (N) Champ A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0194896446 51.309299 Mephisto Unique: 983 Set: 983 Rare: 983 Magic: 1024
0.0193145521 51.774434 Act 3 (N) Champ C Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0193145521 51.774434 Act 3 (N) Champ B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0187985144 53.195693 Act 4 (N) Champ A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0183137390 54.603814 Act 4 (N) Champ C Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0183137390 54.603814 Act 4 (N) Champ B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0182825625 54.696928 Act 5 Champ A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0178685704 55.964186 Act 5 (N) Champ A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0174481335 57.312721 Act 5 (N) Champ B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0170470270 58.661255 Act 5 (N) Champ C Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0166551413 60.041520 Act 1 (H) Champ A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0162722645 61.454262 Act 1 (H) Champ C Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0162722645 61.454262 Act 1 (H) Champ B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0158981894 62.900244 Act 2 (H) Champ A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0155327138 64.380250 Act 2 (H) Champ C Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0155327138 64.380250 Act 2 (H) Champ B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0151756399 65.895080 Act 3 (H) Champ A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0148267746 67.445552 Act 3 (H) Champ C Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0148267746 67.445552 Act 3 (H) Champ B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0144859292 69.032506 Act 4 (H) Champ A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0141529194 70.656800 Act 4 (H) Champ B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0138275649 72.319313 Act 5 (H) Champ A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0135096899 74.020944 Act 5 (H) Champ B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0132075562 75.714234 Act 5 (H) Champ C Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0112389776 88.976065 Act 4 Champ B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0059682691 167.552767 Act 5 H2H C
0.0059529677 167.983443 Act 1 (N) H2H A
0.0059093542 169.223229 Act 1 (N) H2H C
0.0059093542 169.223229 Act 1 (N) H2H B
0.0058677143 170.424111 Cow
0.0057348452 174.372622 Cow (N)
0.0057146931 174.987524 Act 2 (N) H2H A
0.0055952523 178.722952 Act 5 Cast C
0.0055809072 179.182339 Act 1 (N) Cast A
0.0055400196 180.504778 Act 1 (N) Cast C
0.0055400196 180.504778 Act 1 (N) Cast B
0.0055343873 180.688475 Act 2 (N) H2H C
0.0055343873 180.688475 Act 2 (N) H2H B
0.0054987486 181.859561 Act 5 H2H B
0.0053718767 186.154681 Act 3 (N) H2H A
0.0053575248 186.653359 Act 2 (N) Cast A
0.0052201492 191.565406 Act 3 (N) H2H C
0.0052201492 191.565406 Act 3 (N) H2H B
0.0051884881 192.734374 Act 2 (N) Cast C
0.0051884881 192.734374 Act 2 (N) Cast B
0.0051550768 193.983531 Act 5 Cast B
0.0050806796 196.824064 Act 4 (N) H2H A
0.0050361344 198.564993 Act 3 (N) Cast A
0.0049496592 202.034113 Act 4 (N) H2H B
0.0049412331 202.378632 Act 5 H2H A
0.0048938899 204.336433 Act 3 (N) Cast C
0.0048938899 204.336433 Act 3 (N) Cast B
0.0048367862 206.748852 Act 1 (N) Miss A
0.0048293434 207.067488 Act 5 (N) H2H A
0.0048013503 208.274744 Act 1 (N) Miss C
0.0048013503 208.274744 Act 1 (N) Miss B
0.0047789962 209.248963 Smith (N)
0.0047789962 209.248963 Griswold (N)
0.0047631371 209.945668 Act 4 (N) Cast A
0.0047157117 212.057066 Act 5 (N) H2H B
0.0046431882 215.369261 Act 2 (N) Miss A
0.0046403055 215.503053 Act 4 (N) Cast B
0.0046324060 215.870541 Act 5 Cast A
0.0046073046 217.046645 Act 5 (N) H2H C
0.0045275094 220.871988 Act 5 (N) Cast A
0.0045013895 222.153624 Act 1 (H) H2H A
0.0044966897 222.385816 Act 2 (N) Miss C
0.0044966897 222.385816 Act 2 (N) Miss B
0.0044209798 226.194204 Act 5 (N) Cast B
0.0043979093 227.380768 Act 1 (H) H2H C
0.0043979093 227.380768 Act 1 (H) H2H B
0.0043646498 229.113454 Act 3 (N) Miss A
0.0043358802 230.633679 Cow (H)
0.0043193480 231.516421 Act 5 (N) Cast C
0.0042968080 232.730904 Act 2 (H) H2H A
0.0042413712 235.772807 Act 3 (N) Miss C
0.0042413712 235.772807 Act 3 (N) Miss B
0.0042200527 236.963866 Act 1 (H) Cast A
0.0041980308 238.206925 Act 2 (H) H2H C
0.0041980308 238.206925 Act 2 (H) H2H B
0.0041280521 242.245002 Act 4 (N) Miss A
0.0041230400 242.539486 Act 1 (H) Cast C
0.0041230400 242.539486 Act 1 (H) Cast B
0.0041015243 243.811794 Act 3 (H) H2H A
0.0040409670 247.465517 Act 4 Unique A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0040282575 248.246298 Act 2 (H) Cast A
0.0040215981 248.657369 Act 4 (N) Miss B
0.0040072364 249.548542 Act 3 (H) H2H C
0.0040072364 249.548542 Act 3 (H) H2H B
0.0039356538 254.087387 Act 2 (H) Cast C
0.0039356538 254.087387 Act 2 (H) Cast B
0.0039238415 254.852293 Act 5 (N) Miss A
0.0039151160 255.420273 Act 4 (H) H2H A
0.0038451790 260.065914 Act 3 (H) Cast A
0.0038251133 261.430162 Act 4 (H) H2H B
0.0037567841 266.185112 Act 3 (H) Cast C
0.0037567841 266.185112 Act 3 (H) Cast B
0.0037371797 267.581460 Act 5 (H) H2H A
0.0036704213 272.448291 Act 4 (H) Cast A
0.0036512675 273.877494 Act 5 (H) H2H B
0.0035860438 278.858839 Act 4 (H) Cast B
0.0035733013 279.853254 Act 1 (H) Miss C
0.0035696098 280.142665 Act 5 (H) H2H C
0.0035301007 283.278040 Council Unique: 650 Set: 800 Rare: 800 Magic: 1024
0.0035036060 285.420223 Act 5 (H) Cast A
0.0034911565 286.438036 Act 2 (H) Miss A
0.0034778306 287.535565 Smith (H)
0.0034778306 287.535565 Griswold (H)
0.0034230633 292.135993 Act 5 (H) Cast B
0.0034109000 293.177754 Act 2 (H) Miss C
0.0034109000 293.177754 Act 2 (H) Miss B
0.0033465092 298.818843 Act 5 (H) Cast C
0.0033324885 300.076055 Act 3 (H) Miss A
0.0032558796 307.136668 Act 3 (H) Miss C
0.0032558796 307.136668 Act 3 (H) Miss B
0.0031810318 314.363413 Act 4 (H) Miss A
0.0031079046 321.760199 Act 4 (H) Miss B
0.0030375615 329.211441 Act 4 H2H B
0.0030364585 329.331027 Act 5 (H) Miss A
0.0029666549 337.079992 Act 5 (H) Miss B
0.0029003080 344.790973 Act 5 (H) Miss C
0.0028477139 351.158870 Act 4 Cast B
0.0015982721 625.675676 Act 4 Champ A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0004319654 2315.000000 Act 4 H2H A
0.0004049676 2469.333333 Act 4 Cast A

See also

Item Codes