Difference between revisions of "Stony Tomb Level 2"
Onderduiker (talk | contribs) m |
Onderduiker (talk | contribs) m |
||
Line 165: | Line 165: | ||
Flags: isMelee corpsesel isAtt revive<br> | Flags: isMelee corpsesel isAtt revive<br> | ||
Capabilities: mWL mGH mA1 mA2 mDD mKB mSQ<br><br> | Capabilities: mWL mGH mA1 mA2 mDD mKB mSQ<br><br> | ||
− | Skill1 seq_scarabjab Level 1 [[ | + | Skill1 seq_scarabjab Level 1 [[Jab]] <br> |
:ToHit: 10%<br> | :ToHit: 10%<br> | ||
|- | |- | ||
Line 419: | Line 419: | ||
Flags: isMelee corpsesel isAtt revive<br> | Flags: isMelee corpsesel isAtt revive<br> | ||
Capabilities: mWL mGH mA1 mA2 mDD mKB mSQ<br><br> | Capabilities: mWL mGH mA1 mA2 mDD mKB mSQ<br><br> | ||
− | Skill1 seq_scarabjab Level 4 [[ | + | Skill1 seq_scarabjab Level 4 [[Jab]] <br> |
:ToHit: 37%<br> | :ToHit: 37%<br> | ||
|- | |- | ||
Line 678: | Line 678: | ||
Flags: isMelee corpsesel isAtt revive<br> | Flags: isMelee corpsesel isAtt revive<br> | ||
Capabilities: mWL mGH mA1 mA2 mDD mKB mSQ<br><br> | Capabilities: mWL mGH mA1 mA2 mDD mKB mSQ<br><br> | ||
− | Skill1 seq_scarabjab Level 8 [[ | + | Skill1 seq_scarabjab Level 8 [[Jab]] <br> |
:ToHit: 73%<br> | :ToHit: 73%<br> | ||
|- | |- |
Revision as of 04:40, 23 July 2011
Act 2 - Tomb 1 Treasure
Normalskeleton5
scarab1
skmage_pois3
Creeping Feature - mummy2
Nightmareskeleton5 (Nightmare)
scarab1 (Nightmare)
skmage_pois3 (Nightmare)
Creeping Feature - mummy2 (Nightmare)
Hellskeleton5 (Hell)
scarab1 (Hell)
skmage_pois3 (Hell)
Creeping Feature - mummy2 (Hell)
|