Difference between revisions of "Stony Tomb Level 1"
Line 34: | Line 34: | ||
| [[Horror|Horror]]|| [[Stony Tomb Level 1#skeleton5|skeleton5]] || 14 || 53 || 143 || style="background:lightgray" | 7 || || || style="background:palegoldenrod" | 5 || || || 125 || 70 || 0 || style="background:gold" | 20 || 0 || style="background:palegoldenrod" | 60 || 0 || style="background:palegreen" | 50 | | [[Horror|Horror]]|| [[Stony Tomb Level 1#skeleton5|skeleton5]] || 14 || 53 || 143 || style="background:lightgray" | 7 || || || style="background:palegoldenrod" | 5 || || || 125 || 70 || 0 || style="background:gold" | 20 || 0 || style="background:palegoldenrod" | 60 || 0 || style="background:palegreen" | 50 | ||
|- | |- | ||
− | | [[Dung Soldier|Dung Soldier]]|| [[Stony Tomb Level 1#scarab1|scarab1]] || 14 || 42 || 211 || style="background:lightgray" | 10 || || || style="background:palegoldenrod" | | + | | [[Dung Soldier|Dung Soldier]]|| [[Stony Tomb Level 1#scarab1|scarab1]] || 14 || 42 || 211 || style="background:lightgray" | 10 || || || style="background:palegoldenrod" | 8 || || || 126 || 70 || 0 || 0 || 0 || 0 || 0 || 0 |
|- | |- | ||
| [[Burning Dead Mage|Burning Dead Mage]]|| [[Stony Tomb Level 1#skmage_ltng3|skmage_ltng3]] || 14 || 32 || 94 || || || || style="background:palegoldenrod" | 10 || || || 0 || 70 || 0 || 0 || style="background:pink" | 50 || style="background:palegoldenrod" | 30 || 0 || style="background:palegreen" | 50 | | [[Burning Dead Mage|Burning Dead Mage]]|| [[Stony Tomb Level 1#skmage_ltng3|skmage_ltng3]] || 14 || 32 || 94 || || || || style="background:palegoldenrod" | 10 || || || 0 || 70 || 0 || 0 || style="background:pink" | 50 || style="background:palegoldenrod" | 30 || 0 || style="background:palegreen" | 50 | ||
Line 66: | Line 66: | ||
| [[Horror|Horror]]|| [[Stony Tomb Level 1#skeleton5 (Nightmare)|skeleton5]] || 44 || 677 || 3747 || style="background:lightgray" | 26 || || || style="background:palegoldenrod" | 15 || || || 1102 || 624 || 0 || style="background:gold" | 40 || 0 || style="background:palegoldenrod" | 80 || 0 || style="background:palegreen" | 75 | | [[Horror|Horror]]|| [[Stony Tomb Level 1#skeleton5 (Nightmare)|skeleton5]] || 44 || 677 || 3747 || style="background:lightgray" | 26 || || || style="background:palegoldenrod" | 15 || || || 1102 || 624 || 0 || style="background:gold" | 40 || 0 || style="background:palegoldenrod" | 80 || 0 || style="background:palegreen" | 75 | ||
|- | |- | ||
− | | [[Dung Soldier|Dung Soldier]]|| [[Stony Tomb Level 1#scarab1 (Nightmare)|scarab1]] || 44 || 716 || 5511 || style="background:lightgray" | 30 || || || style="background:palegoldenrod" | | + | | [[Dung Soldier|Dung Soldier]]|| [[Stony Tomb Level 1#scarab1 (Nightmare)|scarab1]] || 44 || 716 || 5511 || style="background:lightgray" | 30 || || || style="background:palegoldenrod" | 23 || || || 1234 || 904 || 0 || 0 || 0 || 0 || 0 || 0 |
|- | |- | ||
| [[Burning Dead Mage|Burning Dead Mage]]|| [[Stony Tomb Level 1#skmage_ltng3 (Nightmare)|skmage_ltng3]] || 44 || 537 || 4849 || || || || style="background:palegoldenrod" | 44 || || || 0 || 561 || 0 || 0 || style="background:pink" | 50 || style="background:palegoldenrod" | 50 || 0 || style="background:palegreen" | 60 | | [[Burning Dead Mage|Burning Dead Mage]]|| [[Stony Tomb Level 1#skmage_ltng3 (Nightmare)|skmage_ltng3]] || 44 || 537 || 4849 || || || || style="background:palegoldenrod" | 44 || || || 0 || 561 || 0 || 0 || style="background:pink" | 50 || style="background:palegoldenrod" | 50 || 0 || style="background:palegreen" | 60 | ||
Line 98: | Line 98: | ||
| [[Horror|Horror]]|| [[Stony Tomb Level 1#skeleton5 (Hell)|skeleton5]] || 78 || 4570 || 35429 || style="background:lightgray" | 62 || || || style="background:palegoldenrod" | 35 || || || 3770 || 1528 || style="background:lightgray" | 33 || style="background:gold" | 70 || 0 || style="background:yellow" | 120 || 0 || style="background:palegreen" | 75 | | [[Horror|Horror]]|| [[Stony Tomb Level 1#skeleton5 (Hell)|skeleton5]] || 78 || 4570 || 35429 || style="background:lightgray" | 62 || || || style="background:palegoldenrod" | 35 || || || 3770 || 1528 || style="background:lightgray" | 33 || style="background:gold" | 70 || 0 || style="background:yellow" | 120 || 0 || style="background:palegreen" | 75 | ||
|- | |- | ||
− | | [[Dung Soldier|Dung Soldier]]|| [[Stony Tomb Level 1#scarab1 (Hell)|scarab1]] || 78 || 4838 || 52102 || style="background:lightgray" | 73 || || || style="background:palegoldenrod" | | + | | [[Dung Soldier|Dung Soldier]]|| [[Stony Tomb Level 1#scarab1 (Hell)|scarab1]] || 78 || 4838 || 52102 || style="background:lightgray" | 73 || || || style="background:palegoldenrod" | 40 || || || 4398 || 2215 || style="background:lightgray" | 50 || 0 || 0 || style="background:yellow" | 100 || 0 || 0 |
|- | |- | ||
| [[Burning Dead Mage|Burning Dead Mage]]|| [[Stony Tomb Level 1#skmage_ltng3 (Hell)|skmage_ltng3]] || 78 || 3629 || 45850 || || || || style="background:palegoldenrod" | 107 || || || 0 || 1375 || style="background:lightgray" | 33 || 0 || 0 || style="background:yellow" | 110 || 0 || style="background:palegreen" | 75 | | [[Burning Dead Mage|Burning Dead Mage]]|| [[Stony Tomb Level 1#skmage_ltng3 (Hell)|skmage_ltng3]] || 78 || 3629 || 45850 || || || || style="background:palegoldenrod" | 107 || || || 0 || 1375 || style="background:lightgray" | 33 || 0 || 0 || style="background:yellow" | 110 || 0 || style="background:palegreen" | 75 | ||
Line 201: | Line 201: | ||
Mode A1 (125 AR) 5-15, 20% chance of 1-2 ltng <br> | Mode A1 (125 AR) 5-15, 20% chance of 1-2 ltng <br> | ||
Mode A2 (125 AR) 5-12 <br> | Mode A2 (125 AR) 5-12 <br> | ||
+ | Bonuses: <br> | ||
+ | scarab - Level 14 [[Missiles#buglightning|buglightning]]<br> | ||
+ | :Velocity 12<br> Range 98<br> Size 1<br> | ||
+ | :Lightning:7 128/256<br> | ||
|- style="background:aquamarine" | |- style="background:aquamarine" | ||
| | | | ||
Line 212: | Line 216: | ||
Mode A1 (145 AR) 5-16, 20% chance of 1-2 ltng <br> | Mode A1 (145 AR) 5-16, 20% chance of 1-2 ltng <br> | ||
Mode A2 (145 AR) 5-13 <br> | Mode A2 (145 AR) 5-13 <br> | ||
+ | Bonuses: <br> | ||
+ | scarab - Level 16 [[Missiles#buglightning|buglightning]]<br> | ||
+ | :Velocity 12<br> Range 98<br> Size 1<br> | ||
+ | :Lightning:8 128/256<br> | ||
|- style="background:gold" | |- style="background:gold" | ||
| | | | ||
Line 224: | Line 232: | ||
Mode A2 (156 AR) 5-13 <br> | Mode A2 (156 AR) 5-13 <br> | ||
FE damage 0-1 Physical, 0-1 Fire<br> | FE damage 0-1 Physical, 0-1 Fire<br> | ||
+ | Bonuses: <br> | ||
+ | scarab - Level 17 [[Missiles#buglightning|buglightning]]<br> | ||
+ | :Velocity 12<br> Range 98<br> Size 1<br> | ||
+ | :Lightning:9<br> | ||
|- style="background:lightgray" | |- style="background:lightgray" | ||
| | | | ||
Line 235: | Line 247: | ||
Mode A1 (156 AR) 5-16, 20% chance of 1-2 ltng <br> | Mode A1 (156 AR) 5-16, 20% chance of 1-2 ltng <br> | ||
Mode A2 (156 AR) 5-13 <br> | Mode A2 (156 AR) 5-13 <br> | ||
+ | Bonuses: <br> | ||
+ | scarab - Level 17 [[Missiles#buglightning|buglightning]]<br> | ||
+ | :Velocity 12<br> Range 98<br> Size 1<br> | ||
+ | :Lightning:9<br> | ||
|} | |} | ||
===skmage_ltng3=== | ===skmage_ltng3=== | ||
Line 400: | Line 416: | ||
Mode A2 (1234 AR) 20-40 <br> | Mode A2 (1234 AR) 20-40 <br> | ||
Mode S1 (837 AR) 14-25 <br> | Mode S1 (837 AR) 14-25 <br> | ||
+ | Bonuses: <br> | ||
+ | scarab - Level 44 [[Missiles#buglightning|buglightning]]<br> | ||
+ | :Velocity 12<br> Range 98<br> Size 1<br> | ||
+ | :Lightning:22 128/256<br> | ||
|- style="background:aquamarine" | |- style="background:aquamarine" | ||
| | | | ||
Line 412: | Line 432: | ||
Mode A2 (1285 AR) 21-42 <br> | Mode A2 (1285 AR) 21-42 <br> | ||
Mode S1 (872 AR) 15-27 <br> | Mode S1 (872 AR) 15-27 <br> | ||
+ | Bonuses: <br> | ||
+ | scarab - Level 46 [[Missiles#buglightning|buglightning]]<br> | ||
+ | :Velocity 12<br> Range 98<br> Size 1<br> | ||
+ | :Lightning:23 128/256<br> | ||
|- style="background:gold" | |- style="background:gold" | ||
| | | | ||
Line 425: | Line 449: | ||
Mode S1 (889 AR) 15-27 <br> | Mode S1 (889 AR) 15-27 <br> | ||
FE damage 15-25 Physical, 15-25 Fire<br> | FE damage 15-25 Physical, 15-25 Fire<br> | ||
+ | Bonuses: <br> | ||
+ | scarab - Level 47 [[Missiles#buglightning|buglightning]]<br> | ||
+ | :Velocity 12<br> Range 98<br> Size 1<br> | ||
+ | :Lightning:24<br> | ||
|- style="background:lightgray" | |- style="background:lightgray" | ||
| | | | ||
Line 437: | Line 465: | ||
Mode A2 (1310 AR) 21-42 <br> | Mode A2 (1310 AR) 21-42 <br> | ||
Mode S1 (889 AR) 15-27 <br> | Mode S1 (889 AR) 15-27 <br> | ||
+ | Bonuses: <br> | ||
+ | scarab - Level 47 [[Missiles#buglightning|buglightning]]<br> | ||
+ | :Velocity 12<br> Range 98<br> Size 1<br> | ||
+ | :Lightning:24<br> | ||
|} | |} | ||
===skmage_ltng3 (Nightmare)=== | ===skmage_ltng3 (Nightmare)=== | ||
Line 608: | Line 640: | ||
Mode A2 (4398 AR) 48-97 <br> | Mode A2 (4398 AR) 48-97 <br> | ||
Mode S1 (2984 AR) 35-62 <br> | Mode S1 (2984 AR) 35-62 <br> | ||
+ | Bonuses: <br> | ||
+ | scarab - Level 78 [[Missiles#buglightning|buglightning]]<br> | ||
+ | :Velocity 12<br> Range 98<br> Size 1<br> | ||
+ | :Lightning:39 128/256<br> | ||
|- style="background:aquamarine" | |- style="background:aquamarine" | ||
| | | | ||
Line 620: | Line 656: | ||
Mode A2 (4505 AR) 50-100 <br> | Mode A2 (4505 AR) 50-100 <br> | ||
Mode S1 (3057 AR) 36-63 <br> | Mode S1 (3057 AR) 36-63 <br> | ||
+ | Bonuses: <br> | ||
+ | scarab - Level 80 [[Missiles#buglightning|buglightning]]<br> | ||
+ | :Velocity 12<br> Range 98<br> Size 1<br> | ||
+ | :Lightning:40 128/256<br> | ||
|- style="background:gold" | |- style="background:gold" | ||
| | | | ||
Line 633: | Line 673: | ||
Mode S1 (3093 AR) 37-65 <br> | Mode S1 (3093 AR) 37-65 <br> | ||
FE damage 88-147 Physical, 88-147 Fire<br> | FE damage 88-147 Physical, 88-147 Fire<br> | ||
+ | Bonuses: <br> | ||
+ | scarab - Level 81 [[Missiles#buglightning|buglightning]]<br> | ||
+ | :Velocity 12<br> Range 98<br> Size 1<br> | ||
+ | :Lightning:41<br> | ||
|- style="background:lightgray" | |- style="background:lightgray" | ||
| | | | ||
Line 645: | Line 689: | ||
Mode A2 (4558 AR) 51-102 <br> | Mode A2 (4558 AR) 51-102 <br> | ||
Mode S1 (3093 AR) 37-65 <br> | Mode S1 (3093 AR) 37-65 <br> | ||
+ | Bonuses: <br> | ||
+ | scarab - Level 81 [[Missiles#buglightning|buglightning]]<br> | ||
+ | :Velocity 12<br> Range 98<br> Size 1<br> | ||
+ | :Lightning:41<br> | ||
|} | |} | ||
===skmage_ltng3 (Hell)=== | ===skmage_ltng3 (Hell)=== |
Revision as of 03:09, 17 August 2011
Act 2 - Tomb 1 A
Normalskeleton5
scarab1
skmage_ltng3
Nightmareskeleton5 (Nightmare)
scarab1 (Nightmare)
skmage_ltng3 (Nightmare)
Hellskeleton5 (Hell)
scarab1 (Hell)
skmage_ltng3 (Hell)
|