Difference between revisions of "Template:Skill nav"

From Basin Wiki
Jump to navigation Jump to search
m
Line 11: Line 11:
 
|
 
|
 
{|cellpadding=3 cellspacing=0 style="background:darkgray; text-align:left; font-size:90%"
 
{|cellpadding=3 cellspacing=0 style="background:darkgray; text-align:left; font-size:90%"
|width=214 rowspan=2 bgcolor=grey|
+
|width=90 {{{All|bgcolor=gray}}}|[[All Skills]]
|width=82 {{{All|bgcolor=gray}}}|[[All Skills]]
+
|width=114 {{{Fire|bgcolor=gray}}}|[[Fire Skills]]
|width=82 {{{Fire|bgcolor=gray}}}|[[Fire Skills]]
+
|width=114 {{{Bonus|bgcolor=gray}}}|[[Skill bonus]]
|width=82 {{{Bonus|bgcolor=gray}}}|[[Skill bonus]]
+
|width=114 {{{Oskill|bgcolor=gray}}}|[[Oskill]]
|width=82 {{{Oskill|bgcolor=gray}}}|[[Oskill]]
+
|width=114 {{{Aura|bgcolor=gray}}}|[[Aura When Equipped|Aura Equipped]]
|width=82 {{{Aura|bgcolor=gray}}}|[[Aura When Equipped|Aura Equipped]]
+
|width=114 {{{Charges|bgcolor=gray}}}|[[Charges]]
|width=82 {{{Charges|bgcolor=gray}}}|[[Charges]]
+
|width=114 {{{Charged|bgcolor=gray}}}|[[Charged suffix|Charged]]
|width=82 {{{Charged|bgcolor=gray}}}|[[Charged suffix|Charged]]
 
 
|-
 
|-
 
|{{{Chance|bgcolor=gray}}}|[[Chance to Cast]]
 
|{{{Chance|bgcolor=gray}}}|[[Chance to Cast]]
Line 31: Line 30:
  
  
[[Category:Skills]]
+
<includeonly>[[Category:Skills]]</includeonly>

Revision as of 18:31, 17 November 2011