Difference between revisions of "Category:Super Unique (Act 1)"

From Basin Wiki
Jump to navigation Jump to search
m (Adjusted column widths)
Line 2: Line 2:
 
|
 
|
 
{|cellpadding=3 cellspacing=0 style="background:#330000; text-align:left; font-size:90%"
 
{|cellpadding=3 cellspacing=0 style="background:#330000; text-align:left; font-size:90%"
!width=104|[[Diablo II|<span style=color:white>Diablo II]]
+
!width=66|[[Diablo II|<span style=color:white>Diablo II]]
|width=104|[[Notation|<span style=color:white>Notation]]
+
|width=66|[[Notation|<span style=color:white>Notation]]
|width=60|[[Basic|<span style=color:#CC9933>Basic]]
+
|width=66|[[Basic|<span style=color:#CC9933>Basic]]
|width=60|[[Class|<span style=color:#CC9933>Class]]
+
|width=66|[[Class|<span style=color:#CC9933>Class]]
|width=60|[[Skill|<span style=color:#CC9933>Skill]]
+
|width=66|[[Skill|<span style=color:#CC9933>Skill]]
|width=60|[[Item|<span style=color:#CC9933>Item]]
+
|width=66|[[Item|<span style=color:#CC9933>Item]]
|width=60|[[Ally|<span style=color:#CC9933>Ally]]
+
|width=66|[[Ally|<span style=color:#CC9933>Ally]]
|width=60|[[Quest|<span style=color:#CC9933>Quest]]
+
|width=66|[[Quest|<span style=color:#CC9933>Quest]]
|width=60|[[Area|<span style=color:#CC9933>Area]]
+
|width=66|[[Area|<span style=color:#CC9933>Area]]
|width=60 bgcolor=gray|[[Monster]]
+
|width=66 bgcolor=gray|[[Monster]]
|width=60|[[Tale|<span style=color:#CC9933>Tale]]
+
|width=66|[[Tale|<span style=color:#CC9933>Tale]]
 
|}
 
|}
 
|}
 
|}
Line 18: Line 18:
 
|
 
|
 
{|cellpadding=3 cellspacing=0 style="background:gray; text-align:left; font-size:90%"
 
{|cellpadding=3 cellspacing=0 style="background:gray; text-align:left; font-size:90%"
|width=214|
+
|width=138|
|width=60|[[Animal]]
+
|width=66|[[Animal]]
|width=60|[[Construct]]
+
|width=66|[[Construct]]
|width=60|[[Demon]]
+
|width=66|[[Demon]]
|width=60|[[Undead (Diablo II)|Undead]]
+
|width=66|[[Undead (Diablo II)|Undead]]
|width=60|[[Champion]]
+
|width=66|[[Champion]]
|width=60|[[Unique (monster)|Unique]]
+
|width=66|[[Unique (monster)|Unique]]
|width=60 bgcolor=darkgray|[[Super Unique|Super]]
+
|width=66 bgcolor=darkgray|[[Super Unique|Super]]
|width=60|[[Boss]]
+
|width=66|[[Boss]]
|width=60|[[Prime Evil]]
+
|width=66|[[Prime Evil]]
 
|}
 
|}
 
|}
 
|}
Line 33: Line 33:
 
|
 
|
 
{|cellpadding=3 cellspacing=0 style="background:darkgray; text-align:left; font-size:90%"
 
{|cellpadding=3 cellspacing=0 style="background:darkgray; text-align:left; font-size:90%"
|width=214|[[:Category:Super Unique|Alphabetical]]
+
|width=138|[[:Category:Super Unique|Alphabetical]]
|width=60 bgcolor=lightgray|[[:Category:Super Unique (Act 1)|Act 1]]
+
|width=66 bgcolor=lightgray|[[:Category:Super Unique (Act 1)|Act 1]]
|width=60|[[:Category:Super Unique (Act 2)|Act 2]]
+
|width=66|[[:Category:Super Unique (Act 2)|Act 2]]
|width=60|[[:Category:Super Unique (Act 3)|Act 3]]
+
|width=66|[[:Category:Super Unique (Act 3)|Act 3]]
|width=60|[[:Category:Super Unique (Act 4)|Act 4]]
+
|width=66|[[:Category:Super Unique (Act 4)|Act 4]]
|width=60|[[:Category:Super Unique (Act 5)|Act 5]]
+
|width=66|[[:Category:Super Unique (Act 5)|Act 5]]
 
|}
 
|}
 
|}
 
|}
Line 44: Line 44:
 
|
 
|
 
{|cellpadding=3 cellspacing=0 style="background:lightgray; text-align:left; font-size:90%"
 
{|cellpadding=3 cellspacing=0 style="background:lightgray; text-align:left; font-size:90%"
|width=82|
+
|width=66|[[Corpsefire]]
|width=60|[[Corpsefire]]
+
|width=66|[[Bishibosh]]
|width=60|[[Bishibosh]]
+
|width=66|[[Coldcrow]]
|width=60|[[Coldcrow]]
+
|width=66|[[Bonebreaker|Bonebreak]]
|width=60|[[Bonebreaker|Bonebreak]]
+
|width=66|[[Rakanishu]]
|width=60|[[Rakanishu]]
+
|width=66|[[Treehead Woodfist|Treehead]]
|width=60|[[Treehead Woodfist|Treehead]]
+
|width=66|[[The Countess|Countess]]
|width=60|[[The Countess|Countess]]
+
|width=66|[[The Smith]]
|width=60|[[The Smith|Smith]]
+
|width=66|[[Pitspawn Fouldog|Pitspawn]]
|width=60|[[Pitspawn Fouldog|Pitspawn]]
+
|width=66|[[Bone Ash]]
|width=60|[[Bone Ash]]
+
|[[The Cow King]]
|[[The Cow King|Cow King]]
 
 
|}
 
|}
 
|}
 
|}

Revision as of 18:52, 5 February 2012

Pages in category "Super Unique (Act 1)"

The following 11 pages are in this category, out of 11 total.

Media in category "Super Unique (Act 1)"

The following 11 files are in this category, out of 11 total.