Difference between revisions of "Damage to Demons"
Jump to navigation
Jump to search
Onderduiker (talk | contribs) m (Adjusted alignment of Yes in Ladder column) |
Onderduiker (talk | contribs) m |
||
Line 10: | Line 10: | ||
− | ==Any socket== | + | ==Item== |
+ | |||
+ | ===Any socket=== | ||
{{Affix bonus}} | {{Affix bonus}} | ||
|- | |- | ||
Line 20: | Line 22: | ||
<br> | <br> | ||
− | ==Circlet== | + | ===Circlet=== |
{{Affix bonus}} | {{Affix bonus}} | ||
|- | |- | ||
Line 35: | Line 37: | ||
<br> | <br> | ||
− | ==Amulet== | + | ===Amulet=== |
{{Skill bonus}} | {{Skill bonus}} | ||
|- | |- | ||
Line 45: | Line 47: | ||
<br> | <br> | ||
− | ==Body armor== | + | ===Body armor=== |
{{Skill bonus}} | {{Skill bonus}} | ||
|- | |- | ||
Line 65: | Line 67: | ||
<br> | <br> | ||
− | ==Weapon== | + | ===Weapon=== |
{{Skill bonus}} | {{Skill bonus}} | ||
|- | |- | ||
|75% | |75% | ||
− | |align=left|[[Pul Rune|{{Cb|=Pul Rune}}]] in | + | |align=left|[[Pul Rune|{{Cb|=Pul Rune}}]] in socket |
|45 | |45 | ||
|No | |No | ||
Line 110: | Line 112: | ||
<br> | <br> | ||
<br> | <br> | ||
− | ===Missile weapon=== | + | ====Missile weapon==== |
{{Skill bonus}} | {{Skill bonus}} | ||
|- | |- | ||
Line 135: | Line 137: | ||
<br> | <br> | ||
− | ===Axe=== | + | ====Axe==== |
{{Skill bonus}} | {{Skill bonus}} | ||
|- | |- | ||
Line 155: | Line 157: | ||
<br> | <br> | ||
− | ===Claw=== | + | ====Claw==== |
{{Skill bonus}} | {{Skill bonus}} | ||
|- | |- | ||
Line 165: | Line 167: | ||
<br> | <br> | ||
− | ===Club=== | + | ====Club==== |
{{Skill bonus}} | {{Skill bonus}} | ||
|- | |- | ||
Line 180: | Line 182: | ||
<br> | <br> | ||
− | ===Hammer=== | + | ====Hammer==== |
{{Skill bonus}} | {{Skill bonus}} | ||
|- | |- | ||
Line 190: | Line 192: | ||
<br> | <br> | ||
− | ===Mace=== | + | ====Mace==== |
{{Skill bonus}} | {{Skill bonus}} | ||
|- | |- | ||
Line 215: | Line 217: | ||
<br> | <br> | ||
− | ===Polearm=== | + | ====Polearm==== |
{{Skill bonus}} | {{Skill bonus}} | ||
|- | |- | ||
Line 225: | Line 227: | ||
<br> | <br> | ||
− | ===Scepter=== | + | ====Scepter==== |
{{Skill bonus}} | {{Skill bonus}} | ||
|- | |- | ||
Line 240: | Line 242: | ||
<br> | <br> | ||
− | ===Spear=== | + | ====Spear==== |
{{Skill bonus}} | {{Skill bonus}} | ||
|- | |- | ||
Line 250: | Line 252: | ||
<br> | <br> | ||
− | ===Staff=== | + | ====Staff==== |
{{Skill bonus}} | {{Skill bonus}} | ||
|- | |- | ||
Line 260: | Line 262: | ||
<br> | <br> | ||
− | ===Sword=== | + | ====Sword==== |
{{Skill bonus}} | {{Skill bonus}} | ||
|- | |- | ||
Line 295: | Line 297: | ||
<br> | <br> | ||
− | ==Gloves== | + | ===Gloves=== |
{{Skill bonus}} | {{Skill bonus}} | ||
|- | |- | ||
Line 305: | Line 307: | ||
<br> | <br> | ||
− | ==Set bonus== | + | ===Set bonus=== |
{{Skill bonus}} | {{Skill bonus}} | ||
|- | |- |
Revision as of 17:51, 6 August 2013
ItemAny socket
Circlet
Amulet
Body armor
Weapon
Missile weapon
Axe
Claw
Club
Hammer
Mace
Polearm
Scepter
Spear
Staff
Sword
Gloves
Set bonus
|