Difference between revisions of "Blade Fury"
Jump to navigation
Jump to search
(→Detail: Added what works (adds x-y damage) and what doesn't work with BF (+damage)) |
Onderduiker (talk | contribs) (Updated links) |
||
Line 39: | Line 39: | ||
*{{Warn|=Character screen does not display 3/8 attack damage when using a two-handed weapon.}} | *{{Warn|=Character screen does not display 3/8 attack damage when using a two-handed weapon.}} | ||
*[[Cold Damage|Cold length]] is also reduced to 3/4 when equipping a one-handed weapon or 3/8 when equipping a two-handed weapon: [[Poison Damage|poison length]] isn't reduced. | *[[Cold Damage|Cold length]] is also reduced to 3/4 when equipping a one-handed weapon or 3/8 when equipping a two-handed weapon: [[Poison Damage|poison length]] isn't reduced. | ||
− | *{{Warn|=Poison length is calculated differently when multiple items applying poison damage are used with skills that apply less than 100% weapon damage: when using a '''one'''-handed weapon, poison length = [sum of lengths / (sources - 1) ]; when using a '''two'''-handed weapon, poison length is simply the sum of their lengths.}} [ | + | *{{Warn|=Poison length is calculated differently when multiple items applying poison damage are used with skills that apply less than 100% weapon damage: when using a '''one'''-handed weapon, poison length = [sum of lengths / (sources - 1) ]; when using a '''two'''-handed weapon, poison length is simply the sum of their lengths.}} [https://planetdiablo.eu/forum/threads/giftdauer-bei-srcdam-128-missiles.1743741/#post-26832117] [https://www.theamazonbasin.com/forums/index.php?/forums/topic/113633-monster-resistances-and-immunities-guide/&do=findComment&comment=1419316] |
− | *Percentage [[Life Stolen]] and [[Mana Stolen]] per hit is also reduced to 3/4 when equipping a one-handed weapon or 3/8 when equipping a two-handed weapon, rounding down: this means 8% is reduced to 6% (3% when two-handed), and 1% is reduced to 0%. [ | + | *Percentage [[Life Stolen]] and [[Mana Stolen]] per hit is also reduced to 3/4 when equipping a one-handed weapon or 3/8 when equipping a two-handed weapon, rounding down: this means 8% is reduced to 6% (3% when two-handed), and 1% is reduced to 0%. [https://www.theamazonbasin.com/forums/index.php?/forums/topic/121588-rounding-down-leech/&do=findComment&comment=1508245] |
*When equipping [[Two weapons|two claws]], weapon damage and bonuses applied are those of the primary [[claw]]. | *When equipping [[Two weapons|two claws]], weapon damage and bonuses applied are those of the primary [[claw]]. | ||
*Does not reduce weapon [[durability]]. | *Does not reduce weapon [[durability]]. | ||
− | *All bonuses which apply to [[Blade Sentinel]] apply, with the exception of [[Claw Mastery]] +[[% Attack Rating]] [ | + | *All bonuses which apply to [[Blade Sentinel]] apply, with the exception of [[Claw Mastery]] +[[% Attack Rating]] [https://www.theamazonbasin.com/forums/index.php?/forums/topic/115460-blade-fury-sin/&do=findComment&comment=1444948] [https://www.diabloii.net/forums/threads/blade-fury-analysis.732539/] and the following additions: |
**-% [[Target Defense]] | **-% [[Target Defense]] | ||
**[[Ignore Target's Defense]] | **[[Ignore Target's Defense]] | ||
Line 62: | Line 62: | ||
**[[Chance to Cast]] [[When You Kill an Enemy]] | **[[Chance to Cast]] [[When You Kill an Enemy]] | ||
**[[Slain Monsters Rest in Peace]] | **[[Slain Monsters Rest in Peace]] | ||
− | **[[Reanimate]] as: Returned [ | + | **[[Reanimate]] as: Returned [https://www.theamazonbasin.com/forums/index.php?/forums/topic/114387-blade-skill-modifiers-guide/] |
**Adds X-Y Damage | **Adds X-Y Damage | ||
− | *{{Warn|=Character screen adds Blade Fury skill damage after +[[% Damage]] is applied, when it's actually added ''before'' +% Damage is applied (although that from attributes won't be applied if the [[Assassin]] has no weapon).}} [ | + | * The following do '''not''' work with Blade Fury: |
+ | ** [[Damage +]] (e.g. [[Grief]]) | ||
+ | ** [[Chance to Cast]] [[On Attack]] | ||
+ | *{{Warn|=Character screen adds Blade Fury skill damage after +[[% Damage]] is applied, when it's actually added ''before'' +% Damage is applied (although that from attributes won't be applied if the [[Assassin]] has no weapon).}} [https://www.theamazonbasin.com/forums/index.php?/forums/topic/115457-is-blade-shield-a-1-point-wonder/&do=findComment&comment=1438503] | ||
*Neither [[attack rate]] nor [[cast rate]] will increase firing frequency: a single click fires two blades, but it is better to fire blades continuously (one every six frames) without selecting a target by selecting it for the right mouse button and holding it down, or selecting it for the left mouse button and holding it down with the Shift key to prevent movement. | *Neither [[attack rate]] nor [[cast rate]] will increase firing frequency: a single click fires two blades, but it is better to fire blades continuously (one every six frames) without selecting a target by selecting it for the right mouse button and holding it down, or selecting it for the left mouse button and holding it down with the Shift key to prevent movement. | ||
− | |||
− | |||
− | |||
[[File:Blade Fury.png|center|frame|Blades do not pierce, so the best way to attack these [[Vampire|Ghoul Lords]] is to aim at the last one (otherwise the attack animation will have to wind down and wind up again as each selected Ghoul Lord is killed and the next is selected manually).]] | [[File:Blade Fury.png|center|frame|Blades do not pierce, so the best way to attack these [[Vampire|Ghoul Lords]] is to aim at the last one (otherwise the attack animation will have to wind down and wind up again as each selected Ghoul Lord is killed and the next is selected manually).]] | ||
Line 161: | Line 161: | ||
==Reference== | ==Reference== | ||
*[http://classic.battle.net/diablo2exp/skills/assassin-traps.shtml Traps] (Arreat Summit) | *[http://classic.battle.net/diablo2exp/skills/assassin-traps.shtml Traps] (Arreat Summit) | ||
− | *[ | + | *[https://www.theamazonbasin.com/forums/index.php?/forums/topic/115460-blade-fury-sin/ Blade Fury Sin] (D2 Assassin) |
− | *[ | + | *[https://www.theamazonbasin.com/forums/index.php?/forums/topic/115457-is-blade-shield-a-1-point-wonder/ Is Blade Shield a 1 point wonder?] (D2 Assassin) |
− | *[ | + | *[https://www.theamazonbasin.com/forums/index.php?/forums/topic/121588-rounding-down-leech/ Rounding Down Leech] (D2 Technical) |
− | *Ceramic Weasel, [ | + | *Ceramic Weasel, [https://www.diabloii.net/forums/threads/blade-fury-analysis.732539/ Blade Fury Analysis] (Diabloii.net) |
− | *LastCorpse, [ | + | *LastCorpse, [https://planetdiablo.eu/forum/threads/giftdauer-bei-srcdam-128-missiles.1743741/ Giftdauer bei SrcDam <128 Missiles] (PlanetDiablo.eu) |
− | *Onderduiker, [ | + | *Onderduiker, [https://www.theamazonbasin.com/forums/index.php?/forums/topic/114387-blade-skill-modifiers-guide/ Blade Skill Modifiers Guide] (D2 Assassin) |
− | *Onderduiker, [ | + | *Onderduiker, [https://www.theamazonbasin.com/forums/index.php?/forums/topic/113633-monster-resistances-and-immunities-guide/ Monster Resistances and Immunities Guide] (D2 Technical) |
− | *Tellemena, [ | + | *Tellemena, [https://www.theamazonbasin.com/forums/index.php?/forums/topic/118140-the-blademaster/ The Blademaster] (D2 Assassin) |
Revision as of 14:32, 14 September 2021
Using this skill, the Assassin throws several small blades, shredding her enemies with a barrage of metal.
Detail
SourceSkill bonus
Levels 1-60
Reference
|