Difference between revisions of "Defender's Bile/item"
Jump to navigation
Jump to search
(→{{U|=Defender's Bile}}: item type) |
(→{{U|=Defender's Bile}}: poison DPS, not DPF) |
||
| Line 5: | Line 5: | ||
1% [[Chance to Cast]] level 25 [[Bone Armor]] [[When Struck]]<br/> | 1% [[Chance to Cast]] level 25 [[Bone Armor]] [[When Struck]]<br/> | ||
+(5-10)% to [[Poison Skill Damage]]<br/> | +(5-10)% to [[Poison Skill Damage]]<br/> | ||
| − | Adds | + | Adds 95 [[Poison Damage]] Over 1 Second<br/> |
-(5-10)% to [[Enemy Poison Resistance]]<br/> | -(5-10)% to [[Enemy Poison Resistance]]<br/> | ||
+(3-5%) to [[Experience|Experience Gained]]<br/> | +(3-5%) to [[Experience|Experience Gained]]<br/> | ||
Latest revision as of 05:48, 3 March 2026
Defender's Bile
Colossal Jewel
Level 110, Rarity 1
Required Level: 75
1% Chance to Cast level 25 Bone Armor When Struck
+(5-10)% to Poison Skill Damage
Adds 95 Poison Damage Over 1 Second
-(5-10)% to Enemy Poison Resistance
+(3-5%) to Experience Gained
(15-35)% Better Chance of Getting Magic Items
(25-50)% Extra Gold From Monsters