Difference between revisions of "User:TacoSupreme/Kevisa-Tich"
Jump to navigation
Jump to search
TacoSupreme (talk | contribs) |
TacoSupreme (talk | contribs) |
||
Line 7: | Line 7: | ||
?? | ?? | ||
− | == | + | ==Mana Regen Gear== |
− | ?? | + | '''Trinket''' |
+ | * [http://wow.allakhazam.com/db/item.html?witem=17064 Shard of the Scale] - 16 | ||
+ | |||
+ | '''Weapon/Offhand''' | ||
+ | * [http://wow.allakhazam.com/db/item.html?witem=19312 Lei of the Lifegiver] - 3 | ||
+ | * [http://wow.allakhazam.com/db/item.html?witem=17105 Aurastone Hammer] - 5 | ||
+ | * [http://wow.allakhazam.com/db/item.html?witem=17113 Amberseal Keeper] - 12 | ||
+ | * [http://wow.allakhazam.com/db/item.html?witem=18609 Anathema] - 7 | ||
+ | * [http://wow.allakhazam.com/db/item.html?witem=19566 Advisor's Gnarled Staff] - 8 | ||
+ | |||
+ | '''Neck''' | ||
+ | * [http://wow.allakhazam.com/db/item.html?witem=19371 Pendant of the Fallen Dragon] - 9 | ||
+ | |||
+ | '''Feet''' | ||
+ | * [http://wow.allakhazam.com/db/item.html?witem=19131 Snowblind Shoes] - 5 | ||
+ | |||
+ | '''Hands''' | ||
+ | * [http://wow.allakhazam.com/db/item.html?witem=16812 Gloves of Prophecy] - 6 | ||
+ | |||
+ | '''Finger''' | ||
+ | * [http://wow.allakhazam.com/db/item.html?witem=17110 Seal of the Archmagus] - 3 | ||
+ | * [http://wow.allakhazam.com/db/item.html?witem=19518 Advisor's Ring] - 4 | ||
+ | |||
+ | '''Wrist''' | ||
+ | * [http://wow.allakhazam.com/db/item.html?witem=18263 Flarecore Wraps] - 9 | ||
+ | * [http://wow.allakhazam.com/db/item.html?witem=16819 Vambraces of Prophecy] - 2 | ||
+ | |||
+ | '''Waist''' | ||
+ | * [http://wow.allakhazam.com/db/item.html?witem=16817 Girdle of Prophecy] - 4 | ||
+ | |||
+ | '''Legs''' | ||
+ | * [http://wow.allakhazam.com/db/item.html?witem=16814 Pants of Prophecy] - 6 |
Revision as of 16:50, 14 July 2005
Kevisa is a level 60 troll priest on Tichondrius played by Taco Supreme
Have Molten Core Attunement, on the world dragons step of the Onyxia Key.
Allakhazam Profile
Current Talent Build
??
Mana Regen Gear
Trinket
- Shard of the Scale - 16
Weapon/Offhand
- Lei of the Lifegiver - 3
- Aurastone Hammer - 5
- Amberseal Keeper - 12
- Anathema - 7
- Advisor's Gnarled Staff - 8
Neck
Feet
- Snowblind Shoes - 5
Hands
Finger
- Seal of the Archmagus - 3
- Advisor's Ring - 4
Wrist
- Flarecore Wraps - 9
- Vambraces of Prophecy - 2
Waist
Legs