|
|
Line 1: |
Line 1: |
| '''The Ruins of Zul'Gurub''' is a 20-man raid outdoors instance located in [[Stranglethorn Vale]], directly east from Lake Nazferiti. It ranks in difficultly and quality of rewards below [[Molten Core]], and is challenging but possible for players with gear aquired from [[Dire Maul]], [[Blackrock Spire]], [[Scholomance]], and [[Stratholme]]. | | '''The Ruins of Zul'Gurub''' is a 20-man raid outdoors instance located in [[Stranglethorn Vale]], directly east from Lake Nazferiti. It ranks in difficultly and quality of rewards below [[Molten Core]], and is challenging but possible for players with gear aquired from [[Dire Maul]], [[Blackrock Spire]], [[Scholomance]], and [[Stratholme]]. |
| | | |
− | Back to [[Zul'Gurub]] main page. | + | Back to the main ZG page: [[Zul'Gurub]]. |
| | | |
| = External Guides and Maps = | | = External Guides and Maps = |
Line 8: |
Line 8: |
| '''[http://www.wowguru.com/zulgurub.php Map] from WoWGuru''' | | '''[http://www.wowguru.com/zulgurub.php Map] from WoWGuru''' |
| | | |
− | = Class Specific Items and Quests =
| + | '''[http://www.whataboutpp.com/zgs/ Nurfed Guide] Nurfed strategy guide at whataboutpp.com''' |
− | There are a number of quests that can be completed to recieve a class specific rare or epic items or enchantments. These require turning in a number of quest items to [http://wow.allakhazam.com/db/mob.html?wmob=14904 Maywiki of Zuldaza], Zanza the Restless, or combining multiple quest items to create an equipable item.
| |
| | | |
− | == Item Eligibility By Item == | + | = Clearing Trash = |
− | === Primal Hakkari === | + | == Use CC. Don't break CC. Use your brain. == |
− | Each epic Primal Hakkari quest item is only usable for quests of a certain class. Here is a quick reference guide on who should roll need on which items (assuming that you don't already have the item, and have not completed the quest).
| + | * All pulls will be started well away from the raid - do NOT creep forward unless you are responsible for CC. |
− | * [http://wow.allakhazam.com/db/item.html?witem=19724 Primal Hakkari Aegis] - Epic Chest for [[Rogue]], Epic Shoulders for [[Priest]] and [[Hunter]] (+[[Warrior]] Enchant) | + | * MT pulls static groups (for initial aggro). Hunters should place freezing traps and mages should sheep non-trapped (or high risk) targets without being asked - work out targets as quickly as possible in /basinZGCC channel. |
− | * [http://wow.allakhazam.com/db/item.html?witem=19717 Primal Hakkari Armsplint] - Rare Wrist for [[Rogue]], [[Shaman]] and [[Warrior]] (+[[Warlock]] Enchant) | + | * A designated hunter will try to grab small patrols and bring them back to the raid when good pull opportunities present themselves. |
− | * [http://wow.allakhazam.com/db/item.html?witem=19716 Primal Hakkari Bindings] - Rare Bracers for [[Hunter]], [[Mage]], and [[Paladin]], Enchantment for [[Druid]] | + | * On non AoE pulls, one dangerous caster target (Priest, Shadow Caster, Witch Doctor) will be killed right away. Any additional casters must be priority CC targets. |
− | * [http://wow.allakhazam.com/db/item.html?witem=19719 Primal Hakkari Girdle] - Rare Shoulders for [[Rogue]], Rare Waist for [[Shaman]] and [[Warrior]] (+[[Mage]] Enchant)
| + | * On AoE pulls, elites will be offtanked or CC'd then non-elites will be AoE'd AWAY from the elites. |
− | * [http://wow.allakhazam.com/db/item.html?witem=19723 Primal Hakkari Kossack] - Epic Chest for [[Mage]], [[Warlock]], and [[Warrior]] (+[[Rogue]] Enchant) | + | * Watch your position (especially the outer edge of the main path ring). We do NOT pull all the trash and it is possible for static groups to aggro you if you do not remain aware of your surroundings. |
− | * [http://wow.allakhazam.com/db/item.html?witem=19720 Primal Hakkari Sash] - Rare Belt for [[Druid]] and [[Priest]], Shoulders for [[Warlock]] (+[[Shaman]] Enchant) | + | * Face Snakes and Hunter type characters away from the raid - they have Cone AoE type attacks. |
− | * [http://wow.allakhazam.com/db/item.html?witem=19721 Primal Hakkari Shawl] - Rare Belt for [[Hunter]] and [[Paladin]], Shoulders for [[Mage]], Enchantment for [[Paladin]]
| + | * Axe throwers can have their whirl attacks cut short via sheeping - please do so even if the thrower is the MA's target. |
− | * [http://wow.allakhazam.com/db/item.html?witem=19718 Primal Hakkari Stanchion] - Rare Bracers for [[Druid]], [[Priest]], and [[Warlock]], Enchantment for [[Hunter]] | |
− | * [http://wow.allakhazam.com/db/item.html?witem=19722 Primal Hakkari Tabard] - Epic Chest for [[Druid]], [[Paladin]], and [[Shaman]] (+[[Priest]] Enchant) | |
| | | |
| + | = High Priests and Priestesses = |
| + | == Panther Priestess == |
| | | |
− | {| border="1" cellpadding="2"
| |
− | |+ Primal Hakkaris sorted by class
| |
− | | Class|| Revered (Epic) quest item|| Honored quest item|| Friendly quest item|| Enchant item
| |
− | |-
| |
− | | Druid||Tabard||Sash||Stanchion||Bindings
| |
− | |-
| |
− | |Hunter||Aegis||Shawl||Bindings|| Stanchion
| |
− | |-
| |
− | |Mage||Kossack||Shawl||Bindings|| Girdle
| |
− | |-
| |
− | |Paladin||Tabard||Shawl||Bindings|| Shawl
| |
− | |-
| |
− | |Priest||Aegis||Sash|| Stanchion|| Tabard
| |
− | |-
| |
− | |Rogue||Aegis||Girdle||Armsplint|| Kossack
| |
− | |-
| |
− | |Shaman||Tabard||Girdle||Armsplint|| Sash
| |
− | |-
| |
− | |Warlock||Kossack||Sash|| Stanchion|| Armsplint
| |
− | |-
| |
− | |Warrior||Kossack||Girdle||Armsplint||Aegis
| |
− | |}
| |
− |
| |
− | === Hakkari Bijou ===
| |
− | Each Hakkari class quest requires specific Bijous. Here is a list, sorted by by Bijou, of the color Bijou required for each class' Hakkari item quests. Note that this is not a definitive list of which classes can use which Bijou, as all classes may destroy a Hakkari Bijou at the Altar of Zanza on Yojamba Isle to receive a [http://wow.allakhazam.com/db/item.html?witem=19858 Zandalar Honor Token].
| |
− |
| |
− | The Blue, Red and Yellow Bijous are used in the Friendly class item quests.
| |
− | * [http://wow.allakhazam.com/db/item.html?witem=19708 Blue Hakkari Bijou] - Wrist for [[Mage]], [[Rogue]] and [[Shaman]]
| |
− | * [http://wow.allakhazam.com/db/item.html?witem=19707 Red Hakkari Bijou] - Wrist for [[Paladin]], [[Druid]] and [[Warlock]]
| |
− | * [http://wow.allakhazam.com/db/item.html?witem=19709 Yellow Hakkari Bijou] - Bracers for [[Priest]], [[Hunter]] and [[Warrior]]
| |
− |
| |
− | The Green, Orange and Purple Bijous are used in the Honored class item quests.
| |
− | * [http://wow.allakhazam.com/db/item.html?witem=19711 Green Hakkari Bijou] - Belt for [[Druid]], [[Hunter]] and [[Warrior]]
| |
− | * [http://wow.allakhazam.com/db/item.html?witem=19710 Orange Hakkari Bijou] - Shoulders for [[Mage]] and [[Warlock]], Waist for [[Priest]]
| |
− | * [http://wow.allakhazam.com/db/item.html?witem=19712 Purple Hakkari Bijou] - Belt for [[Paladin]] and [[Shaman]], Shoulders for [[Rogue]]
| |
− |
| |
− | The Metallic Bijous are all used for the Epic/Revered class item quests.
| |
− | * [http://wow.allakhazam.com/db/item.html?witem=19713 Bronze Hakkari Bijou] - Shoulders for [[Priest]], Chest for [[Druid]] and [[Warrior]]
| |
− | * [http://wow.allakhazam.com/db/item.html?witem=19715 Gold Hakkari Bijou] - Chest for [[Paladin]], [[Shaman]] and [[Rogue]]
| |
− | * [http://wow.allakhazam.com/db/item.html?witem=19714 Silver Hakkari Bijou] - Chest for [[Mage]] and [[Warlock]], Shoulders for [[Hunter]]
| |
− |
| |
− | Sorted by class:
| |
− | *Druid - Epic: Bronze, Rare: Red, Green
| |
− | *Hunter - Epic: Silver, Rare: Yellow, Green
| |
− | *Mage - Epic: Silver, Rare: Blue, Orange
| |
− | *Paladin - Epic: Gold Tabard, Rare: Red, Purple
| |
− | *Priest - Epic: Bronze, Rare: Yellow, Orange
| |
− | *Rogue - Epic: Gold, Rare: Blue, Purple
| |
− | *Shaman - Epic: Gold, Rare: Blue, Purple
| |
− | *Warrior - Epic: Bronze, Rare: Yellow, Green
| |
− | *Warlock - Epic: Silver, Rare: Red, Orange
| |
− |
| |
− | == Items and Quests By Class ==
| |
− | Each class has available several item quests. So far, there are known quests for two rare pieces of armor, one epic piece of armor, and an epic trinket from a a five piece set. There is also a powerful class specific enchantment.
| |
− |
| |
− | === Shaman ===
| |
− | (61R) Paragons of Power: '''[http://wow.allakhazam.com/db/quest.html?wquest=8056 The Augur's Bracers]''' (Rare Bracers: 174 AC, 12 Sta, 11 Int, +13 Magic)<br>
| |
− | <small>
| |
− | 5x [http://wow.allakhazam.com/db/item.html?witem=19699 Razzashi Coin],
| |
− | 5x [http://wow.allakhazam.com/db/item.html?witem=19706 Bloodscalp Coin],
| |
− | 2x Blue Hakkari Bijou,
| |
− | 1x Primal Hakkari Armsplint,
| |
− | Friendly Reputation with Zandalar Tribe
| |
− | </small>
| |
− |
| |
− | (61R) Paragons of Power: '''[http://wow.allakhazam.com/db/quest.html?wquest=8074 The Augur's Belt]''' (Rare Belt: 224 AC, 21 Int, 10 Sta, +12 Magic)<br>
| |
− | <small>
| |
− | 5x [http://wow.allakhazam.com/db/item.html?witem=19705 Skullsplitter Coin],
| |
− | 5x [http://wow.allakhazam.com/db/item.html?witem=19701 Gurubashi Coin],
| |
− | 2x Purple Hakkari Bijou,
| |
− | 1x Primal Hakkari Girdle,
| |
− | Honored Reputation with Zandalar Tribe
| |
− | </small>
| |
− |
| |
− | (61R) Paragons of Power: '''[http://wow.allakhazam.com/db/quest.html?wquest=8075 The Augur's Hauberk]''' (Epic Chest: 416 AC, 19 Sta, 15 Int, +34 Magic, +1% Spell Crit)<br>
| |
− | <small>
| |
− | 5x [http://wow.allakhazam.com/db/item.html?witem=19703 Witherbark Coin],
| |
− | 5x [http://wow.allakhazam.com/db/item.html?witem=19700 Hakkari Coin],
| |
− | 2x Gold Hakkari Bijou,
| |
− | 1x Primal Hakkari Tabard,
| |
− | Revered Reputation with Zandalar Tribe
| |
− | </small>
| |
− |
| |
− | '''[http://wow.allakhazam.com/db/item.html?witem=19956 Wushoolay's Charm of Spirits]''' (Epic Trinket: Use for +100% damage from Lightning Shield for 20 seconds) <br>
| |
− | <small>
| |
− | 1x [http://wow.allakhazam.com/db/item.html?witem=19817 Punctured Voodoo Doll: Shaman],
| |
− | 1x [http://wow.allakhazam.com/db/item.html?witem=19939 Gri'lek's Blood],
| |
− | 1x [http://wow.allakhazam.com/db/item.html?witem=19940 Renataki's Tooth],
| |
− | 1x Wushoolay's Mane,
| |
− | 1x [http://wow.allakhazam.com/db/item.html?witem=19942 Hazza'rah's Dream Thread]
| |
− | </small>
| |
− |
| |
− | === Priest ===
| |
− | (61R) Paragons of Power: '''[http://wow.allakhazam.com/db/quest.html?wquest=8061 The Confessor's Wraps]''' (Rare Bracers: 42 AC, 10 Int, 10 Spi, 9 Sta, +22 Healing)<br>
| |
− | <small>
| |
− | 5x [http://wow.allakhazam.com/db/item.html?witem=19704 Sandfury Coin],
| |
− | 5x [http://wow.allakhazam.com/db/item.html?witem=19706 Bloodscalp Coin],
| |
− | 2x Yellow Hakkari Bijou,
| |
− | 1x Primal Hakkari Stanchion,
| |
− | Friendly Reputation with Zandalar Tribe
| |
− | </small>
| |
− |
| |
− | (61R) Paragons of Power: '''[http://wow.allakhazam.com/db/quest.html?wquest=8070 The Confessor's Bindings]''' (Rare Belt: 54 AC, 20 Int, 10 Sta, 10 Spi, +24 Healing)<br>
| |
− | <small>
| |
− | 5x [http://wow.allakhazam.com/db/item.html?witem=19700 Hakkari Coin],
| |
− | 5x [http://wow.allakhazam.com/db/item.html?witem=19698 Zulian Coin],
| |
− | 2x Orange Hakkari Bijou,
| |
− | 1x Primal Hakkari Sash,
| |
− | Honored Reputation with Zandalar Tribe
| |
− | </small>
| |
− |
| |
− | (61R) Paragons of Power: '''[http://wow.allakhazam.com/db/quest.html?wquest=8071 The Confessor's Mantle]''' (Epic Shoulders: 78 AC, 24 Int, 15 Spi, 11 Sta, +22 Healing)<br>
| |
− | <small>
| |
− | 5x [http://wow.allakhazam.com/db/item.html?witem=19699 Razzashi Coin],
| |
− | 5x [http://wow.allakhazam.com/db/item.html?witem=19703 Witherbark Coin],
| |
− | 2x Bronze Hakkari Bijou,
| |
− | 1x Primal Hakkari Aegis,
| |
− | Revered Reputation with Zandalar Tribe
| |
− | </small>
| |
− |
| |
− | ===Warlock===
| |
− | (61R) Paragons of Power: '''[http://wow.allakhazam.com/db/quest.html?wquest=8059 The Demoniac's Wraps]''' (Rare Bracers: 42 AC, 15 Sta, +16 Magic)<br>
| |
− | <small>
| |
− | 5x [http://wow.allakhazam.com/db/item.html?witem=19702 Vilebranch Coin],
| |
− | 5x [http://wow.allakhazam.com/db/item.html?witem=19701 Gurubashi Coin],
| |
− | 2x Red Hakkari Bijou,
| |
− | 1x Primal Hakkari Stanchion,
| |
− | Friendly Reputation with Zandalar Tribe
| |
− | </small>
| |
− |
| |
− | (61R) Paragons of Power: '''[http://wow.allakhazam.com/db/quest.html?wquest=8076 The Demoniac's Mantle]''' (Rare Shoulders: 72 AC, 21 Sta, 10 Int, +12 Magic)<br>
| |
− | <small>
| |
− | 5x [http://wow.allakhazam.com/db/item.html?witem=19703 Witherbark Coin],
| |
− | 5x [http://wow.allakhazam.com/db/item.html?witem=19700 Hakkari Coin],
| |
− | 2x Orange Hakkari Bijou,
| |
− | 1x Primal Hakkari Sash,
| |
− | Honored Reputation with Zandalar Tribe
| |
− | </small>
| |
− |
| |
− | (61R) Paragons of Power: '''[http://wow.allakhazam.com/db/quest.html?wquest=8077 The Demoniac's Robes]''' (Epic Chest: 100 AC, 35 Sta, +1% to hit with spells, +27 Magic)<br>
| |
− | <small>
| |
− | 5x [http://wow.allakhazam.com/db/item.html?witem=19705 Skullsplitter Coin],
| |
− | 5x [http://wow.allakhazam.com/db/item.html?witem=19706 Bloodscalp Coin],
| |
− | 2x Silver Hakkari Bijou,
| |
− | 1x Primal Hakkari Kossack,
| |
− | Revered Reputation with Zandalar Tribe
| |
− | </small>
| |
− |
| |
− | ===Paladin===
| |
− | (61R) Paragons of Power: The '''[http://wow.allakhazam.com/db/quest.html?wquest=8053 Freethinker's Armguards]''' (Rare Bracers: 309 AC, 9 Int, 12 Sta, 11 Str, 5 Agi)<br>
| |
− | <small>
| |
− | 5x [http://wow.allakhazam.com/db/item.html?witem=19698 Zulian Coin],
| |
− | 5x [http://wow.allakhazam.com/db/item.html?witem=19703 Witherbark Coin],
| |
− | 2x [http://wow.allakhazam.com/db/item.html?witem=19707 Red Hakkari Bijou],
| |
− | 1x [http://wow.allakhazam.com/db/item.html?witem=19716 Primal Hakkari Bindings],
| |
− | Friendly Reputation with Zandalar Tribe
| |
− | </small>
| |
− |
| |
− | (61R) Paragons of Power: The '''[http://wow.allakhazam.com/db/quest.html?wquest=8054 Freethinker's Belt]''' (Rare Belt: 397 AC, 13 Str, 9 Int, 13 Sta, 8 Agi, +22 Healing)<br>
| |
− | <small>
| |
− | 5x [http://wow.allakhazam.com/db/item.html?witem=19706 Bloodscalp Coin],
| |
− | 5x [http://wow.allakhazam.com/db/item.html?witem=19705 Skullsplitter Coin],
| |
− | 2x [http://wow.allakhazam.com/db/item.html?witem=19712 Purple Hakkari Bijou],
| |
− | 1x [http://wow.allakhazam.com/db/item.html?witem=19721 Primal Hakkari Shawl],
| |
− | Honored Reputation with Zandalar Tribe
| |
− | </small>
| |
− |
| |
− | (61R) Paragons of Power: The '''[http://wow.allakhazam.com/db/quest.html?wquest=8055 Freethinker's Breastplate]''' (Epic Chest: 738 AC, 19 Str, 26 Sta, 16 Int, 7 Spi, +1% crit)<br>
| |
− | <small>
| |
− | 5x [http://wow.allakhazam.com/db/item.html?witem=19702 Vilebranch Coin],
| |
− | 5x [http://wow.allakhazam.com/db/item.html?witem=19704 Sandfury Coin],
| |
− | 2x [http://wow.allakhazam.com/db/item.html?witem=19715 Gold Hakkari Bijou],
| |
− | 1x [http://wow.allakhazam.com/db/item.html?witem=19722 Primal Hakkari Tabard],
| |
− | Revered Reputation with Zandalar Tribe
| |
− | </small>
| |
− |
| |
− | (60R) '''[http://wow.allakhazam.com/db/item.html?witem=19783 Syncretist's Sigil]''' (Use to enchant head or leg with: 10 Sta, 7 Defense, +24 Healing) <br>
| |
− | <small>
| |
− | 1x [http://wow.allakhazam.com/db/item.html?witem=19721 Primal Hakkari Shawl],
| |
− | 1x [http://wow.allakhazam.com/db/item.html?witem=19815 Punctured Voodoo Doll: Paladin],
| |
− | 1x [http://wow.allakhazam.com/db/item.html?witem=18331 Arcanum of Protection]
| |
− | </small>
| |
− |
| |
− | ===Druid===
| |
− | (61R) Paragons of Power: The '''[http://wow.allakhazam.com/db/quest.html?wquest=8057 Haruspex's Bracers]''' (Rare Bracers: 122 AC, 10 Int, 10 Spi, 7 Sta) <br>
| |
− | <small>
| |
− | 5x [http://wow.allakhazam.com/db/item.html?witem=19700 Hakkari Coin],
| |
− | 5x [http://wow.allakhazam.com/db/item.html?witem=19702 Vilebranch Coin],
| |
− | 2x [http://wow.allakhazam.com/db/item.html?witem=19707 Red Hakkari Bijou],
| |
− | 1x [http://wow.allakhazam.com/db/item.html?witem=19718 Primal Hakkari Stanchion],
| |
− | Friendly Reputation with Zandalar Tribe
| |
− | </small>
| |
− |
| |
− | (61R) Paragons of Power: The '''[http://wow.allakhazam.com/db/item.html?witem=19839 Haruspex's Belt]''' (Rare Belt: 166 AC, 21 Int, 12 Spi, 10 Sta) <br>
| |
− | <small>
| |
− | 5x [http://wow.allakhazam.com/db/item.html?witem=19704 Sandfury Coin],
| |
− | 5x [http://wow.allakhazam.com/db/item.html?witem=19699 Razzashi Coin],
| |
− | 2x [http://wow.allakhazam.com/db/item.html?witem=19711 Green Hakkari Bijou],
| |
− | 1x [http://wow.allakhazam.com/db/item.html?witem=19720 Primal Hakkari Sash],
| |
− | Honored Reputation with Zandalar Tribe
| |
− | </small>
| |
− |
| |
− | (61R) Paragons of Power: The '''[http://wow.allakhazam.com/db/quest.html?wquest=8065 Haruspex's Tunic]''' (Epic Chest: 287 AC, 24 Int, 23 Spi, 15 Sta) <br>
| |
− | <small>
| |
− | 5x [http://wow.allakhazam.com/db/item.html?witem=19701 Gurubashi Coin],
| |
− | 5x [http://wow.allakhazam.com/db/item.html?witem=19698 Zulian Coin],
| |
− | 2x [http://wow.allakhazam.com/db/item.html?witem=19713 Bronze Hakkari Bijou],
| |
− | 1x [http://wow.allakhazam.com/db/item.html?witem=19722 Primal Hakkari Tabard],
| |
− | Revered Reputation with Zandalar Tribe
| |
− | </small>
| |
− |
| |
− | '''[http://wow.allakhazam.com/db/item.html?witem=19790 Animist's Caress]''' (Use to enchant head or leg with: 10 Sta, 10 Int, +24 Healing)<br>
| |
− | <small>
| |
− | 1x [http://wow.allakhazam.com/db/item.html?witem=19716 Primal Hakkari Bindings],
| |
− | 1x [http://wow.allakhazam.com/db/item.html?witem=19821 Punctured Voodoo Doll: Druid],
| |
− | 1x [http://wow.allakhazam.com/db/item.html?witem=18331 Arcanum of Protection]
| |
− | </small>
| |
− |
| |
− | '''[http://wow.allakhazam.com/db/item.html?witem=19955 Wushoolay's Charm of Nature]''' (Use: Reduce Healing Touch casting time by 40%, -5% mana cost for healing spells, for 15 seconds.<br>
| |
− | <small>
| |
− | 1x [http://wow.allakhazam.com/db/item.html?witem=19821 Punctured Voodoo Doll: Druid],
| |
− | 1x [http://wow.allakhazam.com/db/item.html?witem=19939 Gri'lek's Blood],
| |
− | 1x [http://wow.allakhazam.com/db/item.html?witem=19940 Renataki's Tooth],
| |
− | 1x Wushoolay's Mane,
| |
− | 1x [http://wow.allakhazam.com/db/item.html?witem=19942 Hazza'rah's Dream Thread]
| |
− | </small>
| |
− |
| |
− | ===Hunter===
| |
− | (61R) Paragons of Power: The '''[http://wow.allakhazam.com/db/quest.html?wquest=8062 Predator's Bracers]''' (Rare Bracers: 174 AC, 7 Int, 6 Spi, 10 Sta, +14 Arcane, +22 Ranged) <br>
| |
− | <small>
| |
− | 5x [http://wow.allakhazam.com/db/item.html?witem=19705 Skullsplitter Coin],
| |
− | 5x [http://wow.allakhazam.com/db/item.html?witem=19704 Sandfury Coin],
| |
− | 2x [http://wow.allakhazam.com/db/item.html?witem=19709 Yellow Hakkari Bijou],
| |
− | 1x [http://wow.allakhazam.com/db/item.html?witem=19716 Primal Hakkari Bindings],
| |
− | Friendly Reputation with Zandalar Tribe
| |
− | </small>
| |
− |
| |
− | (61R) Paragons of Power: The '''[http://wow.allakhazam.com/db/quest.html?wquest=8066 Predator's Belt]''' (Rare Belt: 224 AC, 18 Agi, 12 Int, 7 Spi, 12 Sta, +11 Arcane) <br>
| |
− | <small>
| |
− | 5x [http://wow.allakhazam.com/db/item.html?witem=19699 Razzashi Coin],
| |
− | 5x [http://wow.allakhazam.com/db/item.html?witem=19700 Hakkari Coin],
| |
− | 2x [http://wow.allakhazam.com/db/item.html?witem=19711 Green Hakkari Bijou],
| |
− | 1x [http://wow.allakhazam.com/db/item.html?witem=19721 Primal Hakkari Shawl],
| |
− | Honored Reputation with Zandalar Tribe
| |
− | </small>
| |
− |
| |
− | (61R) Paragons of Power: The '''[http://wow.allakhazam.com/db/quest.html?wquest=8067 Predator's Mantle]''' (Epic Shoulder: 326 AC, 22 Agi, 11 Int, 15 Sta, +16 Arcane) <br>
| |
− | <small>
| |
− | 5x [http://wow.allakhazam.com/db/item.html?witem=19698 Zulian Coin],
| |
− | 5x [http://wow.allakhazam.com/db/item.html?witem=19701 Gurubashi Coin],
| |
− | 2x [http://wow.allakhazam.com/db/item.html?witem=19714 Silver Hakkari Bijou],
| |
− | 1x [http://wow.allakhazam.com/db/item.html?witem=19724 Primal Hakkari Aegis],
| |
− | Revered Reputation with Zandalar Tribe
| |
− | </small>
| |
− |
| |
− | (60R) '''[http://wow.allakhazam.com/db/quest.html?wquest=8187 Falcon's Call]''' (Use to enchant head or leg with: 10 Sta, +24 Ranged, and +1% to hit)<br>
| |
− | <small>
| |
− | 1x [http://wow.allakhazam.com/db/item.html?witem=19718 Primal Hakkari Stanchion],
| |
− | 1x [http://wow.allakhazam.com/db/item.html?witem=19816 Punctured Voodoo Doll: Hunter],
| |
− | 1x [http://wow.allakhazam.com/db/item.html?witem=18329 Arcanum of Rapidity]
| |
− | </small>
| |
− |
| |
− | ===Mage===
| |
− | (61R) Paragons of Power: The '''[http://wow.allakhazam.com/db/quest.html?wquest=8068 Illusionist's Wraps]''' (Rare Wrist: 42 AC, 11 Int, 11 Sta, +14 Magic)<br>
| |
− | <small>
| |
− | 5x [http://wow.allakhazam.com/db/item.html?witem=19703 Witherbark Coin],
| |
− | 5x [http://wow.allakhazam.com/db/item.html?witem=19702 Vilebranch Coin],
| |
− | 2x Blue Hakkari Bijou,
| |
− | Primal Hakkari Bindings,
| |
− | Friendly Reputation with Zandalar Tribe
| |
− | </small>
| |
− |
| |
− | (61R) Paragons of Power: The '''[http://wow.allakhazam.com/db/quest.html?wquest=8068 Illusionist's Mantle]''' (Rare Shoulder: 72 AC, 21 Int, 10 Sta, +12 Magic) <br>
| |
− | <small>
| |
− | 5x [http://wow.allakhazam.com/db/item.html?witem=19701 Gurubashi Coins],
| |
− | 5x [http://wow.allakhazam.com/db/item.html?witem=19700 Hakkari Coins],
| |
− | 2x Orange Hakkari Bijou,
| |
− | Primal Hakkari Shawl,
| |
− | Honored Reputation with Zandalar Tribe
| |
− | </small>
| |
− |
| |
− | (61R) Paragons of Power: The '''[http://wow.allakhazam.com/db/quest.html?wquest=8069 Illusionist's Robes]''' (Epic Chest: 100 AC, 24 Int, 23 Sta, +27 Magic, +1% spell hit)<br>
| |
− | <small>
| |
− | 5x [http://wow.allakhazam.com/db/item.html?witem=19704 Sandfury Coin],
| |
− | 5x [http://wow.allakhazam.com/db/item.html?witem=19698 Zulian Coin],
| |
− | 2x Silver Hakkari Bijou,
| |
− | Primal Hakkari Kossak,
| |
− | Revered Reputation with Zandalar Tribe
| |
− | </small>
| |
− |
| |
− | The '''[http://wow.allakhazam.com/db/item.html?witem=19601 Jewel of Kajaro]''' (Neck piece)<br>
| |
− | Friendly: 10 Int, 7 Sta, +7 Magic <br>
| |
− | Honored: 10 Int, 7 Sta, 6 Spi, +7 Magic<br>
| |
− | Revered: 13 Int, 8 Sta, 8 Spi, +9 Magic<br>
| |
− | Exhalted: 13 Int, 8 Sta, 8 Spi, +9 Magic, -2s cooldown for Counterspell<br>
| |
− |
| |
− | ===Rogue===
| |
− | (61R) Paragons of Power: '''[http://wow.allakhazam.com/db/quest.html?wquest=8063 The Madcap's Bracers]''' (Rare Bracers: 82 AC, 12 Sta, 14 Agi, 7 Str)<br>
| |
− | <small>
| |
− | 5x [http://wow.allakhazam.com/db/item.html?witem=19706 Bloodscalp Coin],
| |
− | 5x [http://wow.allakhazam.com/db/item.html?witem=19702 Vilebranch Coin],
| |
− | 2x Blue Hakkari Bijou,
| |
− | 1x Primal Hakkari Armsplint,
| |
− | Friendly Reputation with Zandalar Tribe
| |
− | </small>
| |
− |
| |
− | (61R) Paragons of Power: '''[http://wow.allakhazam.com/db/quest.html?wquest=8072 The Madcap's Mantle]''' (Rare Shoulders: 141 AC, 20 Agi, 12 Sta, +1% to hit)<br>
| |
− | <small>
| |
− | 5x [http://wow.allakhazam.com/db/item.html?witem=19698 Zulian Coin],
| |
− | 5x [http://wow.allakhazam.com/db/item.html?witem=19699 Razzashi Coin],
| |
− | 2x Purple Hakkari Bijou,
| |
− | 1x Primal Hakkari Girdle,
| |
− | Honoured Reputation with Zandalar Tribe
| |
− | </small>
| |
− |
| |
− | (61R) Paragons of Power: '''[http://wow.allakhazam.com/db/quest.html?wquest=8073 The Madcap's Tunic]''' (Epic Chest: 197 AC, 19 Sta, +2% crit, +44 Attack)<br>
| |
− | <small>
| |
− | 5x [http://wow.allakhazam.com/db/item.html?witem=19700 Hakkari Coin],
| |
− | 5x [http://wow.allakhazam.com/db/item.html?witem=19705 Skullsplitter Coin],
| |
− | 2x Gold Hakkari Bijou,
| |
− | 1x Primal Hakkari Aegis,
| |
− | Revered Reputation with Zandalar Tribe
| |
− | </small>
| |
− |
| |
− | ===Warrior===
| |
− | (61R) Paragons of Power: '''[http://wow.allakhazam.com/db/quest.html?wquest=8058 The Vindicator's Armguards]''' (Rare Bracers: 309 AC, 12 Str, 11 Sta, 11 Agi)<br>
| |
− | <small>
| |
− | 5x [http://wow.allakhazam.com/db/item.html?witem=19701 Gurubashi Coin],
| |
− | 5x [http://wow.allakhazam.com/db/item.html?witem=19703 Witherbark Coin],
| |
− | 2x Yellow Hakkari Bijou,
| |
− | 1x Primal Hakkari Armsplint,
| |
− | Friendly Reputation with Zandalar Tribe
| |
− | </small>
| |
− |
| |
− | (61R) Paragons of Power: '''[http://wow.allakhazam.com/db/quest.html?wquest=8078 The Vindicator's Belt]''' (Rare Belt: 397 AC, 18 Str, 10 Sta, +1% crit)<br>
| |
− | <small>
| |
− | 5x [http://wow.allakhazam.com/db/item.html?witem=19702 Vilebranch Coin],
| |
− | 5x [http://wow.allakhazam.com/db/item.html?witem=19705 Skullsplitter Coin],
| |
− | 2x Green Hakkari Bijou,
| |
− | 1x Primal Hakkari Girdle,
| |
− | Honored Reputation with Zandalar Tribe
| |
− | </small>
| |
− |
| |
− | (61R) Paragons of Power: '''[http://wow.allakhazam.com/db/quest.html?wquest=8079 The Vindicator's Breastplate]''' (Epic Chest: 828 AC, 23 Str, 24 Sta, 15 Agi, +4 Defense)<br>
| |
− | <small>
| |
− | 5x [http://wow.allakhazam.com/db/item.html?witem=19706 Bloodscalp Coin],
| |
− | 5x [http://wow.allakhazam.com/db/item.html?witem=19704 Sandfury Coin],
| |
− | 2x Bronze Hakkari Bijou,
| |
− | 1x Primal Hakkari Kossack,
| |
− | Revered Reputation with Zandalar Tribe
| |
− | </small>
| |
− |
| |
− |
| |
