Difference between revisions of "SR MC and Onyxia Points"

From Basin Wiki
Jump to navigation Jump to search
Line 134: Line 134:
 
|-  
 
|-  
 
| Yahtzee || 4.26 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 4.26
 
| Yahtzee || 4.26 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 4.26
 
+
|}
 
<br>
 
<br>
*Mar 11 Earned amounts are incomplete, please advise if you were on this raid and your points earned show as zero.
+
NOTE: Mar 11 Earned amounts are incomplete, please advise if you were on this raid and your points earned show as zero.

Revision as of 14:28, 1 April 2007

Forum Name Oct 28 Earned Oct 28 Spent Dec 2 Earned Dec 2 Spent Jan 6 Luci Earned Jan 6 Luci Spent Jan 6 Mag Earned Jan 6 Mag Spent Jan 6 Geh Earned Jan 6 Geh Spent Mar 10 Earned Mar 10 Spent Mar 11 Earned* Mar 11 Spent Mar 31 Earned Mar 31 Spent Current Total
AmaHCReally 0 0 19.22 0 4.49 0 9.63 0 5.56 -100 28.86 -175 0 -100 19.21 -175 -463.03
Azulat 0 0 0 0 4.49 0 9.63 0 5.56 0 0 0 0 0 0 0 19.68
Beltane Baby 4.26 0 19.22 0 4.49 0 9.63 -115 5.56 0 28.86 0 8.33 0 0 0 -34.65
Beltine 0 0 19.22 0 4.49 0 9.63 0 5.56 0 28.86 0 8.33 0 19.21 0 95.3
Bradosol 4.26 0 0 0 4.49 0 9.63 0 5.56 0 28.86 0 0 0 0 0 52.8
CFICare 4.26 0 19.22 0 4.49 0 9.63 0 5.56 0 28.86 0 0 0 19.21 0 91.23
Charlatan 0 0 0 0 0 0 0 0 0 0 28.86 -90 0 0 19.21 0 -41.93
Cobelin 0 0 19.22 -145 4.49 0 9.63 0 0 0 0 0 0 0 0 0 -111.66
Counterinsurgent 0 0 19.22 0 0 0 0 0 0 0 0 0 0 0 0 0 19.22
Crymar 4.26 0 19.22 -135 4.49 0 9.63 0 5.56 0 0 0 0 0 0 0 -91.84
DarkMoonRising 0 0 19.22 0 0 0 0 0 0 0 28.86 0 0 0 19.21 -90 -22.71
Dawnswind 0 0 19.22 0 4.49 0 9.63 0 5.56 0 28.86 0 8.33 0 19.21 0 95.3
Delc 0 0 0 0 4.49 0 9.63 0 5.56 0 0 0 0 0 0 0 19.68
Drubber (Guest) 4.26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.26
Elliwen 4.26 0 19.22 0 0 0 0 0 0 0 0 0 0 0 0 0 23.48
Elrethinai 4.26 0 19.22 0 0 0 0 0 0 0 0 0 0 0 19.21 0 42.69
Erikkson 4.26 0 0 0 4.49 0 9.63 0 0 0 0 0 0 0 0 0 18.38
Firefly_2006 4.26 0 0 0 4.49 -100 9.63 0 0 0 0 0 0 0 0 0 -81.62
Fringe_Worthy 4.26 0 19.22 0 0 0 0 0 0 0 0 0 0 0 0 0 23.48
Grimthor 4.26 0 19.22 0 4.49 0 9.63 -135 5.56 0 0 0 0 0 0 0 -91.84
Hira 0 0 19.22 0 4.49 0 9.63 0 5.56 0 0 0 0 0 0 0 38.9
inkanissen 4.26 0 0 0 4.49 0 9.63 0 5.56 0 0 0 0 0 0 0 23.94
JaneLane 4.26 -75 19.22 0 4.49 0 9.63 0 0 0 28.86 0 8.33 0 19.21 0 19
jballzy 4.26 0 19.22 0 4.49 0 9.63 0 5.56 0 28.86 0 8.33 0 19.21 -100 -0.44
Jini 4.26 0 0 0 4.49 0 9.63 0 5.56 0 0 0 0 0 0 0 23.94
kaldonnan 4.26 0 0 0 4.49 0 9.63 0 5.56 0 0 0 0 0 0 0 23.94
kelendrose 4.26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.26
Laeir 4.26 0 19.22 0 4.49 0 9.63 0 5.56 0 28.86 0 8.33 0 0 0 80.35
ldarkfire 0 0 19.22 0 4.49 0 9.63 -135 5.56 0 0 0 0 0 0 0 -96.1
leigh 0 0 19.22 0 0 0 0 0 0 0 0 0 0 0 0 0 19.22
Lewstherrin 0 0 0 0 0 0 9.63 0 5.56 -100 0 0 0 0 0 0 -84.81
Liat 0 0 0 0 0 0 0 0 0 0 0 0 8.33 0 0 0 8.33
Lucylui 0 0 19.22 0 4.49 -75 9.63 0 5.56 0 28.86 -235 0 0 19.21 0 -223.03
Maevis 4.26 0 19.22 0 4.49 0 9.63 0 5.56 0 0 0 0 0 0 0 43.16
Magimac 4.26 0 0 0 4.49 0 9.63 0 5.56 0 28.86 0 8.33 0 19.21 0 80.34
MantraPro 0 0 19.22 0 0 0 0 0 0 0 0 0 0 0 0 0 19.22
Marcotte 0 0 19.22 0 0 0 0 0 0 0 0 0 0 0 0 0 19.22
martini 0 0 19.22 0 4.49 0 9.63 0 5.56 0 28.86 -135 8.33 0 19.21 0 -39.7
Meek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19.21 0 19.21
Naga The Serpent 0 0 0 0 4.49 0 9.63 0 5.56 0 0 0 0 0 0 0 19.68
njk319 4.26 -70 0 0 4.49 0 9.63 0 5.56 0 0 0 0 0 0 0 -46.06
Orenfflam 4.26 0 19.22 -135 4.49 0 9.63 0 5.56 0 0 0 0 0 0 0 -91.84
Orionsfall 0 0 0 0 4.49 0 9.63 0 5.56 0 28.86 0 8.33 0 19.21 0 76.08
phil 4.26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.26
PreD 0 0 0 0 0 0 0 0 0 0 0 0 8.33 0 0 0 8.33
protoshoggoth 0 0 19.22 0 0 0 0 0 0 0 0 0 0 0 0 0 19.22
Rahaab 0 0 0 0 4.49 0 9.63 0 5.56 0 0 0 0 0 0 0 19.68
Ranavalona 4.26 0 19.22 0 4.49 0 9.63 0 5.56 0 0 0 0 0 0 0 43.16
Sarifna 0 0 0 0 0 0 0 0 0 0 28.86 0 0 0 0 0 28.86
Schizandra (Guest) 4.26 0 19.22 -100 0 0 0 0 0 0 0 0 0 0 0 0 -76.52
selonimes 4.26 0 0 0 4.49 0 9.63 0 5.56 0 28.86 0 8.33 0 19.21 0 80.34
SnowDog 4.26 0 19.22 -100 0 0 0 0 0 0 0 0 0 0 19.21 0 -57.31
Spacehound 0 0 0 0 4.49 0 9.63 0 5.56 0 0 0 0 0 0 0 19.68
Stash 4.26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.26
Syanide 0 0 0 0 4.49 0 9.63 0 5.56 0 0 0 0 0 0 0 19.68
TaMeOlta 4.26 0 0 0 4.49 0 9.63 0 5.56 0 28.86 0 0 0 19.21 0 72.01
TheCapn 0 0 0 0 0 0 0 0 0 0 28.86 0 0 0 19.21 0 48.07
tsmokiee 4.26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.26
TURDL 0 0 19.22 0 4.49 0 9.63 0 5.56 0 0 0 0 0 0 0 38.9
venom_2099 4.26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.26
Vidici 4.26 0 19.22 0 4.49 0 9.63 0 5.56 0 28.86 0 0 0 19.21 0 91.23
WeeScot 4.26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.26
Wein_C 0 0 0 0 4.49 0 9.63 0 5.56 0 0 0 0 0 0 0 19.68
Willpower 0 0 0 0 0 0 0 0 0 0 28.86 0 0 0 0 0 28.86
Wolfsong 0 0 19.22 0 4.49 0 9.63 0 5.56 0 28.86 0 0 0 0 0 67.76
Yahtzee 4.26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.26


NOTE: Mar 11 Earned amounts are incomplete, please advise if you were on this raid and your points earned show as zero.