Difference between revisions of "Skywise Takedown"
Jump to navigation
Jump to search
AngelicFaces (talk | contribs) |
Mikeandroe (talk | contribs) (Added images) |
||
| Line 3: | Line 3: | ||
type = Rocket Pistol | | type = Rocket Pistol | | ||
damagetype = Physical Direct | | damagetype = Physical Direct | | ||
| − | effects = Escape Artist 1<br> | + | effects = Escape Artist 1 (alt: Smackdown 1)<br> |
| − | Critical chance bonus: +5%<br> | + | Critical chance bonus: +5 - 6%<br> |
Increases physical damage by 20%<br> | Increases physical damage by 20%<br> | ||
| − | Shield penetration: +49% | | + | Shield penetration: +48 - 49% | |
modslots = 3 | | modslots = 3 | | ||
modlist = Battery, Fuel, Relic | | modlist = Battery, Fuel, Relic | | ||
| − | requirements = Equip cost: 51 Accu, 19 Str, 18 Will <br> Item level 35 (requires character level 28)| | + | requirements = Equip cost: 39 - 51 Accu, 15 - 19 Str, 13 - 18 Will <br> Item level 35 (requires character level 28)| |
restrictions = Hunter only | | restrictions = Hunter only | | ||
}} | }} | ||
| + | |||
| + | '''Damage:''' Physical Direct: 10 - 19<br> | ||
| + | '''Critical Chance:''' 6% <br> | ||
| + | '''Rate of Fire:''' 300 shots/min <br> | ||
| + | '''Interrupt Strength:''' 9 <br> | ||
| + | '''Range:''' 18m<br> | ||
| + | '''Critical Damage:''' 50%<br> | ||
| + | '''Stun Attack Strength:''' 48<br> | ||
| + | <br> | ||
| + | '''Flavor Text:''' Through tattered clothes, small vices do appear. - Merle Shain<br> | ||
| + | <br> | ||
| + | <br> | ||
| + | http://img.photobucket.com/albums/v365/SixB/Mikes%20Stuff/Hellgate%20London/Uniques/SkywiseTakedownBB.jpg | ||
| + | http://img.photobucket.com/albums/v365/SixB/Mikes%20Stuff/Hellgate%20London/Uniques/SkywiseTakedown.jpg | ||
[[Category:Hellgate Unique Rocket Pistols]] | [[Category:Hellgate Unique Rocket Pistols]] | ||
Latest revision as of 09:29, 2 February 2008
| Hellgate: London unique weapon |
| Skywise Takedown |
|---|
| Rocket Pistol |
| Damage type: Physical Direct |
| Escape Artist 1 (alt: Smackdown 1) Critical chance bonus: +5 - 6% |
| Mod slots: 3 Battery, Fuel, Relic |
| Equip cost: 39 - 51 Accu, 15 - 19 Str, 13 - 18 Will Item level 35 (requires character level 28) |
| Hunter only |
Damage: Physical Direct: 10 - 19
Critical Chance: 6%
Rate of Fire: 300 shots/min
Interrupt Strength: 9
Range: 18m
Critical Damage: 50%
Stun Attack Strength: 48
Flavor Text: Through tattered clothes, small vices do appear. - Merle Shain
http://img.photobucket.com/albums/v365/SixB/Mikes%20Stuff/Hellgate%20London/Uniques/SkywiseTakedownBB.jpg
http://img.photobucket.com/albums/v365/SixB/Mikes%20Stuff/Hellgate%20London/Uniques/SkywiseTakedown.jpg