Difference between revisions of "Profession Leveling"
Jump to navigation
Jump to search
Line 31: | Line 31: | ||
<table> | <table> | ||
<tr> | <tr> | ||
− | < | + | <th></th> |
− | < | + | <th>Skill</th> |
− | < | + | <th>What to Do</th> |
− | < | + | <th>Where</th> |
− | < | + | <th>Level</th> |
− | < | + | <th>Use</th> |
− | |||
− | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 47: | Line 45: | ||
<td></td> | <td></td> | ||
<td>1</td> | <td>1</td> | ||
− | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 56: | Line 53: | ||
<td></td> | <td></td> | ||
<td>20</td> | <td>20</td> | ||
− | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 65: | Line 61: | ||
<td>10</td> | <td>10</td> | ||
<td>50</td> | <td>50</td> | ||
− | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 72: | Line 67: | ||
<td >Wool</td> | <td >Wool</td> | ||
<td>Trainer - major city</td> | <td>Trainer - major city</td> | ||
− | <td | + | <td></td> |
+ | <td></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 81: | Line 77: | ||
<td></td> | <td></td> | ||
<td>75</td> | <td>75</td> | ||
− | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 88: | Line 83: | ||
<td >'''Read book'''</td> | <td >'''Read book'''</td> | ||
<td>book - oldworld</td> | <td>book - oldworld</td> | ||
− | <td | + | <td></td> |
+ | <td></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 97: | Line 93: | ||
<td></td> | <td></td> | ||
<td>100</td> | <td>100</td> | ||
− | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 106: | Line 101: | ||
<td></td> | <td></td> | ||
<td>125</td> | <td>125</td> | ||
− | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 115: | Line 109: | ||
<td></td> | <td></td> | ||
<td>150</td> | <td>150</td> | ||
− | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 123: | Line 116: | ||
<td>Quest NPC</td> | <td>Quest NPC</td> | ||
<td>35</td> | <td>35</td> | ||
− | <td | + | <td></td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 132: | Line 125: | ||
<td></td> | <td></td> | ||
<td>175</td> | <td>175</td> | ||
− | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 141: | Line 133: | ||
<td></td> | <td></td> | ||
<td>200</td> | <td>200</td> | ||
− | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 150: | Line 141: | ||
<td></td> | <td></td> | ||
<td>225</td> | <td>225</td> | ||
− | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 157: | Line 147: | ||
<td>'''Read book'''</td> | <td>'''Read book'''</td> | ||
<td>Book - outlands</td> | <td>Book - outlands</td> | ||
− | <td | + | <td>(no level requirement)</td> |
+ | <td></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 166: | Line 157: | ||
<td></td> | <td></td> | ||
<td>300</td> | <td>300</td> | ||
− | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 175: | Line 165: | ||
<td></td> | <td></td> | ||
<td>325</td> | <td>325</td> | ||
− | |||
</tr> | </tr> | ||
</table> | </table> |
Revision as of 09:40, 13 March 2008
Quick reference for leveling professions
Mining
Smelting copper will help you level, but not much beyond that.
Level | Ore | Quest Ore | |
---|---|---|---|
1 | Copper | ||
65 | Tin | Incendite - Dun Algaz | |
75 | Train | ||
75 | Silver | Lesser Bloodstone - Drywhisker Gorge | |
125 | Train | ||
125 | Iron | ||
150 | Indurium - Uldaman | ||
155 | Gold | ||
175 | Mithril | ||
225 | Train | ||
230 | Truesilver | Dark Iron | |
250 | Small Thorium | ||
275 | Rich Thorium | ||
300 | Train | ||
300 | Fel Iron | ||
325 | Adamantite | ||
350 | Rich Adamantite | ||
375 | Khorium |
Cooking
First Aid
Skill | What to Do | Where | Level | Use | |
---|---|---|---|---|---|
Apprentice | 1 | Linen | Trainer - major city | 1 | |
40 | Heavy Linen | Trainer - major city | 20 | ||
Journeyman | 50 | Train | Trainer - major city | 10 | 50 |
80 | Wool | Trainer - major city | |||
115 | Heavy Wool | Trainer - major city | 75 | ||
Expert | 125 | Read book | book - oldworld | ||
150 | Silk | Trainer - major city | 100 | ||
180 | Heavy Silk | book - oldworld | 125 | ||
210 | Mageweave | Book - oldworld | 150 | ||
Artisian | 225 | Do Triage quest | Quest NPC | 35 | |
240 | Heavy Mageweave | Quest NPC | 175 | ||
260 | Runecloth bandagres | Quest NPC | 200 | ||
290 | Heavy Runecloth | Quest NPC | 225 | ||
Master | 300 | Read book | Book - outlands | (no level requirement) | |
330 | Netherweave | Book - outlands | 300 | ||
360 | Heavy Netherweave | Book - outlands | 325 |