Difference between revisions of "Act 5 H2H C"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
+ | Unique: 0 Set: 0 Rare: 0 Magic: 0<br> | ||
+ | Picks: 1<br> | ||
+ | == Items == | ||
+ | {| border="1" | ||
+ | !Item | ||
+ | !Weight | ||
+ | |- | ||
+ | | NoDrop || 7 | ||
+ | |- | ||
+ | | gld || 4 | ||
+ | |- | ||
+ | | [[ D2 Act 5 Equip C|Act 5 Equip C ]] || 37 | ||
+ | |- | ||
+ | | [[ D2 Act 5 Junk|Act 5 Junk ]] || 31 | ||
+ | |- | ||
+ | | [[ D2 Act 5 Good|Act 5 Good ]] || 31 | ||
+ | |} | ||
+ | |||
Unique: 0 Set: 0 Rare: 0 Magic: 0<br> | Unique: 0 Set: 0 Rare: 0 Magic: 0<br> | ||
Picks: 1<br> | Picks: 1<br> | ||
Line 23: | Line 41: | ||
!1 in X | !1 in X | ||
|- | |- | ||
− | | amu || 0. | + | | amu || 0.000000 || 816.000000 |
|- | |- | ||
− | | aqv || 0. | + | | aqv || 0.000000 || 60.952381 |
|- | |- | ||
− | | armo3 || 0. | + | | [[ D2_TC_Armo#TC_3|armo3 ]] || 0.000000 || 4345.176751 |
|- | |- | ||
− | | armo6 || 0. | + | | [[ D2_TC_Armo#TC_6|armo6 ]] || 0.000000 || 1034.565893 |
|- | |- | ||
− | | armo9 || 0. | + | | [[ D2_TC_Armo#TC_9|armo9 ]] || 0.000000 || 364.528251 |
|- | |- | ||
− | | armo12 || 0. | + | | [[ D2_TC_Armo#TC_12|armo12 ]] || 0.000000 || 290.763969 |
|- | |- | ||
− | | armo15 || 0. | + | | [[ D2_TC_Armo#TC_15|armo15 ]] || 0.000000 || 255.156761 |
|- | |- | ||
− | | armo18 || 0. | + | | [[ D2_TC_Armo#TC_18|armo18 ]] || 0.000000 || 226.668065 |
|- | |- | ||
− | | armo21 || 0. | + | | [[ D2_TC_Armo#TC_21|armo21 ]] || 0.000000 || 227.952915 |
|- | |- | ||
− | | armo24 || 0. | + | | [[ D2_TC_Armo#TC_24|armo24 ]] || 0.000000 || 311.620078 |
|- | |- | ||
− | | armo27 || 0. | + | | [[ D2_TC_Armo#TC_27|armo27 ]] || 0.000000 || 398.946716 |
|- | |- | ||
− | | armo30 || 0. | + | | [[ D2_TC_Armo#TC_30|armo30 ]] || 0.000000 || 491.856294 |
|- | |- | ||
− | | armo33 || 0. | + | | [[ D2_TC_Armo#TC_33|armo33 ]] || 0.000000 || 644.984322 |
|- | |- | ||
− | | armo36 || 0. | + | | [[ D2_TC_Armo#TC_36|armo36 ]] || 0.000000 || 395.490026 |
|- | |- | ||
− | | armo39 || 0. | + | | [[ D2_TC_Armo#TC_39|armo39 ]] || 0.000000 || 4158.148843 |
|- | |- | ||
− | | cm1 || 0. | + | | cm1 || 0.000000 || 1632.000000 |
|- | |- | ||
− | | cm2 || 0. | + | | cm2 || 0.000000 || 1632.000000 |
|- | |- | ||
− | | cm3 || 0. | + | | cm3 || 0.000000 || 1632.000000 |
|- | |- | ||
− | | cqv || 0. | + | | cqv || 0.000000 || 60.952381 |
|- | |- | ||
− | | gcb || 0. | + | | gcb || 0.000000 || 9066.666667 |
|- | |- | ||
− | | gcg || 0. | + | | gcg || 0.000000 || 9066.666667 |
|- | |- | ||
− | | gcr || 0. | + | | gcr || 0.000000 || 9066.666667 |
|- | |- | ||
− | | gcv || 0. | + | | gcv || 0.000000 || 9066.666667 |
|- | |- | ||
− | | gcw || 0. | + | | gcw || 0.000000 || 9066.666667 |
|- | |- | ||
− | | gcy || 0. | + | | gcy || 0.000000 || 9066.666667 |
|- | |- | ||
− | | gfb || 0. | + | | gfb || 0.000000 || 6800.000000 |
|- | |- | ||
− | | gfg || 0. | + | | gfg || 0.000000 || 6800.000000 |
|- | |- | ||
− | | gfr || 0. | + | | gfr || 0.000000 || 6800.000000 |
|- | |- | ||
− | | gfv || 0. | + | | gfv || 0.000000 || 6800.000000 |
|- | |- | ||
− | | gfw || 0. | + | | gfw || 0.000000 || 6800.000000 |
|- | |- | ||
− | | gfy || 0. | + | | gfy || 0.000000 || 6800.000000 |
|- | |- | ||
− | | glb || 0. | + | | glb || 0.000000 || 13600.000000 |
|- | |- | ||
− | | gld || 0. | + | | gld || 0.000000 || 7.619048 |
|- | |- | ||
− | | glg || 0. | + | | glg || 0.000000 || 13600.000000 |
|- | |- | ||
− | | glr || 0. | + | | glr || 0.000000 || 13600.000000 |
|- | |- | ||
− | | glw || 0. | + | | glw || 0.000000 || 13600.000000 |
|- | |- | ||
− | | gly || 0. | + | | gly || 0.000000 || 13600.000000 |
|- | |- | ||
− | | gpl || 0. | + | | gpl || 0.000000 || 144411.428572 |
|- | |- | ||
− | | gpm || 0. | + | | gpm || 0.000000 || 1805.142857 |
|- | |- | ||
− | | gps || 0. | + | | gps || 0.000000 || 222.857143 |
|- | |- | ||
− | | gsb || 0. | + | | gsb || 0.000000 || 2266.666667 |
|- | |- | ||
− | | gsg || 0. | + | | gsg || 0.000000 || 2266.666667 |
|- | |- | ||
− | | gsr || 0. | + | | gsr || 0.000000 || 2266.666667 |
|- | |- | ||
− | | gsv || 0. | + | | gsv || 0.000000 || 2266.666667 |
|- | |- | ||
− | | gsw || 0. | + | | gsw || 0.000000 || 2266.666667 |
|- | |- | ||
− | | gsy || 0. | + | | gsy || 0.000000 || 2266.666667 |
|- | |- | ||
− | | gzv || 0. | + | | gzv || 0.000000 || 13600.000000 |
|- | |- | ||
− | | hp1 || 0. | + | | hp1 || 0.000000 || 69803.861004 |
|- | |- | ||
− | | hp2 || 0. | + | | hp2 || 0.000000 || 5672.004741 |
|- | |- | ||
− | | hp3 || 0. | + | | hp3 || 0.000000 || 98.057564 |
|- | |- | ||
− | | hp4 || 0. | + | | hp4 || 0.000000 || 69.181495 |
|- | |- | ||
− | | hp5 || 0. | + | | hp5 || 0.000000 || 72.000000 |
|- | |- | ||
− | | isc || 0. | + | | isc || 0.000000 || 132.063492 |
|- | |- | ||
− | | jew || 0. | + | | jew || 0.000000 || 1632.000000 |
|- | |- | ||
− | | key || 0. | + | | key || 0.000000 || 132.063492 |
|- | |- | ||
− | | mp1 || 0. | + | | mp1 || 0.000000 || 599862.857144 |
|- | |- | ||
− | | mp2 || 0. | + | | mp2 || 0.000000 || 153938.315989 |
|- | |- | ||
− | | mp3 || 0. | + | | mp3 || 0.000000 || 11102.886387 |
|- | |- | ||
− | | mp4 || 0. | + | | mp4 || 0.000000 || 1296.000000 |
|- | |- | ||
− | | mp5 || 0. | + | | mp5 || 0.000000 || 86.979866 |
|- | |- | ||
− | | NoDrop || 0. | + | | NoDrop || 0.000000 || 1.600000 |
|- | |- | ||
− | | opl || 0. | + | | opl || 0.000000 || 144411.428572 |
|- | |- | ||
− | | opm || 0. | + | | opm || 0.000000 || 1805.142857 |
|- | |- | ||
− | | ops || 0. | + | | ops || 0.000000 || 222.857143 |
|- | |- | ||
− | | r01 || 0. | + | | r01 || 0.000000 || 3681.749543 |
|- | |- | ||
− | | r02 || 0. | + | | r02 || 0.000000 || 5522.624314 |
|- | |- | ||
− | | r03 || 0. | + | | r03 || 0.000000 || 6627.149177 |
|- | |- | ||
− | | r04 || 0. | + | | r04 || 0.000000 || 9940.723765 |
|- | |- | ||
− | | r05 || 0. | + | | r05 || 0.000000 || 9467.355967 |
|- | |- | ||
− | | r06 || 0. | + | | r06 || 0.000000 || 14201.033951 |
|- | |- | ||
− | | r07 || 0. | + | | r07 || 0.000000 || 11360.827160 |
|- | |- | ||
− | | r08 || 0. | + | | r08 || 0.000000 || 17041.240741 |
|- | |- | ||
− | | r09 || 0. | + | | r09 || 0.000000 || 16229.753086 |
|- | |- | ||
− | | r10 || 0. | + | | r10 || 0.000000 || 24344.629630 |
|- | |- | ||
− | | r11 || 0. | + | | r11 || 0.000000 || 26557.777778 |
|- | |- | ||
− | | r12 || 0. | + | | r12 || 0.000000 || 39836.666667 |
|- | |- | ||
− | | r13 || 0. | + | | r13 || 0.000000 || 50320.000000 |
|- | |- | ||
− | | r14 || 0. | + | | r14 || 0.000000 || 75480.000000 |
|- | |- | ||
− | | rin || 0. | + | | rin || 0.000000 || 408.000000 |
|- | |- | ||
− | | rvs || 0. | + | | rvs || 0.000000 || 413.118987 |
|- | |- | ||
− | | skc || 0. | + | | skc || 0.000000 || 13600.000000 |
|- | |- | ||
− | | skf || 0. | + | | skf || 0.000000 || 10200.000000 |
|- | |- | ||
− | | skl || 0. | + | | skl || 0.000000 || 20400.000000 |
|- | |- | ||
− | | sku || 0. | + | | sku || 0.000000 || 3400.000000 |
|- | |- | ||
− | | tsc || 0. | + | | tsc || 0.000000 || 132.063492 |
|- | |- | ||
− | | vps || 0. | + | | vps || 0.000000 || 206.531046 |
|- | |- | ||
− | | weap3 || 0. | + | | [[ D2_TC_Armo#TC_3|weap3 ]] || 0.000000 || 2172.588375 |
|- | |- | ||
− | | weap6 || 0. | + | | [[ D2_TC_Armo#TC_6|weap6 ]] || 0.000000 || 517.282947 |
|- | |- | ||
− | | weap9 || 0. | + | | [[ D2_TC_Armo#TC_9|weap9 ]] || 0.000000 || 182.264125 |
|- | |- | ||
− | | weap12 || 0. | + | | [[ D2_TC_Armo#TC_12|weap12 ]] || 0.000000 || 145.381984 |
|- | |- | ||
− | | weap15 || 0. | + | | [[ D2_TC_Armo#TC_15|weap15 ]] || 0.000000 || 127.578380 |
|- | |- | ||
− | | weap18 || 0. | + | | [[ D2_TC_Armo#TC_18|weap18 ]] || 0.000000 || 113.334032 |
|- | |- | ||
− | | weap21 || 0. | + | | [[ D2_TC_Armo#TC_21|weap21 ]] || 0.000000 || 113.976457 |
|- | |- | ||
− | | weap24 || 0. | + | | [[ D2_TC_Armo#TC_24|weap24 ]] || 0.000000 || 155.810039 |
|- | |- | ||
− | | weap27 || 0. | + | | [[ D2_TC_Armo#TC_27|weap27 ]] || 0.000000 || 199.473358 |
|- | |- | ||
− | | weap30 || 0. | + | | [[ D2_TC_Armo#TC_30|weap30 ]] || 0.000000 || 195.564551 |
|- | |- | ||
− | | weap33 || 0. | + | | [[ D2_TC_Armo#TC_33|weap33 ]] || 0.000000 || 167.552767 |
|- | |- | ||
− | | weap36 || 0. | + | | [[ D2_TC_Armo#TC_36|weap36 ]] || 0.000000 || 215.195129 |
|- | |- | ||
− | | weap39 || 0. | + | | [[ D2_TC_Armo#TC_39|weap39 ]] || 0.000000 || 2079.074422 |
|- | |- | ||
− | | wms || 0. | + | | wms || 0.000000 || 413.175897 |
|- | |- | ||
− | | yps || 0. | + | | yps || 0.000000 || 206.477844 |
|} | |} | ||
− | |||
[[ Category:Diablo II Treasure Classes ]] | [[ Category:Diablo II Treasure Classes ]] |
Revision as of 23:51, 8 August 2008
Unique: 0 Set: 0 Rare: 0 Magic: 0
Picks: 1
Items
Item | Weight |
---|---|
NoDrop | 7 |
gld | 4 |
Act 5 Equip C | 37 |
Act 5 Junk | 31 |
Act 5 Good | 31 |
Unique: 0 Set: 0 Rare: 0 Magic: 0
Picks: 1
Items
Item | Weight |
---|---|
NoDrop | 7 |
gld | 4 |
Act 5 Equip C | 37 |
Act 5 Junk | 31 |
Act 5 Good | 31 |
Expanded listing
Item | Probability | 1 in X |
---|---|---|
amu | 0.000000 | 816.000000 |
aqv | 0.000000 | 60.952381 |
armo3 | 0.000000 | 4345.176751 |
armo6 | 0.000000 | 1034.565893 |
armo9 | 0.000000 | 364.528251 |
armo12 | 0.000000 | 290.763969 |
armo15 | 0.000000 | 255.156761 |
armo18 | 0.000000 | 226.668065 |
armo21 | 0.000000 | 227.952915 |
armo24 | 0.000000 | 311.620078 |
armo27 | 0.000000 | 398.946716 |
armo30 | 0.000000 | 491.856294 |
armo33 | 0.000000 | 644.984322 |
armo36 | 0.000000 | 395.490026 |
armo39 | 0.000000 | 4158.148843 |
cm1 | 0.000000 | 1632.000000 |
cm2 | 0.000000 | 1632.000000 |
cm3 | 0.000000 | 1632.000000 |
cqv | 0.000000 | 60.952381 |
gcb | 0.000000 | 9066.666667 |
gcg | 0.000000 | 9066.666667 |
gcr | 0.000000 | 9066.666667 |
gcv | 0.000000 | 9066.666667 |
gcw | 0.000000 | 9066.666667 |
gcy | 0.000000 | 9066.666667 |
gfb | 0.000000 | 6800.000000 |
gfg | 0.000000 | 6800.000000 |
gfr | 0.000000 | 6800.000000 |
gfv | 0.000000 | 6800.000000 |
gfw | 0.000000 | 6800.000000 |
gfy | 0.000000 | 6800.000000 |
glb | 0.000000 | 13600.000000 |
gld | 0.000000 | 7.619048 |
glg | 0.000000 | 13600.000000 |
glr | 0.000000 | 13600.000000 |
glw | 0.000000 | 13600.000000 |
gly | 0.000000 | 13600.000000 |
gpl | 0.000000 | 144411.428572 |
gpm | 0.000000 | 1805.142857 |
gps | 0.000000 | 222.857143 |
gsb | 0.000000 | 2266.666667 |
gsg | 0.000000 | 2266.666667 |
gsr | 0.000000 | 2266.666667 |
gsv | 0.000000 | 2266.666667 |
gsw | 0.000000 | 2266.666667 |
gsy | 0.000000 | 2266.666667 |
gzv | 0.000000 | 13600.000000 |
hp1 | 0.000000 | 69803.861004 |
hp2 | 0.000000 | 5672.004741 |
hp3 | 0.000000 | 98.057564 |
hp4 | 0.000000 | 69.181495 |
hp5 | 0.000000 | 72.000000 |
isc | 0.000000 | 132.063492 |
jew | 0.000000 | 1632.000000 |
key | 0.000000 | 132.063492 |
mp1 | 0.000000 | 599862.857144 |
mp2 | 0.000000 | 153938.315989 |
mp3 | 0.000000 | 11102.886387 |
mp4 | 0.000000 | 1296.000000 |
mp5 | 0.000000 | 86.979866 |
NoDrop | 0.000000 | 1.600000 |
opl | 0.000000 | 144411.428572 |
opm | 0.000000 | 1805.142857 |
ops | 0.000000 | 222.857143 |
r01 | 0.000000 | 3681.749543 |
r02 | 0.000000 | 5522.624314 |
r03 | 0.000000 | 6627.149177 |
r04 | 0.000000 | 9940.723765 |
r05 | 0.000000 | 9467.355967 |
r06 | 0.000000 | 14201.033951 |
r07 | 0.000000 | 11360.827160 |
r08 | 0.000000 | 17041.240741 |
r09 | 0.000000 | 16229.753086 |
r10 | 0.000000 | 24344.629630 |
r11 | 0.000000 | 26557.777778 |
r12 | 0.000000 | 39836.666667 |
r13 | 0.000000 | 50320.000000 |
r14 | 0.000000 | 75480.000000 |
rin | 0.000000 | 408.000000 |
rvs | 0.000000 | 413.118987 |
skc | 0.000000 | 13600.000000 |
skf | 0.000000 | 10200.000000 |
skl | 0.000000 | 20400.000000 |
sku | 0.000000 | 3400.000000 |
tsc | 0.000000 | 132.063492 |
vps | 0.000000 | 206.531046 |
weap3 | 0.000000 | 2172.588375 |
weap6 | 0.000000 | 517.282947 |
weap9 | 0.000000 | 182.264125 |
weap12 | 0.000000 | 145.381984 |
weap15 | 0.000000 | 127.578380 |
weap18 | 0.000000 | 113.334032 |
weap21 | 0.000000 | 113.976457 |
weap24 | 0.000000 | 155.810039 |
weap27 | 0.000000 | 199.473358 |
weap30 | 0.000000 | 195.564551 |
weap33 | 0.000000 | 167.552767 |
weap36 | 0.000000 | 215.195129 |
weap39 | 0.000000 | 2079.074422 |
wms | 0.000000 | 413.175897 |
yps | 0.000000 | 206.477844 |