Difference between revisions of "Act 1 (H) H2H C"
Jump to navigation
Jump to search
m (category) |
|||
Line 27: | Line 27: | ||
| aqv || 0.016406 || 60.952381 | | aqv || 0.016406 || 60.952381 | ||
|- | |- | ||
− | | armo3 || 0.000159 || 6293.756800 | + | | [[ D2_armo3|armo3 ]] || 0.000159 || 6293.756800 |
|- | |- | ||
− | | armo6 || 0.000667 || 1498.513524 | + | | [[ D2_armo6|armo6 ]] || 0.000667 || 1498.513524 |
|- | |- | ||
− | | armo9 || 0.001894 || 527.999732 | + | | [[ D2_armo9|armo9 ]] || 0.001894 || 527.999732 |
|- | |- | ||
− | | armo12 || 0.002374 || 421.156103 | + | | [[ D2_armo12|armo12 ]] || 0.002374 || 421.156103 |
|- | |- | ||
− | | armo15 || 0.002706 || 369.580961 | + | | [[ D2_armo15|armo15 ]] || 0.002706 || 369.580961 |
|- | |- | ||
− | | armo18 || 0.003046 || 328.316604 | + | | [[ D2_armo18|armo18 ]] || 0.003046 || 328.316604 |
|- | |- | ||
− | | armo21 || 0.003029 || 330.177641 | + | | [[ D2_armo21|armo21 ]] || 0.003029 || 330.177641 |
|- | |- | ||
− | | armo24 || 0.002216 || 451.365065 | + | | [[ D2_armo24|armo24 ]] || 0.002216 || 451.365065 |
|- | |- | ||
− | | armo27 || 0.001731 || 577.853043 | + | | [[ D2_armo27|armo27 ]] || 0.001731 || 577.853043 |
|- | |- | ||
− | | armo30 || 0.001404 || 712.427612 | + | | [[ D2_armo30|armo30 ]] || 0.001404 || 712.427612 |
|- | |- | ||
− | | armo33 || 0.001209 || 827.041415 | + | | [[ D2_armo33|armo33 ]] || 0.001209 || 827.041415 |
|- | |- | ||
− | | armo36 || 0.002222 || 450.004550 | + | | [[ D2_armo36|armo36 ]] || 0.002222 || 450.004550 |
|- | |- | ||
− | | armo39 || 0.001388 || 720.552794 | + | | [[ D2_armo39|armo39 ]] || 0.001388 || 720.552794 |
|- | |- | ||
− | | armo42 || 0.001023 || 977.156727 | + | | [[ D2_armo42|armo42 ]] || 0.001023 || 977.156727 |
|- | |- | ||
− | | armo45 || 0.001094 || 914.109261 | + | | [[ D2_armo45|armo45 ]] || 0.001094 || 914.109261 |
|- | |- | ||
− | | armo48 || 0.001163 || 860.195169 | + | | [[ D2_armo48|armo48 ]] || 0.001163 || 860.195169 |
|- | |- | ||
− | | armo51 || 0.000927 || 1078.887428 | + | | [[ D2_armo51|armo51 ]] || 0.000927 || 1078.887428 |
|- | |- | ||
− | | armo54 || 0.001066 || 937.759368 | + | | [[ D2_armo54|armo54 ]] || 0.001066 || 937.759368 |
|- | |- | ||
− | | armo57 || 0.001267 || 789.293808 | + | | [[ D2_armo57|armo57 ]] || 0.001267 || 789.293808 |
|- | |- | ||
− | | armo60 || 0.001211 || 825.887493 | + | | [[ D2_armo60|armo60 ]] || 0.001211 || 825.887493 |
|- | |- | ||
− | | armo63 || 0.000668 || 1496.149746 | + | | [[ D2_armo63|armo63 ]] || 0.000668 || 1496.149746 |
|- | |- | ||
− | | armo66 || 0.000064 || 15660.000000 | + | | [[ D2_armo66|armo66 ]] || 0.000064 || 15660.000000 |
|- | |- | ||
| cm1 || 0.000577 || 1733.333333 | | cm1 || 0.000577 || 1733.333333 | ||
Line 237: | Line 237: | ||
| vps || 0.005025 || 198.998364 | | vps || 0.005025 || 198.998364 | ||
|- | |- | ||
− | | weap3 || 0.000318 || 3146.878400 | + | | [[ D2_weap3|weap3 ]] || 0.000318 || 3146.878400 |
|- | |- | ||
− | | weap6 || 0.001335 || 749.256762 | + | | [[ D2_weap6|weap6 ]] || 0.001335 || 749.256762 |
|- | |- | ||
− | | weap9 || 0.003788 || 263.999866 | + | | [[ D2_weap9|weap9 ]] || 0.003788 || 263.999866 |
|- | |- | ||
− | | weap12 || 0.004749 || 210.578051 | + | | [[ D2_weap12|weap12 ]] || 0.004749 || 210.578051 |
|- | |- | ||
− | | weap15 || 0.005412 || 184.790480 | + | | [[ D2_weap15|weap15 ]] || 0.005412 || 184.790480 |
|- | |- | ||
− | | weap18 || 0.006092 || 164.158302 | + | | [[ D2_weap18|weap18 ]] || 0.006092 || 164.158302 |
|- | |- | ||
− | | weap21 || 0.006057 || 165.088820 | + | | [[ D2_weap21|weap21 ]] || 0.006057 || 165.088820 |
|- | |- | ||
− | | weap24 || 0.004431 || 225.682532 | + | | [[ D2_weap24|weap24 ]] || 0.004431 || 225.682532 |
|- | |- | ||
− | | weap27 || 0.003461 || 288.926521 | + | | [[ D2_weap27|weap27 ]] || 0.003461 || 288.926521 |
|- | |- | ||
− | | weap30 || 0.003530 || 283.264823 | + | | [[ D2_weap30|weap30 ]] || 0.003530 || 283.264823 |
|- | |- | ||
− | | weap33 || 0.004398 || 227.380768 | + | | [[ D2_weap33|weap33 ]] || 0.004398 || 227.380768 |
|- | |- | ||
− | | weap36 || 0.004161 || 240.310223 | + | | [[ D2_weap36|weap36 ]] || 0.004161 || 240.310223 |
|- | |- | ||
− | | weap39 || 0.002776 || 360.276397 | + | | [[ D2_weap39|weap39 ]] || 0.002776 || 360.276397 |
|- | |- | ||
− | | weap42 || 0.002047 || 488.578364 | + | | [[ D2_weap42|weap42 ]] || 0.002047 || 488.578364 |
|- | |- | ||
− | | weap45 || 0.002188 || 457.054630 | + | | [[ D2_weap45|weap45 ]] || 0.002188 || 457.054630 |
|- | |- | ||
− | | weap48 || 0.002325 || 430.097584 | + | | [[ D2_weap48|weap48 ]] || 0.002325 || 430.097584 |
|- | |- | ||
− | | weap51 || 0.001854 || 539.443714 | + | | [[ D2_weap51|weap51 ]] || 0.001854 || 539.443714 |
|- | |- | ||
− | | weap54 || 0.002133 || 468.879684 | + | | [[ D2_weap54|weap54 ]] || 0.002133 || 468.879684 |
|- | |- | ||
− | | weap57 || 0.002534 || 394.646904 | + | | [[ D2_weap57|weap57 ]] || 0.002534 || 394.646904 |
|- | |- | ||
− | | weap60 || 0.002422 || 412.943746 | + | | [[ D2_weap60|weap60 ]] || 0.002422 || 412.943746 |
|- | |- | ||
− | | weap63 || 0.001337 || 748.074873 | + | | [[ D2_weap63|weap63 ]] || 0.001337 || 748.074873 |
|- | |- | ||
− | | weap66 || 0.000128 || 7830.000000 | + | | [[ D2_weap66|weap66 ]] || 0.000128 || 7830.000000 |
|- | |- | ||
| wms || 0.002513 || 398.008465 | | wms || 0.002513 || 398.008465 | ||
Line 285: | Line 285: | ||
| yps || 0.005025 || 198.992875 | | yps || 0.005025 || 198.992875 | ||
|} | |} | ||
− | + | == See also == | |
− | [[ Category: Diablo II Treasure Classes ]] | + | [[D2_Item_Codes|Item Codes]]<br> |
+ | [[ Category:Diablo II Treasure Classes ]] |
Revision as of 10:56, 10 August 2008
Unique: 0 Set: 0 Rare: 0 Magic: 0
Picks: 1
Items
Item | Weight |
---|---|
NoDrop | 7 |
gld | 4 |
Act 1 (H) Equip B | 45 |
Act 1 (H) Junk | 39 |
Act 1 (H) Good | 39 |
Expanded listing
Item | Probability | 1 in X |
---|---|---|
amu | 0.001154 | 866.666667 |
aqv | 0.016406 | 60.952381 |
armo3 | 0.000159 | 6293.756800 |
armo6 | 0.000667 | 1498.513524 |
armo9 | 0.001894 | 527.999732 |
armo12 | 0.002374 | 421.156103 |
armo15 | 0.002706 | 369.580961 |
armo18 | 0.003046 | 328.316604 |
armo21 | 0.003029 | 330.177641 |
armo24 | 0.002216 | 451.365065 |
armo27 | 0.001731 | 577.853043 |
armo30 | 0.001404 | 712.427612 |
armo33 | 0.001209 | 827.041415 |
armo36 | 0.002222 | 450.004550 |
armo39 | 0.001388 | 720.552794 |
armo42 | 0.001023 | 977.156727 |
armo45 | 0.001094 | 914.109261 |
armo48 | 0.001163 | 860.195169 |
armo51 | 0.000927 | 1078.887428 |
armo54 | 0.001066 | 937.759368 |
armo57 | 0.001267 | 789.293808 |
armo60 | 0.001211 | 825.887493 |
armo63 | 0.000668 | 1496.149746 |
armo66 | 0.000064 | 15660.000000 |
cm1 | 0.000577 | 1733.333333 |
cm2 | 0.000577 | 1733.333333 |
cm3 | 0.000577 | 1733.333333 |
cqv | 0.016406 | 60.952381 |
gcb | 0.000058 | 17333.333333 |
gcg | 0.000058 | 17333.333333 |
gcr | 0.000058 | 17333.333333 |
gcv | 0.000058 | 17333.333333 |
gcw | 0.000058 | 17333.333333 |
gcy | 0.000058 | 17333.333333 |
gfb | 0.000144 | 6933.333333 |
gfg | 0.000144 | 6933.333333 |
gfr | 0.000144 | 6933.333333 |
gfv | 0.000144 | 6933.333333 |
gfw | 0.000144 | 6933.333333 |
gfy | 0.000144 | 6933.333333 |
glb | 0.000404 | 2476.190476 |
gld | 0.131250 | 7.619048 |
glg | 0.000404 | 2476.190476 |
glr | 0.000404 | 2476.190476 |
glw | 0.000404 | 2476.190476 |
gly | 0.000404 | 2476.190476 |
gpl | 0.000001 | 1299702.857152 |
gpm | 0.000062 | 16246.285714 |
gps | 0.004986 | 200.571429 |
gsb | 0.000202 | 4952.380952 |
gsg | 0.000202 | 4952.380952 |
gsr | 0.000202 | 4952.380952 |
gsv | 0.000202 | 4952.380952 |
gsw | 0.000202 | 4952.380952 |
gsy | 0.000202 | 4952.380952 |
gzv | 0.000404 | 2476.190476 |
hp1 | 0.000002 | 628234.749033 |
hp2 | 0.000020 | 51048.042667 |
hp3 | 0.001133 | 882.518079 |
hp4 | 0.015068 | 66.367483 |
hp5 | 0.019492 | 51.303289 |
isc | 0.007572 | 132.063492 |
jew | 0.000577 | 1733.333333 |
key | 0.007572 | 132.063492 |
mp1 | 0.000000 | 5398765.714394 |
mp2 | 0.000001 | 1385444.843911 |
mp3 | 0.000010 | 99925.977482 |
mp4 | 0.002329 | 429.309173 |
mp5 | 0.012495 | 80.029556 |
NoDrop | 0.625000 | 1.600000 |
opl | 0.000001 | 1299702.857152 |
opm | 0.000062 | 16246.285714 |
ops | 0.004986 | 200.571429 |
r01 | 0.000290 | 3445.091079 |
r02 | 0.000194 | 5167.636619 |
r03 | 0.000161 | 6201.163943 |
r04 | 0.000108 | 9301.745914 |
r05 | 0.000113 | 8858.805633 |
r06 | 0.000075 | 13288.208449 |
r07 | 0.000094 | 10630.566759 |
r08 | 0.000063 | 15945.850139 |
r09 | 0.000066 | 15186.523942 |
r10 | 0.000044 | 22779.785913 |
r11 | 0.000040 | 24850.675541 |
r12 | 0.000027 | 37276.013312 |
r13 | 0.000021 | 47085.490500 |
r14 | 0.000014 | 70628.235749 |
r15 | 0.000011 | 91625.819351 |
r16 | 0.000007 | 137438.729026 |
r17 | 0.000006 | 180741.342281 |
r18 | 0.000004 | 271112.013421 |
r19 | 0.000003 | 358989.700530 |
r20 | 0.000002 | 538484.550795 |
r21 | 0.000001 | 715495.043272 |
r22 | 0.000001 | 1073242.564907 |
r23 | 0.000001 | 1249946.280099 |
r24 | 0.000001 | 1874919.420151 |
r25 | 0.000000 | 2185238.095235 |
r26 | 0.000000 | 3277857.142858 |
rin | 0.002308 | 433.333333 |
rvs | 0.002513 | 398.002596 |
skc | 0.000038 | 26000.000000 |
skf | 0.000096 | 10400.000000 |
skl | 0.000269 | 3714.285714 |
sku | 0.000135 | 7428.571429 |
tsc | 0.007572 | 132.063492 |
vps | 0.005025 | 198.998364 |
weap3 | 0.000318 | 3146.878400 |
weap6 | 0.001335 | 749.256762 |
weap9 | 0.003788 | 263.999866 |
weap12 | 0.004749 | 210.578051 |
weap15 | 0.005412 | 184.790480 |
weap18 | 0.006092 | 164.158302 |
weap21 | 0.006057 | 165.088820 |
weap24 | 0.004431 | 225.682532 |
weap27 | 0.003461 | 288.926521 |
weap30 | 0.003530 | 283.264823 |
weap33 | 0.004398 | 227.380768 |
weap36 | 0.004161 | 240.310223 |
weap39 | 0.002776 | 360.276397 |
weap42 | 0.002047 | 488.578364 |
weap45 | 0.002188 | 457.054630 |
weap48 | 0.002325 | 430.097584 |
weap51 | 0.001854 | 539.443714 |
weap54 | 0.002133 | 468.879684 |
weap57 | 0.002534 | 394.646904 |
weap60 | 0.002422 | 412.943746 |
weap63 | 0.001337 | 748.074873 |
weap66 | 0.000128 | 7830.000000 |
wms | 0.002513 | 398.008465 |
yps | 0.005025 | 198.992875 |