Difference between revisions of "Nihlathak (boss)"
Jump to navigation
Jump to search
m (category) |
|||
Line 29: | Line 29: | ||
| aqv || 0.051010 || 19.604188 | | aqv || 0.051010 || 19.604188 | ||
|- | |- | ||
− | | armo3 || 0.003791 || 263.766705 | + | | [[ D2_armo3|armo3 ]] || 0.003791 || 263.766705 |
|- | |- | ||
− | | armo6 || 0.015846 || 63.107564 | + | | [[ D2_armo6|armo6 ]] || 0.015846 || 63.107564 |
|- | |- | ||
− | | armo9 || 0.044448 || 22.498134 | + | | [[ D2_armo9|armo9 ]] || 0.044448 || 22.498134 |
|- | |- | ||
− | | armo12 || 0.055469 || 18.028120 | + | | [[ D2_armo12|armo12 ]] || 0.055469 || 18.028120 |
|- | |- | ||
− | | armo15 || 0.063010 || 15.870565 | + | | [[ D2_armo15|armo15 ]] || 0.063010 || 15.870565 |
|- | |- | ||
− | | armo18 || 0.070699 || 14.144490 | + | | [[ D2_armo18|armo18 ]] || 0.070699 || 14.144490 |
|- | |- | ||
− | | armo21 || 0.070312 || 14.222333 | + | | [[ D2_armo21|armo21 ]] || 0.070312 || 14.222333 |
|- | |- | ||
− | | armo24 || 0.051835 || 19.291927 | + | | [[ D2_armo24|armo24 ]] || 0.051835 || 19.291927 |
|- | |- | ||
− | | armo27 || 0.040677 || 24.583963 | + | | [[ D2_armo27|armo27 ]] || 0.040677 || 24.583963 |
|- | |- | ||
− | | armo30 || 0.031245 || 32.005329 | + | | [[ D2_armo30|armo30 ]] || 0.031245 || 32.005329 |
|- | |- | ||
− | | armo33 || 0.021589 || 46.318959 | + | | [[ D2_armo33|armo33 ]] || 0.021589 || 46.318959 |
|- | |- | ||
− | | armo36 || 0.028090 || 35.599256 | + | | [[ D2_armo36|armo36 ]] || 0.028090 || 35.599256 |
|- | |- | ||
− | | armo39 || 0.002065 || 484.189639 | + | | [[ D2_armo39|armo39 ]] || 0.002065 || 484.189639 |
|- | |- | ||
| cm1 || 0.012195 || 82.000982 | | cm1 || 0.012195 || 82.000982 | ||
Line 195: | Line 195: | ||
| vps || 0.015277 || 65.458511 | | vps || 0.015277 || 65.458511 | ||
|- | |- | ||
− | | weap3 || 0.007571 || 132.083808 | + | | [[ D2_weap3|weap3 ]] || 0.007571 || 132.083808 |
|- | |- | ||
− | | weap6 || 0.031490 || 31.755703 | + | | [[ D2_weap6|weap6 ]] || 0.031490 || 31.755703 |
|- | |- | ||
− | | weap9 || 0.087302 || 11.454555 | + | | [[ D2_weap9|weap9 ]] || 0.087302 || 11.454555 |
|- | |- | ||
− | | weap12 || 0.108449 || 9.220959 | + | | [[ D2_weap12|weap12 ]] || 0.108449 || 9.220959 |
|- | |- | ||
− | | weap15 || 0.122802 || 8.143158 | + | | [[ D2_weap15|weap15 ]] || 0.122802 || 8.143158 |
|- | |- | ||
− | | weap18 || 0.137341 || 7.281127 | + | | [[ D2_weap18|weap18 ]] || 0.137341 || 7.281127 |
|- | |- | ||
− | | weap21 || 0.136612 || 7.319997 | + | | [[ D2_weap21|weap21 ]] || 0.136612 || 7.319997 |
|- | |- | ||
− | | weap24 || 0.101498 || 9.852395 | + | | [[ D2_weap24|weap24 ]] || 0.101498 || 9.852395 |
|- | |- | ||
− | | weap27 || 0.080019 || 12.496992 | + | | [[ D2_weap27|weap27 ]] || 0.080019 || 12.496992 |
|- | |- | ||
− | | weap30 || 0.078008 || 12.819230 | + | | [[ D2_weap30|weap30 ]] || 0.078008 || 12.819230 |
|- | |- | ||
− | | weap33 || 0.084084 || 11.892892 | + | | [[ D2_weap33|weap33 ]] || 0.084084 || 11.892892 |
|- | |- | ||
− | | weap36 || 0.049065 || 20.381073 | + | | [[ D2_weap36|weap36 ]] || 0.049065 || 20.381073 |
|- | |- | ||
− | | weap39 || 0.004127 || 242.295068 | + | | [[ D2_weap39|weap39 ]] || 0.004127 || 242.295068 |
|- | |- | ||
| wms || 0.007660 || 130.551023 | | wms || 0.007660 || 130.551023 | ||
Line 225: | Line 225: | ||
| yps || 0.015281 || 65.441753 | | yps || 0.015281 || 65.441753 | ||
|} | |} | ||
− | + | == See also == | |
− | [[ Category: Diablo II Treasure Classes ]] | + | [[D2_Item_Codes|Item Codes]]<br> |
+ | [[ Category:Diablo II Treasure Classes ]] |
Revision as of 11:06, 10 August 2008
Unique: 900 Set: 900 Rare: 900 Magic: 1024
Picks: 5
Items
Item | Weight |
---|---|
NoDrop | 7 |
"gld,mul=1280" | 15 |
Act 5 Equip B | 37 |
Act 5 Junk | 31 |
Act 5 Good | 31 |
Expanded listing
Item | Probability | 1 in X |
---|---|---|
"gld,mul=1280" | 0.735130 | 1.360304 |
amu | 0.024271 | 41.201966 |
aqv | 0.051010 | 19.604188 |
armo3 | 0.003791 | 263.766705 |
armo6 | 0.015846 | 63.107564 |
armo9 | 0.044448 | 22.498134 |
armo12 | 0.055469 | 18.028120 |
armo15 | 0.063010 | 15.870565 |
armo18 | 0.070699 | 14.144490 |
armo21 | 0.070312 | 14.222333 |
armo24 | 0.051835 | 19.291927 |
armo27 | 0.040677 | 24.583963 |
armo30 | 0.031245 | 32.005329 |
armo33 | 0.021589 | 46.318959 |
armo36 | 0.028090 | 35.599256 |
armo39 | 0.002065 | 484.189639 |
cm1 | 0.012195 | 82.000982 |
cm2 | 0.012195 | 82.000982 |
cm3 | 0.012195 | 82.000982 |
cqv | 0.051010 | 19.604188 |
gcb | 0.002204 | 453.733510 |
gcg | 0.002204 | 453.733510 |
gcr | 0.002204 | 453.733510 |
gcv | 0.002204 | 453.733510 |
gcw | 0.002204 | 453.733510 |
gcy | 0.002204 | 453.733510 |
gfb | 0.002938 | 340.400235 |
gfg | 0.002938 | 340.400235 |
gfr | 0.002938 | 340.400235 |
gfv | 0.002938 | 340.400235 |
gfw | 0.002938 | 340.400235 |
gfy | 0.002938 | 340.400235 |
glb | 0.001470 | 680.400118 |
glg | 0.001470 | 680.400118 |
glr | 0.001470 | 680.400118 |
glw | 0.001470 | 680.400118 |
gly | 0.001470 | 680.400118 |
gpl | 0.000022 | 45490.000002 |
gpm | 0.001757 | 569.020141 |
gps | 0.014164 | 70.601141 |
gsb | 0.008792 | 113.734040 |
gsg | 0.008792 | 113.734040 |
gsr | 0.008792 | 113.734040 |
gsv | 0.008792 | 113.734040 |
gsw | 0.008792 | 113.734040 |
gsy | 0.008792 | 113.734040 |
gzv | 0.001470 | 680.400118 |
hp1 | 0.000045 | 21988.616220 |
hp2 | 0.000560 | 1787.081538 |
hp3 | 0.031958 | 31.290731 |
hp4 | 0.045053 | 22.195859 |
hp5 | 0.043321 | 23.083543 |
isc | 0.023808 | 42.001928 |
jew | 0.012195 | 82.000982 |
key | 0.023808 | 42.001928 |
mp1 | 0.000005 | 188957.200001 |
mp2 | 0.000021 | 48490.969538 |
mp3 | 0.000286 | 3497.809235 |
mp4 | 0.002447 | 408.640196 |
mp5 | 0.035969 | 27.801588 |
NoDrop | 0.851008 | 1.175077 |
opl | 0.000022 | 45490.000002 |
opm | 0.001757 | 569.020141 |
ops | 0.014164 | 70.601141 |
r01 | 0.005420 | 184.487912 |
r02 | 0.003616 | 276.531506 |
r03 | 0.003014 | 331.757700 |
r04 | 0.002010 | 497.436349 |
r05 | 0.002111 | 473.767967 |
r06 | 0.001408 | 710.451810 |
r07 | 0.001759 | 568.441499 |
r08 | 0.001173 | 852.462131 |
r09 | 0.001232 | 811.887753 |
r10 | 0.000821 | 1217.631547 |
r11 | 0.000753 | 1328.288949 |
r12 | 0.000502 | 1992.233373 |
r13 | 0.000397 | 2516.400032 |
r14 | 0.000265 | 3774.400021 |
rin | 0.048068 | 20.803941 |
rvs | 0.007661 | 130.533096 |
skc | 0.001470 | 680.400118 |
skf | 0.001959 | 510.400157 |
skl | 0.000980 | 1020.400078 |
sku | 0.005869 | 170.400471 |
tsc | 0.023808 | 42.001928 |
vps | 0.015277 | 65.458511 |
weap3 | 0.007571 | 132.083808 |
weap6 | 0.031490 | 31.755703 |
weap9 | 0.087302 | 11.454555 |
weap12 | 0.108449 | 9.220959 |
weap15 | 0.122802 | 8.143158 |
weap18 | 0.137341 | 7.281127 |
weap21 | 0.136612 | 7.319997 |
weap24 | 0.101498 | 9.852395 |
weap27 | 0.080019 | 12.496992 |
weap30 | 0.078008 | 12.819230 |
weap33 | 0.084084 | 11.892892 |
weap36 | 0.049065 | 20.381073 |
weap39 | 0.004127 | 242.295068 |
wms | 0.007660 | 130.551023 |
yps | 0.015281 | 65.441753 |