Difference between revisions of "Halls of the Dead Level 2"
(New page: Act 2 - Tomb 2 B<br> '''Normal'''<br> {| border="1" !Monster !Level !HP !Experience !Defense !ResDm !ResMa !ResFi !ResLi !ResCo !ResPo |- | [[D2_The Halls of the Dead Level 2#mummy2|mummy2...) |
|||
Line 17: | Line 17: | ||
|- | |- | ||
| [[D2_The Halls of the Dead Level 2#unraveler1|unraveler1]] || 15 || 100-123 || 252 || 75 || 0 || 0 || 0 || 0 || 0 || style="background:palegreen" | 50 | | [[D2_The Halls of the Dead Level 2#unraveler1|unraveler1]] || 15 || 100-123 || 252 || 75 || 0 || 0 || 0 || 0 || 0 || style="background:palegreen" | 50 | ||
+ | |- | ||
+ | | [[D2_The Halls of the Dead Level 2#unraveler1|skeleton2]] || 6 || 17-25 || 68 || 30 || 0 || 0 || 0 || 0 || 0 || style="background:palegreen" | 50 | ||
|- | |- | ||
| [[D2_The Halls of the Dead Level 2#batdemon1|batdemon1]] || 15 || 22-78 || 152 || 75 || 0 || 0 || 0 || 0 || 0 || 0 | | [[D2_The Halls of the Dead Level 2#batdemon1|batdemon1]] || 15 || 22-78 || 152 || 75 || 0 || 0 || 0 || 0 || 0 || 0 | ||
Line 40: | Line 42: | ||
|- | |- | ||
| [[D2_The Halls of the Dead Level 2#unraveler1 (Nightmare)|unraveler1]] || 45 || 1414-1747 || 14154 || 763 || 0 || 0 || 0 || 0 || 0 || style="background:palegreen" | 50 | | [[D2_The Halls of the Dead Level 2#unraveler1 (Nightmare)|unraveler1]] || 45 || 1414-1747 || 14154 || 763 || 0 || 0 || 0 || 0 || 0 || style="background:palegreen" | 50 | ||
+ | |- | ||
+ | | [[D2_The Halls of the Dead Level 2#unraveler1 (Nightmare)|skeleton2]] || 45 || 582-832 || 4010 || 636 || 0 || 0 || 0 || 0 || 0 || style="background:palegreen" | 75 | ||
|- | |- | ||
| [[D2_The Halls of the Dead Level 2#batdemon1 (Nightmare)|batdemon1]] || 45 || 582-915 || 3774 || 699 || 0 || 0 || 0 || 0 || 0 || 0 | | [[D2_The Halls of the Dead Level 2#batdemon1 (Nightmare)|batdemon1]] || 45 || 582-915 || 3774 || 699 || 0 || 0 || 0 || 0 || 0 || 0 | ||
Line 63: | Line 67: | ||
|- | |- | ||
| [[D2_The Halls of the Dead Level 2#unraveler1 (Hell)|unraveler1]] || 81 || 9727-12016 || 137277 || 1897 || style="background:lightgray" | 33 || style="background:gold" | 20 || style="background:pink" | 20 || style="background:yellow" | 100 || style="background:skyblue" | 20 || style="background:palegreen" | 50 | | [[D2_The Halls of the Dead Level 2#unraveler1 (Hell)|unraveler1]] || 81 || 9727-12016 || 137277 || 1897 || style="background:lightgray" | 33 || style="background:gold" | 20 || style="background:pink" | 20 || style="background:yellow" | 100 || style="background:skyblue" | 20 || style="background:palegreen" | 50 | ||
+ | |- | ||
+ | | [[D2_The Halls of the Dead Level 2#unraveler1 (Hell)|skeleton2]] || 81 || 4005-5722 || 38895 || 1581 || style="background:lightgray" | 33 || 0 || 0 || 0 || 0 || style="background:lime" | 100 | ||
|- | |- | ||
| [[D2_The Halls of the Dead Level 2#batdemon1 (Hell)|batdemon1]] || 81 || 4005-6294 || 36607 || 1739 || style="background:lightgray" | 15 || style="background:gold" | 25 || style="background:red" | 100 || 0 || 0 || 0 | | [[D2_The Halls of the Dead Level 2#batdemon1 (Hell)|batdemon1]] || 81 || 4005-6294 || 36607 || 1739 || style="background:lightgray" | 15 || style="background:gold" | 25 || style="background:red" | 100 || 0 || 0 || 0 | ||
Line 81: | Line 87: | ||
|} | |} | ||
+ | Velocity:3 Run:3 MinGrp:3 MaxGrp:4 Rarity:1 MeleeRng:0 sizex:2 sizey:2<br> | ||
+ | Flags: isMelee lUndead corpsesel isAtt revive soft<br> | ||
|- | |- | ||
| colspan="3" | | | colspan="3" | | ||
Line 119: | Line 127: | ||
| Experience 1075<br> | | Experience 1075<br> | ||
| TC: [[ D2_Act 2 Unique A | Act 2 Unique A ]]<br> | | TC: [[ D2_Act 2 Unique A | Act 2 Unique A ]]<br> | ||
− | | FE damage 7- | + | | FE damage 7-12 Physical, 7-12 Fire<br> |
|} | |} | ||
|- style="background:gold" | |- style="background:gold" | ||
Line 153: | Line 161: | ||
|} | |} | ||
+ | Velocity:2 Run:2 MinGrp:1 MaxGrp:1 PartyMin:2 PartyMax:8 Rarity:1 MeleeRng:0 sizex:2 sizey:2<br> | ||
+ | Flags: hUndead noshldblock opendoors corpsesel isAtt revive soft<br> | ||
|- | |- | ||
| colspan="3" | | | colspan="3" | | ||
Line 188: | Line 198: | ||
|} | |} | ||
+ | Velocity:4 Run:4 MinGrp:2 MaxGrp:3 Rarity:2 MeleeRng:0 sizex:2 sizey:2<br> | ||
+ | Flags: isMelee lUndead opendoors corpsesel isAtt revive<br> | ||
|- | |- | ||
| colspan="3" | | | colspan="3" | | ||
Line 239: | Line 251: | ||
|} | |} | ||
+ | Velocity:4 Run:4 MinGrp:2 MaxGrp:3 Rarity:2 MeleeRng:0 sizex:2 sizey:2<br> | ||
+ | Flags: isMelee lUndead opendoors corpsesel isAtt revive<br> | ||
|- style="background:lightgray" | |- style="background:lightgray" | ||
| colspan="3" | | | colspan="3" | | ||
Line 263: | Line 277: | ||
| Experience 1685<br> | | Experience 1685<br> | ||
| TC: [[ D2_Act 2 Unique A | Act 2 Unique A ]]<br> | | TC: [[ D2_Act 2 Unique A | Act 2 Unique A ]]<br> | ||
− | | FE damage | + | | FE damage 11-18 Physical, 11-18 Fire<br> |
|} | |} | ||
|- style="background:gold" | |- style="background:gold" | ||
Line 291: | Line 305: | ||
|} | |} | ||
− | + | Velocity:4 Run:4 MinGrp:2 MaxGrp:3 Rarity:2 MeleeRng:0 sizex:2 sizey:2<br> | |
− | + | Flags: isMelee lUndead opendoors corpsesel isAtt revive<br> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | : | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | : | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- style="background:lightgray" | |- style="background:lightgray" | ||
| colspan="3" | | | colspan="3" | | ||
Line 369: | Line 334: | ||
|} | |} | ||
+ | Velocity:7 Run:7 MinGrp:1 MaxGrp:3 Rarity:1 MeleeRng:0 sizex:2 sizey:2<br> | ||
+ | Flags: isMelee flying corpsesel isAtt revive soft<br> | ||
|- | |- | ||
| colspan="3" | | | colspan="3" | | ||
Line 407: | Line 374: | ||
| Experience 1015<br> | | Experience 1015<br> | ||
| TC: [[ D2_Act 2 Unique A | Act 2 Unique A ]]<br> | | TC: [[ D2_Act 2 Unique A | Act 2 Unique A ]]<br> | ||
− | | FE damage | + | | FE damage 7-11 Physical, 7-11 Fire<br> |
|} | |} | ||
|- style="background:gold" | |- style="background:gold" | ||
Line 441: | Line 408: | ||
|} | |} | ||
+ | Velocity:5 Run:10 MinGrp:2 MaxGrp:3 Rarity:1 MeleeRng:0 sizex:2 sizey:2<br> | ||
+ | Flags: opendoors corpsesel isAtt revive soft<br> | ||
|- | |- | ||
| colspan="3" | | | colspan="3" | | ||
Line 481: | Line 450: | ||
| Experience 830<br> | | Experience 830<br> | ||
| TC: [[ D2_Act 2 Unique A | Act 2 Unique A ]]<br> | | TC: [[ D2_Act 2 Unique A | Act 2 Unique A ]]<br> | ||
− | | FE damage | + | | FE damage 4-6 Physical, 4-6 Fire<br> |
|} | |} | ||
|- style="background:gold" | |- style="background:gold" | ||
Line 519: | Line 488: | ||
|} | |} | ||
+ | Velocity:3 Run:3 MinGrp:3 MaxGrp:4 Rarity:1 MeleeRng:0 sizex:2 sizey:2<br> | ||
+ | Flags: isMelee lUndead corpsesel isAtt revive soft<br> | ||
|- | |- | ||
| colspan="3" | | | colspan="3" | | ||
Line 555: | Line 526: | ||
| Experience 28915<br> | | Experience 28915<br> | ||
| TC: [[ D2_Act 3 (N) Unique C | Act 3 (N) Unique C ]]<br> | | TC: [[ D2_Act 3 (N) Unique C | Act 3 (N) Unique C ]]<br> | ||
− | | FE damage | + | | FE damage 68-114 Physical, 68-114 Fire<br> |
|} | |} | ||
|- style="background:gold" | |- style="background:gold" | ||
Line 588: | Line 559: | ||
|} | |} | ||
+ | Velocity:2 Run:2 MinGrp:1 MaxGrp:1 PartyMin:2 PartyMax:8 Rarity:1 MeleeRng:0 sizex:2 sizey:2<br> | ||
+ | Flags: hUndead noshldblock opendoors corpsesel isAtt revive soft<br> | ||
|- | |- | ||
| colspan="3" | | | colspan="3" | | ||
Line 623: | Line 596: | ||
|} | |} | ||
+ | Velocity:4 Run:4 MinGrp:2 MaxGrp:3 Rarity:2 MeleeRng:0 sizex:2 sizey:2<br> | ||
+ | Flags: isMelee lUndead opendoors corpsesel isAtt revive<br> | ||
|- | |- | ||
| colspan="3" | | | colspan="3" | | ||
Line 674: | Line 649: | ||
|} | |} | ||
+ | Velocity:4 Run:4 MinGrp:2 MaxGrp:3 Rarity:2 MeleeRng:0 sizex:2 sizey:2<br> | ||
+ | Flags: isMelee lUndead opendoors corpsesel isAtt revive<br> | ||
|- style="background:lightgray" | |- style="background:lightgray" | ||
| colspan="3" | | | colspan="3" | | ||
Line 698: | Line 675: | ||
| Experience 86745<br> | | Experience 86745<br> | ||
| TC: [[ D2_Act 3 (N) Unique C | Act 3 (N) Unique C ]]<br> | | TC: [[ D2_Act 3 (N) Unique C | Act 3 (N) Unique C ]]<br> | ||
− | | FE damage | + | | FE damage 103-171 Physical, 103-171 Fire<br> |
|} | |} | ||
|- style="background:gold" | |- style="background:gold" | ||
Line 726: | Line 703: | ||
|} | |} | ||
− | + | Velocity:4 Run:4 MinGrp:2 MaxGrp:3 Rarity:2 MeleeRng:0 sizex:2 sizey:2<br> | |
− | + | Flags: isMelee lUndead opendoors corpsesel isAtt revive<br> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | : | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- style="background:lightgray" | |- style="background:lightgray" | ||
| colspan="3" | | | colspan="3" | | ||
Line 804: | Line 732: | ||
|} | |} | ||
+ | Velocity:7 Run:7 MinGrp:1 MaxGrp:3 Rarity:1 MeleeRng:0 sizex:2 sizey:2<br> | ||
+ | Flags: isMelee flying corpsesel isAtt revive soft<br> | ||
|- | |- | ||
| colspan="3" | | | colspan="3" | | ||
Line 842: | Line 772: | ||
| Experience 23130<br> | | Experience 23130<br> | ||
| TC: [[ D2_Act 3 (N) Unique C | Act 3 (N) Unique C ]]<br> | | TC: [[ D2_Act 3 (N) Unique C | Act 3 (N) Unique C ]]<br> | ||
− | | FE damage | + | | FE damage 53-89 Physical, 53-89 Fire<br> |
|} | |} | ||
|- style="background:gold" | |- style="background:gold" | ||
Line 876: | Line 806: | ||
|} | |} | ||
+ | Velocity:5 Run:10 MinGrp:2 MaxGrp:3 Rarity:1 MeleeRng:0 sizex:2 sizey:2<br> | ||
+ | Flags: opendoors corpsesel isAtt revive soft<br> | ||
|- | |- | ||
| colspan="3" | | | colspan="3" | | ||
Line 916: | Line 848: | ||
| Experience 23130<br> | | Experience 23130<br> | ||
| TC: [[ D2_Act 3 (N) Unique C | Act 3 (N) Unique C ]]<br> | | TC: [[ D2_Act 3 (N) Unique C | Act 3 (N) Unique C ]]<br> | ||
− | | FE damage | + | | FE damage 41-69 Physical, 41-69 Fire<br> |
|} | |} | ||
|- style="background:gold" | |- style="background:gold" | ||
Line 957: | Line 889: | ||
|} | |} | ||
+ | Velocity:3 Run:3 MinGrp:3 MaxGrp:4 Rarity:1 MeleeRng:0 sizex:2 sizey:2<br> | ||
+ | Flags: isMelee lUndead corpsesel isAtt revive soft<br> | ||
|- | |- | ||
| colspan="3" | | | colspan="3" | | ||
Line 993: | Line 927: | ||
| Experience 249180<br> | | Experience 249180<br> | ||
| TC: [[ D2_Act 5 (H) Unique C | Act 5 (H) Unique C ]]<br> | | TC: [[ D2_Act 5 (H) Unique C | Act 5 (H) Unique C ]]<br> | ||
− | | FE damage | + | | FE damage 63-105 Physical, 63-105 Fire<br> |
|} | |} | ||
|- style="background:gold" | |- style="background:gold" | ||
Line 1,031: | Line 965: | ||
|} | |} | ||
+ | Velocity:2 Run:2 MinGrp:1 MaxGrp:1 PartyMin:2 PartyMax:8 Rarity:1 MeleeRng:0 sizex:2 sizey:2<br> | ||
+ | Flags: hUndead noshldblock opendoors corpsesel isAtt revive soft<br> | ||
|- | |- | ||
| colspan="3" | | | colspan="3" | | ||
Line 1,067: | Line 1,003: | ||
|} | |} | ||
+ | Velocity:4 Run:4 MinGrp:2 MaxGrp:3 Rarity:2 MeleeRng:0 sizex:2 sizey:2<br> | ||
+ | Flags: isMelee lUndead opendoors corpsesel isAtt revive<br> | ||
|- | |- | ||
| colspan="3" | | | colspan="3" | | ||
Line 1,119: | Line 1,057: | ||
|} | |} | ||
+ | Velocity:4 Run:4 MinGrp:2 MaxGrp:3 Rarity:2 MeleeRng:0 sizex:2 sizey:2<br> | ||
+ | Flags: isMelee lUndead opendoors corpsesel isAtt revive<br> | ||
|- style="background:lightgray" | |- style="background:lightgray" | ||
| colspan="3" | | | colspan="3" | | ||
Line 1,143: | Line 1,083: | ||
| Experience 747540<br> | | Experience 747540<br> | ||
| TC: [[ D2_Act 5 (H) Unique C | Act 5 (H) Unique C ]]<br> | | TC: [[ D2_Act 5 (H) Unique C | Act 5 (H) Unique C ]]<br> | ||
− | | FE damage | + | | FE damage 95-159 Physical, 95-159 Fire<br> |
|} | |} | ||
|- style="background:gold" | |- style="background:gold" | ||
Line 1,172: | Line 1,112: | ||
|} | |} | ||
− | + | Velocity:4 Run:4 MinGrp:2 MaxGrp:3 Rarity:2 MeleeRng:0 sizex:2 sizey:2<br> | |
− | + | Flags: isMelee lUndead opendoors corpsesel isAtt revive<br> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | : | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- style="background:lightgray" | |- style="background:lightgray" | ||
| colspan="3" | | | colspan="3" | | ||
Line 1,254: | Line 1,144: | ||
|} | |} | ||
+ | Velocity:7 Run:7 MinGrp:1 MaxGrp:3 Rarity:1 MeleeRng:0 sizex:2 sizey:2<br> | ||
+ | Flags: isMelee flying corpsesel isAtt revive soft<br> | ||
|- | |- | ||
| colspan="3" | | | colspan="3" | | ||
Line 1,292: | Line 1,184: | ||
| Experience 199340<br> | | Experience 199340<br> | ||
| TC: [[ D2_Act 5 (H) Unique C | Act 5 (H) Unique C ]]<br> | | TC: [[ D2_Act 5 (H) Unique C | Act 5 (H) Unique C ]]<br> | ||
− | | FE damage | + | | FE damage 49-83 Physical, 49-83 Fire<br> |
|} | |} | ||
|- style="background:gold" | |- style="background:gold" | ||
Line 1,329: | Line 1,221: | ||
|} | |} | ||
+ | Velocity:5 Run:10 MinGrp:2 MaxGrp:3 Rarity:1 MeleeRng:0 sizex:2 sizey:2<br> | ||
+ | Flags: opendoors corpsesel isAtt revive soft<br> | ||
|- | |- | ||
| colspan="3" | | | colspan="3" | | ||
Line 1,369: | Line 1,263: | ||
| Experience 199340<br> | | Experience 199340<br> | ||
| TC: [[ D2_Act 5 (H) Unique C | Act 5 (H) Unique C ]]<br> | | TC: [[ D2_Act 5 (H) Unique C | Act 5 (H) Unique C ]]<br> | ||
− | | FE damage | + | | FE damage 38-64 Physical, 38-64 Fire<br> |
|} | |} | ||
|- style="background:gold" | |- style="background:gold" |
Revision as of 03:11, 15 August 2008
Act 2 - Tomb 2 B
Normal
Monster | Level | HP | Experience | Defense | ResDm | ResMa | ResFi | ResLi | ResCo | ResPo |
---|---|---|---|---|---|---|---|---|---|---|
mummy2 | 15 | 35-81 | 161 | 75 | 0 | 0 | 0 | 0 | 0 | 70 |
unraveler1 | 15 | 100-123 | 252 | 75 | 0 | 0 | 0 | 0 | 0 | 50 |
skeleton2 | 6 | 17-25 | 68 | 30 | 0 | 0 | 0 | 0 | 0 | 50 |
batdemon1 | 15 | 22-78 | 152 | 75 | 0 | 0 | 0 | 0 | 0 | 0 |
slinger2 | 15 | 28-45 | 124 | 52 | 0 | 0 | 0 | 0 | 0 | 0 |
Nightmare
Monster | Level | HP | Experience | Defense | ResDm | ResMa | ResFi | ResLi | ResCo | ResPo |
---|---|---|---|---|---|---|---|---|---|---|
mummy2 | 45 | 832-1164 | 4718 | 604 | 0 | 0 | 0 | 0 | 0 | 80 |
unraveler1 | 45 | 1414-1747 | 14154 | 763 | 0 | 0 | 0 | 0 | 0 | 50 |
skeleton2 | 45 | 582-832 | 4010 | 636 | 0 | 0 | 0 | 0 | 0 | 75 |
batdemon1 | 45 | 582-915 | 3774 | 699 | 0 | 0 | 0 | 0 | 0 | 0 |
slinger2 | 45 | 457-707 | 3774 | 604 | 0 | 0 | 0 | 0 | 0 | 0 |
Hell
Monster | Level | HP | Experience | Defense | ResDm | ResMa | ResFi | ResLi | ResCo | ResPo |
---|---|---|---|---|---|---|---|---|---|---|
mummy2 | 81 | 5722-8010 | 45759 | 1501 | 50 | 0 | 0 | 33 | 33 | 100 |
unraveler1 | 81 | 9727-12016 | 137277 | 1897 | 33 | 20 | 20 | 100 | 20 | 50 |
skeleton2 | 81 | 4005-5722 | 38895 | 1581 | 33 | 0 | 0 | 0 | 0 | 100 |
batdemon1 | 81 | 4005-6294 | 36607 | 1739 | 15 | 25 | 100 | 0 | 0 | 0 |
slinger2 | 81 | 3147-4863 | 36607 | 1501 | 10 | 0 | 25 | 0 | 140 | 0 |
Normal
mummy2
Common Stats
Velocity:3 Run:3 MinGrp:3 MaxGrp:4 Rarity:1 MeleeRng:0 sizex:2 sizey:2 | |||||||
Level 15
| |||||||
A1 6-11 135 AR A2 6-11 135 AR |
|||||||
Level 17 (Champion)
| |||||||
A1 6-12 156 AR A2 6-12 156 AR |
|||||||
Level 18 (Unique)
| |||||||
A1 7-13 166 AR A2 7-13 166 AR |
|||||||
Level 18 (Minion)
| |||||||
A1 7-13 166 AR A2 7-13 166 AR |
unraveler1
Common Stats
Velocity:2 Run:2 MinGrp:1 MaxGrp:1 PartyMin:2 PartyMax:8 Rarity:1 MeleeRng:0 sizex:2 sizey:2 | |||||||||||||||||||
Level 15
| |||||||||||||||||||
A1 12-16 135 AR E1 A1 pois 15% chance of 12-16 |
MissA2 mummy1
Skill1 Resurrect2 seq_mummyres
| ||||||||||||||||||
Minion1:
| |||||||||||||||||||
Level 17 (Champion)
| |||||||||||||||||||
A1 13-17 156 AR E1 A1 pois 15% chance of 13-17 |
MissA2 mummy1
Skill1 Resurrect2 seq_mummyres
| ||||||||||||||||||
Minion1:
| |||||||||||||||||||
Level 18 (Unique)
| |||||||||||||||||||
A1 14-19 166 AR E1 A1 pois 15% chance of 14-19 |
MissA2 mummy1
Skill1 Resurrect2 seq_mummyres
| ||||||||||||||||||
Minion1:
|
batdemon1
Common Stats
Velocity:7 Run:7 MinGrp:1 MaxGrp:3 Rarity:1 MeleeRng:0 sizex:2 sizey:2 | |||||||
Level 15
| |||||||
A1 7-10 135 AR A2 5-10 279 AR |
|||||||
Level 17 (Champion)
| |||||||
A1 7-11 156 AR A2 5-11 322 AR |
|||||||
Level 18 (Unique)
| |||||||
A1 8-12 166 AR A2 6-12 343 AR |
|||||||
Level 18 (Minion)
| |||||||
A1 8-12 166 AR A2 6-12 343 AR |
slinger2
Common Stats
Velocity:5 Run:10 MinGrp:2 MaxGrp:3 Rarity:1 MeleeRng:0 sizex:2 sizey:2 | |||||||
Level 15
| |||||||
A1 5-12 135 AR E1 A1 cold % chance of 0-0 |
MissA1 pantherjav2
| ||||||
Level 17 (Champion)
| |||||||
A1 5-13 156 AR E1 A1 cold % chance of 0-0 |
MissA1 pantherjav2
| ||||||
Level 18 (Unique)
| |||||||
A1 6-14 166 AR E1 A1 cold % chance of 0-0 |
MissA1 pantherjav2
| ||||||
Level 18 (Minion)
| |||||||
A1 6-14 166 AR E1 A1 cold % chance of 0-0 |
MissA1 pantherjav2
|
Nightmare
mummy2 (Nightmare)
Common Stats
Velocity:3 Run:3 MinGrp:3 MaxGrp:4 Rarity:1 MeleeRng:0 sizex:2 sizey:2 | |||||||
Level 45
| |||||||
A1 22-38 945 AR E1 A1 pois 25% chance of 12-12 |
|||||||
Level 47 (Champion)
| |||||||
A1 23-40 982 AR E1 A1 pois 25% chance of 12-12 |
|||||||
Level 48 (Unique)
| |||||||
A1 24-42 1001 AR E1 A1 pois 25% chance of 13-13 |
|||||||
Level 48 (Minion)
| |||||||
A1 24-42 1001 AR E1 A1 pois 25% chance of 13-13 |
unraveler1 (Nightmare)
Common Stats
Velocity:2 Run:2 MinGrp:1 MaxGrp:1 PartyMin:2 PartyMax:8 Rarity:1 MeleeRng:0 sizex:2 sizey:2 | |||||||||||||||||||
Level 45
| |||||||||||||||||||
A1 40-51 1440 AR E1 A1 pois 15% chance of 12-12 |
MissA2 mummy1
Skill1 Resurrect2 seq_mummyres
| ||||||||||||||||||
Minion1:
| |||||||||||||||||||
Level 47 (Champion)
| |||||||||||||||||||
A1 42-54 1497 AR E1 A1 pois 15% chance of 12-12 |
MissA2 mummy1
Skill1 Resurrect2 seq_mummyres
| ||||||||||||||||||
Minion1:
| |||||||||||||||||||
Level 48 (Unique)
| |||||||||||||||||||
A1 44-56 1526 AR E1 A1 pois 15% chance of 13-13 |
MissA2 mummy1
Skill1 Resurrect2 seq_mummyres
| ||||||||||||||||||
Minion1:
|
batdemon1 (Nightmare)
Common Stats
Velocity:7 Run:7 MinGrp:1 MaxGrp:3 Rarity:1 MeleeRng:0 sizex:2 sizey:2 | |||||||
Level 45
| |||||||
A1 24-25 900 AR A2 29-42 1800 AR |
|||||||
Level 47 (Champion)
| |||||||
A1 25-27 936 AR A2 31-44 1872 AR |
|||||||
Level 48 (Unique)
| |||||||
A1 26-28 954 AR A2 32-46 1908 AR |
|||||||
Level 48 (Minion)
| |||||||
A1 26-28 954 AR A2 32-46 1908 AR |
slinger2 (Nightmare)
Common Stats
Velocity:5 Run:10 MinGrp:2 MaxGrp:3 Rarity:1 MeleeRng:0 sizex:2 sizey:2 | |||||||
Level 45
| |||||||
A1 18-31 1305 AR E1 A1 cold 5% chance of 7-14 |
MissA1 pantherjav2
| ||||||
Level 47 (Champion)
| |||||||
A1 19-33 1357 AR E1 A1 cold 5% chance of 7-15 |
MissA1 pantherjav2
| ||||||
Level 48 (Unique)
| |||||||
A1 20-34 1383 AR E1 A1 cold 5% chance of 8-16 |
MissA1 pantherjav2
| ||||||
Level 48 (Minion)
| |||||||
A1 20-34 1383 AR E1 A1 cold 5% chance of 8-16 |
MissA1 pantherjav2
|
Hell
mummy2 (Hell)
Common Stats
Velocity:3 Run:3 MinGrp:3 MaxGrp:4 Rarity:1 MeleeRng:0 sizex:2 sizey:2 | ||||||||||
Level 81
| ||||||||||
A1 55-97 3418 AR E1 A1 pois 25% chance of 30-30 |
||||||||||
Level 83 (Champion)
| ||||||||||
A1 56-98 3498 AR E1 A1 pois 25% chance of 31-31 |
||||||||||
Level 84 (Unique)
| ||||||||||
A1 56-98 3538 AR E1 A1 pois 25% chance of 31-31 |
||||||||||
Level 84 (Minion)
| ||||||||||
A1 56-98 3538 AR E1 A1 pois 25% chance of 31-31 |
unraveler1 (Hell)
Common Stats
Velocity:2 Run:2 MinGrp:1 MaxGrp:1 PartyMin:2 PartyMax:8 Rarity:1 MeleeRng:0 sizex:2 sizey:2 | ||||||||||||||||||||
Level 81
| ||||||||||||||||||||
A1 102-130 5209 AR E1 A1 pois 15% chance of 30-30 |
MissA2 mummy1
Skill1 Resurrect2 seq_mummyres
| |||||||||||||||||||
Minion1:
| ||||||||||||||||||||
Level 83 (Champion)
| ||||||||||||||||||||
A1 103-131 5331 AR E1 A1 pois 15% chance of 31-31 |
MissA2 mummy1
Skill1 Resurrect2 seq_mummyres
| |||||||||||||||||||
Minion1:
| ||||||||||||||||||||
Level 84 (Unique)
| ||||||||||||||||||||
A1 103-131 5392 AR E1 A1 pois 15% chance of 31-31 |
MissA2 mummy1
Skill1 Resurrect2 seq_mummyres
| |||||||||||||||||||
Minion1:
|
batdemon1 (Hell)
Common Stats
Velocity:7 Run:7 MinGrp:1 MaxGrp:3 Rarity:1 MeleeRng:0 sizex:2 sizey:2 | |||||||||
Level 81
| |||||||||
A1 60-65 3256 AR A2 74-106 6512 AR |
|||||||||
Level 83 (Champion)
| |||||||||
A1 61-65 3332 AR A2 75-108 6664 AR |
|||||||||
Level 84 (Unique)
| |||||||||
A1 61-65 3370 AR A2 75-108 6740 AR |
|||||||||
Level 84 (Minion)
| |||||||||
A1 61-65 3370 AR A2 75-108 6740 AR |
slinger2 (Hell)
Common Stats
Velocity:5 Run:10 MinGrp:2 MaxGrp:3 Rarity:1 MeleeRng:0 sizex:2 sizey:2 | |||||||||
Level 81
| |||||||||
A1 46-79 4721 AR E1 A1 cold 15% chance of 27-55 |
MissA1 pantherjav2
| ||||||||
Level 83 (Champion)
| |||||||||
A1 47-79 4831 AR E1 A1 cold 15% chance of 28-56 |
MissA1 pantherjav2
| ||||||||
Level 84 (Unique)
| |||||||||
A1 47-79 4886 AR E1 A1 cold 15% chance of 28-56 |
MissA1 pantherjav2
| ||||||||
Level 84 (Minion)
| |||||||||
A1 47-79 4886 AR E1 A1 cold 15% chance of 28-56 |
MissA1 pantherjav2
|