Difference between revisions of "Worldstone Chamber"
Line 3: | Line 3: | ||
{| border="1" | {| border="1" | ||
!Monster | !Monster | ||
+ | !Name | ||
!Level | !Level | ||
!HP | !HP | ||
− | ! | + | !Exp |
− | ! | + | !Damage |
− | ! | + | !AR |
− | ! | + | !Def |
− | ! | + | !ResD |
− | ! | + | !ResM |
− | ! | + | !ResF |
− | ! | + | !ResL |
− | |- | + | !ResC |
− | | [[D2_The Worldstone Chamber#baalcrab|baalcrab]] || 60 || 26484- | + | !ResP |
+ | |- | ||
+ | | [[D2_The Worldstone Chamber#baalcrab|baalcrab]] || Baal || 60 || 26484 || 216862 || 39-100 || 1603-2402 || 313 || 0 || 0 || style="background:pink" | 33 || style="background:palegoldenrod" | 33 || style="background:skyblue" | 33 || style="background:palegreen" | 50 | ||
|} | |} | ||
<br> | <br> | ||
Line 20: | Line 23: | ||
{| border="1" | {| border="1" | ||
!Monster | !Monster | ||
+ | !Name | ||
!Level | !Level | ||
!HP | !HP | ||
− | ! | + | !Exp |
− | ! | + | !Damage |
− | ! | + | !AR |
− | ! | + | !Def |
− | ! | + | !ResD |
− | ! | + | !ResM |
− | ! | + | !ResF |
− | ! | + | !ResL |
− | |- | + | !ResC |
− | | [[D2_The Worldstone Chamber#baalcrab (Nightmare)|baalcrab]] || 75 || 117596- | + | !ResP |
+ | |- | ||
+ | | [[D2_The Worldstone Chamber#baalcrab (Nightmare)|baalcrab]] || Baal || 75 || 117596 || 1619522 || 73-146 || 3600 || 1494 || 0 || 0 || style="background:pink" | 50 || style="background:palegoldenrod" | 50 || style="background:skyblue" | 50 || style="background:palegreen" | 50 | ||
|} | |} | ||
<br> | <br> | ||
Line 37: | Line 43: | ||
{| border="1" | {| border="1" | ||
!Monster | !Monster | ||
+ | !Name | ||
!Level | !Level | ||
!HP | !HP | ||
− | ! | + | !Exp |
− | ! | + | !Damage |
− | ! | + | !AR |
− | ! | + | !Def |
− | ! | + | !ResD |
− | ! | + | !ResM |
− | ! | + | !ResF |
− | ! | + | !ResL |
− | |- | + | !ResC |
− | | [[D2_The Worldstone Chamber#baalcrab (Hell)|baalcrab]] || 99 || 493701- | + | !ResP |
+ | |- | ||
+ | | [[D2_The Worldstone Chamber#baalcrab (Hell)|baalcrab]] || Baal || 99 || 493701 || 4536276 || 166-266 || 9850 || 2847 || style="background:lightgray" | 50 || 0 || style="background:pink" | 50 || style="background:palegoldenrod" | 50 || style="background:skyblue" | 50 || style="background:palegreen" | 50 | ||
|} | |} | ||
<br> | <br> | ||
Line 54: | Line 63: | ||
===baalcrab=== | ===baalcrab=== | ||
{| border="1" | {| border="1" | ||
− | | colspan="3" | '''Common | + | | colspan="3" | '''Common stats for Baal'''<br> |
{| cellpadding="5" | {| cellpadding="5" | ||
| style="background:pink" | Fire res 33 | | style="background:pink" | Fire res 33 | ||
− | | style="background: | + | | style="background:palegoldenrod" | Lit res 33 |
− | | style="background: | + | | style="background:royalblue" | Cold res 33 |
| style="background:palegreen" | Poison res 50 | | style="background:palegreen" | Poison res 50 | ||
| ToBlock 40 | | ToBlock 40 | ||
Line 66: | Line 75: | ||
|} | |} | ||
− | Velocity:6 Run:6 MinGrp:1 MaxGrp:1 Rarity:0 MeleeRng:3 sizex:3 sizey:3<br> | + | Code:[[D2_Animation_Code_42|42]] Velocity:6 Run:6 MinGrp:1 MaxGrp:1 Rarity:0 MeleeRng:3 sizex:3 sizey:3<br> |
− | Flags: demon noshldblock opendoors boss primeevil isAtt large | + | Flags: demon noshldblock opendoors boss primeevil isAtt large mWL mA1 mA2 mSC mS1 mS2 mS3 mDD<br><br> |
+ | Skill1 S3 Level 1 [[D2_Baal Nova|Baal Nova]] <br> | ||
+ | :srvmissilea: Level 1 [[D2_baal nova|baal nova]]<br> | ||
+ | ::Skill damage: Baal Nova<br> | ||
+ | :::Fire: 50 - 75<br> | ||
+ | ::ExplosionMissile: Level 1 [[D2_shamanexp|shamanexp]]<br> | ||
+ | Skill2 seq_baalinferno Level 1 [[D2_Baal Inferno|Baal Inferno]] <br> | ||
+ | :srvmissilea: Level 1 [[D2_baal inferno|baal inferno]]<br> | ||
+ | ::Skill damage: Baal Inferno<br> | ||
+ | :::Magic: 8 - 12<br> | ||
+ | Skill3 S2 Level 1 [[D2_Baal Tentacle|Baal Tentacle]] <br> | ||
+ | Skill4 A1 Level 1 [[D2_Baal Cold Missiles|Baal Cold Missiles]] <br> | ||
+ | :srvmissilea: Level 1 [[D2_baal cold maker|baal cold maker]]<br> | ||
+ | ::Skill damage: Baal Cold Missiles<br> | ||
+ | :::Cold: 20 - 40 Length: 200 frames<br> | ||
+ | ::SubMissile1: Level 1 [[D2_baal cold trail|baal cold trail]]<br> | ||
+ | :::Skill damage: Baal Cold Missiles<br> | ||
+ | ::::Cold: 20 - 40 Length: 200 frames<br> | ||
+ | Skill5 A1 Level 1 [[D2_Baal Teleport|Baal Teleport]] <br> | ||
+ | Skill6 S3 Level 3 [[D2_Defense Curse|Defense Curse]] <br> | ||
+ | Skill7 S3 Level 3 [[D2_Blood Mana|Blood Mana]] <br> | ||
|- | |- | ||
− | + | | | |
'''Level 60'''<br> | '''Level 60'''<br> | ||
{| cellpadding="8" | {| cellpadding="8" | ||
Line 79: | Line 108: | ||
|} | |} | ||
|- | |- | ||
− | + | | A1 39-66 (1603 AR) <br> | |
− | A2 50-100 2402 AR <br> | + | A2 50-100 (2402 AR) <br> |
− | E1 A1 | + | E1 A1 0% chance of 0 - 0 fire<br> |
− | E2 A2 | + | E2 A2 0% chance of 0 - 0 frze<br> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|}<br> | |}<br> | ||
==Nightmare== | ==Nightmare== | ||
===baalcrab (Nightmare)=== | ===baalcrab (Nightmare)=== | ||
{| border="1" | {| border="1" | ||
− | | colspan="3" | '''Common | + | | colspan="3" | '''Common stats for Baal'''<br> |
{| cellpadding="5" | {| cellpadding="5" | ||
| style="background:pink" | Fire res 50 | | style="background:pink" | Fire res 50 | ||
− | | style="background: | + | | style="background:palegoldenrod" | Lit res 50 |
− | | style="background: | + | | style="background:royalblue" | Cold res 50 |
| style="background:palegreen" | Poison res 50 | | style="background:palegreen" | Poison res 50 | ||
| ToBlock 45 | | ToBlock 45 | ||
Line 124: | Line 128: | ||
|} | |} | ||
− | Velocity:6 Run:6 MinGrp:1 MaxGrp:1 Rarity:0 MeleeRng:3 sizex:3 sizey:3<br> | + | Code:[[D2_Animation_Code_42|42]] Velocity:6 Run:6 MinGrp:1 MaxGrp:1 Rarity:0 MeleeRng:3 sizex:3 sizey:3<br> |
− | Flags: demon noshldblock opendoors boss primeevil isAtt large | + | Flags: demon noshldblock opendoors boss primeevil isAtt large mWL mA1 mA2 mSC mS1 mS2 mS3 mDD<br><br> |
+ | Skill1 S3 Level 4 [[D2_Baal Nova|Baal Nova]] <br> | ||
+ | :srvmissilea: Level 4 [[D2_baal nova|baal nova]]<br> | ||
+ | ::Skill damage: Baal Nova<br> | ||
+ | :::Fire: 122 - 147<br> | ||
+ | ::ExplosionMissile: Level 4 [[D2_shamanexp|shamanexp]]<br> | ||
+ | Skill2 seq_baalinferno Level 4 [[D2_Baal Inferno|Baal Inferno]] <br> | ||
+ | :srvmissilea: Level 4 [[D2_baal inferno|baal inferno]]<br> | ||
+ | ::Skill damage: Baal Inferno<br> | ||
+ | :::Magic: 26 - 30<br> | ||
+ | Skill3 S2 Level 4 [[D2_Baal Tentacle|Baal Tentacle]] <br> | ||
+ | Skill4 A1 Level 4 [[D2_Baal Cold Missiles|Baal Cold Missiles]] <br> | ||
+ | :srvmissilea: Level 4 [[D2_baal cold maker|baal cold maker]]<br> | ||
+ | ::Skill damage: Baal Cold Missiles<br> | ||
+ | :::Cold: 47 - 67 Length: 350 frames<br> | ||
+ | ::SubMissile1: Level 4 [[D2_baal cold trail|baal cold trail]]<br> | ||
+ | :::Skill damage: Baal Cold Missiles<br> | ||
+ | ::::Cold: 47 - 67 Length: 350 frames<br> | ||
+ | Skill5 A1 Level 4 [[D2_Baal Teleport|Baal Teleport]] <br> | ||
+ | Skill6 S3 Level 6 [[D2_Defense Curse|Defense Curse]] <br> | ||
+ | Skill7 S3 Level 6 [[D2_Blood Mana|Blood Mana]] <br> | ||
|- | |- | ||
− | + | | | |
'''Level 75'''<br> | '''Level 75'''<br> | ||
{| cellpadding="8" | {| cellpadding="8" | ||
Line 137: | Line 161: | ||
|} | |} | ||
|- | |- | ||
− | + | | A1 73-109 (3600 AR) <br> | |
− | A2 82-146 3600 AR <br> | + | A2 82-146 (3600 AR) <br> |
− | E1 A1 | + | E1 A1 61 - 91 fire<br> |
− | E2 A2 | + | E2 A2 61 - 91 frze (500 frames or 20.00 seconds)<br> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|}<br> | |}<br> | ||
==Hell== | ==Hell== | ||
===baalcrab (Hell)=== | ===baalcrab (Hell)=== | ||
{| border="1" | {| border="1" | ||
− | | colspan="3" | '''Common | + | | colspan="3" | '''Common stats for Baal'''<br> |
{| cellpadding="5" | {| cellpadding="5" | ||
| style="background:lightgray" | Physical res 50 | | style="background:lightgray" | Physical res 50 | ||
| style="background:pink" | Fire res 50 | | style="background:pink" | Fire res 50 | ||
− | | style="background: | + | | style="background:palegoldenrod" | Lit res 50 |
− | | style="background: | + | | style="background:royalblue" | Cold res 50 |
| style="background:palegreen" | Poison res 50 | | style="background:palegreen" | Poison res 50 | ||
| ToBlock 55 | | ToBlock 55 | ||
Line 183: | Line 182: | ||
|} | |} | ||
− | Velocity:6 Run:6 MinGrp:1 MaxGrp:1 Rarity:0 MeleeRng:3 sizex:3 sizey:3<br> | + | Code:[[D2_Animation_Code_42|42]] Velocity:6 Run:6 MinGrp:1 MaxGrp:1 Rarity:0 MeleeRng:3 sizex:3 sizey:3<br> |
− | Flags: demon noshldblock opendoors boss primeevil isAtt large | + | Flags: demon noshldblock opendoors boss primeevil isAtt large mWL mA1 mA2 mSC mS1 mS2 mS3 mDD<br><br> |
+ | Skill1 S3 Level 8 [[D2_Baal Nova|Baal Nova]] <br> | ||
+ | :srvmissilea: Level 8 [[D2_baal nova|baal nova]]<br> | ||
+ | ::Skill damage: Baal Nova<br> | ||
+ | :::Fire: 218 - 243<br> | ||
+ | ::ExplosionMissile: Level 8 [[D2_shamanexp|shamanexp]]<br> | ||
+ | Skill2 seq_baalinferno Level 8 [[D2_Baal Inferno|Baal Inferno]] <br> | ||
+ | :srvmissilea: Level 8 [[D2_baal inferno|baal inferno]]<br> | ||
+ | ::Skill damage: Baal Inferno<br> | ||
+ | :::Magic: 50 - 54<br> | ||
+ | Skill3 S2 Level 8 [[D2_Baal Tentacle|Baal Tentacle]] <br> | ||
+ | Skill4 A1 Level 8 [[D2_Baal Cold Missiles|Baal Cold Missiles]] <br> | ||
+ | :srvmissilea: Level 8 [[D2_baal cold maker|baal cold maker]]<br> | ||
+ | ::Skill damage: Baal Cold Missiles<br> | ||
+ | :::Cold: 83 - 103 Length: 550 frames<br> | ||
+ | ::SubMissile1: Level 8 [[D2_baal cold trail|baal cold trail]]<br> | ||
+ | :::Skill damage: Baal Cold Missiles<br> | ||
+ | ::::Cold: 83 - 103 Length: 550 frames<br> | ||
+ | Skill5 A1 Level 8 [[D2_Baal Teleport|Baal Teleport]] <br> | ||
+ | Skill6 S3 Level 10 [[D2_Defense Curse|Defense Curse]] <br> | ||
+ | Skill7 S3 Level 10 [[D2_Blood Mana|Blood Mana]] <br> | ||
|- | |- | ||
− | + | | | |
'''Level 99'''<br> | '''Level 99'''<br> | ||
{| cellpadding="8" | {| cellpadding="8" | ||
Line 196: | Line 215: | ||
|} | |} | ||
|- | |- | ||
− | + | | A1 166-210 (9850 AR) <br> | |
− | A2 183-266 9850 AR <br> | + | A2 183-266 (9850 AR) <br> |
− | E1 A1 | + | E1 A1 133 - 222 fire<br> |
− | E2 A2 | + | E2 A2 133 - 222 frze (1000 frames or 40.00 seconds)<br> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|}<br> | |}<br> | ||
[[ Category:Diablo II Areas ]] | [[ Category:Diablo II Areas ]] |
Revision as of 22:58, 19 August 2008
Act 5 - World Stone
Normal
Monster | Name | Level | HP | Exp | Damage | AR | Def | ResD | ResM | ResF | ResL | ResC | ResP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
baalcrab | Baal | 60 | 26484 | 216862 | 39-100 | 1603-2402 | 313 | 0 | 0 | 33 | 33 | 33 | 50 |
Nightmare
Monster | Name | Level | HP | Exp | Damage | AR | Def | ResD | ResM | ResF | ResL | ResC | ResP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
baalcrab | Baal | 75 | 117596 | 1619522 | 73-146 | 3600 | 1494 | 0 | 0 | 50 | 50 | 50 | 50 |
Hell
Monster | Name | Level | HP | Exp | Damage | AR | Def | ResD | ResM | ResF | ResL | ResC | ResP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
baalcrab | Baal | 99 | 493701 | 4536276 | 166-266 | 9850 | 2847 | 50 | 0 | 50 | 50 | 50 | 50 |
Normal
baalcrab
Common stats for Baal
Code:42 Velocity:6 Run:6 MinGrp:1 MaxGrp:1 Rarity:0 MeleeRng:3 sizex:3 sizey:3
Skill2 seq_baalinferno Level 1 Baal Inferno
Skill3 S2 Level 1 Baal Tentacle
Skill5 A1 Level 1 Baal Teleport | ||||||||||
Level 60
| ||||||||||
A1 39-66 (1603 AR) A2 50-100 (2402 AR) |
Nightmare
baalcrab (Nightmare)
Common stats for Baal
Code:42 Velocity:6 Run:6 MinGrp:1 MaxGrp:1 Rarity:0 MeleeRng:3 sizex:3 sizey:3
Skill2 seq_baalinferno Level 4 Baal Inferno
Skill3 S2 Level 4 Baal Tentacle
Skill5 A1 Level 4 Baal Teleport | ||||||||||
Level 75
| ||||||||||
A1 73-109 (3600 AR) A2 82-146 (3600 AR) |
Hell
baalcrab (Hell)
Common stats for Baal
Code:42 Velocity:6 Run:6 MinGrp:1 MaxGrp:1 Rarity:0 MeleeRng:3 sizex:3 sizey:3
Skill2 seq_baalinferno Level 8 Baal Inferno
Skill3 S2 Level 8 Baal Tentacle
Skill5 A1 Level 8 Baal Teleport | |||||||||||
Level 99
| |||||||||||
A1 166-210 (9850 AR) A2 183-266 (9850 AR) |