Difference between revisions of "Tristram (Pandemonium Event)"
Line 3: | Line 3: | ||
{| border="1" | {| border="1" | ||
!Monster | !Monster | ||
+ | !Name | ||
!Level | !Level | ||
!HP | !HP | ||
− | ! | + | !Exp |
− | ! | + | !Damage |
− | ! | + | !AR |
− | ! | + | !Def |
− | ! | + | !ResD |
− | ! | + | !ResM |
− | ! | + | !ResF |
− | ! | + | !ResL |
+ | !ResC | ||
+ | !ResP | ||
|} | |} | ||
<br> | <br> | ||
Line 18: | Line 21: | ||
{| border="1" | {| border="1" | ||
!Monster | !Monster | ||
+ | !Name | ||
!Level | !Level | ||
!HP | !HP | ||
− | ! | + | !Exp |
− | ! | + | !Damage |
− | ! | + | !AR |
− | ! | + | !Def |
− | ! | + | !ResD |
− | ! | + | !ResM |
− | ! | + | !ResF |
− | ! | + | !ResL |
+ | !ResC | ||
+ | !ResP | ||
|} | |} | ||
<br> | <br> | ||
Line 33: | Line 39: | ||
{| border="1" | {| border="1" | ||
!Monster | !Monster | ||
+ | !Name | ||
!Level | !Level | ||
!HP | !HP | ||
− | ! | + | !Exp |
− | ! | + | !Damage |
− | ! | + | !AR |
− | ! | + | !Def |
− | ! | + | !ResD |
− | ! | + | !ResM |
− | ! | + | !ResF |
− | ! | + | !ResL |
− | |- | + | !ResC |
− | | [[D2_Tristram (Uber)#ubermephisto (Hell)|ubermephisto]] || 110 || 650000-660000 || 3409600 || 3360 || style="background:lightgray" | 20 || style="background:gold" | 75 || style="background:pink" | 75 || style="background:yellow" | 110 || style="background:skyblue" | 75 || style="background:lime" | 110 | + | !ResP |
− | |- | + | |- |
− | | [[D2_Tristram (Uber)#uberbaal (Hell)|uberbaal]] || 110 || 650000-660000 || 10336000 || 3150 || style="background:lightgray" | 50 || style="background:gold" | 75 || style="background:pink" | 75 || style="background: | + | | [[D2_Tristram (Uber)#ubermephisto (Hell)|ubermephisto]] || Mephisto || 110 || 650000-660000 || 3409600 || 487-572 || 13064 || 3360 || style="background:lightgray" | 20 || style="background:gold" | 75 || style="background:pink" | 75 || style="background:yellow" | 110 || style="background:skyblue" | 75 || style="background:lime" | 110 |
− | |- | + | |- |
− | | [[D2_Tristram (Uber)#uberdiablo (Hell)|uberdiablo]] || 110 || 650000-660000 || 5539200 || 2940 || style="background:lightgray" | 50 || style="background:gold" | 75 || style="background:red" | 110 || style="background: | + | | [[D2_Tristram (Uber)#uberbaal (Hell)|uberbaal]] || Baal || 110 || 650000-660000 || 10336000 || 214-494 || 16330 || 3150 || style="background:lightgray" | 50 || style="background:gold" | 75 || style="background:pink" | 75 || style="background:palegoldenrod" | 75 || style="background:royalblue" | 110 || style="background:palegreen" | 75 |
+ | |- | ||
+ | | [[D2_Tristram (Uber)#uberdiablo (Hell)|uberdiablo]] || Diablo || 110 || 650000-660000 || 5539200 || 143-494 || 13064-14043 || 2940 || style="background:lightgray" | 50 || style="background:gold" | 75 || style="background:red" | 110 || style="background:palegoldenrod" | 75 || style="background:skyblue" | 75 || style="background:palegreen" | 75 | ||
|} | |} | ||
<br> | <br> | ||
Line 56: | Line 65: | ||
===ubermephisto (Hell)=== | ===ubermephisto (Hell)=== | ||
{| border="1" | {| border="1" | ||
− | | colspan="3" | '''Common | + | | colspan="3" | '''Common stats for Mephisto'''<br> |
{| cellpadding="5" | {| cellpadding="5" | ||
| style="background:lightgray" | Physical res 20 | | style="background:lightgray" | Physical res 20 | ||
Line 62: | Line 71: | ||
| style="background:pink" | Fire res 75 | | style="background:pink" | Fire res 75 | ||
| style="background:yellow" | Lit res 110 | | style="background:yellow" | Lit res 110 | ||
− | | style="background: | + | | style="background:royalblue" | Cold res 75 |
| style="background:lime" | Poison res 110 | | style="background:lime" | Poison res 110 | ||
| ToBlock 50 | | ToBlock 50 | ||
Line 70: | Line 79: | ||
|} | |} | ||
− | Velocity:8 Run:8 MinGrp:1 MaxGrp:1 Rarity:0 MeleeRng:3 sizex:3 sizey:3<br> | + | Code:[[D2_Animation_Code_MP|MP]] Velocity:8 Run:8 MinGrp:1 MaxGrp:1 Rarity:0 MeleeRng:3 sizex:3 sizey:3<br> |
− | Flags: demon noshldblock opendoors boss primeevil isAtt large | + | Flags: demon noshldblock opendoors boss primeevil isAtt large mWL mGH mA1 mA2 mDD mSQ<br><br> |
+ | Skill1 A2 Level 13 [[D2_PrimeLightning|PrimeLightning]] <br> | ||
+ | :srvmissile: Level 13 [[D2_monsterlight|monsterlight]]<br> | ||
+ | ::Lightning: 15 - 390<br> | ||
+ | Skill2 A2 Level 27 [[D2_PrimeBolt|PrimeBolt]] <br> | ||
+ | :srvmissilea: Level 27 [[D2_chargedstrikebolt|chargedstrikebolt]]<br> | ||
+ | ::Skill damage: Charged Strike<br> | ||
+ | :::Lightning: 1 - 18<br> | ||
+ | Skill3 A2 Level 14 [[D2_PrimePoisonNova|PrimePoisonNova]] <br> | ||
+ | :srvmissilea: Level 14 [[D2_primepoisoncloud|primepoisoncloud]]<br> | ||
+ | ::Poison: 75/256 - 75/256 Length: 560 frames<br> | ||
+ | Skill4 A2 Level 12 [[D2_MephistoMissile|MephistoMissile]] <br> | ||
+ | :srvmissile: Level 12 [[D2_mephisto|mephisto]]<br> | ||
+ | ::Physical: 108 - 112<br> | ||
+ | ::Cold: 234 - 270 Length: 350 frames<br> | ||
+ | ::ExplosionMissile: Level 12 [[D2_mephistoexplosion|mephistoexplosion]]<br> | ||
+ | Skill5 A2 Level 8 [[D2_MephFrostNova|MephFrostNova]] <br> | ||
+ | :srvmissilea: Level 8 [[D2_mephfrostnova|mephfrostnova]]<br> | ||
+ | ::Skill damage: MephFrostNova<br> | ||
+ | :::Cold: 180 - 200 Length: 550 frames<br> | ||
+ | Skill6 A2 Level 12 [[D2_Blizzard|Blizzard]] <br> | ||
+ | :srvmissilea: Level 12 [[D2_blizzardcenter|blizzardcenter]]<br> | ||
+ | ::SubMissile1: Level 12 [[D2_blizzard1|blizzard1]]<br> | ||
+ | :::Skill damage: Blizzard<br> | ||
+ | ::::Cold: 270 - 311 Length: 100 frames<br> | ||
|- | |- | ||
− | + | | | |
'''Level 110'''<br> | '''Level 110'''<br> | ||
{| cellpadding="8" | {| cellpadding="8" | ||
Line 82: | Line 115: | ||
|} | |} | ||
|- | |- | ||
− | + | | A1 487-572 (13064 AR) <br> | |
Bonuses: <br> | Bonuses: <br> | ||
− | : | + | :Faster Cast Rate 30<br> |
− | : | + | :Increased Attack Speed 30<br> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|}<br> | |}<br> | ||
===uberbaal (Hell)=== | ===uberbaal (Hell)=== | ||
{| border="1" | {| border="1" | ||
− | | colspan="3" | '''Common | + | | colspan="3" | '''Common stats for Baal'''<br> |
{| cellpadding="5" | {| cellpadding="5" | ||
| style="background:lightgray" | Physical res 50 | | style="background:lightgray" | Physical res 50 | ||
| style="background:gold" | Magic res 75 | | style="background:gold" | Magic res 75 | ||
| style="background:pink" | Fire res 75 | | style="background:pink" | Fire res 75 | ||
− | | style="background: | + | | style="background:palegoldenrod" | Lit res 75 |
| style="background:blue" | Cold res 110 | | style="background:blue" | Cold res 110 | ||
| style="background:palegreen" | Poison res 75 | | style="background:palegreen" | Poison res 75 | ||
Line 131: | Line 136: | ||
|} | |} | ||
− | Velocity:6 Run:6 MinGrp:1 MaxGrp:1 Rarity:0 MeleeRng:3 sizex:3 sizey:3<br> | + | Code:[[D2_Animation_Code_42|42]] Velocity:6 Run:6 MinGrp:1 MaxGrp:1 Rarity:0 MeleeRng:3 sizex:3 sizey:3<br> |
− | Flags: demon noshldblock opendoors boss primeevil isAtt large | + | Flags: demon noshldblock opendoors boss primeevil isAtt large mWL mA1 mA2 mSC mS1 mS2 mS3 mDD<br><br> |
+ | Skill1 S3 Level 8 [[D2_Baal Nova|Baal Nova]] <br> | ||
+ | :srvmissilea: Level 8 [[D2_baal nova|baal nova]]<br> | ||
+ | ::Skill damage: Baal Nova<br> | ||
+ | :::Fire: 218 - 243<br> | ||
+ | ::ExplosionMissile: Level 8 [[D2_shamanexp|shamanexp]]<br> | ||
+ | Skill2 seq_baalinferno Level 8 [[D2_Baal Inferno|Baal Inferno]] <br> | ||
+ | :srvmissilea: Level 8 [[D2_baal inferno|baal inferno]]<br> | ||
+ | ::Skill damage: Baal Inferno<br> | ||
+ | :::Magic: 50 - 54<br> | ||
+ | Skill3 S2 Level 8 [[D2_Baal Tentacle|Baal Tentacle]] <br> | ||
+ | Skill4 A1 Level 8 [[D2_Baal Cold Missiles|Baal Cold Missiles]] <br> | ||
+ | :srvmissilea: Level 8 [[D2_baal cold maker|baal cold maker]]<br> | ||
+ | ::Skill damage: Baal Cold Missiles<br> | ||
+ | :::Cold: 83 - 103 Length: 550 frames<br> | ||
+ | ::SubMissile1: Level 8 [[D2_baal cold trail|baal cold trail]]<br> | ||
+ | :::Skill damage: Baal Cold Missiles<br> | ||
+ | ::::Cold: 83 - 103 Length: 550 frames<br> | ||
+ | Skill5 A1 Level 8 [[D2_Baal Teleport|Baal Teleport]] <br> | ||
+ | Skill6 S3 Level 10 [[D2_Defense Curse|Defense Curse]] <br> | ||
+ | Skill7 S3 Level 10 [[D2_Blood Mana|Blood Mana]] <br> | ||
+ | Skill8 A1 Level 37 [[D2_Chilling Armor|Chilling Armor]] <br> | ||
+ | :srvmissilea: Level 37 [[D2_chillingarmorbolt|chillingarmorbolt]]<br> | ||
+ | ::Skill damage: Chilling Armor<br> | ||
+ | :::Cold: 114 - 134 Length: 100 frames<br> | ||
|- | |- | ||
− | + | | | |
'''Level 110'''<br> | '''Level 110'''<br> | ||
{| cellpadding="8" | {| cellpadding="8" | ||
Line 143: | Line 172: | ||
|} | |} | ||
|- | |- | ||
− | + | | A1 429-494 (16330 AR) <br> | |
− | A2 214-312 16330 AR <br> | + | A2 214-312 (16330 AR) <br> |
− | E1 A1 | + | E1 A1 156 - 260 fire<br> |
− | E2 A2 | + | E2 A2 156 - 260 frze (1000 frames or 40.00 seconds)<br> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|}<br> | |}<br> | ||
===uberdiablo (Hell)=== | ===uberdiablo (Hell)=== | ||
{| border="1" | {| border="1" | ||
− | | colspan="3" | '''Common | + | | colspan="3" | '''Common stats for Diablo'''<br> |
{| cellpadding="5" | {| cellpadding="5" | ||
| style="background:lightgray" | Physical res 50 | | style="background:lightgray" | Physical res 50 | ||
| style="background:gold" | Magic res 75 | | style="background:gold" | Magic res 75 | ||
| style="background:red" | Fire res 110 | | style="background:red" | Fire res 110 | ||
− | | style="background: | + | | style="background:palegoldenrod" | Lit res 75 |
− | | style="background: | + | | style="background:royalblue" | Cold res 75 |
| style="background:palegreen" | Poison res 75 | | style="background:palegreen" | Poison res 75 | ||
| ToBlock 50 | | ToBlock 50 | ||
Line 194: | Line 193: | ||
|} | |} | ||
− | Velocity:8 Run:8 MinGrp:1 MaxGrp:1 Rarity:0 | + | Code:[[D2_Animation_Code_DI|DI]] Velocity:8 Run:8 MinGrp:1 MaxGrp:1 Rarity:0<br> |
− | Flags: demon noshldblock opendoors boss primeevil | + | Flags: demon noshldblock opendoors boss primeevil<br><br> |
+ | Skill1 SC Level 9 [[D2_DiabLight|DiabLight]] <br> | ||
+ | :srvmissilea: Level 9 [[D2_diablight|diablight]]<br> | ||
+ | ::DamageRate 82/1024 <br> | ||
+ | ::Physical: 21 192/256 - 23 192/256<br> | ||
+ | ::Lightning: 38 64/256 - 48 128/256<br> | ||
+ | Skill2 S2 Level 9 [[D2_DiabCold|DiabCold]] <br> | ||
+ | :Magic: 87 - 121 Length: 500 frames<br> | ||
+ | Skill3 S1 Level 11 [[D2_DiabFire|DiabFire]] <br> | ||
+ | :srvmissilea: Level 11 [[D2_diabfire|diabfire]]<br> | ||
+ | ::Fire: 100 - 130<br> | ||
+ | Skill4 S3 Level 9 [[D2_DiabWall|DiabWall]] <br> | ||
+ | :srvmissilea: Level 9 [[D2_diabwallmaker|diabwallmaker]]<br> | ||
+ | ::SubMissile1: Level 9 [[D2_diabwall|diabwall]]<br> | ||
+ | :::DamageRate 41/1024 <br> | ||
+ | :::Physical: 160/256 - 224/256<br> | ||
+ | :::Fire: 1 160/256 - 2 8/256<br> | ||
+ | Skill5 seq_diablorun Level 12 [[D2_DiabRun|DiabRun]] <br> | ||
+ | Skill6 S3 Level 15 [[D2_PrimeFirewall|PrimeFirewall]] <br> | ||
+ | :srvmissilea: Level 15 [[D2_vampirefirewallmaker|vampirefirewallmaker]]<br> | ||
+ | ::SubMissile1: Level 15 [[D2_vampirefirewall|vampirefirewall]]<br> | ||
+ | :::DamageRate 41/1024 <br> | ||
+ | :::Fire: 148/256 - 152/256<br> | ||
+ | :srvmissileb: Level 15 [[D2_vampirefirewall|vampirefirewall]]<br> | ||
+ | ::DamageRate 41/1024 <br> | ||
+ | ::Fire: 148/256 - 152/256<br> | ||
+ | Skill7 S3 Level 8 [[D2_DiabPrison|DiabPrison]] <br> | ||
+ | Skill8 S3 Level 12 [[D2_Diablogeddon|Diablogeddon]] <br> | ||
+ | :srvmissilea: Level 12 [[D2_diablogeddoncontrol|diablogeddoncontrol]]<br> | ||
+ | ::Skill damage: Diablogeddon<br> | ||
+ | :::Fire: 210 - 275<br> | ||
+ | ::HitSubMissile1: Level 12 [[D2_diablogeddonfire|diablogeddonfire]]<br> | ||
+ | :::DamageRate 41/1024 <br> | ||
+ | :::Fire: 1 64/256 - 1 80/256<br> | ||
|- | |- | ||
− | + | | | |
'''Level 110'''<br> | '''Level 110'''<br> | ||
{| cellpadding="8" | {| cellpadding="8" | ||
Line 206: | Line 238: | ||
|} | |} | ||
|- | |- | ||
− | + | | A1 481-494 (14043 AR) <br> | |
− | A2 143-299 13064 AR | + | A2 143-299 (13064 AR) <br> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|}<br> | |}<br> | ||
[[ Category:Diablo II Areas ]] | [[ Category:Diablo II Areas ]] |
Revision as of 23:07, 19 August 2008
Act 5 - Pandemonium Finale
Normal
Monster | Name | Level | HP | Exp | Damage | AR | Def | ResD | ResM | ResF | ResL | ResC | ResP |
---|
Nightmare
Monster | Name | Level | HP | Exp | Damage | AR | Def | ResD | ResM | ResF | ResL | ResC | ResP |
---|
Hell
Monster | Name | Level | HP | Exp | Damage | AR | Def | ResD | ResM | ResF | ResL | ResC | ResP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ubermephisto | Mephisto | 110 | 650000-660000 | 3409600 | 487-572 | 13064 | 3360 | 20 | 75 | 75 | 110 | 75 | 110 |
uberbaal | Baal | 110 | 650000-660000 | 10336000 | 214-494 | 16330 | 3150 | 50 | 75 | 75 | 75 | 110 | 75 |
uberdiablo | Diablo | 110 | 650000-660000 | 5539200 | 143-494 | 13064-14043 | 2940 | 50 | 75 | 110 | 75 | 75 | 75 |
Normal
Nightmare
Hell
ubermephisto (Hell)
Common stats for Mephisto
Code:MP Velocity:8 Run:8 MinGrp:1 MaxGrp:1 Rarity:0 MeleeRng:3 sizex:3 sizey:3
Skill2 A2 Level 27 PrimeBolt
Skill3 A2 Level 14 PrimePoisonNova
Skill4 A2 Level 12 MephistoMissile
Skill5 A2 Level 8 MephFrostNova
Skill6 A2 Level 12 Blizzard
| ||||||||||||
Level 110
| ||||||||||||
A1 487-572 (13064 AR) Bonuses:
|
uberbaal (Hell)
Common stats for Baal
Code:42 Velocity:6 Run:6 MinGrp:1 MaxGrp:1 Rarity:0 MeleeRng:3 sizex:3 sizey:3
Skill2 seq_baalinferno Level 8 Baal Inferno
Skill3 S2 Level 8 Baal Tentacle
Skill5 A1 Level 8 Baal Teleport
| ||||||||||||
Level 110
| ||||||||||||
A1 429-494 (16330 AR) A2 214-312 (16330 AR) |
uberdiablo (Hell)
Common stats for Diablo
Code:DI Velocity:8 Run:8 MinGrp:1 MaxGrp:1 Rarity:0
Skill2 S2 Level 9 DiabCold
Skill3 S1 Level 11 DiabFire
Skill4 S3 Level 9 DiabWall
Skill5 seq_diablorun Level 12 DiabRun
Skill7 S3 Level 8 DiabPrison
| ||||||||||||
Level 110
| ||||||||||||
A1 481-494 (14043 AR) A2 143-299 (13064 AR) |