Difference between revisions of "Act 3 (H) Equip B"
Jump to navigation
Jump to search
(New page: D2 TC Act 3 (H) Equip B<br> Unique: 0 Set: 0 Rare: 0 Magic: 0<br> Picks: 1<br> == Items == {| border="1" !Item !Weight |- | NoDrop || 7 |- | weap66 || 23 |- | [[ D2_armo66|...) |
|||
Line 1: | Line 1: | ||
D2 TC Act 3 (H) Equip B<br> | D2 TC Act 3 (H) Equip B<br> | ||
+ | == Items == | ||
Unique: 0 Set: 0 Rare: 0 Magic: 0<br> | Unique: 0 Set: 0 Rare: 0 Magic: 0<br> | ||
Picks: 1<br> | Picks: 1<br> | ||
− | + | Total weight: 1566<br> | |
{| border="1" | {| border="1" | ||
!Item | !Item | ||
!Weight | !Weight | ||
+ | !1 in X | ||
|- | |- | ||
− | | NoDrop || | + | | NoDrop || 0 || Never |
|- | |- | ||
− | | [[ D2_weap66|weap66 ]] || | + | | [[ D2_weap66|weap66 ]] || 2 || 0.001277 |
|- | |- | ||
− | | [[ D2_armo66|armo66 ]] || | + | | [[ D2_armo66|armo66 ]] || 1 || 0.000639 |
|- | |- | ||
− | | [[ D2_weap69|weap69 ]] || | + | | [[ D2_weap69|weap69 ]] || 6 || 0.003831 |
|- | |- | ||
− | | [[ D2_armo69|armo69 ]] || | + | | [[ D2_armo69|armo69 ]] || 3 || 0.001916 |
|- | |- | ||
− | | [[ D2_weap72|weap72 ]] || | + | | [[ D2_weap72|weap72 ]] || 14 || 0.008940 |
|- | |- | ||
− | | [[ D2_armo72|armo72 ]] || | + | | [[ D2_armo72|armo72 ]] || 7 || 0.004470 |
|- | |- | ||
− | | [[ D2_weap75|weap75 ]] || | + | | [[ D2_weap75|weap75 ]] || 2 || 0.001277 |
|- | |- | ||
− | | [[ D2_armo75|armo75 ]] || | + | | [[ D2_armo75|armo75 ]] || 1 || 0.000639 |
|- | |- | ||
− | | [[ | + | | [[ D2_Act 3 (H) Equip A|Act 3 (H) Equip A ]] || 1530 || 0.977011 |
|} | |} | ||
Line 34: | Line 36: | ||
!1 in X | !1 in X | ||
|- | |- | ||
− | | [[ D2_armo3|armo3 ]] || 0. | + | | [[ D2_armo3|armo3 ]] || 0.0014477339 || 690.734685 |
|- | |- | ||
− | | [[ D2_armo6|armo6 ]] || 0. | + | | [[ D2_armo6|armo6 ]] || 0.0060804823 || 164.460639 |
|- | |- | ||
− | | [[ D2_armo9|armo9 ]] || 0. | + | | [[ D2_armo9|armo9 ]] || 0.0172569877 || 57.947541 |
|- | |- | ||
− | | [[ D2_armo12|armo12 ]] || 0. | + | | [[ D2_armo12|armo12 ]] || 0.0216349350 || 46.221539 |
|- | |- | ||
− | | [[ D2_armo15|armo15 ]] || 0. | + | | [[ D2_armo15|armo15 ]] || 0.0246540971 || 40.561210 |
|- | |- | ||
− | | [[ D2_armo18|armo18 ]] || 0. | + | | [[ D2_armo18|armo18 ]] || 0.0277527386 || 36.032480 |
|- | |- | ||
− | | [[ D2_armo21|armo21 ]] || 0. | + | | [[ D2_armo21|armo21 ]] || 0.0275963111 || 36.236727 |
|- | |- | ||
− | | [[ D2_armo24|armo24 ]] || 0. | + | | [[ D2_armo24|armo24 ]] || 0.0201869520 || 49.536948 |
|- | |- | ||
− | | [[ D2_armo27|armo27 ]] || 0. | + | | [[ D2_armo27|armo27 ]] || 0.0157681698 || 63.418901 |
|- | |- | ||
− | | [[ D2_armo30|armo30 ]] || 0. | + | | [[ D2_armo30|armo30 ]] || 0.0127896291 || 78.188351 |
|- | |- | ||
− | | [[ D2_armo33|armo33 ]] || 0. | + | | [[ D2_armo33|armo33 ]] || 0.0110172051 || 90.767122 |
|- | |- | ||
− | | [[ D2_armo36|armo36 ]] || 0. | + | | [[ D2_armo36|armo36 ]] || 0.0202479839 || 49.387633 |
|- | |- | ||
− | | [[ D2_armo39|armo39 ]] || 0. | + | | [[ D2_armo39|armo39 ]] || 0.0126454092 || 79.080083 |
|- | |- | ||
− | | [[ D2_armo42|armo42 ]] || 0. | + | | [[ D2_armo42|armo42 ]] || 0.0093246914 || 107.242155 |
|- | |- | ||
− | | [[ D2_armo45|armo45 ]] || 0. | + | | [[ D2_armo45|armo45 ]] || 0.0099678291 || 100.322747 |
|- | |- | ||
− | | [[ D2_armo48|armo48 ]] || 0. | + | | [[ D2_armo48|armo48 ]] || 0.0105925786 || 94.405720 |
|- | |- | ||
− | | [[ D2_armo51|armo51 ]] || 0. | + | | [[ D2_armo51|armo51 ]] || 0.0084454454 || 118.407017 |
|- | |- | ||
− | | [[ D2_armo54|armo54 ]] || 0. | + | | [[ D2_armo54|armo54 ]] || 0.0097164424 || 102.918327 |
|- | |- | ||
− | | [[ D2_armo57|armo57 ]] || 0. | + | | [[ D2_armo57|armo57 ]] || 0.0115440978 || 86.624353 |
|- | |- | ||
− | | [[ D2_armo60|armo60 ]] || 0. | + | | [[ D2_armo60|armo60 ]] || 0.0121506025 || 82.300445 |
|- | |- | ||
− | | [[ D2_armo63|armo63 ]] || 0. | + | | [[ D2_armo63|armo63 ]] || 0.0099788644 || 100.211803 |
|- | |- | ||
− | | [[ D2_armo66|armo66 ]] || 0. | + | | [[ D2_armo66|armo66 ]] || 0.0106507323 || 93.890258 |
|- | |- | ||
− | | [[ D2_armo69|armo69 ]] || 0. | + | | [[ D2_armo69|armo69 ]] || 0.0078219908 || 127.844691 |
|- | |- | ||
− | | [[ D2_armo72|armo72 ]] || 0. | + | | [[ D2_armo72|armo72 ]] || 0.0060742754 || 164.628690 |
|- | |- | ||
− | | [[ D2_armo75|armo75 ]] || 0. | + | | [[ D2_armo75|armo75 ]] || 0.0006385696 || 1566.000000 |
|- | |- | ||
− | | [[ D2_weap3|weap3 ]] || 0. | + | | [[ D2_weap3|weap3 ]] || 0.0028954677 || 345.367343 |
|- | |- | ||
− | | [[ D2_weap6|weap6 ]] || 0. | + | | [[ D2_weap6|weap6 ]] || 0.0121609645 || 82.230320 |
|- | |- | ||
− | | [[ D2_weap9|weap9 ]] || 0. | + | | [[ D2_weap9|weap9 ]] || 0.0345139755 || 28.973770 |
|- | |- | ||
− | | [[ D2_weap12|weap12 ]] || 0. | + | | [[ D2_weap12|weap12 ]] || 0.0432698699 || 23.110770 |
|- | |- | ||
− | | [[ D2_weap15|weap15 ]] || 0. | + | | [[ D2_weap15|weap15 ]] || 0.0493081942 || 20.280605 |
|- | |- | ||
− | | [[ D2_weap18|weap18 ]] || 0. | + | | [[ D2_weap18|weap18 ]] || 0.0555054773 || 18.016240 |
|- | |- | ||
− | | [[ D2_weap21|weap21 ]] || 0. | + | | [[ D2_weap21|weap21 ]] || 0.0551926222 || 18.118364 |
|- | |- | ||
− | | [[ D2_weap24|weap24 ]] || 0. | + | | [[ D2_weap24|weap24 ]] || 0.0403739040 || 24.768474 |
|- | |- | ||
− | | [[ D2_weap27|weap27 ]] || 0. | + | | [[ D2_weap27|weap27 ]] || 0.0315363396 || 31.709451 |
|- | |- | ||
− | | [[ D2_weap30|weap30 ]] || 0. | + | | [[ D2_weap30|weap30 ]] || 0.0321666658 || 31.088084 |
|- | |- | ||
− | | [[ D2_weap33|weap33 ]] || 0. | + | | [[ D2_weap33|weap33 ]] || 0.0400723639 || 24.954854 |
|- | |- | ||
− | | [[ D2_weap36|weap36 ]] || 0. | + | | [[ D2_weap36|weap36 ]] || 0.0379163432 || 26.373851 |
|- | |- | ||
− | | [[ D2_weap39|weap39 ]] || 0. | + | | [[ D2_weap39|weap39 ]] || 0.0252908183 || 39.540041 |
|- | |- | ||
− | | [[ D2_weap42|weap42 ]] || 0. | + | | [[ D2_weap42|weap42 ]] || 0.0186493827 || 53.621078 |
|- | |- | ||
− | | [[ D2_weap45|weap45 ]] || 0. | + | | [[ D2_weap45|weap45 ]] || 0.0199356582 || 50.161374 |
|- | |- | ||
− | | [[ D2_weap48|weap48 ]] || 0. | + | | [[ D2_weap48|weap48 ]] || 0.0211851571 || 47.202860 |
|- | |- | ||
− | | [[ D2_weap51|weap51 ]] || 0. | + | | [[ D2_weap51|weap51 ]] || 0.0168908908 || 59.203509 |
|- | |- | ||
− | | [[ D2_weap54|weap54 ]] || 0. | + | | [[ D2_weap54|weap54 ]] || 0.0194328848 || 51.459164 |
|- | |- | ||
− | | [[ D2_weap57|weap57 ]] || 0. | + | | [[ D2_weap57|weap57 ]] || 0.0230881955 || 43.312176 |
|- | |- | ||
− | | [[ D2_weap60|weap60 ]] || 0. | + | | [[ D2_weap60|weap60 ]] || 0.0243012050 || 41.150223 |
|- | |- | ||
− | | [[ D2_weap63|weap63 ]] || 0. | + | | [[ D2_weap63|weap63 ]] || 0.0199577289 || 50.105902 |
|- | |- | ||
− | | [[ D2_weap66|weap66 ]] || 0. | + | | [[ D2_weap66|weap66 ]] || 0.0213014646 || 46.945129 |
|- | |- | ||
− | | [[ D2_weap69|weap69 ]] || 0. | + | | [[ D2_weap69|weap69 ]] || 0.0156439816 || 63.922346 |
|- | |- | ||
− | | [[ D2_weap72|weap72 ]] || 0. | + | | [[ D2_weap72|weap72 ]] || 0.0121485508 || 82.314345 |
|- | |- | ||
− | | [[ D2_weap75|weap75 ]] || 0. | + | | [[ D2_weap75|weap75 ]] || 0.0012771392 || 783.000000 |
|} | |} | ||
== See also == | == See also == | ||
[[D2_Item_Codes|Item Codes]]<br> | [[D2_Item_Codes|Item Codes]]<br> | ||
[[ Category:Diablo II Treasure Classes ]] | [[ Category:Diablo II Treasure Classes ]] |
Revision as of 21:52, 26 March 2009
D2 TC Act 3 (H) Equip B
Items
Unique: 0 Set: 0 Rare: 0 Magic: 0
Picks: 1
Total weight: 1566
Item | Weight | 1 in X |
---|---|---|
NoDrop | 0 | Never |
weap66 | 2 | 0.001277 |
armo66 | 1 | 0.000639 |
weap69 | 6 | 0.003831 |
armo69 | 3 | 0.001916 |
weap72 | 14 | 0.008940 |
armo72 | 7 | 0.004470 |
weap75 | 2 | 0.001277 |
armo75 | 1 | 0.000639 |
Act 3 (H) Equip A | 1530 | 0.977011 |
Expanded listing
Item | Probability | 1 in X |
---|---|---|
armo3 | 0.0014477339 | 690.734685 |
armo6 | 0.0060804823 | 164.460639 |
armo9 | 0.0172569877 | 57.947541 |
armo12 | 0.0216349350 | 46.221539 |
armo15 | 0.0246540971 | 40.561210 |
armo18 | 0.0277527386 | 36.032480 |
armo21 | 0.0275963111 | 36.236727 |
armo24 | 0.0201869520 | 49.536948 |
armo27 | 0.0157681698 | 63.418901 |
armo30 | 0.0127896291 | 78.188351 |
armo33 | 0.0110172051 | 90.767122 |
armo36 | 0.0202479839 | 49.387633 |
armo39 | 0.0126454092 | 79.080083 |
armo42 | 0.0093246914 | 107.242155 |
armo45 | 0.0099678291 | 100.322747 |
armo48 | 0.0105925786 | 94.405720 |
armo51 | 0.0084454454 | 118.407017 |
armo54 | 0.0097164424 | 102.918327 |
armo57 | 0.0115440978 | 86.624353 |
armo60 | 0.0121506025 | 82.300445 |
armo63 | 0.0099788644 | 100.211803 |
armo66 | 0.0106507323 | 93.890258 |
armo69 | 0.0078219908 | 127.844691 |
armo72 | 0.0060742754 | 164.628690 |
armo75 | 0.0006385696 | 1566.000000 |
weap3 | 0.0028954677 | 345.367343 |
weap6 | 0.0121609645 | 82.230320 |
weap9 | 0.0345139755 | 28.973770 |
weap12 | 0.0432698699 | 23.110770 |
weap15 | 0.0493081942 | 20.280605 |
weap18 | 0.0555054773 | 18.016240 |
weap21 | 0.0551926222 | 18.118364 |
weap24 | 0.0403739040 | 24.768474 |
weap27 | 0.0315363396 | 31.709451 |
weap30 | 0.0321666658 | 31.088084 |
weap33 | 0.0400723639 | 24.954854 |
weap36 | 0.0379163432 | 26.373851 |
weap39 | 0.0252908183 | 39.540041 |
weap42 | 0.0186493827 | 53.621078 |
weap45 | 0.0199356582 | 50.161374 |
weap48 | 0.0211851571 | 47.202860 |
weap51 | 0.0168908908 | 59.203509 |
weap54 | 0.0194328848 | 51.459164 |
weap57 | 0.0230881955 | 43.312176 |
weap60 | 0.0243012050 | 41.150223 |
weap63 | 0.0199577289 | 50.105902 |
weap66 | 0.0213014646 | 46.945129 |
weap69 | 0.0156439816 | 63.922346 |
weap72 | 0.0121485508 | 82.314345 |
weap75 | 0.0012771392 | 783.000000 |