Difference between revisions of "Act 3 (N) Good"
Jump to navigation
Jump to search
(New page: D2 TC Act 3 (N) Good<br> Unique: 0 Set: 0 Rare: 0 Magic: 0<br> Picks: 1<br> == Items == {| border="1" !Item !Weight |- | NoDrop || 7 |- | Jewelry C || 29 |- | [[ D2 Chip...) |
|||
| Line 1: | Line 1: | ||
D2 TC Act 3 (N) Good<br> | D2 TC Act 3 (N) Good<br> | ||
| + | == Items == | ||
Unique: 0 Set: 0 Rare: 0 Magic: 0<br> | Unique: 0 Set: 0 Rare: 0 Magic: 0<br> | ||
Picks: 1<br> | Picks: 1<br> | ||
| − | + | Total weight: 130<br> | |
{| border="1" | {| border="1" | ||
!Item | !Item | ||
!Weight | !Weight | ||
| + | !1 in X | ||
|- | |- | ||
| − | | NoDrop || | + | | NoDrop || 0 || Never |
|- | |- | ||
| − | | [[ | + | | [[ D2_Jewelry C|Jewelry C ]] || 60 || 0.461538 |
|- | |- | ||
| − | | [[ | + | | [[ D2_Chipped Gem|Chipped Gem ]] || 4 || 0.030769 |
|- | |- | ||
| − | | [[ | + | | [[ D2_Flawed Gem|Flawed Gem ]] || 10 || 0.076923 |
|- | |- | ||
| − | | [[ | + | | [[ D2_Normal Gem|Normal Gem ]] || 14 || 0.107692 |
|- | |- | ||
| − | | [[ | + | | [[ D2_Flawless Gem|Flawless Gem ]] || 28 || 0.215385 |
|- | |- | ||
| − | | [[ | + | | [[ D2_Runes 10|Runes 10 ]] || 14 || 0.107692 |
|} | |} | ||
| Line 28: | Line 30: | ||
!1 in X | !1 in X | ||
|- | |- | ||
| − | | amu || 0. | + | | [[ D2_amu|amu ]] || 0.0923076923 || 10.833333 |
|- | |- | ||
| − | | cm1 || 0. | + | | [[ D2_cm1|cm1 ]] || 0.0461538462 || 21.666667 |
|- | |- | ||
| − | | cm2 || 0. | + | | [[ D2_cm2|cm2 ]] || 0.0461538462 || 21.666667 |
|- | |- | ||
| − | | cm3 || 0. | + | | [[ D2_cm3|cm3 ]] || 0.0461538462 || 21.666667 |
|- | |- | ||
| − | | gcb || 0. | + | | [[ D2_gcb|gcb ]] || 0.0046153846 || 216.666667 |
|- | |- | ||
| − | | gcg || 0. | + | | [[ D2_gcg|gcg ]] || 0.0046153846 || 216.666667 |
|- | |- | ||
| − | | gcr || 0. | + | | [[ D2_gcr|gcr ]] || 0.0046153846 || 216.666667 |
|- | |- | ||
| − | | gcv || 0. | + | | [[ D2_gcv|gcv ]] || 0.0046153846 || 216.666667 |
|- | |- | ||
| − | | gcw || 0. | + | | [[ D2_gcw|gcw ]] || 0.0046153846 || 216.666667 |
|- | |- | ||
| − | | gcy || 0. | + | | [[ D2_gcy|gcy ]] || 0.0046153846 || 216.666667 |
|- | |- | ||
| − | | gfb || 0. | + | | [[ D2_gfb|gfb ]] || 0.0115384615 || 86.666667 |
|- | |- | ||
| − | | gfg || 0. | + | | [[ D2_gfg|gfg ]] || 0.0115384615 || 86.666667 |
|- | |- | ||
| − | | gfr || 0. | + | | [[ D2_gfr|gfr ]] || 0.0115384615 || 86.666667 |
|- | |- | ||
| − | | gfv || 0. | + | | [[ D2_gfv|gfv ]] || 0.0115384615 || 86.666667 |
|- | |- | ||
| − | | gfw || 0. | + | | [[ D2_gfw|gfw ]] || 0.0115384615 || 86.666667 |
|- | |- | ||
| − | | gfy || 0. | + | | [[ D2_gfy|gfy ]] || 0.0115384615 || 86.666667 |
|- | |- | ||
| − | | glb || 0. | + | | [[ D2_glb|glb ]] || 0.0323076923 || 30.952381 |
|- | |- | ||
| − | | glg || 0. | + | | [[ D2_glg|glg ]] || 0.0323076923 || 30.952381 |
|- | |- | ||
| − | | glr || 0. | + | | [[ D2_glr|glr ]] || 0.0323076923 || 30.952381 |
|- | |- | ||
| − | | glw || 0. | + | | [[ D2_glw|glw ]] || 0.0323076923 || 30.952381 |
|- | |- | ||
| − | | gly || 0. | + | | [[ D2_gly|gly ]] || 0.0323076923 || 30.952381 |
|- | |- | ||
| − | | gsb || 0. | + | | [[ D2_gsb|gsb ]] || 0.0161538462 || 61.904762 |
|- | |- | ||
| − | | gsg || 0. | + | | [[ D2_gsg|gsg ]] || 0.0161538462 || 61.904762 |
|- | |- | ||
| − | | gsr || 0. | + | | [[ D2_gsr|gsr ]] || 0.0161538462 || 61.904762 |
|- | |- | ||
| − | | gsv || 0. | + | | [[ D2_gsv|gsv ]] || 0.0161538462 || 61.904762 |
|- | |- | ||
| − | | gsw || 0. | + | | [[ D2_gsw|gsw ]] || 0.0161538462 || 61.904762 |
|- | |- | ||
| − | | gsy || 0. | + | | [[ D2_gsy|gsy ]] || 0.0161538462 || 61.904762 |
|- | |- | ||
| − | | gzv || 0. | + | | [[ D2_gzv|gzv ]] || 0.0323076923 || 30.952381 |
|- | |- | ||
| − | | jew || 0. | + | | [[ D2_jew|jew ]] || 0.0461538462 || 21.666667 |
|- | |- | ||
| − | | r01 || 0. | + | | [[ D2_r01|r01 ]] || 0.0232980392 || 42.922067 |
|- | |- | ||
| − | | r02 || 0. | + | | [[ D2_r02|r02 ]] || 0.0155320261 || 64.383101 |
|- | |- | ||
| − | | r03 || 0. | + | | [[ D2_r03|r03 ]] || 0.0129433551 || 77.259721 |
|- | |- | ||
| − | | r04 || 0. | + | | [[ D2_r04|r04 ]] || 0.0086289034 || 115.889581 |
|- | |- | ||
| − | | r05 || 0. | + | | [[ D2_r05|r05 ]] || 0.0090603486 || 110.371029 |
|- | |- | ||
| − | | r06 || 0. | + | | [[ D2_r06|r06 ]] || 0.0060402324 || 165.556544 |
|- | |- | ||
| − | | r07 || 0. | + | | [[ D2_r07|r07 ]] || 0.0075502905 || 132.445235 |
|- | |- | ||
| − | | r08 || 0. | + | | [[ D2_r08|r08 ]] || 0.0050335270 || 198.667853 |
|- | |- | ||
| − | | r09 || 0. | + | | [[ D2_r09|r09 ]] || 0.0052852033 || 189.207479 |
|- | |- | ||
| − | | r10 || 0. | + | | [[ D2_r10|r10 ]] || 0.0035234689 || 283.811219 |
|- | |- | ||
| − | | r11 || 0. | + | | [[ D2_r11|r11 ]] || 0.0032298465 || 309.612238 |
|- | |- | ||
| − | | r12 || 0. | + | | [[ D2_r12|r12 ]] || 0.0021532310 || 464.418358 |
|- | |- | ||
| − | | r13 || 0. | + | | [[ D2_r13|r13 ]] || 0.0017046412 || 586.633715 |
|- | |- | ||
| − | | r14 || 0. | + | | [[ D2_r14|r14 ]] || 0.0011364275 || 879.950573 |
|- | |- | ||
| − | | r15 || 0. | + | | [[ D2_r15|r15 ]] || 0.0008759962 || 1141.557499 |
|- | |- | ||
| − | | r16 || 0. | + | | [[ D2_r16|r16 ]] || 0.0005839974 || 1712.336249 |
|- | |- | ||
| − | | r17 || 0. | + | | [[ D2_r17|r17 ]] || 0.0004440814 || 2251.839451 |
|- | |- | ||
| − | | r18 || 0. | + | | [[ D2_r18|r18 ]] || 0.0002960543 || 3377.759177 |
|- | |- | ||
| − | | r19 || 0. | + | | [[ D2_r19|r19 ]] || 0.0002235826 || 4472.619048 |
|- | |- | ||
| − | | r20 || 0. | + | | [[ D2_r20|r20 ]] || 0.0001490551 || 6708.928571 |
|- | |- | ||
| − | | rin || 0. | + | | [[ D2_rin|rin ]] || 0.1846153846 || 5.416667 |
|- | |- | ||
| − | | skc || 0. | + | | [[ D2_skc|skc ]] || 0.0030769231 || 325.000000 |
|- | |- | ||
| − | | skf || 0. | + | | [[ D2_skf|skf ]] || 0.0076923077 || 130.000000 |
|- | |- | ||
| − | | skl || 0. | + | | [[ D2_skl|skl ]] || 0.0215384615 || 46.428571 |
|- | |- | ||
| − | | sku || 0. | + | | [[ D2_sku|sku ]] || 0.0107692308 || 92.857143 |
|} | |} | ||
== See also == | == See also == | ||
[[D2_Item_Codes|Item Codes]]<br> | [[D2_Item_Codes|Item Codes]]<br> | ||
[[ Category:Diablo II Treasure Classes ]] | [[ Category:Diablo II Treasure Classes ]] | ||
Revision as of 23:00, 26 March 2009
D2 TC Act 3 (N) Good
Items
Unique: 0 Set: 0 Rare: 0 Magic: 0
Picks: 1
Total weight: 130
| Item | Weight | 1 in X |
|---|---|---|
| NoDrop | 0 | Never |
| Jewelry C | 60 | 0.461538 |
| Chipped Gem | 4 | 0.030769 |
| Flawed Gem | 10 | 0.076923 |
| Normal Gem | 14 | 0.107692 |
| Flawless Gem | 28 | 0.215385 |
| Runes 10 | 14 | 0.107692 |
Expanded listing
| Item | Probability | 1 in X |
|---|---|---|
| amu | 0.0923076923 | 10.833333 |
| cm1 | 0.0461538462 | 21.666667 |
| cm2 | 0.0461538462 | 21.666667 |
| cm3 | 0.0461538462 | 21.666667 |
| gcb | 0.0046153846 | 216.666667 |
| gcg | 0.0046153846 | 216.666667 |
| gcr | 0.0046153846 | 216.666667 |
| gcv | 0.0046153846 | 216.666667 |
| gcw | 0.0046153846 | 216.666667 |
| gcy | 0.0046153846 | 216.666667 |
| gfb | 0.0115384615 | 86.666667 |
| gfg | 0.0115384615 | 86.666667 |
| gfr | 0.0115384615 | 86.666667 |
| gfv | 0.0115384615 | 86.666667 |
| gfw | 0.0115384615 | 86.666667 |
| gfy | 0.0115384615 | 86.666667 |
| glb | 0.0323076923 | 30.952381 |
| glg | 0.0323076923 | 30.952381 |
| glr | 0.0323076923 | 30.952381 |
| glw | 0.0323076923 | 30.952381 |
| gly | 0.0323076923 | 30.952381 |
| gsb | 0.0161538462 | 61.904762 |
| gsg | 0.0161538462 | 61.904762 |
| gsr | 0.0161538462 | 61.904762 |
| gsv | 0.0161538462 | 61.904762 |
| gsw | 0.0161538462 | 61.904762 |
| gsy | 0.0161538462 | 61.904762 |
| gzv | 0.0323076923 | 30.952381 |
| jew | 0.0461538462 | 21.666667 |
| r01 | 0.0232980392 | 42.922067 |
| r02 | 0.0155320261 | 64.383101 |
| r03 | 0.0129433551 | 77.259721 |
| r04 | 0.0086289034 | 115.889581 |
| r05 | 0.0090603486 | 110.371029 |
| r06 | 0.0060402324 | 165.556544 |
| r07 | 0.0075502905 | 132.445235 |
| r08 | 0.0050335270 | 198.667853 |
| r09 | 0.0052852033 | 189.207479 |
| r10 | 0.0035234689 | 283.811219 |
| r11 | 0.0032298465 | 309.612238 |
| r12 | 0.0021532310 | 464.418358 |
| r13 | 0.0017046412 | 586.633715 |
| r14 | 0.0011364275 | 879.950573 |
| r15 | 0.0008759962 | 1141.557499 |
| r16 | 0.0005839974 | 1712.336249 |
| r17 | 0.0004440814 | 2251.839451 |
| r18 | 0.0002960543 | 3377.759177 |
| r19 | 0.0002235826 | 4472.619048 |
| r20 | 0.0001490551 | 6708.928571 |
| rin | 0.1846153846 | 5.416667 |
| skc | 0.0030769231 | 325.000000 |
| skf | 0.0076923077 | 130.000000 |
| skl | 0.0215384615 | 46.428571 |
| sku | 0.0107692308 | 92.857143 |