Difference between revisions of "Charges"
Jump to navigation
Jump to search
Onderduiker (talk | contribs) m |
Onderduiker (talk | contribs) m |
||
Line 19: | Line 19: | ||
− | *[[D2_Charged_suffixes|Charged | + | *[[D2_Charged_suffixes|Charged suffixes]] |
|} | |} | ||
Revision as of 12:06, 6 June 2010
Skills | % Chance to Cast | Charges | Oskills | Aura When Equipped |
---|
Charges allow players to use skills a certain number of times, without costing any mana.
|
Amazon skills
Skill | Level | Charges | Item | Ladder |
---|---|---|---|---|
Slow Missiles | 12 | 60 | Template:Unique shield | No |
Plague Javelin | 11 | 60 | Template:Unique | No |
Immolation Arrow | 18 | 150 | Template:Unique | No |
Assassin skills
Skill | Level | Charges | Item | Ladder |
---|---|---|---|---|
Cloak of Shadows | 5 | 30 | Template:Unique | No |
13 | 9 | Template:Unique helm | No | |
Venom | 3 | 11 | Template:Unique | No |
3 | 20 | Template:Unique | Yes |
Barbarian skills
Skill | Level | Charges | Item | Ladder |
---|---|---|---|---|
Grim Ward | 13 | 30 | Template:Unique | No |
Druid skills
Skill | Level | Charges | Item | Ladder |
---|---|---|---|---|
Raven | 8 | 15 | Template:Unique | No |
14 | 60 | Template:Unique staff/mace | No | |
Poison Creeper | 21 | 15 | Template:Unique | No |
Firestorm | 12 | 60 | Template:Unique | No |
Oak Sage | 2 | 15 | Template:Unique | No |
4 | 25 | Template:Unique staff/mace | No | |
5 | 27 | Template:Unique | Yes | |
Summon Spirit Wolf | 18 | 30 | Template:Unique axe/sword/polearm | No |
Molten Boulder | 16 | 80 | Template:Unique body armor | No |
Cyclone Armor | 21 | 30 | Template:Unique polearm | Yes |
Heart of Wolverine | 3 | 12 | Template:Unique weapon | No |
5 | 13 | Template:Unique | No | |
16 | 20 | Template:Unique sword/axe/mace | Yes | |
Summon Dire Wolf | 15 | 18 | Template:Unique | No |
Twister | 13 | 127 | Template:Unique | No |
Volcano | 14 | 30 | Template:Unique | No |
Spirit of Barbs | 7 | 11 | Template:Unique | No |
13 | 33 | Template:Unique body armor | No | |
Summon Grizzly | 13 | 5 | Template:Unique axe/scepter/hammer | No |
Necromancer skills
Skill | Level | Charges | Item | Ladder |
---|---|---|---|---|
Amplify Damage | 8 | 3 | Template:Unique | No |
Weaken | 6 | 18 | Template:Unique body armor | No |
Corpse Explosion | 4 | 12 | Template:Unique club/hammer/mace | No |
5 | 40 | Template:Unique | No | |
14 | 30 | Template:Unique | No | |
Clay Golem | 16 | 16 | Template:Unique body armor | No |
Iron Maiden | 12 | 20 | Template:Unique | Yes |
15 | 40 | Template:Unique polearm/scepter | Yes | |
Life Tap | 12 | 10 | Template:Unique | No |
Poison Explosion | 6 | 40 | Template:Unique | No |
15 | 27 | Template:Unique weapon | No | |
Blood Golem | 15 | 9 | Template:Unique | No |
22 | 15 | Template:Unique sword/axe | Yes | |
Attract | 17 | 60 | Template:Unique helm | No |
Decrepify | 3 | 30 | Template:Unique | No |
Bone Prison | 33 | 13 | Template:Unique | No |
Iron Golem | 17 | 14 | Template:Unique sword/axe/mace | Yes |
22 | 11 | Template:Unique | Yes | |
Poison Nova | 13 | 11 | Template:Unique weapon | No |
Revive | 5 | 30 | Template:Unique | No |
8 | 88 | Template:Unique melee weapon | No | |
20 | 25 | Template:Unique missile weapon | Yes |
Paladin skills
Skill | Level | Charges | Item | Ladder |
---|---|---|---|---|
Holy Bolt | 10 | 100 | Template:Unique | No |
20 | 200 | Template:Unique | No |
Sorceress skills
Skill | Level | Charges | Item | Ladder |
---|---|---|---|---|
Nova | 15 | 80 | Template:Unique | No |
Fire Wall | 10 | 20 | Template:Unique | No |
Enchant | 10 | 45 | Template:Unique | No |
23 | 20 | Template:Unique | No | |
Chain Lightning | 7 | 60 | Template:Unique scepter | No |
Teleport | 1 | 20 | Template:Unique | No |
11 | 69 | Template:Set | No | |
Meteor | 11 | 60 | Template:Unique | No |
Blizzard | 16 | 12 | Template:Unique | No |
Hydra | 6 | 36 | Template:Unique | No |
30 | 10 | Template:Unique | No | |
Frozen Orb | 9 | 50 | Template:Unique | No |