Difference between revisions of "Bow6"

From Basin Wiki
Jump to navigation Jump to search
(Created page with '{| |- | bow6 | {| |- | Hunter's Bow <br>(Level 5, Rarity 2)<br>Two-Handed Damage: 2-6<br>Required Dexterity: 28<br>Speed: -10<br>Dexbonus: 100<br>T...')
 
m (moved D2 bow6 to Bow6)
(No difference)

Revision as of 18:36, 20 July 2011

bow6
Hunter's Bow
(Level 5, Rarity 2)
Two-Handed Damage: 2-6
Required Dexterity: 28
Speed: -10
Dexbonus: 100
Type: bow
Sockets (level 1-25): 3
Sockets (level 26+): 4

Witherstring (Level 18, Rarity 1)
Required Level: 13
Two-Handed Damage: (3-4)-(11-12)
+30% Increased Attack Speed
1 to Minimum Damage
3 to Maximum Damage
+50 to Attack Rating
Fires Magic Arrows
40-50% Enhanced Damage

Rarity sum: 2

Chance 1 in X Treasure Class Quality
0.0166666667 60.000000 Act 1 Miss C
0.0166666667 60.000000 Act 1 Miss B
0.0156250000 64.000000 Act 2 Miss A
0.0072916667 137.142857 Act 2 Miss B
0.0031250000 320.000000 Act 3 Miss B
0.0031250000 320.000000 Act 2 Miss C
0.0012060028 829.185454 Act 1 (N) Miss A
0.0011521367 867.952567 Act 1 (N) Miss C
0.0011521367 867.952567 Act 1 (N) Miss B
0.0011087508 901.915928 Act 2 (N) Miss A
0.0010726613 932.260763 Act 2 (N) Miss C
0.0010726613 932.260763 Act 2 (N) Miss B
0.0010419162 959.770097 Act 3 (N) Miss A
0.0010152384 984.990333 Act 3 (N) Miss C
0.0010152384 984.990333 Act 3 (N) Miss B
0.0009917496 1008.319051 Act 4 (N) Miss A
0.0009708217 1030.055270 Act 4 (N) Miss B
0.0009519911 1050.429990 Act 5 (N) Miss A
0.0008908168 1122.565271 Act 1 (H) Miss C
0.0008769099 1140.368068 Act 2 (H) Miss A
0.0008632200 1158.453200 Act 2 (H) Miss C
0.0008632200 1158.453200 Act 2 (H) Miss B
0.0008497439 1176.825145 Act 3 (H) Miss A
0.0008364782 1195.488452 Act 3 (H) Miss C
0.0008364782 1195.488452 Act 3 (H) Miss B
0.0008234195 1214.447740 Act 4 (H) Miss A
0.0008105597 1233.715420 Act 4 (H) Miss B
0.0007979007 1253.288790 Act 5 (H) Miss A
0.0007854394 1273.172699 Act 5 (H) Miss C
0.0007854394 1273.172699 Act 5 (H) Miss B

See also

Item Codes